UT Rio Grande Valley
Cumulative Season Statistics
 
Overall Team Statistics
       UT Rio Grande Valley Overall Team Statistics (as of Nov 18, 2017)
                                  All matches
     Overall record: 17-12  Conf: 10-4  Home: 11-1  Away: 3-8  Neutral: 3-3
TEAM STATISTICS                       UTRGV          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1435         1372
  Errors......................          561          653
  Total Attacks...............         3950         4064
  Attack Pct..................         .221         .177
  Kills/Set...................         12.8         12.2
SET...........................
  Assists.....................         1343         1297
  Assists/Set.................         12.0         11.6
SERVE.........................
  Aces........................          119          129
  Errors......................          203          191
  Aces/Set....................          1.1          1.2
SERVE RECEPTIONS..............
  Errors......................          129          119
  Errors/Set..................          1.2          1.1
DEFENSE.......................
  Digs........................         1706         1673
  Digs/Set....................         15.2         14.9
BLOCKING......................
  Block Solo..................           31           38
  Block Assist................          423          398
  Total Blocks................        242.5        237.0
  Blocks/Set..................          2.2          2.1
  Block Errors................           45           56
Ball handling errors..........           44           14
ATTENDANCE....................
  Total.......................         8861         6712
  Dates/Avg Per Date..........       12/738       11/610
  Neutral site #/Avg..........          6/6
  Current win streak..........            0            -
  Home win streak.............            0            -
MATCH WINS BY #SETS     1    2    3    4    5   Total
-----------------------------------------------------
UT Rio Grande Valley    0    0    8    4    5 -    17
Opponents...........    0    0    4    5    3 -    12
SETS WON BY SET         1    2    3    4    5   Total
-----------------------------------------------------
UT Rio Grande Valley   17   17   13   10    5 -    62
Opponents...........   12   12   16    7    3 -    50
POINTS BY SET           1    2    3    4    5   Total
-----------------------------------------------------
UT Rio Grande Valley  666  661  620  389  113 -  2449
Opponents...........  616  631  631  378   91 -  2347
 
Overall Individual Statistics
    UT Rio Grande Valley Overall Individual Statistics (as of Nov 18, 2017)
                                  All matches
     Overall record: 17-12  Conf: 10-4  Home: 11-1  Away: 3-8  Neutral: 3-3
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  SP-MP-MS    K  K/Set    E   TA    Pct    A  A/Set   SA   SA/S   SE
-------------------------------------------------------------------------------------------
1  Knudsen, Ragni Steen 112 29-29  421   3.76  148 1153   .237   14   0.12   35   0.31   52
23 Mitrovic, Bojana     111 29-29  344   3.10  154 1028   .185   13   0.12   11   0.10   28
2  Silva, Barbara       105 29-23  297   2.83  110  740   .253    4   0.04    2   0.02    8
3  Ecker, Alexandra     112 29-29  166   1.48   53  435   .260    8   0.07    2   0.02    4
4  Kingsbury, Jackie     20 10-1    28   1.40   12   78   .205    1   0.05    1   0.05    3
14 Jandova, Veronika     94 27-25  115   1.22   36  259   .305    2   0.02   10   0.11   25
5  Oliveira, Talita      30 11-4    21   0.70   14   67   .104    0   0.00    0   0.00    0
10 Vukoja, Dubravka      93 27-21   29   0.31   22  116   .060  937  10.08   22   0.24   21
7  Thais Krug, Barbara    4  3-0     1   0.25    4   10  -.300    0   0.00    0   0.00    0
9  Nazario, Debora       40 19-8     9   0.22    4   28   .179  239   5.97    5   0.12    8
18 Zayas, Gysell        110 29-0     3   0.03    1   23   .087   89   0.81   15   0.14   18
6  Woodin, Kellie        90 27-5     1   0.01    3   10  -.200   12   0.13    9   0.10   20
8  Sekulic, Tina          3  1-0     0   0.00    0    0   .000   16   5.33    0   0.00    0
12 Ramirez, Paulina      32 14-0     0   0.00    0    2   .000    2   0.06    4   0.12    9
13 Moctezuma, Julia      27 10-0     0   0.00    0    1   .000    6   0.22    3   0.11    7
   UT RIO GRANDE VALLEY 112 29-29 1435  12.81  561 3950   .221 1343  11.99  119   1.06  203
   Opponents........... 112 29-29 1372  12.25  653 4064   .177 1297  11.58  129   1.15  191
                                 |---DIG---| |--------BLOCKING---------|
## Name                   S   RE  DIG  Dig/S   BS   BA Total  Blk/S   BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
1  Knudsen, Ragni Steen 112   37  239   2.13    0   37    37   0.33    3   0  474.5   4.24
23 Mitrovic, Bojana     111   14  291   2.62    6   53    59   0.53    7   0  387.5   3.49
2  Silva, Barbara       105    7   95   0.90    3   71    74   0.70   10   1  337.5   3.21
3  Ecker, Alexandra     112    3   41   0.37    9  105   114   1.02    9   2  229.5   2.05
4  Kingsbury, Jackie     20    1    4   0.20    0    6     6   0.30    1   0   32.0   1.60
14 Jandova, Veronika     94    0   26   0.28    6   78    84   0.89    6   1  170.0   1.81
5  Oliveira, Talita      30    0    4   0.13    3   23    26   0.87    1   0   35.5   1.18
10 Vukoja, Dubravka      93    2  209   2.25    2   38    40   0.43    5  13   72.0   0.77
7  Thais Krug, Barbara    4    0    4   1.00    0    1     1   0.25    1   0    1.5   0.38
9  Nazario, Debora       40    0   89   2.22    2   11    13   0.32    2  21   21.5   0.54
18 Zayas, Gysell        110   30  483   4.39    0    0     0   0.00    0   5   18.0   0.16
6  Woodin, Kellie        90   15  161   1.79    0    0     0   0.00    0   0   10.0   0.11
13 Moctezuma, Julia      27    1   30   1.11    0    0     0   0.00    0   0    3.0   0.11
12 Ramirez, Paulina      32    3   21   0.66    0    0     0   0.00    0   0    4.0   0.12
8  Sekulic, Tina          3    0    9   3.00    0    0     0   0.00    0   1    0.0   0.00
   TEAM                       16
   UT RIO GRANDE VALLEY 112  129 1706  15.23   31  423 242.5   2.17   45  44 1796.5  16.04
   Opponents........... 112  119 1673  14.94   38  398 237.0   2.12   56  14 1738.0  15.52
 
Category Leaders
           UT Rio Grande Valley Category Leaders (as of Nov 18, 2017)
                                  All matches
## ATTACK (by K)          S    K    K/S    E   TA    Pct
--------------------------------------------------------
1  Knudsen, Ragni Steen 112  421   3.76  148 1153   .237
23 Mitrovic, Bojana     111  344   3.10  154 1028   .185
2  Silva, Barbara       105  297   2.83  110  740   .253
3  Ecker, Alexandra     112  166   1.48   53  435   .260
14 Jandova, Veronika     94  115   1.22   36  259   .305
10 Vukoja, Dubravka      93   29   0.31   22  116   .060
4  Kingsbury, Jackie     20   28   1.40   12   78   .205
5  Oliveira, Talita      30   21   0.70   14   67   .104
9  Nazario, Debora       40    9   0.22    4   28   .179
18 Zayas, Gysell        110    3   0.03    1   23   .087
6  Woodin, Kellie        90    1   0.01    3   10  -.200
7  Thais Krug, Barbara    4    1   0.25    4   10  -.300
13 Moctezuma, Julia      27    0   0.00    0    1   .000
12 Ramirez, Paulina      32    0   0.00    0    2   .000
   UT RIO GRANDE VALLEY 112 1435  12.81  561 3950   .221
   Opponents........... 112 1372  12.25  653 4064   .177
## SET (by A)             S    A    A/S
---------------------------------------
10 Vukoja, Dubravka      93  937  10.08
9  Nazario, Debora       40  239   5.97
18 Zayas, Gysell        110   89   0.81
8  Sekulic, Tina          3   16   5.33
1  Knudsen, Ragni Steen 112   14   0.12
23 Mitrovic, Bojana     111   13   0.12
6  Woodin, Kellie        90   12   0.13
3  Ecker, Alexandra     112    8   0.07
13 Moctezuma, Julia      27    6   0.22
2  Silva, Barbara       105    4   0.04
12 Ramirez, Paulina      32    2   0.06
14 Jandova, Veronika     94    2   0.02
4  Kingsbury, Jackie     20    1   0.05
5  Oliveira, Talita      30    0   0.00
7  Thais Krug, Barbara    4    0   0.00
   UT RIO GRANDE VALLEY 112 1343  11.99
   Opponents........... 112 1297  11.58
## BLOCK (by Total)       S   BS   BA Total  Blk/S   BE
-------------------------------------------------------
3  Ecker, Alexandra     112    9  105 114.0   1.02    9
14 Jandova, Veronika     94    6   78  84.0   0.89    6
2  Silva, Barbara       105    3   71  74.0   0.70   10
23 Mitrovic, Bojana     111    6   53  59.0   0.53    7
10 Vukoja, Dubravka      93    2   38  40.0   0.43    5
1  Knudsen, Ragni Steen 112    0   37  37.0   0.33    3
5  Oliveira, Talita      30    3   23  26.0   0.87    1
9  Nazario, Debora       40    2   11  13.0   0.32    2
4  Kingsbury, Jackie     20    0    6   6.0   0.30    1
7  Thais Krug, Barbara    4    0    1   1.0   0.25    1
6  Woodin, Kellie        90    0    0   0.0   0.00    0
   UT RIO GRANDE VALLEY 112   31  423 242.5   2.17   45
   Opponents........... 112   38  398 237.0   2.12   56
## POINTS (by Points)     S Points  Pts/S
------------------------------------------
1  Knudsen, Ragni Steen 112  474.5   4.24
23 Mitrovic, Bojana     111  387.5   3.49
2  Silva, Barbara       105  337.5   3.21
3  Ecker, Alexandra     112  229.5   2.05
14 Jandova, Veronika     94  170.0   1.81
10 Vukoja, Dubravka      93   72.0   0.77
5  Oliveira, Talita      30   35.5   1.18
4  Kingsbury, Jackie     20   32.0   1.60
9  Nazario, Debora       40   21.5   0.54
18 Zayas, Gysell        110   18.0   0.16
6  Woodin, Kellie        90   10.0   0.11
12 Ramirez, Paulina      32    4.0   0.12
13 Moctezuma, Julia      27    3.0   0.11
7  Thais Krug, Barbara    4    1.5   0.38
   UT RIO GRANDE VALLEY 112 1796.5  16.04
   Opponents........... 112 1738.0  15.52
## KILL (by K)            S    K    K/S
----------------------------------------
1  Knudsen, Ragni Steen 112  421   3.76
23 Mitrovic, Bojana     111  344   3.10
2  Silva, Barbara       105  297   2.83
3  Ecker, Alexandra     112  166   1.48
14 Jandova, Veronika     94  115   1.22
10 Vukoja, Dubravka      93   29   0.31
4  Kingsbury, Jackie     20   28   1.40
5  Oliveira, Talita      30   21   0.70
9  Nazario, Debora       40    9   0.22
18 Zayas, Gysell        110    3   0.03
6  Woodin, Kellie        90    1   0.01
7  Thais Krug, Barbara    4    1   0.25
12 Ramirez, Paulina      32    0   0.00
13 Moctezuma, Julia      27    0   0.00
   UT RIO GRANDE VALLEY 112 1435  12.81
   Opponents........... 112 1372  12.25
## SERVE (by SA)          S   SA   SE   SA/S
--------------------------------------------
1  Knudsen, Ragni Steen 112   35   52   0.31
10 Vukoja, Dubravka      93   22   21   0.24
18 Zayas, Gysell        110   15   18   0.14
23 Mitrovic, Bojana     111   11   28   0.10
14 Jandova, Veronika     94   10   25   0.11
6  Woodin, Kellie        90    9   20   0.10
9  Nazario, Debora       40    5    8   0.12
12 Ramirez, Paulina      32    4    9   0.12
13 Moctezuma, Julia      27    3    7   0.11
3  Ecker, Alexandra     112    2    4   0.02
2  Silva, Barbara       105    2    8   0.02
4  Kingsbury, Jackie     20    1    3   0.05
8  Sekulic, Tina          3    0    0   0.00
5  Oliveira, Talita      30    0    0   0.00
   UT RIO GRANDE VALLEY 112  119  203   1.06
   Opponents........... 112  129  191   1.15
## DEFENSE (by Dig)       S  DIG  Dig/S  BHE
--------------------------------------------
18 Zayas, Gysell        110  483   4.39    5
23 Mitrovic, Bojana     111  291   2.62    0
1  Knudsen, Ragni Steen 112  239   2.13    0
10 Vukoja, Dubravka      93  209   2.25   13
6  Woodin, Kellie        90  161   1.79    0
2  Silva, Barbara       105   95   0.90    1
9  Nazario, Debora       40   89   2.22   21
3  Ecker, Alexandra     112   41   0.37    2
13 Moctezuma, Julia      27   30   1.11    0
14 Jandova, Veronika     94   26   0.28    1
12 Ramirez, Paulina      32   21   0.66    0
8  Sekulic, Tina          3    9   3.00    1
7  Thais Krug, Barbara    4    4   1.00    0
4  Kingsbury, Jackie     20    4   0.20    0
5  Oliveira, Talita      30    4   0.13    0
   UT RIO GRANDE VALLEY 112 1706  15.23   44
   Opponents........... 112 1673  14.94   14
## RECEPT (by TA)         S   RE   RE/S
---------------------------------------
1  Knudsen, Ragni Steen 112   37   0.33
18 Zayas, Gysell        110   30   0.27
6  Woodin, Kellie        90   15   0.17
23 Mitrovic, Bojana     111   14   0.13
2  Silva, Barbara       105    7   0.07
13 Moctezuma, Julia      27    1   0.04
3  Ecker, Alexandra     112    3   0.03
4  Kingsbury, Jackie     20    1   0.05
TM TEAM                 112   16   0.14
12 Ramirez, Paulina      32    3   0.09
14 Jandova, Veronika     94    0   0.00
10 Vukoja, Dubravka      93    2   0.02
5  Oliveira, Talita      30    0   0.00
7  Thais Krug, Barbara    4    0   0.00
9  Nazario, Debora       40    0   0.00
   UT RIO GRANDE VALLEY 112  129   1.15
   Opponents........... 112  119   1.06
 
Overall/Conference Stats
       UT Rio Grande Valley Overall/Conference Stats (as of Nov 18, 2017)
                                  All matches
      Overall record: 17-12  Conf: 10-4  Home: 11-1  Away: 3-8  Neutral: 3-3
                                            OVERALL                                              CONFERENCE
                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/S    E   TA    Pct    A   A/SPts/Set      G    K   K/S    E   TA    Pct    A   A/SPts/Set
-------------------------------------------------------------------------    -------------------------------------------------
1  Knudsen, Ragni Steen 112  421  3.76  148 1153   .237   14  0.12   4.23     59  217  3.68   77  615   .228    6  0.10   4.19
23 Mitrovic, Bojana.... 111  344  3.10  154 1028   .185   13  0.12   3.49     58  188  3.24   79  546   .200    7  0.12   3.62
2  Silva, Barbara...... 105  297  2.83  110  740   .253    4  0.04   3.21     57  181  3.18   64  441   .265    2  0.04   3.56
3  Ecker, Alexandra.... 112  166  1.48   53  435   .260    8  0.07   2.04     59   86  1.46   20  227   .291    5  0.08   2.02
4  Kingsbury, Jackie...  20   28  1.40   12   78   .205    1  0.05   1.60     11   12  1.09    5   34   .206    0  0.00   1.36
14 Jandova, Veronika...  94  115  1.22   36  259   .305    2  0.02   1.81     57   70  1.23   21  156   .314    0  0.00   1.89
5  Oliveira, Talita....  30   21  0.70   14   67   .104    0  0.00   1.17      8    1  0.12    3    9  -.222    0  0.00   0.25
10 Vukoja, Dubravka....  93   29  0.31   22  116   .060  937 10.08   0.77     51   14  0.27   10   64   .062  533 10.45   0.76
7  Thais Krug, Barbara.   4    1  0.25    4   10  -.300    0  0.00   0.25      1    0  0.00    1    2  -.500    0  0.00   0.00
9  Nazario, Debora.....  40    9  0.22    4   28   .179  239  5.97   0.52     15    4  0.27    1   11   .273   81  5.40   0.73
18 Zayas, Gysell....... 110    3  0.03    1   23   .087   89  0.81   0.16     59    2  0.03    1   14   .071   57  0.97   0.20
6  Woodin, Kellie......  90    1  0.01    3   10  -.200   12  0.13   0.11     45    0  0.00    1    3  -.333    3  0.07   0.09
8  Sekulic, Tina.......   3    0  0.00    0    0   .000   16  5.33   0.00      3    0  0.00    0    0   .000   16  5.33   0.00
12 Ramirez, Paulina....  32    0  0.00    0    2   .000    2  0.06   0.12     20    0  0.00    0    2   .000    0  0.00   0.15
13 Moctezuma, Julia....  27    0  0.00    0    1   .000    6  0.22   0.11     19    0  0.00    0    1   .000    5  0.26   0.05
   UT RIO GRANDE VALLEY 112 1435 12.81  561 3950   .221 1343 11.99  16.04     59  775 13.14  283 2125   .232  715 12.12  16.56
   Opponents........... 112 1372 12.25  653 4064   .177 1297 11.58  15.52     59  690 11.69  338 2151   .164  657 11.14  14.69
                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S       SA  SA/S  SE  RE  DIG  Dig/S  BS  BA Total    B/S
------------------------------------------------------------------------     ---------------------------------------------------
Knudsen, Ragni Steen   35  0.31  52  37  239   2.13   0  37    37   0.33       21  0.36  26  17  124   2.10   0  18    18   0.31
Mitrovic, Bojana....   11  0.10  28  14  291   2.62   6  53    59   0.53        8  0.14  15   8  169   2.91   5  19    24   0.41
Silva, Barbara......    2  0.02   8   7   95   0.90   3  71    74   0.70        0  0.00   1   0   42   0.74   1  43    44   0.77
Ecker, Alexandra....    2  0.02   4   3   41   0.37   9 105   114   1.02        0  0.00   1   3   11   0.19   5  57    62   1.05
Kingsbury, Jackie...    1  0.05   3   1    4   0.20   0   6     6   0.30        1  0.09   2   1    4   0.36   0   5     5   0.45
Jandova, Veronika...   10  0.11  25   0   26   0.28   6  78    84   0.89       10  0.18  18   0   22   0.39   5  47    52   0.91
Oliveira, Talita....    0  0.00   0   0    4   0.13   3  23    26   0.87        0  0.00   0   0    1   0.12   0   2     2   0.25
Vukoja, Dubravka....   22  0.24  21   2  209   2.25   2  38    40   0.43       15  0.29  10   1  131   2.57   0  20    20   0.39
Thais Krug, Barbara.    0  0.00   0   0    4   1.00   0   1     1   0.25        0  0.00   0   0    2   2.00   0   1     1   1.00
Nazario, Debora.....    5  0.12   8   0   89   2.22   2  11    13   0.32        2  0.13   1   0   34   2.27   2   6     8   0.53
Zayas, Gysell.......   15  0.14  18  30  483   4.39   0   0     0   0.00       10  0.17   9  13  289   4.90   0   0     0   0.00
Woodin, Kellie......    9  0.10  20  15  161   1.79   0   0     0   0.00        4  0.09   7   6   79   1.76   0   0     0   0.00
Sekulic, Tina.......    0  0.00   0   0    9   3.00   0   0     0   0.00        0  0.00   0   0    9   3.00   0   0     0   0.00
Ramirez, Paulina....    4  0.12   9   3   21   0.66   0   0     0   0.00        3  0.15   6   0   12   0.60   0   0     0   0.00
Moctezuma, Julia....    3  0.11   7   1   30   1.11   0   0     0   0.00        1  0.05   6   1   25   1.32   0   0     0   0.00
TEAM................                 16                                                       7
UT RIO GRANDE VALLEY  119  1.06 203 129 1706  15.23  31 423 242.5   2.17       75  1.27 102  57  954  16.17  18 218 127.0   2.15
Opponents...........  129  1.15 191 119 1673  14.94  38 398 237.0   2.12       57  0.97  94  75  926  15.69  16 208 120.0   2.03