Texas-Pan American
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Texas-Pan American (as of Feb 16, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2006 GONZAGA UNIVERSITY W 8-3 8 10 0/ 3 9 1 9 1- 0- 0 0- 0- 0 GUERRA (W 1-0) 800 3:20
Feb 03, 2006 NORTHERN COLORADO W 2-1 2 9 3/ 1 2 0 9 2- 0- 0 0- 0- 0 HAINES (W 1-0) 623 2:50
Feb 04, 2006 OKLAHOMA SOONERS 3-16 L 3 6 2/16 18 0 9 2- 1- 0 0- 0- 0 MASON (L 0-1) 1200 2:45
Feb 05, 2006 TEXAS STATE UNI. W 6-5 6 9 3/ 5 9 0 9 3- 1- 0 0- 0- 0 SILVA (W 1-0) 176 2:55
Feb 08, 2006 at #7 Texas 2-15 L 2 7 4/15 16 0 9 3- 2- 0 0- 0- 0 GUERRA (L 1-1) 4793 2:44
Feb 11, 2006 at Lamar 1-6 L 1 8 2/ 6 6 3 9 3- 3- 0 0- 0- 0 IBARZ (L 0-1) 316 2:35
Feb 12, 2006 at Lamar University 0-10 L 0 1 1/10 11 0 7 3- 4- 0 0- 0- 0 SILVA (L 1-1) 371 2:01
Feb 13, 2006 at Lamar University 3-11 L 3 5 2/11 16 1 9 3- 5- 0 0- 0- 0 GUERRA (L 1-2) 268 3:07
Feb 17, 2006 STEPHEN F. AUSTIN W 10-3 10 10 3/ 3 8 1 9 4- 5- 0 0- 0- 0 IBARZ (W 1-1) 427 3:14
Feb 18, 2006 #18 TEXAS CHRISTIAN 4-9 L 4 10 1/ 9 15 1 9 4- 6- 0 0- 0- 0 MASON (L 0-2) 215 3:40
Feb 19, 2006 #17 ARKANSAS 2-13 L 2 6 1/13 14 5 9 4- 7- 0 0- 0- 0 GUERRA (L 1-3) 345 3:46
Feb 24, 2006 at Sam Houston St 3-5 L 3 6 3/ 5 6 2 9 4- 8- 0 0- 0- 0 IBARZ (L 1-2) 253 3:16
Feb 26, 2006 at Sam Houston St W 5-2 5 10 2/ 2 7 2 (10) 5- 8- 0 0- 0- 0 MASON (W 1-2) 252 3:14
Feb 26, 2006 at Sam Houston St W 5-2 5 6 2/ 2 9 1 9 6- 8- 0 0- 0- 0 SILVA (W 2-1) 252 3:01
Mar 03, 2006 SAM HOUSTON STATE W 5-4 5 9 2/ 4 9 1 (10) 7- 8- 0 0- 0- 0 HAINES (W 2-0) 412 3:32
Mar 04, 2006 SAM HOUSTON STATE W 8-5 8 15 4/ 5 10 3 9 8- 8- 0 0- 0- 0 MASON (W 2-1) 426 3:35
Mar 05, 2006 SAM HOUSTON STATE 7-18 L 7 8 3/18 21 1 9 8- 9- 0 0- 0- 0 MORALES (L 0-1) 315 3:35
Mar 07, 2006 at Texas-San Antonio 9-10 L 9 9 1/10 17 2 (10) 8-10- 0 0- 0- 0 HAINES (L 2-1) 137 3:18
Mar 09, 2006 at Dallas Baptist Univ. 3-5 L 3 6 0/ 5 5 2 9 8-11- 0 0- 0- 0 IBARZ (L 1-3) 150 3:00
Mar 10, 2006 at Dallas Baptist Univ. W 21-9 21 19 4/ 9 13 2 9 9-11- 0 0- 0- 0 MASON (W 3-2) 250 3:00
Mar 11, 2006 at Dallas Baptist Univ. 9-13 L 9 10 0/13 15 3 9 9-12- 0 0- 0- 0 LINDER (L 2-3) 175 2:55
Mar 14, 2006 at Prairie View A&M W 7-0 7 12 1/ 0 7 1 9 10-12- 0 0- 0- 0 IBARZ (W 2-3) 46 3:12
Mar 15, 2006 at Prairie View A&M W 5-4 5 9 3/ 4 5 5 (13) 11-12- 0 0- 0- 0 MORALES (W 1-1) 79 4:15
Mar 14, 2006 at Prairie View A&M 4-5 L 4 9 0/ 5 9 2 7 11-13- 0 0- 0- 0 HAINES (L 2-2) 42 2:40
Mar 16, 2006 at Arkansas-Little Rock 9-12 L 9 19 5/12 16 0 9 11-14- 0 0- 0- 0 GUERRA (L 1-4) 112 2:56
Mar 17, 2006 at Arkansas-Little Rock 6-10 L 6 6 0/10 14 4 9 11-15- 0 0- 0- 0 MASON (L 3-3) 117 2:51
Mar 17, 2006 at Arkansas-Little Rock 0-4 L 0 4 1/ 4 7 1 9 11-16- 0 0- 0- 0 CASARES (L 0-1) 93 2:32
Mar 18, 2006 at Arkansas-Little Rock 1-2 L 1 6 3/ 2 7 0 (10) 11-17- 0 0- 0- 0 HAINES (L 2-4) 77 3:07
Mar 21, 2006 at Texas State Bobcats W 4-1 4 7 1/ 1 7 0 9 12-17- 0 0- 0- 0 LINDER (W 1-1) 282 2:45
Mar 22, 2006 at Texas State Bobcats W 5-4 5 10 1/ 4 8 3 9 13-17- 0 0- 0- 0 GUERRA (W 2-4) 218 3:00
Mar 25, 2006 at A&M-Corpus Christi W 10-3 10 10 3/ 3 7 3 9 14-17- 0 0- 0- 0 MASON (W 4-3) 410 3:24
Mar 26, 2006 at A&M-Corpus Christi W 8-3 8 12 0/ 3 8 0 9 15-17- 0 0- 0- 0 IBARZ (W 3-3) 123 2:50
Mar 31, 2006 at Oregon State 4-5 L 4 7 1/ 5 6 0 (10) 15-18- 0 0- 0- 0 HAINES (L 2-3) 478 3:05
Apr 01, 2006 at Oregon State 1-9 L 1 8 3/ 9 11 0 9 15-19- 0 0- 0- 0 IBARZ (L 3-4) - 2:43
Apr 01, 2006 at Oregon State 1-14 L 1 7 1/14 17 1 9 15-20- 0 0- 0- 0 LINDER (L 1-2) 666 3:23
Apr 04, 2006 TEXAS-SAN ANTONIO 8-10 L 8 12 1/10 14 0 9 15-21- 0 0- 0- 0 FOSTER (L 0-1) 450 3:39
Apr 08, 2006 at Birmingham-Southern W 3-1 3 6 0/ 1 8 0 9 16-21- 0 0- 0- 0 MASON (W 5-3) 350 2:05
Apr 08, 2006 at Birmingham-Southern 5-7 L 5 14 0/ 7 15 0 9 16-22- 0 0- 0- 0 IBARZ (L 3-5) - 3:03
Apr 09, 2006 at Birmingham-Southern W 7-6 7 10 0/ 6 10 0 9 17-22- 0 0- 0- 0 MORALES (W 2-1) 445 3:04
Apr 13, 2006 A&M-CORPUS CHRISTI W 11-10 11 17 0/10 12 3 (11) 18-22- 0 0- 0- 0 HAINES (W 3-3) 423 5:04
Apr 14, 2006 A&M-CORPUS CHRISTI W 6-0 6 8 0/ 0 7 2 9 19-22- 0 0- 0- 0 MASON (W 6-3) 650 2:37
Apr 18, 2006 at Stephen F. Austin 3-5 L 3 12 0/ 5 12 0 9 19-23- 0 0- 0- 0 LINDER (L 1-3) 254 2:53
Apr 19, 2006 at Stephen F. Austin W 8-7 8 13 1/ 7 11 1 (10) 20-23- 0 0- 0- 0 HAINES (W 4-3) 122 3:22
Apr 25, 2006 at #7 Texas 6-8 L 6 9 1/ 8 12 1 9 20-24- 0 0- 0- 0 MASON (L 6-4) 4651 2:59
Apr 28, 2006 at Coastal Carolina 0-2 L 0 7 2/ 2 10 0 9 20-25- 0 0- 0- 0 LINDER (L 1-4) 324 2:17
Apr 29, 2006 at Coastal Carolina W 2-1 2 8 0/ 1 9 3 (11) 21-25- 0 0- 0- 0 MASON (W 7-4) 0 3:21
Apr 29, 2006 at Coastal Carolina 7-9 L 7 12 0/ 9 9 2 9 21-26- 0 0- 0- 0 GUERRA (L 2-5) 305 3:37
May 02, 2006 at Texas Southern Univ W 10-1 10 10 1/ 1 3 3 9 22-26- 0 0- 0- 0 GUERRA (W) 75 2:38
May 03, 2006 at Texas Southern Univ W 5-2 5 6 1/ 2 11 2 9 23-26- 0 0- 0- 0 IBARZ (W) 75 2:44
May 12, 2006 at Texas Christian Univ 0-4 L 0 7 1/ 4 4 0 9 23-27- 0 0- 0- 0 IBARZ (L 4-6) 1383 3:21
May 13, 2006 at Texas Christian Univ 3-6 L 3 5 1/ 6 11 0 9 23-28- 0 0- 0- 0 MASON (L 7-5) 1455 2:49
May 14, 2006 at Texas Christian Univ 4-5 L 4 6 2/ 5 10 1 9 23-29- 0 0- 0- 0 HAINES (L 4-5) 1204 3:11
May 16, 2006 TEXAS-SAN ANTONIO W 5-4 5 10 2/ 4 6 1 9 24-29- 0 0- 0- 0 CASARES (W 1-1) 400 3:03
Apr 17, 2007 at UTSA 2-12 L 2 6 0/12 15 1 9 24-30- 0 0- 0- 0 CASARES (L 1-5) 117 2:32
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2006 GONZAGA UNIVERSITY 32 8 10 7 3 0 0 8 1 1 0 0 1 1 1 3 27 10 0 .312
Feb 03, 2006 NORTHERN COLORADO 30 2 9 2 1 0 0 1 0 0 1 1 3 0 1 5 27 5 3 .306
Feb 04, 2006 OKLAHOMA SOONERS 28 3 6 3 0 0 0 4 0 0 0 1 0 1 0 7 27 10 2 .278
Feb 05, 2006 TEXAS STATE UNI. 29 6 9 6 2 0 0 5 0 3 1 0 1 1 1 10 27 10 3 .286
Feb 08, 2006 at Texas 34 2 7 2 1 0 0 2 0 0 0 2 0 0 0 13 24 10 4 .268
Feb 11, 2006 at Lamar 33 1 8 1 0 0 1 4 0 1 1 0 1 0 2 9 24 3 2 .263
Feb 12, 2006 at Lamar University 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 1 .240
Feb 13, 2006 at Lamar University 32 3 5 2 2 0 0 6 0 0 1 0 0 0 0 13 24 11 2 .229
Feb 17, 2006 STEPHEN F. AUSTIN 26 10 10 10 2 0 0 12 0 1 1 1 3 0 2 5 27 9 3 .244
Feb 18, 2006 TEXAS CHRISTIAN 37 4 10 4 0 0 0 5 0 0 0 1 1 0 1 7 27 11 1 .248
Feb 19, 2006 ARKANSAS 37 2 6 1 3 0 0 1 0 0 0 0 0 0 0 11 27 14 1 .238
Feb 24, 2006 at Sam Houston St 33 3 6 3 0 0 0 3 0 0 0 2 0 0 0 8 24 12 3 .233
Feb 26, 2006 at Sam Houston St 35 5 10 4 2 0 0 3 0 1 1 2 3 0 0 11 27 11 2 .238
Feb 26, 2006 at Sam Houston St 31 5 6 3 0 0 0 6 2 0 0 3 2 0 0 3 27 15 2 .235
Mar 03, 2006 SAM HOUSTON STATE 34 5 9 4 2 0 1 6 2 2 0 2 3 0 0 7 30 5 2 .237
Mar 04, 2006 SAM HOUSTON STATE 37 8 15 5 2 0 1 7 1 2 0 1 0 0 1 8 27 11 4 .249
Mar 05, 2006 SAM HOUSTON STATE 34 7 8 7 1 0 1 4 0 0 0 3 0 0 2 4 27 6 3 .248
Mar 07, 2006 at Texas-San Antonio 38 9 9 9 2 0 1 5 0 2 0 1 1 1 0 10 27 9 1 .247
Mar 09, 2006 at Dallas Baptist Univ. 31 3 6 2 2 0 0 3 0 0 1 1 0 0 2 7 24 6 0 .245
Mar 10, 2006 at Dallas Baptist Univ. 43 21 19 18 7 2 1 6 0 1 0 7 0 1 3 4 27 10 4 .258
Mar 11, 2006 at Dallas Baptist Univ. 37 9 10 8 3 1 0 7 0 0 0 0 0 0 2 6 24 9 0 .258
Mar 14, 2006 at Prairie View A&M 35 7 12 7 3 0 1 5 0 0 0 2 1 0 0 4 27 8 1 .262
Mar 15, 2006 at Prairie View A&M 48 5 9 4 1 0 1 6 0 3 3 0 0 0 0 11 39 14 3 .258
Mar 14, 2006 at Prairie View A&M 28 4 9 4 4 0 0 4 0 0 1 2 0 1 0 4 18 4 0 .260
Mar 16, 2006 at Arkansas-Little Rock 42 9 19 8 4 0 0 3 0 3 0 0 4 0 0 4 24 13 5 .270
Mar 17, 2006 at Arkansas-Little Rock 34 6 6 6 1 0 0 8 0 1 1 1 0 0 1 7 24 10 0 .266
Mar 17, 2006 at Arkansas-Little Rock 31 0 4 0 2 0 0 2 0 0 0 3 0 0 1 9 24 9 1 .261
Mar 18, 2006 at Arkansas-Little Rock 33 1 6 1 1 1 1 5 1 3 1 2 1 0 1 8 29 7 3 .258
Mar 21, 2006 at Texas State Bobcats 31 4 7 3 1 0 0 4 0 0 0 0 2 0 0 10 27 5 1 .257
Mar 22, 2006 at Texas State Bobcats 34 5 10 3 3 0 0 7 0 3 0 0 3 2 0 8 27 8 1 .259
Mar 25, 2006 at A&M-Corpus Christi 34 10 10 7 1 0 1 7 0 2 1 2 3 1 1 5 27 7 3 .260
Mar 26, 2006 at A&M-Corpus Christi 37 8 12 8 2 4 0 2 0 0 0 0 1 1 0 9 27 6 0 .262
Mar 31, 2006 at Oregon State 34 4 7 4 2 0 0 3 0 0 0 1 2 0 0 5 28 11 1 .260
Apr 01, 2006 at Oregon State 34 1 8 1 1 0 0 1 0 0 1 0 0 0 0 9 24 9 3 .260
Apr 01, 2006 at Oregon State 34 1 7 1 1 0 0 3 0 0 0 0 0 0 0 9 24 8 1 .258
Apr 04, 2006 TEXAS-SAN ANTONIO 35 8 12 8 1 0 0 5 0 0 0 3 1 0 2 6 27 8 1 .260
Apr 08, 2006 at Birmingham-Southern 28 3 6 3 1 0 0 3 0 0 1 2 3 0 0 6 27 15 0 .259
Apr 08, 2006 at Birmingham-Southern 37 5 14 4 3 0 1 6 0 2 0 2 1 0 1 7 24 18 0 .263
Apr 09, 2006 at Birmingham-Southern 34 7 10 6 2 1 2 1 0 0 1 1 2 0 0 5 27 12 0 .264
Apr 13, 2006 A&M-CORPUS CHRISTI 44 11 17 10 2 0 0 11 1 3 1 1 4 0 2 10 33 13 0 .268
Apr 14, 2006 A&M-CORPUS CHRISTI 29 6 8 5 2 0 1 3 0 0 1 1 1 2 0 8 27 9 0 .268
Apr 18, 2006 at Stephen F. Austin 35 3 12 2 1 0 0 2 0 1 0 1 1 1 1 8 24 12 0 .270
Apr 19, 2006 at Stephen F. Austin 36 8 13 8 3 0 1 2 0 1 0 2 2 2 0 4 27 12 1 .272
Apr 25, 2006 at Texas 35 6 9 6 3 1 1 0 0 0 0 0 2 0 0 9 24 11 1 .272
Apr 28, 2006 at Coastal Carolina 33 0 7 0 0 1 0 1 0 0 0 0 0 0 0 11 24 12 2 .270
Apr 29, 2006 at Coastal Carolina 37 2 8 2 2 0 0 6 2 2 1 1 3 0 1 10 33 15 0 .269
Apr 29, 2006 at Coastal Carolina 35 7 12 6 2 0 0 6 0 0 1 0 4 0 0 7 24 9 0 .271
May 02, 2006 at Texas Southern Univ 38 10 10 10 3 0 1 5 0 4 0 3 1 1 0 4 27 14 1 .270
May 03, 2006 at Texas Southern Univ 33 5 6 4 0 0 2 7 0 1 1 2 1 0 0 7 27 12 1 .269
May 12, 2006 at Texas Christian Univ 33 0 7 0 2 0 0 5 0 0 0 0 0 0 0 7 24 10 1 .268
May 13, 2006 at Texas Christian Univ 32 3 5 3 0 0 1 1 0 0 0 1 0 0 0 13 24 10 1 .266
May 14, 2006 at Texas Christian Univ 31 4 6 4 2 0 0 3 0 1 1 1 1 0 1 5 25 10 2 .264
May 16, 2006 TEXAS-SAN ANTONIO 33 5 10 5 2 0 1 1 0 1 0 1 1 0 0 8 27 6 2 .265
Apr 17, 2007 at UTSA 31 2 6 2 1 0 2 2 0 0 0 0 2 0 0 4 24 8 0 .264
Totals 1831 276 483 246 94 11 23 229 10 45 23 63 66 16 30 401 1411 529 79 .264
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2006 GONZAGA UNIVERSITY 9.0 9 3 3 4 5 2 0 1 1 0 0 2 0 8-3 1-0 0 3.00
Feb 03, 2006 NORTHERN COLORADO 9.0 2 1 0 5 17 1 0 0 1 1 3 0 0 2-1 2-0 0 1.50
Feb 04, 2006 OKLAHOMA SOONERS 9.0 18 16 15 7 6 3 2 1 2 0 1 1 0 3-16 2-1 0 6.00
Feb 05, 2006 TEXAS STATE UNI. 9.0 9 5 4 2 10 2 0 0 1 0 1 1 0 6-5 3-1 1 5.50
Feb 08, 2006 at Texas 8.0 16 15 13 3 5 3 2 1 2 0 0 1 0 2-15 3-2 1 7.16
Feb 11, 2006 at Lamar 8.0 6 6 5 4 9 0 0 1 0 1 0 0 1 1-6 3-3 1 6.92
Feb 12, 2006 at Lamar University 6.0 11 10 10 3 6 2 1 2 2 1 1 1 0 0-10 3-4 1 7.76
Feb 13, 2006 at Lamar University 8.0 16 11 10 5 7 5 0 1 1 1 0 0 0 3-11 3-5 1 8.18
Feb 17, 2006 STEPHEN F. AUSTIN 9.0 8 3 0 5 9 1 0 0 0 0 1 2 0 10-3 4-5 1 7.20
Feb 18, 2006 TEXAS CHRISTIAN 9.0 15 9 8 3 7 3 0 0 2 0 1 0 0 4-9 4-6 1 7.29
Feb 19, 2006 ARKANSAS 9.0 14 13 12 12 7 3 0 0 3 0 0 0 0 2-13 4-7 1 7.74
Feb 24, 2006 at Sam Houston St 8.0 6 5 3 6 7 0 0 1 1 2 1 1 0 3-5 4-8 1 7.40
Feb 26, 2006 at Sam Houston St 9.0 7 2 1 5 4 2 0 0 2 0 0 2 0 5-2 5-8 2 6.87
Feb 26, 2006 at Sam Houston St 9.0 9 2 1 3 4 0 0 0 0 0 1 0 0 5-2 6-8 3 6.43
Mar 03, 2006 SAM HOUSTON STATE 10.0 9 4 4 5 15 2 0 0 2 0 0 0 2 5-4 7-8 3 6.21
Mar 04, 2006 SAM HOUSTON STATE 9.0 10 5 3 1 9 5 0 1 3 0 1 0 0 8-5 8-8 4 6.00
Mar 05, 2006 SAM HOUSTON STATE 9.0 21 18 14 7 9 1 1 0 1 0 3 0 0 7-18 8-9 4 6.49
Mar 07, 2006 at Texas-San Antonio 9.0 17 10 9 4 7 2 3 2 1 0 2 2 1 9-10 8-10 4 6.63
Mar 09, 2006 at Dallas Baptist Univ. 8.0 5 5 5 5 10 1 1 0 0 0 1 0 0 3-5 8-11 4 6.59
Mar 10, 2006 at Dallas Baptist Univ. 9.0 13 9 6 1 6 4 3 2 0 0 2 0 0 21-9 9-11 4 6.55
Mar 11, 2006 at Dallas Baptist Univ. 8.0 15 13 13 1 7 4 1 5 1 0 2 0 0 9-13 9-12 4 6.91
Mar 14, 2006 at Prairie View A&M 9.0 7 0 0 6 13 0 0 0 0 0 0 0 0 7-0 10-12 4 6.58
Mar 15, 2006 at Prairie View A&M 13.0 5 4 2 4 16 2 0 0 0 0 3 0 1 5-4 11-12 5 6.25
Mar 14, 2006 at Prairie View A&M 6.0 9 5 5 6 6 1 0 0 1 0 0 0 1 4-5 11-13 5 6.29
Mar 16, 2006 at Arkansas-Little Rock 8.0 16 12 6 4 3 2 0 0 1 0 0 1 0 9-12 11-14 5 6.30
Mar 17, 2006 at Arkansas-Little Rock 8.0 14 10 9 5 5 1 0 1 0 0 1 0 0 6-10 11-15 5 6.44
Mar 17, 2006 at Arkansas-Little Rock 8.0 7 4 4 3 9 1 0 0 0 0 0 0 0 0-4 11-16 5 6.37
Mar 18, 2006 at Arkansas-Little Rock 9.2 7 2 1 3 16 0 0 1 0 0 0 0 0 1-2 11-17 5 6.16
Mar 21, 2006 at Texas State Bobcats 9.0 7 1 0 0 6 0 0 0 0 0 0 0 0 4-1 12-17 6 5.94
Mar 22, 2006 at Texas State Bobcats 9.0 8 4 4 3 7 2 0 0 0 0 1 1 0 5-4 13-17 7 5.87
Mar 25, 2006 at A&M-Corpus Christi 9.0 7 3 1 5 9 1 0 0 1 0 1 2 0 10-3 14-17 8 5.71
Mar 26, 2006 at A&M-Corpus Christi 9.0 8 3 3 0 17 2 0 1 0 0 0 0 0 8-3 15-17 8 5.62
Mar 31, 2006 at Oregon State 9.1 6 5 4 4 3 2 0 0 1 0 4 1 0 4-5 15-18 8 5.56
Apr 01, 2006 at Oregon State 8.0 11 9 6 7 7 0 1 1 0 0 0 0 0 1-9 15-19 8 5.59
Apr 01, 2006 at Oregon State 8.0 17 14 14 5 9 6 0 0 1 0 2 0 0 1-14 15-20 8 5.86
Apr 04, 2006 TEXAS-SAN ANTONIO 9.0 14 10 10 6 10 3 0 0 0 0 1 1 0 8-10 15-21 8 5.98
Apr 08, 2006 at Birmingham-Southern 9.0 8 1 1 1 6 1 0 1 0 0 2 3 0 3-1 16-21 9 5.84
Apr 08, 2006 at Birmingham-Southern 8.0 15 7 7 2 6 2 0 0 1 0 0 1 0 5-7 16-22 9 5.89
Apr 09, 2006 at Birmingham-Southern 9.0 10 6 6 7 9 3 0 2 3 0 1 1 0 7-6 17-22 10 5.89
Apr 13, 2006 A&M-CORPUS CHRISTI 11.0 12 10 10 6 15 1 0 2 1 0 1 0 1 11-10 18-22 10 5.97
Apr 14, 2006 A&M-CORPUS CHRISTI 9.0 7 0 0 0 11 0 0 0 0 0 0 1 0 6-0 19-22 10 5.82
Apr 18, 2006 at Stephen F. Austin 8.0 12 5 5 2 8 1 0 0 1 0 1 2 0 3-5 19-23 10 5.81
Apr 19, 2006 at Stephen F. Austin 9.0 11 7 7 9 5 1 1 0 2 0 0 0 0 8-7 20-23 10 5.84
Apr 25, 2006 at Texas 8.0 12 8 7 2 8 4 0 1 2 0 0 2 0 6-8 20-24 10 5.88
Apr 28, 2006 at Coastal Carolina 8.0 10 2 0 1 4 1 0 0 0 0 1 1 0 0-2 20-25 10 5.76
Apr 29, 2006 at Coastal Carolina 11.0 9 1 1 4 3 0 0 0 1 0 0 3 0 2-1 21-25 11 5.63
Apr 29, 2006 at Coastal Carolina 8.0 9 9 9 9 4 1 1 0 3 0 3 1 0 7-9 21-26 11 5.72
May 02, 2006 at Texas Southern Univ 9.0 3 1 0 4 9 1 0 0 1 0 0 0 0 10-1 22-26 11 5.59
May 03, 2006 at Texas Southern Univ 9.0 11 2 2 3 9 1 0 0 0 0 1 2 0 5-2 23-26 12 5.52
May 12, 2006 at Texas Christian Univ 8.0 4 4 2 6 7 0 0 0 0 0 0 1 0 0-4 23-27 12 5.46
May 13, 2006 at Texas Christian Univ 8.0 11 6 5 2 4 3 2 1 3 0 1 0 0 3-6 23-28 12 5.46
May 14, 2006 at Texas Christian Univ 8.1 10 5 5 4 4 2 0 2 0 0 0 1 0 4-5 23-29 12 5.46
May 16, 2006 TEXAS-SAN ANTONIO 9.0 6 4 3 3 13 0 0 1 0 0 1 0 0 5-4 24-29 13 5.41
Apr 17, 2007 at UTSA 8.0 15 12 12 4 3 1 1 3 1 0 0 1 0 2-12 24-30 13 5.55
Totals 470.1 554 341 290 221 430 92 20 35 50 6 46 39 7 276-341 24-30 13 5.55
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2006 Gonzaga University 10-32 0-0 10-32 5-18 5-14 3-6 4-12 5-14 4-8 3-7 10
Feb 03, 2006 Northern Colorado 9-30 0-0 9-30 4-16 5-14 0-0 3-10 2-8 5-9 1-1 6
Feb 04, 2006 Oklahoma Sooners 6-28 0-5 6-23 3-12 3-16 0-0 2-9 2-6 2-8 1-1 7
Feb 05, 2006 Texas State Uni. 9-29 0-0 9-29 7-18 2-11 0-0 3-10 5-10 4-8 3-4 6
Feb 08, 2006 at Texas 7-34 5-29 2-5 4-15 3-19 0-1 4-13 2-8 2-9 1-1 9
Feb 11, 2006 at Lamar 8-33 5-15 3-18 2-18 6-15 0-0 0-6 0-12 5-9 0-1 10
Feb 12, 2006 at Lamar University 1-22 1-22 0-0 0-5 1-17 0-0 0-7 0-2 1-7 0-0 2
Feb 13, 2006 at Lamar University 5-32 3-17 2-15 3-11 2-21 1-3 3-11 1-6 1-9 0-1 8
Feb 17, 2006 Stephen F. Austin 10-26 0-1 10-25 8-16 2-10 3-3 1-5 6-12 4-8 5-7 7
Feb 18, 2006 Texas Christian 10-37 3-8 7-29 7-28 3-9 0-0 6-15 5-14 7-9 0-0 13
Feb 19, 2006 Arkansas 6-37 0-3 6-34 2-17 4-20 0-0 3-14 0-7 1-9 0-0 9
Feb 24, 2006 at Sam Houston St 6-33 0-0 6-33 4-13 2-20 0-2 3-11 2-10 2-9 0-1 8
Feb 26, 2006 at Sam Houston St 10-35 1-3 9-32 6-24 4-11 0-1 3-13 4-13 5-9 1-1 11
Feb 26, 2006 at Sam Houston St 6-31 0-0 6-31 5-18 1-13 1-5 2-10 2-9 3-9 2-4 9
Mar 03, 2006 Sam Houston State 9-34 0-0 9-34 3-15 6-19 0-0 3-12 2-10 3-10 0-1 11
Mar 04, 2006 Sam Houston State 15-37 0-0 15-37 10-24 5-13 0-1 9-15 6-16 2-8 0-1 13
Mar 05, 2006 Sam Houston State 8-34 2-8 6-26 4-15 4-19 2-2 1-10 3-9 2-9 1-3 7
Mar 07, 2006 at Texas-San Antonio 9-38 1-17 8-21 6-16 3-22 1-2 4-14 4-11 3-10 3-3 7
Mar 09, 2006 at Dallas Baptist Univ. 6-31 0-0 6-31 3-13 3-18 0-1 0-7 2-10 3-9 2-3 5
Mar 10, 2006 at Dallas Baptist Univ. 19-43 2-8 17-35 15-32 4-11 1-1 9-16 12-26 7-9 2-5 9
Mar 11, 2006 at Dallas Baptist Univ. 10-37 2-8 8-29 7-20 3-17 0-0 4-14 5-12 4-9 3-4 8
Mar 14, 2006 at Prairie View A&M 12-35 9-24 3-11 6-19 6-16 1-1 2-10 5-13 6-9 4-4 9
Mar 15, 2006 at Prairie View A&M 9-48 0-0 9-48 4-18 5-30 0-1 5-18 3-10 3-13 2-3 10
Mar 14, 2006 at Prairie View A&M 9-28 0-0 9-28 4-15 5-13 0-1 4-11 2-11 2-8 2-2 10
Mar 16, 2006 at Arkansas-Little Rock 19-42 0-0 19-42 11-26 8-16 0-0 7-16 8-17 5-9 3-4 13
Mar 17, 2006 at Arkansas-Little Rock 6-34 0-0 6-34 4-20 2-14 0-3 2-9 3-12 3-9 3-3 10
Mar 17, 2006 at Arkansas-Little Rock 4-31 0-0 4-31 0-15 4-16 0-0 0-10 0-9 3-9 0-0 9
Mar 18, 2006 at Arkansas-Little Rock 6-33 0-0 6-33 0-14 6-19 0-0 0-9 0-11 4-10 0-1 10
Mar 21, 2006 at Texas State Bobcats 7-31 0-0 7-31 3-13 4-18 0-0 3-11 2-7 2-9 1-2 6
Mar 22, 2006 at Texas State Bobcats 10-34 5-15 5-19 6-17 4-17 0-1 6-15 2-12 3-9 2-3 14
Mar 25, 2006 at A&M-Corpus Christi 10-34 4-15 6-19 6-19 4-15 0-3 2-12 4-13 4-9 2-3 9
Mar 26, 2006 at A&M-Corpus Christi 12-37 5-7 7-30 8-19 4-18 0-0 0-9 5-13 4-9 5-7 6
Mar 31, 2006 at Oregon State 7-34 0-0 7-34 4-14 3-20 0-0 3-12 3-9 2-10 0-0 6
Apr 01, 2006 at Oregon State 8-34 0-0 8-34 3-13 5-21 0-0 1-10 1-7 2-9 0-2 7
Apr 01, 2006 at Oregon State 7-34 7-30 0-4 3-16 4-18 0-0 2-11 0-5 1-9 1-1 9
Apr 04, 2006 Texas-San Antonio 12-35 8-25 4-10 7-20 5-15 1-1 3-10 5-13 3-9 3-4 9
Apr 08, 2006 at Birmingham-Southern 6-28 0-0 6-28 2-11 4-17 1-1 3-11 2-8 3-9 0-0 6
Apr 08, 2006 at Birmingham-Southern 14-37 3-8 11-29 8-24 6-13 0-4 3-10 2-14 5-9 1-5 14
Apr 09, 2006 at Birmingham-Southern 10-34 0-4 10-30 5-12 5-22 0-0 1-10 5-8 3-9 2-2 4
