Texas-Pan American
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Texas-Pan American (as of Feb 16, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 at Texas Tech 5-6 L 5 7 0/ 6 10 1 9 0- 1- 0 0- 0- 0 DE LEON (L 0-1) 2025 3:15
Feb 21, 2009 vs Southern Utah 5-6 L 5 5 2/ 6 12 2 9 0- 2- 0 0- 0- 0 DE LEON (L 0-2) 75 2:52
Feb 22, 2009 vs Southern Utah 1-8 L 1 5 0/ 8 14 0 9 0- 3- 0 0- 0- 0 MOLINA (L 0-1) 50 2:40
Feb 22, 2009 at Texas Tech 4-10 L 4 9 0/10 11 1 9 0- 4- 0 0- 0- 0 GARCIA-AN (L 0-1) 2067 3:27
Feb 27, 2009 ILLINOIS 0-8 L 0 4 2/ 8 9 0 9 0- 5- 0 0- 0- 0 WINGO (L 0-1) 531 3:00
Feb 28, 2009 TEXAS-ARLINGTON 0-4 L 0 7 1/ 4 6 1 9 0- 6- 0 0- 0- 0 MOLINA (L 0-2) 335 2:45
Mar 01, 2009 STEPHEN F. AUSTIN 7-10 L 7 11 2/10 10 2 9 0- 7- 0 0- 0- 0 LANKFORD (L 0-1) 335 4:14
Mar 03, 2009 A&M CORPUS CHRISTI 6-13 L 6 11 3/13 11 3 9 0- 8- 0 0- 0- 0 JANECKA (L 0-1) 311 3:36
Mar 03, 2009 A&M CORPUS CHRISTI 2-6 L 2 4 3/ 6 6 1 9 0- 9- 0 0- 0- 0 DE LEON (L 0-3) 311 3:00
Mar 06, 2009 vs #23 Alabama 1-14 L 1 5 1/14 11 0 9 0-10- 0 0- 0- 0 GARCIA-AN (L 0-2) 2187 3:23
Mar 07, 2009 vs A&M Corpus Christi 7-12 L 7 10 2/12 13 1 9 0-11- 0 0- 0- 0 ROTH (L 0-1) 0 2:41
Mar 08, 2009 vs A&M Corpus Christi W 9-3 9 18 1/ 3 6 1 9 1-11- 0 0- 0- 0 WINGO (W 1-1) 1826 3:00
Mar 10, 2009 at A&M Corpus Christi W 8-7 8 9 1/ 7 12 2 9 2-11- 0 0- 0- 0 MARTINEZ (W 1-0) - 3:19
Mar 10, 2009 at A&M Corpus Christi W 17-10 17 21 0/10 19 2 8 3-11- 0 0- 0- 0 LANKFORD (W 1-1) 211 3:10
Mar 14, 2009 vs Illinois State 0-9 L 0 4 2/ 9 10 1 9 3-12- 0 0- 0- 0 MOLINA (L 0-3) 103 2:47
Mar 14, 2009 vs Illinois State 2-10 L 2 9 2/10 15 2 9 3-13- 0 0- 0- 0 GARCIA-AN (L 0-3) 150 2:59
Mar 15, 2009 vs Notre Dame 7-10 L 7 15 1/10 12 1 9 3-14- 0 0- 0- 0 ROTH (L 0-2) - 2:56
Mar 15, 2009 vs Notre Dame 2-7 L 2 6 3/ 7 9 0 7 3-15- 0 0- 0- 0 WINGO (L 1-2) 396 2:01
Mar 16, 2009 JACKSON STATE 2-23 L 2 9 6/23 20 1 9 3-16- 0 0- 0- 0 DE LEON (L 0-4) 282 3:50
Mar 17, 2009 JACKSON STATE 6-8 L 6 9 0/ 8 16 0 9 3-17- 0 0- 0- 0 LANKFORD (L 1-2) 160 3:04
Mar 21, 2009 PRAIRIE VIEW A&M W 5-4 5 12 1/ 4 10 2 9 4-17- 0 0- 0- 0 MOLINA (W 1-3) 150 2:49
Mar 21, 2009 PRAIRIE VIEW A&M W 5-3 5 6 0/ 3 9 1 7 5-17- 0 0- 0- 0 JANECKA (W 1-1) 150 2:23
Mar 22, 2009 PRAIRIE VIEW A&M 5-14 L 5 15 2/14 15 1 9 5-18- 0 0- 0- 0 TEFFT (L 0-1) 103 3:48
Mar 24, 2009 at UTSA 10-17 L 10 15 2/17 12 3 9 5-19- 0 0- 0- 0 DE LEON (L 0-5) 235 3:12
Mar 26, 2009 NEW MEXICO STATE 8-9 L 8 8 1/ 9 14 2 (10) 5-20- 0 0- 0- 0 BREVARD (L 0-1) 340 3:50
Mar 27, 2009 NEW MEXICO STATE 3-9 L 3 8 2/ 9 8 0 9 5-21- 0 0- 0- 0 ROTH (L 0-3) 297 3:39
Mar 28, 2009 NEW MEXICO STATE 3-7 L 3 6 4/ 7 7 2 9 5-22- 0 0- 0- 0 WINGO (L 1-3) 531 3:25
Mar 31, 2009 at Lamar 6-9 L 6 8 0/ 9 14 3 9 5-23- 0 0- 0- 0 TEFFT (L 0-2) - 3:09
Mar 31, 2009 at Lamar 5-12 L 5 10 0/12 14 0 9 5-24- 0 0- 0- 0 MOLINA (L 1-4) 209 2:48
Apr 03, 2009 at Houston 2-15 L 2 8 1/15 17 1 9 5-25- 0 0- 0- 0 WINGO (L 1-4) 900 2:36
Apr 04, 2009 at Houston 2-8 L 2 4 1/ 8 12 0 9 5-26- 0 0- 0- 0 TEFFT (L 0-3) 1081 2:20
Apr 05, 2009 at Houston 3-15 L 3 5 1/15 16 1 9 5-27- 0 0- 0- 0 LANKFORD (L 1-3) 0 3:03
Apr 08, 2009 UT-BROWNSVILLE W 15-2 15 14 2/ 2 5 4 9 6-27- 0 0- 0- 0 WINGO (W 2-4) 250 3:36
Apr 09, 2009 TCU 1-9 L 1 5 1/ 9 14 0 9 6-28- 0 0- 0- 0 TEFFT (L 0-4) 150 3:07
Apr 10, 2009 TCU 0-3 L 0 0 1/ 3 4 0 9 6-29- 0 0- 0- 0 LANKFORD (L 1-4) 420 2:09
Apr 11, 2009 TCU 0-18 L 0 1 3/18 19 1 9 6-30- 0 0- 0- 0 ROTH (L 0-4) 175 2:58
Apr 15, 2009 at Stephen F. Austin W 9-8 9 10 2/ 8 10 2 (10) 7-30- 0 0- 0- 0 MOLINA (W 2-4) 174 3:52
Apr 15, 2009 at Stephen F. Austin 3-11 L 3 8 2/11 14 1 7 7-31- 0 0- 0- 0 LANKFORD (L 1-5) 174 2:20
Apr 18, 2009 TEXAS SOUTHERN W 13-5 13 16 0/ 5 10 2 7 8-31- 0 0- 0- 0 TEFFT (W 1-4) 100 3:38
Apr 18, 2009 TEXAS SOUTHERN 5-6 L 5 8 2/ 6 8 2 7 8-32- 0 0- 0- 0 FRANCO (L 0-1) 100 2:45
Apr 19, 2009 TEXAS SOUTHERN W 6-5 6 12 1/ 5 10 2 9 9-32- 0 0- 0- 0 GARCIA-AN (W 1-3) 105 3:10
Apr 21, 2009 UTSA 5-16 L 5 10 3/16 16 2 9 9-33- 0 0- 0- 0 MOLINA (L 2-5) 110 3:28
Apr 22, 2009 UT-BROWNSVILLE W 8-1 8 12 0/ 1 6 1 9 10-33- 0 0- 0- 0 WINGO (W 3-4) 316 3:20
Apr 25, 2009 at Prairie View A&M 10-11 L 10 17 2/11 10 1 9 10-34- 0 0- 0- 0 MOLINA (L 2-6) 342 2:55
Apr 25, 2009 at Prairie View A&M W 7-5 7 10 1/ 5 11 2 7 11-34- 0 0- 0- 0 FRANCO (W 1-1) 231 2:05
Apr 26, 2009 at Prairie View A&M 7-18 L 7 10 0/18 17 1 9 11-35- 0 0- 0- 0 LANKFORD (L 1-6) 202 3:08
Apr 28, 2009 A&M CORPUS CHRISTI 7-12 L 7 16 3/12 14 3 9 11-36- 0 0- 0- 0 WINGO (L 3-5) 235 3:39
May 10, 2009 at Northern Colorado 4-7 L 4 6 1/ 7 9 0 9 11-37- 0 0- 0- 0 WINGO (L 3-6) 248 2:43
May 11, 2009 at Northern Colorado 22-28 L 22 27 2/28 15 5 9 11-38- 0 0- 0- 0 ROTH (L 0-5) 301 4:26
May 11, 2009 at Northern Colorado 6-19 L 6 11 1/19 22 1 7 11-39- 0 0- 0- 0 LANKFORD (L 1-7) 301 2:00
May 12, 2009 at Northern Colorado 18-25 L 18 23 1/25 19 0 9 11-40- 0 0- 0- 0 BIVONE (L 0-1) 303 3:45
May 21, 2009 NORTHERN COLORADO 5-18 L 5 12 0/18 18 1 9 11-41- 0 0- 0- 0 TEFFT (L 1-5) 1309 3:24
May 21, 2009 HOUSTON BAPTIST W 9-8 9 13 2/ 8 9 5 9 12-41- 0 0- 0- 0 LANKFORD (W 2-7) 254 3:05
May 22, 2009 at Houston Baptist W 6-2 6 11 0/ 2 6 3 9 13-41- 0 0- 0- 0 FRANCO (W 2-1) 287 2:42
May 23, 2009 vs Northern Colorado W 7-4 7 9 1/ 4 8 1 9 14-41- 0 0- 0- 0 WINGO (W 4-6) 286 3:21
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 at Texas Tech 31 5 7 5 2 0 0 3 0 0 0 0 2 0 0 10 24 9 0 .226
Feb 21, 2009 vs Southern Utah 29 5 5 5 3 0 1 2 0 1 0 0 1 2 2 4 24 10 2 .200
Feb 22, 2009 vs Southern Utah 28 1 5 1 0 0 0 2 0 0 0 2 1 0 3 1 27 15 0 .193
Feb 22, 2009 at Texas Tech 34 4 9 4 2 0 0 6 0 1 0 0 0 0 0 8 24 10 0 .213
Feb 27, 2009 ILLINOIS 29 0 4 0 2 0 0 3 0 0 1 2 1 0 0 3 27 8 2 .199
Feb 28, 2009 TEXAS-ARLINGTON 33 0 7 0 0 0 0 2 0 0 0 0 0 0 2 7 27 14 1 .201
Mar 01, 2009 STEPHEN F. AUSTIN 35 7 11 6 1 0 0 7 0 1 0 3 3 0 0 6 27 16 2 .219
Mar 03, 2009 A&M CORPUS CHRISTI 39 6 11 5 4 1 0 4 0 2 0 0 1 0 0 8 27 14 3 .229
Mar 03, 2009 A&M CORPUS CHRISTI 29 2 4 2 1 0 0 2 0 2 1 0 0 1 0 4 27 7 3 .220
Mar 06, 2009 vs Alabama 28 1 5 1 0 0 0 1 0 2 1 3 1 1 0 7 27 11 1 .216
Mar 07, 2009 vs A&M Corpus Christi 35 7 10 7 4 0 2 1 0 1 0 3 0 0 0 4 27 21 2 .223
Mar 08, 2009 vs A&M Corpus Christi 40 9 18 8 2 0 0 2 0 6 1 0 1 1 0 8 27 6 1 .246
Mar 10, 2009 at A&M Corpus Christi 31 8 9 7 1 0 0 5 0 1 1 1 3 2 1 6 27 12 1 .249
Mar 10, 2009 at A&M Corpus Christi 41 17 21 16 5 0 0 4 0 0 1 3 1 0 2 2 24 13 0 .273
Mar 14, 2009 vs Illinois State 31 0 4 0 2 0 0 3 0 0 0 0 1 0 0 6 27 10 2 .264
Mar 14, 2009 vs Illinois State 33 2 9 2 2 0 0 2 0 0 2 1 1 0 1 3 24 12 2 .264
Mar 15, 2009 vs Notre Dame 40 7 15 7 0 0 0 4 0 1 1 0 1 1 0 4 24 8 1 .272
Mar 15, 2009 vs Notre Dame 24 2 6 2 0 0 0 3 0 1 1 1 0 0 1 2 18 8 3 .271
Mar 16, 2009 JACKSON STATE 32 2 9 2 1 0 0 3 0 0 0 2 0 0 2 6 27 14 6 .272
Mar 17, 2009 JACKSON STATE 33 6 9 5 2 0 0 6 0 2 0 2 0 0 3 5 27 17 0 .272
Mar 21, 2009 PRAIRIE VIEW A&M 33 5 12 5 3 0 0 0 0 0 2 0 2 0 0 1 27 9 1 .276
Mar 21, 2009 PRAIRIE VIEW A&M 23 5 6 5 1 0 1 3 0 1 0 0 0 1 0 4 21 6 0 .276
Mar 22, 2009 PRAIRIE VIEW A&M 41 5 15 4 1 0 0 4 0 2 0 0 0 0 0 5 27 12 2 .281
Mar 24, 2009 at UTSA 42 10 15 10 3 0 2 2 0 3 0 1 2 0 0 8 24 7 2 .285
Mar 26, 2009 NEW MEXICO STATE 40 8 8 8 2 0 2 7 0 0 0 0 0 0 0 7 30 15 1 .281
Mar 27, 2009 NEW MEXICO STATE 34 3 8 2 1 0 0 4 0 0 0 0 1 0 0 8 27 9 2 .279
Mar 28, 2009 NEW MEXICO STATE 29 3 6 3 1 0 0 8 0 3 1 3 1 0 1 6 27 8 4 .276
Mar 31, 2009 at Lamar 34 6 8 5 1 0 1 3 0 1 1 2 3 0 0 5 26 11 0 .275
Mar 31, 2009 at Lamar 35 5 10 5 1 0 3 4 0 0 0 1 1 0 0 10 24 14 0 .275
Apr 03, 2009 at Houston 35 2 8 2 0 0 1 1 0 0 0 2 0 0 1 7 24 16 1 .274
Apr 04, 2009 at Houston 30 2 4 2 0 0 0 1 0 0 0 1 0 0 0 7 24 14 1 .270
Apr 05, 2009 at Houston 32 3 5 2 1 0 0 2 0 1 0 1 0 0 1 5 24 11 1 .266
Apr 08, 2009 UT-BROWNSVILLE 34 15 14 15 4 0 1 8 0 2 3 2 1 2 0 3 27 7 2 .271
Apr 09, 2009 TCU 28 1 5 1 3 0 0 1 0 0 2 2 0 0 0 6 27 12 1 .268
Apr 10, 2009 TCU 27 0 0 0 0 0 0 3 0 0 0 3 0 0 0 6 27 7 1 .262
Apr 11, 2009 TCU 29 0 1 0 0 0 0 6 0 0 0 0 0 0 0 6 27 5 3 .257
Apr 15, 2009 at Stephen F. Austin 37 9 10 6 2 0 0 13 0 1 1 3 2 1 0 6 30 13 2 .257
Apr 15, 2009 at Stephen F. Austin 26 3 8 2 2 0 0 5 0 0 1 0 0 0 2 5 18 7 2 .258
Apr 18, 2009 TEXAS SOUTHERN 33 13 16 13 5 0 1 5 0 2 0 0 1 1 0 2 21 6 0 .264
Apr 18, 2009 TEXAS SOUTHERN 24 5 8 3 1 0 0 2 0 1 0 0 2 2 0 5 21 7 2 .265
Apr 19, 2009 TEXAS SOUTHERN 38 6 12 6 2 0 0 4 0 0 0 0 0 0 0 3 27 12 1 .267
Apr 21, 2009 UTSA 34 5 10 5 4 0 0 3 0 0 1 2 1 0 2 1 27 10 3 .267
Apr 22, 2009 UT-BROWNSVILLE 35 8 12 8 3 0 0 3 0 2 0 1 0 1 0 0 27 8 0 .269
Apr 25, 2009 at Prairie View A&M 44 10 17 10 3 0 5 0 0 2 0 1 0 0 0 7 25 10 2 .273
Apr 25, 2009 at Prairie View A&M 31 7 10 7 3 0 2 1 0 0 1 2 0 0 1 5 21 9 1 .274
Apr 26, 2009 at Prairie View A&M 36 7 10 7 1 0 3 3 0 0 0 1 0 0 1 3 24 11 0 .274
Apr 28, 2009 A&M CORPUS CHRISTI 40 7 16 6 1 0 1 4 0 2 1 0 1 0 1 4 27 12 3 .277
May 10, 2009 at Northern Colorado 31 4 6 4 2 0 1 9 0 3 0 1 0 1 1 5 24 11 1 .275
May 11, 2009 at Northern Colorado 52 22 27 21 1 0 1 5 0 1 0 4 1 3 1 4 24 7 2 .283
May 11, 2009 at Northern Colorado 29 6 11 6 4 1 0 3 0 0 1 0 0 1 1 2 18 8 1 .285
May 12, 2009 at Northern Colorado 45 18 23 18 6 2 2 5 0 0 1 2 1 1 2 2 24 9 1 .291
May 21, 2009 NORTHERN COLORADO 39 5 12 5 7 0 0 3 0 0 0 0 0 0 0 1 27 4 0 .291
May 21, 2009 HOUSTON BAPTIST 40 9 13 9 2 0 0 3 0 0 0 0 1 0 0 4 27 8 2 .292
May 22, 2009 at Houston Baptist 33 6 11 6 1 0 0 7 0 3 1 0 0 2 2 3 27 11 0 .293
May 23, 2009 vs Northern Colorado 34 7 9 7 2 0 0 2 0 2 0 2 1 2 0 5 27 13 1 .292
Totals 1862 321 544 303 108 4 30 202 0 53 27 60 40 26 34 265 1392 574 78 .292
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 at Texas Tech 8.0 10 6 6 4 3 2 1 0 1 1 1 0 0 5-6 0-1 0 6.75
Feb 21, 2009 vs Southern Utah 8.0 12 6 6 3 6 5 0 0 2 1 0 0 0 5-6 0-2 0 6.75
Feb 22, 2009 vs Southern Utah 9.0 14 8 8 1 5 3 2 0 1 0 2 2 0 1-8 0-3 0 7.20
Feb 22, 2009 at Texas Tech 8.0 11 10 10 6 4 2 1 0 0 1 3 2 0 4-10 0-4 0 8.18
Feb 27, 2009 ILLINOIS 9.0 9 8 8 7 5 0 0 1 0 0 3 1 0 0-8 0-5 0 8.14
Feb 28, 2009 TEXAS-ARLINGTON 9.0 6 4 4 5 5 3 0 0 1 0 0 1 0 0-4 0-6 0 7.41
Mar 01, 2009 STEPHEN F. AUSTIN 9.0 10 10 6 8 3 1 0 0 2 1 3 2 1 7-10 0-7 0 7.20
Mar 03, 2009 A&M CORPUS CHRISTI 9.0 11 13 11 8 3 2 0 3 1 0 2 2 0 6-13 0-8 0 7.70
Mar 03, 2009 A&M CORPUS CHRISTI 9.0 6 6 3 3 6 3 0 0 0 1 0 0 0 2-6 0-9 0 7.15
Mar 06, 2009 vs Alabama 9.0 11 14 14 14 2 1 0 1 4 0 4 0 0 1-14 0-10 0 7.86
Mar 07, 2009 vs A&M Corpus Christi 9.0 13 12 11 6 3 3 0 3 0 0 0 2 0 7-12 0-11 0 8.16
Mar 08, 2009 vs A&M Corpus Christi 9.0 6 3 3 1 9 2 0 2 0 0 0 0 0 9-3 1-11 0 7.71
Mar 10, 2009 at A&M Corpus Christi 9.0 12 7 6 5 8 4 1 2 1 0 0 1 0 8-7 2-11 1 7.58
Mar 10, 2009 at A&M Corpus Christi 8.0 19 10 10 2 4 8 0 2 1 0 2 2 0 17-10 3-11 1 7.82
Mar 14, 2009 vs Illinois State 9.0 10 9 7 5 6 2 3 0 1 2 1 0 0 0-9 3-12 1 7.76
Mar 14, 2009 vs Illinois State 8.0 15 10 8 7 5 2 1 0 2 0 2 1 0 2-10 3-13 1 7.83
Mar 15, 2009 vs Notre Dame 8.0 12 10 7 6 1 3 0 0 1 0 1 1 0 7-10 3-14 1 7.84
Mar 15, 2009 vs Notre Dame 6.0 9 7 5 3 2 3 0 0 0 1 0 1 0 2-7 3-15 1 7.82
Mar 16, 2009 JACKSON STATE 9.0 20 23 18 12 8 7 1 0 1 1 2 0 0 2-23 3-16 1 8.39
Mar 17, 2009 JACKSON STATE 9.0 16 8 8 2 3 0 1 2 0 1 2 1 0 6-8 3-17 1 8.37
Mar 21, 2009 PRAIRIE VIEW A&M 9.0 10 4 4 4 7 3 0 1 0 1 0 1 0 5-4 4-17 1 8.15
Mar 21, 2009 PRAIRIE VIEW A&M 7.0 9 3 3 4 6 1 0 0 0 0 0 1 0 5-3 5-17 1 7.99
Mar 22, 2009 PRAIRIE VIEW A&M 9.0 15 14 11 10 10 6 1 0 0 0 0 1 0 5-14 5-18 1 8.13
Mar 24, 2009 at UTSA 8.0 12 17 15 9 6 4 0 2 2 0 0 0 0 10-17 5-19 1 8.47
Mar 26, 2009 NEW MEXICO STATE 10.0 14 9 7 5 6 2 1 2 0 1 1 2 0 8-9 5-20 1 8.37
Mar 27, 2009 NEW MEXICO STATE 9.0 8 9 8 12 6 2 0 0 1 0 4 1 0 3-9 5-21 1 8.35
Mar 28, 2009 NEW MEXICO STATE 9.0 7 7 3 10 9 1 0 0 0 0 1 2 0 3-7 5-22 1 8.15
Mar 31, 2009 at Lamar 8.2 14 9 9 5 1 3 0 3 1 1 0 1 0 6-9 5-23 1 8.19
Mar 31, 2009 at Lamar 8.0 14 12 12 2 2 0 2 1 1 0 2 1 0 5-12 5-24 1 8.36
Apr 03, 2009 at Houston 8.0 17 15 14 4 3 5 1 1 3 0 0 0 0 2-15 5-25 1 8.59
Apr 04, 2009 at Houston 8.0 12 8 8 5 3 4 1 1 1 0 0 0 0 2-8 5-26 1 8.60
Apr 05, 2009 at Houston 8.0 16 15 15 6 5 4 1 1 1 1 2 0 0 3-15 5-27 1 8.85
Apr 08, 2009 UT-BROWNSVILLE 9.0 5 2 1 6 11 1 1 0 0 0 1 1 0 15-2 6-27 1 8.60
Apr 09, 2009 TCU 9.0 14 9 9 6 7 5 0 2 1 0 1 1 0 1-9 6-28 1 8.61
Apr 10, 2009 TCU 9.0 4 3 3 1 6 1 0 0 0 2 3 0 0 0-3 6-29 1 8.44
Apr 11, 2009 TCU 9.0 19 18 17 7 6 9 1 1 2 0 1 0 0 0-18 6-30 1 8.69
Apr 15, 2009 at Stephen F. Austin 10.0 10 8 7 8 6 3 0 0 0 1 1 4 1 9-8 7-30 1 8.61
Apr 15, 2009 at Stephen F. Austin 6.0 14 11 8 3 7 3 0 1 1 0 1 0 0 3-11 7-31 1 8.68
Apr 18, 2009 TEXAS SOUTHERN 7.0 10 5 5 5 7 2 1 0 0 0 0 0 0 13-5 8-31 1 8.63
Apr 18, 2009 TEXAS SOUTHERN 7.0 8 6 5 0 5 1 0 0 1 0 1 0 0 5-6 8-32 1 8.58
Apr 19, 2009 TEXAS SOUTHERN 9.0 10 5 5 5 6 1 0 0 1 0 1 0 0 6-5 9-32 1 8.49
Apr 21, 2009 UTSA 9.0 16 16 15 7 8 2 1 5 1 0 2 1 0 5-16 9-33 1 8.66
Apr 22, 2009 UT-BROWNSVILLE 9.0 6 1 1 2 9 0 0 1 0 0 1 0 0 8-1 10-33 1 8.47
Apr 25, 2009 at Prairie View A&M 8.1 10 11 9 3 8 4 0 1 0 0 5 1 0 10-11 10-34 1 8.49
Apr 25, 2009 at Prairie View A&M 7.0 11 5 5 0 4 1 0 2 0 0 3 1 0 7-5 11-34 1 8.46
Apr 26, 2009 at Prairie View A&M 8.0 17 18 16 9 9 4 1 2 2 0 1 2 0 7-18 11-35 1 8.65
Apr 28, 2009 A&M CORPUS CHRISTI 9.0 14 12 10 4 7 3 1 3 0 0 2 0 0 7-12 11-36 1 8.68
May 10, 2009 at Northern Colorado 8.0 9 7 7 0 4 1 0 2 2 0 1 0 0 4-7 11-37 1 8.67
May 11, 2009 at Northern Colorado 8.0 15 28 24 20 6 0 0 3 2 0 4 2 1 22-28 11-38 1 9.02
May 11, 2009 at Northern Colorado 6.0 22 19 19 2 3 10 0 3 0 0 0 1 0 6-19 11-39 1 9.30
May 12, 2009 at Northern Colorado 8.0 19 25 24 8 3 3 4 5 4 0 5 0 0 18-25 11-40 1 9.63
May 21, 2009 NORTHERN COLORADO 9.0 18 18 18 14 8 7 0 0 0 0 1 0 0 5-18 11-41 1 9.80
May 21, 2009 HOUSTON BAPTIST 9.0 9 8 6 6 9 2 0 0 1 0 2 0 0 9-8 12-41 2 9.73
May 22, 2009 at Houston Baptist 9.0 6 2 2 2 8 2 1 0 0 0 0 1 0 6-2 13-41 2 9.57
May 23, 2009 vs Northern Colorado 9.0 8 4 2 6 6 4 0 0 0 0 1 1 0 7-4 14-41 2 9.43
Totals 464.0 654 547 486 308 308 160 29 59 47 17 76 45 3 321-547 14-41 2 9.43
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 20, 2009 at Texas Tech 7-31 5-18 2-13 5-11 2-20 0-0 4-12 3-6 2-9 2-2 3
Feb 21, 2009 vs Southern Utah 5-29 4-20 1-9 2-9 3-20 0-0 2-9 1-5 2-9 3-3 2
Feb 22, 2009 vs Southern Utah 5-28 0-0 5-28 1-8 4-20 0-0 2-9 1-4 3-9 0-0 5
Feb 22, 2009 at Texas Tech 9-34 2-8 7-26 5-16 4-18 0-1 5-13 5-12 3-9 1-2 7
Feb 27, 2009 Illinois 4-29 3-22 1-7 0-11 4-18 0-0 2-10 0-6 2-9 0-1 8
Feb 28, 2009 Texas-Arlington 7-33 0-0 7-33 3-13 4-20 0-0 4-12 0-5 2-9 0-0 8
Mar 01, 2009 Stephen F. Austin 11-35 0-0 11-35 6-24 5-11 1-2 3-13 6-19 5-9 2-3 14
Mar 03, 2009 A&M Corpus Christi 11-39 0-2 11-37 6-21 5-18 2-3 5-15 5-17 3-9 0-2 11
Mar 03, 2009 A&M Corpus Christi 4-29 1-3 3-26 1-6 3-23 0-0 1-9 0-3 1-9 1-1 3
Mar 06, 2009 vs Alabama 5-28 0-0 5-28 2-11 3-17 0-1 0-8 1-7 2-9 1-1 6
Mar 07, 2009 vs A&M Corpus Christi 10-35 2-5 8-30 5-14 5-21 0-0 5-12 2-9 3-9 2-3 5
Mar 08, 2009 vs A&M Corpus Christi 18-40 3-5 15-35 9-23 9-17 1-1 4-11 7-15 4-9 5-7 7
Mar 10, 2009 at A&M Corpus Christi 9-31 0-0 9-31 5-14 4-17 1-2 2-10 2-9 3-9 5-6 7
Mar 10, 2009 at A&M Corpus Christi 21-41 7-12 14-29 17-37 4-4 2-4 4-9 13-30 8-8 6-11 7
Mar 14, 2009 vs Illinois State 4-31 0-0 4-31 0-15 4-16 0-0 0-9 0-13 4-9 0-0 8
Mar 14, 2009 vs Illinois State 9-33 0-0 9-33 3-14 6-19 0-1 3-9 3-10 4-9 1-1 7
Mar 15, 2009 vs Notre Dame 15-40 0-0 15-40 10-24 5-16 1-1 4-13 7-16 4-9 4-4 12
Mar 15, 2009 vs Notre Dame 6-24 0-0 6-24 3-10 3-14 0-1 0-7 1-7 3-7 2-2 5
Mar 16, 2009 Jackson State 9-32 0-0 9-32 3-15 6-17 0-0 5-11 2-8 4-9 0-0 7
Mar 17, 2009 Jackson State 9-33 3-8 6-25 4-18 5-15 1-2 1-9 4-10 4-9 1-4 8
Mar 21, 2009 Prairie View A&M 12-33 8-27 4-6 7-16 5-17 0-1 4-10 6-13 3-8 1-2 4
Mar 21, 2009 Prairie View A&M 6-23 0-0 6-23 4-14 2-9 0-0 2-8 3-8 3-6 1-1 4
Mar 22, 2009 Prairie View A&M 15-41 11-28 4-13 8-21 7-20 1-5 6-15 4-14 2-9 2-4 13
Mar 24, 2009 at UTSA 15-42 11-30 4-12 8-21 7-21 0-0 5-14 5-14 2-9 1-1 10
Mar 26, 2009 New Mexico State 8-40 2-2 6-38 6-17 2-23 1-5 0-11 3-10 3-10 3-6 9
Mar 27, 2009 New Mexico State 8-34 0-0 8-34 3-15 5-19 0-0 5-14 2-9 3-9 0-1 9
Mar 28, 2009 New Mexico State 6-29 0-0 6-29 3-14 3-15 1-3 3-11 3-11 4-9 2-2 11
Mar 31, 2009 at Lamar 8-34 0-0 8-34 4-24 4-10 0-0 3-12 1-17 6-9 2-3 9
Mar 31, 2009 at Lamar 10-35 0-0 10-35 3-12 7-23 0-1 1-10 1-5 3-9 1-1 9
Apr 03, 2009 at Houston 8-35 0-6 8-29 4-16 4-19 0-4 2-12 2-7 4-9 0-2 9
Apr 04, 2009 at Houston 4-30 0-0 4-30 2-5 2-25 0-0 2-10 1-3 0-9 1-1 3
Apr 05, 2009 at Houston 5-32 4-25 1-7 1-11 4-21 0-0 1-9 1-6 1-9 1-1 5
Apr 08, 2009 UT-Brownsville 14-34 0-0 14-34 11-20 3-14 1-2 4-11 9-17 3-8 3-4 8
Apr 09, 2009 TCU 5-28 0-0 5-28 2-10 3-18 0-0 1-6 1-5 1-10 0-1 3
Apr 10, 2009 TCU 0-27 0-12 0-15 0-13 0-14 0-0 0-9 0-3 3-9 0-0 6
Apr 11, 2009 TCU 1-29 1-4 0-25 0-14 1-15 0-0 0-10 0-2 3-9 0-0 8
Apr 15, 2009 at Stephen F. Austin 10-37 0-0 10-37 6-23 4-14 1-7 5-15 5-22 5-10 2-5 15
Apr 15, 2009 at Stephen F. Austin 8-26 0-0 8-26 4-15 4-11 0-1 2-8 1-8 4-7 1-2 7
Apr 18, 2009 Texas Southern 16-33 5-8 11-25 12-25 4-8 1-3 5-12 8-16 4-7 3-5 9
Apr 18, 2009 Texas Southern 8-24 8-24 0-0 3-10 5-14 0-0 2-9 1-6 3-7 3-3 4
