Texas-Pan American
Season Statistics
Overall Statistics
UTPA BASEBALL
Overall Statistics for Texas-Pan American (as of Feb 16, 2012)
(All games Sorted by Batting avg)
Record: 22-33 Home: 14-17 Away: 8-16 Conference: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 BIVONE, Garrett.. .428 53-53 201 39 86 23 0 4 46 121 .602 29 5 22 5 .506 2 0 3-6 367 35 3 .993
16 MEJIA, Vincent... .380 55-55 208 64 79 15 1 8 51 120 .577 44 4 22 6 .487 5 0 0-1 53 104 20 .887
2 MACINNES, Stuart. .352 52-51 193 42 68 17 3 4 42 103 .534 19 4 22 0 .412 5 6 4-7 106 2 5 .956
13 IBANEZ, Angel.... .328 53-50 201 43 66 7 3 5 35 94 .468 17 6 16 2 .390 4 2 6-9 97 95 13 .937
10 GARCIA, Abraham.. .313 50-44 166 39 52 8 4 3 32 77 .464 31 8 27 2 .444 0 9 14-18 28 1 0 1.000
29 MCCARTHY, Mike... .295 46-41 146 29 43 6 1 3 23 60 .411 15 3 25 5 .370 1 2 3-3 282 26 9 .972
1 MENDOZA, Jose.... .292 13-11 48 9 14 3 0 0 13 17 .354 3 3 5 0 .370 0 2 1-3 24 34 5 .921
23 ELLIOTT, Bryant.. .290 41-36 131 25 38 14 1 3 23 63 .481 24 5 35 2 .419 0 2 1-2 45 1 4 .920
18 VEST, Ryan....... .285 48-43 151 26 43 5 0 0 28 48 .318 28 6 17 4 .412 2 3 2-2 91 96 8 .959
4 TOVAR, Thomas.... .265 15-6 34 4 9 0 0 1 5 12 .353 0 0 7 1 .257 1 0 0-0 4 0 0 1.000
37 HERNANDEZ, Iradie .255 26-11 51 8 13 1 1 1 10 19 .373 6 4 5 0 .377 0 1 0-0 15 11 1 .963
28 COYNE, Jon....... .250 12-4 16 2 4 1 0 0 0 5 .313 1 1 3 1 .333 0 0 0-1 15 2 1 .944
24 CARNALL, Alex.... .232 48-38 142 23 33 5 2 0 21 42 .296 20 4 34 7 .337 3 5 5-7 71 6 8 .906
17 SAN JUAN, Alex... .232 22-15 56 8 13 1 1 0 4 16 .286 5 0 13 1 .295 0 1 1-1 96 11 5 .955
33 DONAHO, Billy.... .222 40-37 135 15 30 6 0 2 20 42 .311 10 1 31 2 .281 0 2 3-4 73 24 5 .951
42 DE LA ROSA, Adria .111 5-0 9 2 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0 1 0 0 1.000
Totals.............. .314 55-55 1888 378 592 112 17 34 353 840 .445 253 54 286 38 .405 23 35 43-64 1395 523 108 .947
Opponents........... .292 55-55 1829 400 534 106 24 27 355 769 .420 254 87 371 37 .398 29 34 68-93 1401 592 78 .962
LOB - Team (475), Opp (439). DPs turned - Team (53), Opp (48). CI - Team (1), MCCARTHY 1, Opp (1). IBB - Team (9), BIVONE 4,
MEJIA 4, HERNANDEZ 1, Opp (1). Picked off - ELLIOTT 4, CARNALL 3, MACINNES 2, BIVONE 1, DE LA ROSA 1, SAN JUAN 1, IBANEZ 1,
HERNANDEZ 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 ROTH, Doug....... 4.25 2-2 23 0 0 0/0 0 29.2 27 19 14 18 27 4 0 0 106 .255 4 5 1 1 4
20 KOTCHIE, Kyle.... 4.28 4-6 15 9 0 0/1 0 54.2 35 34 26 48 68 5 2 2 184 .190 4 10 3 5 4
21 PLUNK, Cody...... 5.04 3-3 10 10 0 0/1 0 50.0 48 35 28 37 41 9 1 3 181 .265 5 9 0 3 4
25 FLORES, Luis..... 5.06 4-2 15 7 1 0/0 0 64.0 71 44 36 23 26 18 2 5 251 .283 3 13 4 3 1
30 WINGO, Scott..... 5.22 2-2 15 12 1 0/0 0 70.2 96 69 41 25 64 18 1 4 303 .317 3 11 3 0 3
45 FRANCO, AJ....... 6.21 2-1 17 1 0 0/1 0 33.1 48 26 23 7 25 7 2 1 138 .348 1 8 0 3 2
39 BARRERA, Guadalup 6.26 1-4 23 0 0 0/0 6 27.1 28 22 19 11 32 7 2 1 110 .255 2 8 1 0 1
22 DAUGHERTY, Hayden 7.26 3-3 16 5 0 0/0 0 48.1 71 48 39 23 32 13 2 8 210 .338 7 7 0 6 3
19 CHANG, Leo....... 8.47 0-5 14 8 1 0/0 0 45.2 49 51 43 34 28 9 2 0 168 .292 6 13 1 4 8
27 GREEN, Troy...... 8.84 1-5 20 3 0 0/1 1 36.2 58 46 36 21 27 15 10 3 164 .354 1 1 1 3 4
33 DONAHO, Billy.... 11.57 0-0 5 0 0 0/0 0 4.2 3 6 6 7 1 1 0 0 14 .214 2 2 0 1 0
Totals.............. 6.02 22-33 55 55 3 2/2 7 465.0 534 400 311 254 371 106 24 27 1829 .292 38 87 14 29 34
Opponents........... 6.24 33-22 55 55 7 2/1 11 467.0 592 378 324 253 286 112 17 34 1888 .314 31 54 10 23 35
PB - Team (13), MCCARTHY 7, SAN JUAN 5, TOVAR 1, Opp (16). Pickoffs - Team (12), KOTCHIE 4, PLUNK 3, FLORES 3, MCCARTHY 1,
CHANG 1, Opp (13). SBA/ATT - MCCARTHY (40-56), SAN JUAN (28-33), PLUNK (14-19), KOTCHIE (13-17), DAUGHERTY (10-12), FRANCO
(9-11), WINGO (3-9), FLORES (5-8), CHANG (5-7), ROTH (5-5), GREEN (3-3), BARRERA (1-2).
UTPA BASEBALL
Overall Statistics for Texas-Pan American (as of Feb 16, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 GARCIA, Abraham.. 29 28 1 0 1.000 0 0 0 --- 0 0
39 BARRERA, Guadalup 6 2 4 0 1.000 0 1 1 .500 0 0
14 ROTH, Doug....... 6 3 3 0 1.000 0 5 0 1.000 0 0
4 TOVAR, Thomas.... 4 4 0 0 1.000 0 0 0 --- 1 0
45 FRANCO, AJ....... 3 0 3 0 1.000 0 9 2 .818 0 0
42 DE LA ROSA, Adria 1 1 0 0 1.000 0 0 0 --- 0 0
34 BIVONE, Garrett.. 405 367 35 3 .993 44 0 0 --- 0 0
29 MCCARTHY, Mike... 317 282 26 9 .972 3 40 16 .714 7 1
37 HERNANDEZ, Iradie 27 15 11 1 .963 4 0 0 --- 0 0
18 VEST, Ryan....... 195 91 96 8 .959 24 0 0 --- 0 0
2 MACINNES, Stuart. 113 106 2 5 .956 0 0 0 --- 0 0
17 SAN JUAN, Alex... 112 96 11 5 .955 0 28 5 .848 5 0
33 DONAHO, Billy.... 102 73 24 5 .951 4 0 0 --- 0 0
28 COYNE, Jon....... 18 15 2 1 .944 1 0 0 --- 0 0
13 IBANEZ, Angel.... 205 97 95 13 .937 32 0 0 --- 0 0
21 PLUNK, Cody...... 14 3 10 1 .929 1 14 5 .737 0 0
1 MENDOZA, Jose.... 63 24 34 5 .921 11 0 0 --- 0 0
23 ELLIOTT, Bryant.. 50 45 1 4 .920 0 0 0 --- 0 0
25 FLORES, Luis..... 11 4 6 1 .909 0 5 3 .625 0 0
24 CARNALL, Alex.... 85 71 6 8 .906 2 0 0 --- 0 0
16 MEJIA, Vincent... 177 53 104 20 .887 16 0 0 --- 0 0
22 DAUGHERTY, Hayden 8 2 5 1 .875 0 10 2 .833 0 0
20 KOTCHIE, Kyle.... 14 0 12 2 .857 0 13 4 .765 0 0
27 GREEN, Troy...... 10 1 7 2 .800 0 3 0 1.000 0 0
30 WINGO, Scott..... 30 9 13 8 .733 1 3 6 .333 0 0
19 CHANG, Leo....... 21 3 12 6 .714 1 5 2 .714 0 0
Totals.............. 2026 1395 523 108 .947 53 68 25 .731 13 1
Opponents........... 2071 1401 592 78 .962 48 43 21 .672 16 1
Analysis Statistics
UTPA BASEBALL
Batting Analysis for Texas-Pan American (as of Feb 16, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
34 BIVONE, Garrett.. 27 70 .386 59 131 .450 50 114 .439 36 87 .414 6 8 .750 21 52 .404 51 39 1.3
24 CARNALL, Alex.... 7 43 .163 26 99 .263 20 82 .244 13 60 .217 1 6 .167 11 32 .344 23 54 0.4
28 COYNE, Jon....... 0 7 .000 4 9 .444 2 9 .222 2 7 .286 0 0 --- 2 3 .667 6 2 3.0
33 DONAHO, Billy.... 9 45 .200 21 90 .233 15 69 .217 15 66 .227 1 8 .125 8 31 .258 37 37 1.0
23 ELLIOTT, Bryant.. 10 38 .263 28 93 .301 24 73 .329 14 58 .241 3 10 .300 19 48 .396 19 32 0.6
10 GARCIA, Abraham.. 14 43 .326 38 123 .309 27 82 .329 25 84 .298 4 7 .571 12 29 .414 43 51 0.8
37 HERNANDEZ, Iradie 6 30 .200 7 21 .333 8 28 .286 5 23 .217 1 2 .500 7 13 .538 11 21 0.5
13 IBANEZ, Angel.... 23 71 .324 43 130 .331 36 104 .346 30 97 .309 0 7 .000 23 57 .404 60 58 1.0
17 SAN JUAN, Alex... 7 20 .350 6 36 .167 7 32 .219 6 24 .250 0 4 .000 8 12 .667 3 22 0.1
2 MACINNES, Stuart. 25 66 .379 43 127 .339 32 102 .314 36 91 .396 4 9 .444 23 51 .451 66 46 1.4
29 MCCARTHY, Mike... 16 47 .340 27 99 .273 22 70 .314 21 76 .276 1 6 .167 12 33 .364 31 46 0.7
16 MEJIA, Vincent... 21 66 .318 58 142 .408 43 121 .355 36 87 .414 3 9 .333 27 47 .574 62 49 1.3
1 MENDOZA, Jose.... 3 13 .231 11 35 .314 8 30 .267 6 18 .333 3 8 .375 3 10 .300 14 13 1.1
42 DE LA ROSA, Adria 0 2 .000 1 7 .143 1 6 .167 0 3 .000 0 0 --- 2 3 .667 5 0 99.9
4 TOVAR, Thomas.... 2 10 .200 7 24 .292 4 20 .200 5 14 .357 1 5 .200 2 6 .333 11 8 1.4
18 VEST, Ryan....... 4 48 .083 39 103 .379 30 83 .361 13 68 .191 1 6 .167 15 42 .357 33 59 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 174 619 .281 418 1269 .329 329 1025 .321 263 863 .305 29 95 .305 195 469 .416 475 537 0.9
Opponents........... 120 454 .264 414 1375 .301 299 1006 .297 235 823 .286 25 80 .313 217 467 .465 459 466 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
34 BIVONE, Garrett.. 0 0 --- 28 69 .406 9 14 .643 21 65 .323 21 73 127 .575 7 50 5 4 6
24 CARNALL, Alex.... 0 3 .000 10 48 .208 11 21 .524 12 38 .316 9 52 98 .531 23 29 5 2 11
28 COYNE, Jon....... 0 2 .000 1 3 .333 0 0 --- 2 7 .286 0 3 10 .300 0 4 1 0 1
33 DONAHO, Billy.... 0 0 --- 13 48 .271 6 13 .462 10 47 .213 5 28 74 .378 11 46 2 5 8
23 ELLIOTT, Bryant.. 2 3 .667 16 46 .348 8 14 .571 10 30 .333 9 45 82 .549 9 30 9 5 21
10 GARCIA, Abraham.. 1 5 .200 16 51 .314 11 14 .786 13 45 .289 11 61 104 .587 23 32 2 3 9
37 HERNANDEZ, Iradie 4 13 .308 5 23 .217 2 4 .500 3 18 .167 5 13 30 .433 4 17 2 4 3
13 IBANEZ, Angel.... 0 2 .000 21 65 .323 14 20 .700 25 71 .352 11 67 120 .558 25 55 7 4 1
17 SAN JUAN, Alex... 0 3 .000 2 25 .080 1 3 .333 4 24 .167 3 14 33 .424 3 25 5 3 2
2 MACINNES, Stuart. 0 0 --- 26 72 .361 18 28 .643 24 66 .364 12 61 119 .513 29 37 1 5 10
29 MCCARTHY, Mike... 1 1 1.000 14 45 .311 8 14 .571 15 41 .366 9 40 80 .500 10 22 4 6 6
16 MEJIA, Vincent... 0 0 --- 25 79 .316 14 19 .737 26 75 .347 18 79 143 .552 21 57 1 9 13
1 MENDOZA, Jose.... 1 2 .500 6 21 .286 6 9 .667 5 18 .278 4 20 36 .556 6 14 2 4 2
42 DE LA ROSA, Adria 0 3 .000 0 1 .000 0 1 .000 0 1 .000 0 1 6 .167 0 1 1 0 0
4 TOVAR, Thomas.... 2 7 .286 3 14 .214 2 5 .400 5 12 .417 3 5 21 .238 1 12 0 5 2
18 VEST, Ryan....... 0 2 .000 23 53 .434 14 17 .824 18 55 .327 8 57 97 .588 16 39 4 8 13
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 11 46 .239 209 663 .315 124 196 .633 193 613 .315 128 619 1180 .525 188 475 51 67 108
Opponents........... 12 46 .261 201 682 .295 137 199 .688 160 586 .273 132 613 1179 .520 191 439 62 70 133
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
UTPA BASEBALL
Pitching Analysis for Texas-Pan American (as of Feb 16, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
39 BARRERA, Guadalup 11 36 .306 17 74 .230 17 73 .233 11 37 .297 11 21 .524 8 41 .195 23 23 1.0
19 CHANG, Leo....... 15 42 .357 34 126 .270 30 96 .313 19 72 .264 26 51 .510 14 53 .264 43 53 0.8
22 DAUGHERTY, Hayden 25 74 .338 46 136 .338 41 123 .333 30 87 .345 27 49 .551 24 73 .329 64 43 1.5
33 DONAHO, Billy.... 1 3 .333 2 11 .182 1 7 .143 2 7 .286 3 6 .500 1 4 .250 8 3 2.7
25 FLORES, Luis..... 15 67 .224 56 184 .304 40 120 .333 31 131 .237 27 65 .415 26 85 .306 74 74 1.0
45 FRANCO, AJ....... 12 39 .308 36 99 .364 27 82 .329 21 56 .375 16 33 .485 14 46 .304 39 30 1.3
27 GREEN, Troy...... 6 28 .214 52 136 .382 35 92 .380 23 72 .319 16 37 .432 17 51 .333 50 34 1.5
20 KOTCHIE, Kyle.... 11 38 .289 24 146 .164 15 90 .167 20 94 .213 21 53 .396 12 63 .190 48 36 1.3
21 PLUNK, Cody...... 22 62 .355 26 119 .218 26 110 .236 22 71 .310 32 52 .615 12 54 .222 47 48 1.0
14 ROTH, Doug....... 8 27 .296 19 79 .241 13 51 .255 14 55 .255 7 26 .269 5 31 .161 22 33 0.7
30 WINGO, Scott..... 28 82 .341 68 221 .308 54 162 .333 42 141 .298 31 74 .419 27 85 .318 41 89 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 154 498 .309 380 1331 .286 299 1006 .297 235 823 .286 217 467 .465 160 586 .273 459 466 1.0
Opponents........... 175 597 .293 417 1291 .323 329 1025 .321 263 863 .305 195 469 .416 193 613 .315 475 537 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
39 BARRERA, Guadalup 23-0 1.19 9.22 7.24 6.26 3.62 10.54 2.9 2.30 0.66 0.33 7.57 7.57 42.80 1 2 .500
19 CHANG, Leo....... 14-8 3.26 9.66 10.05 8.47 6.70 5.52 0.8 1.77 0.39 0.00 8.47 10.45 44.74 5 7 .714
22 DAUGHERTY, Hayden 16-5 3.02 13.22 8.94 7.26 4.28 5.96 1.4 2.42 0.37 1.49 11.92 8.01 46.37 10 12 .833
33 DONAHO, Billy.... 5-0 0.93 5.79 11.57 11.57 13.50 1.93 0.1 1.93 0.00 0.00 15.43 5.79 46.29 0 0 ---
25 FLORES, Luis..... 15-7 4.27 9.98 6.19 5.06 3.23 3.66 1.1 2.53 0.28 0.70 10.41 10.41 40.92 5 8 .625
45 FRANCO, AJ....... 17-1 1.96 12.96 7.02 6.21 1.89 6.75 3.6 1.89 0.54 0.27 10.53 8.10 42.66 9 11 .818
27 GREEN, Troy...... 20-3 1.83 14.24 11.29 8.84 5.15 6.63 1.3 3.68 2.45 0.74 12.27 8.35 47.62 3 3 1.000
20 KOTCHIE, Kyle.... 15-9 3.64 5.76 5.60 4.28 7.90 11.20 1.4 0.82 0.33 0.33 7.90 5.93 41.32 13 17 .765
21 PLUNK, Cody...... 10-10 5.00 8.64 6.30 5.04 6.66 7.38 1.1 1.62 0.18 0.54 8.46 8.64 42.12 14 19 .737
14 ROTH, Doug....... 23-0 1.29 8.19 5.76 4.25 5.46 8.19 1.5 1.21 0.00 0.00 6.67 10.01 40.65 5 5 1.000
30 WINGO, Scott..... 15-12 4.71 12.23 8.79 5.22 3.18 8.15 2.6 2.29 0.13 0.51 5.22 11.33 43.56 3 9 .333
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55-55 8.45 10.34 7.74 6.02 4.92 7.18 1.5 2.05 0.46 0.52 8.88 9.02 43.24 68 93 .672
Opponents........... 55-55 8.49 11.41 7.28 6.24 4.88 5.51 1.1 2.16 0.33 0.66 9.15 10.35 43.44 43 64 .731
* = average based on 9-inning game
Games Summary
UTPA BASEBALL
Games Summary for Texas-Pan American (as of Feb 16, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Texas-Pan American 36 64 48 49 40 38 50 33 16 4 378
Opponents 51 36 64 58 46 41 45 31 23 5 400
Win-Loss Record When
--------------------
Overall............. 22-33 After 6 leading..... 17-4
Conference.......... 9-18 ....... trailing.... 2-22
Non-Conference...... 13-15 ....... tied........ 3-6
Home games.......... 14-17 After 7 leading..... 16-2
Away games.......... 8-16 ....... trailing.... 2-19
Neutral site........ 0-0 ....... tied........ 1-5
Day games........... 15-25 After 8 leading..... 16-3
Night games......... 7-8 ....... trailing.... 1-18
vs Left starter..... 5-12 ....... tied........ 1-3
vs Right starter.... 17-21
1-Run games......... 2-10 Hit 0 home runs..... 9-19
2-Run games......... 4-4 ... 1 home run...... 9-11
5+Run games......... 11-15 ... 2+ home runs.... 4-3
Extra innings....... 2-2
Shutouts............ 2-2 Opponent 0 home runs 18-20
........ 1 home run. 3-8
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 1-5
....... 3-5 runs.... 2-13
....... 6-9 runs.... 10-9 Made 0 errors....... 5-5
....... 10+ runs.... 9-2 .... 1 error........ 7-11
.... 2+ errors...... 10-17
Opponent 0-2 runs... 10-0
........ 3-5 runs... 4-5 Opp. made 0 errors.. 3-10
........ 6-9 runs... 7-12 ......... 1 error... 7-14
........ 10+ runs... 1-16 ......... 2+ errors. 12-9
Scored in 1st inning 12-5 Out-hit opponent.... 21-10
Opp. scored in 1st.. 5-17 Out-hit by opponent. 1-20
Scores first........ 18-7 Hits are tied....... 0-3
Opp. scores first... 4-26
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 1-5 0-7 1-4 1-2 1-2 2-2 2-2 5-3 9-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 4-0 4-0 0-2 4-2 0-1 1-4 4-3 0-2 2-3 1-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-4 15-6 17-6 16-6 15-5 17-4 16-2 16-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-14 3-17 2-22 4-23 5-24 2-22 2-19 1-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-15 4-10 3-5 2-4 2-3 3-6 1-5 1-3
Current winning streak: 2
Longest winning streak: 3
Longest losing streak: 9
Home attendance : 12438 ( 31 dates avg = 401 )
Away attendance : 8420 ( 21 dates avg = 400 )
Total attendance: 20858 ( 52 dates avg = 401 )
Category Leaders
UTPA BASEBALL
Batting Leaders for Texas-Pan American (as of Feb 16, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 34 BIVONE, Garrett.. .428
2. 16 MEJIA, Vincent... .380
3. 2 MACINNES, Stuart. .352
4. 13 IBANEZ, Angel.... .328
5. 10 GARCIA, Abraham.. .313
Slugging pct
------------
1. 34 BIVONE, Garrett.. .602
2. 16 MEJIA, Vincent... .577
3. 2 MACINNES, Stuart. .534
4. 23 ELLIOTT, Bryant.. .481
5. 13 IBANEZ, Angel.... .468
On base pct
-----------
1. 34 BIVONE, Garrett.. .506
2. 16 MEJIA, Vincent... .487
3. 10 GARCIA, Abraham.. .444
4. 23 ELLIOTT, Bryant.. .419
5. 2 MACINNES, Stuart. .412
Runs scored
-----------
1. 16 MEJIA, Vincent... 64
2. 13 IBANEZ, Angel.... 43
3. 2 MACINNES, Stuart. 42
4. 34 BIVONE, Garrett.. 39
10 GARCIA, Abraham.. 39
Hits
----
1. 34 BIVONE, Garrett.. 86
2. 16 MEJIA, Vincent... 79
3. 2 MACINNES, Stuart. 68
4. 13 IBANEZ, Angel.... 66
5. 10 GARCIA, Abraham.. 52
Runs batted in
--------------
1. 16 MEJIA, Vincent... 51
2. 34 BIVONE, Garrett.. 46
3. 2 MACINNES, Stuart. 42
4. 13 IBANEZ, Angel.... 35
5. 10 GARCIA, Abraham.. 32
Doubles
-------
1. 34 BIVONE, Garrett.. 23
2. 2 MACINNES, Stuart. 17
3. 16 MEJIA, Vincent... 15
4. 23 ELLIOTT, Bryant.. 14
5. 10 GARCIA, Abraham.. 8
Triples
-------
1. 10 GARCIA, Abraham.. 4
2. 2 MACINNES, Stuart. 3
13 IBANEZ, Angel.... 3
4. 24 CARNALL, Alex.... 2
5. 5 tied at........... 1
Home runs
---------
1. 16 MEJIA, Vincent... 8
2. 13 IBANEZ, Angel.... 5
3. 2 MACINNES, Stuart. 4
34 BIVONE, Garrett.. 4
5. 3 tied at........... 3
Total bases
-----------
1. 34 BIVONE, Garrett.. 121
2. 16 MEJIA, Vincent... 120
3. 2 MACINNES, Stuart. 103
4. 13 IBANEZ, Angel.... 94
5. 10 GARCIA, Abraham.. 77
Walks
-----
1. 16 MEJIA, Vincent... 44
2. 10 GARCIA, Abraham.. 31
3. 34 BIVONE, Garrett.. 29
4. 18 VEST, Ryan....... 28
5. 23 ELLIOTT, Bryant.. 24
Hit by pitch
------------
1. 10 GARCIA, Abraham.. 8
2. 13 IBANEZ, Angel.... 6
18 VEST, Ryan....... 6
4. 34 BIVONE, Garrett.. 5
23 ELLIOTT, Bryant.. 5
Sac bunts
---------
1. 10 GARCIA, Abraham.. 9
2. 2 MACINNES, Stuart. 6
3. 24 CARNALL, Alex.... 5
4. 18 VEST, Ryan....... 3
5. 5 tied at........... 2
Sac flies
---------
1. 16 MEJIA, Vincent... 5
2 MACINNES, Stuart. 5
3. 13 IBANEZ, Angel.... 4
4. 24 CARNALL, Alex.... 3
5. 2 tied at........... 2
Stolen bases
------------
1. 10 GARCIA, Abraham.. 14
2. 13 IBANEZ, Angel.... 6
3. 24 CARNALL, Alex.... 5
4. 2 MACINNES, Stuart. 4
5. 3 tied at........... 3
Caught stealing
---------------
1. 10 GARCIA, Abraham.. 4
2. 13 IBANEZ, Angel.... 3
2 MACINNES, Stuart. 3
34 BIVONE, Garrett.. 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 10 GARCIA, Abraham.. 18
2. 13 IBANEZ, Angel.... 9
3. 2 MACINNES, Stuart. 7
24 CARNALL, Alex.... 7
5. 34 BIVONE, Garrett.. 6
Stolen base pct
---------------
1. 18 VEST, Ryan....... 1.000
29 MCCARTHY, Mike... 1.000
17 SAN JUAN, Alex... 1.000
4. 10 GARCIA, Abraham.. .778
5. 33 DONAHO, Billy.... .750
Strikeouts
----------
1. 23 ELLIOTT, Bryant.. 35
2. 24 CARNALL, Alex.... 34
3. 33 DONAHO, Billy.... 31
4. 10 GARCIA, Abraham.. 27
5. 29 MCCARTHY, Mike... 25
Grounded into DP
----------------
1. 24 CARNALL, Alex.... 7
2. 16 MEJIA, Vincent... 6
3. 29 MCCARTHY, Mike... 5
34 BIVONE, Garrett.. 5
5. 18 VEST, Ryan....... 4
Total plate appearances
-----------------------
1. 16 MEJIA, Vincent... 261
2. 34 BIVONE, Garrett.. 237
3. 13 IBANEZ, Angel.... 231
4. 2 MACINNES, Stuart. 227
5. 10 GARCIA, Abraham.. 214
At bats
-------
1. 16 MEJIA, Vincent... 208
2. 34 BIVONE, Garrett.. 201
13 IBANEZ, Angel.... 201
4. 2 MACINNES, Stuart. 193
5. 10 GARCIA, Abraham.. 166
Games played
------------
1. 16 MEJIA, Vincent... 55
2. 34 BIVONE, Garrett.. 53
13 IBANEZ, Angel.... 53
4. 2 MACINNES, Stuart. 52
5. 10 GARCIA, Abraham.. 50
Game starts
-----------
1. 16 MEJIA, Vincent... 55
2. 34 BIVONE, Garrett.. 53
3. 2 MACINNES, Stuart. 51
4. 13 IBANEZ, Angel.... 50
5. 10 GARCIA, Abraham.. 44
Games as sub
------------
1. 37 HERNANDEZ, Iradie 15
2. 24 CARNALL, Alex.... 10
3. 4 TOVAR, Thomas.... 9
4. 28 COYNE, Jon....... 8
5. 17 SAN JUAN, Alex... 7
UTPA BASEBALL
Pitching Leaders for Texas-Pan American (as of Feb 16, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 14 ROTH, Doug....... 4.25
2. 20 KOTCHIE, Kyle.... 4.28
3. 21 PLUNK, Cody...... 5.04
4. 25 FLORES, Luis..... 5.06
5. 30 WINGO, Scott..... 5.22
Opposing bat avg
----------------
1. 20 KOTCHIE, Kyle.... .190
2. 33 DONAHO, Billy.... .214
3. 39 BARRERA, Guadalup .255
4. 14 ROTH, Doug....... .255
5. 21 PLUNK, Cody...... .265
Won-loss pct
------------
1. 25 FLORES, Luis..... .667
45 FRANCO, AJ....... .667
3. 22 DAUGHERTY, Hayden .500
21 PLUNK, Cody...... .500
14 ROTH, Doug....... .500
Wins
----
1. 25 FLORES, Luis..... 4
20 KOTCHIE, Kyle.... 4
3. 22 DAUGHERTY, Hayden 3
21 PLUNK, Cody...... 3
5. 3 tied at........... 2
Losses
------
1. 20 KOTCHIE, Kyle.... 6
2. 19 CHANG, Leo....... 5
27 GREEN, Troy...... 5
4. 39 BARRERA, Guadalup 4
5. 2 tied at........... 3
Saves
-----
1. 39 BARRERA, Guadalup 6
2. 27 GREEN, Troy...... 1
Innings pitched
---------------
1. 30 WINGO, Scott..... 70.2
2. 25 FLORES, Luis..... 64.0
3. 20 KOTCHIE, Kyle.... 54.2
4. 21 PLUNK, Cody...... 50.0
5. 22 DAUGHERTY, Hayden 48.1
Batters struck out
------------------
1. 20 KOTCHIE, Kyle.... 68
2. 30 WINGO, Scott..... 64
3. 21 PLUNK, Cody...... 41
4. 22 DAUGHERTY, Hayden 32
39 BARRERA, Guadalup 32
Appearances
-----------
1. 14 ROTH, Doug....... 23
39 BARRERA, Guadalup 23
