Texas-Pan American
Game-by-Game Results
Game Results
UTPA BASEBALL
Game Results for Texas-Pan American (as of Feb 16, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2010 UT-BROWNSVILLE W 23-17 23 19 5/17 15 4 9 1- 0- 0 0- 0- 0 WINGO (W 1-0) 450 4:07
Feb 26, 2010 PRAIRIE VIEW A&M W 5-1 5 8 0/ 1 3 5 9 2- 0- 0 0- 0- 0 PLUNK (W 1-0) 511 3:14
Feb 28, 2010 UT-BROWNSVILLE W 13-9 13 13 3/ 9 10 0 9 3- 0- 0 0- 0- 0 ROTH (W 1-0) 311 3:40
Mar 02, 2010 at UT Longhorns 2-3 L 2 8 1/ 3 4 2 9 3- 1- 0 0- 0- 0 KOTCHIE (L 0-1) 5131 2:48
Mar 05, 2010 LA TECH BULLDOGS 8-10 L 8 14 7/10 12 1 9 3- 2- 0 0- 0- 0 ROTH (L 1-1) 378 4:05
Mar 06, 2010 LA TECH BULLDOGS 5-9 L 5 14 2/ 9 11 1 (13) 3- 3- 0 0- 0- 0 BARRERA (L 0-1) 325 5:01
Mar 07, 2010 LA TECH BULLDOGS W 23-7 23 18 3/ 7 11 3 9 4- 3- 0 0- 0- 0 DAUGHERTY (W 2-0) 338 3:31
Mar 09, 2010 NOTRE DAME W 9-7 9 13 1/ 7 6 2 9 5- 3- 0 0- 0- 0 GREEN (W 1-0) 1383 4:04
Mar 10, 2010 NOTRE DAME W 10-4 10 7 3/ 4 9 2 9 6- 3- 0 0- 0- 0 WINGO (W 2-0) 1712 3:22
Mar 16, 2010 STEPHEN F. AUSTIN 9-10 L 9 16 6/10 8 3 9 6- 4- 0 0- 0- 0 GREEN (L 1-1) 389 3:32
Mar 19, 2010 IOWA HAWKEYES W 7-4 7 9 3/ 4 6 3 9 7- 4- 0 0- 0- 0 KOTCHIE (W 1-1) 1057 3:29
Mar 20, 2010 IOWA HAWKEYES W 13-2 13 12 1/ 2 3 2 9 8- 4- 0 0- 0- 0 PLUNK (W 2-0) 329 3:24
Mar 20, 2010 IOWA HAWKEYES 3-10 L 3 7 4/10 13 0 9 8- 5- 0 0- 0- 0 DAUGHERTY (L 2-1) 537 2:53
Mar 26, 2010 at Houston Baptist 5-6 L 5 10 2/ 6 7 1 9 8- 6- 0 0- 0- 0 CHANG (L 0-1) 217 2:59
Mar 27, 2010 at Houston Baptist 4-11 L 4 7 2/11 15 2 9 8- 7- 0 0- 0- 0 DAUGHERTY (L 2-2) 265 2:49
Mar 30, 2010 at A&M-Corpus Christi 1-17 L 1 4 4/17 16 0 9 8- 8- 0 0- 0- 0 GREEN (L 1-2) 189 2:57
Apr 02, 2010 at Centenary 4-6 L 4 11 0/ 6 7 0 9 8- 9- 0 0- 0- 0 PLUNK (L 2-1) 88 3:00
Apr 03, 2010 at Centenary 3-9 L 3 9 2/ 9 8 3 9 8-10- 0 0- 0- 0 KOTCHIE (L 1-2) 122 2:50
Apr 04, 2010 at Centenary W 4-2 4 9 1/ 2 7 1 9 9-10- 0 0- 0- 0 BARRERA (W 1-1) 109 3:00
Apr 07, 2010 at Stephen F. Austin 4-10 L 4 8 3/10 13 3 9 9-11- 0 0- 0- 0 GREEN (L 1-3) - 2:49
Apr 07, 2010 at Stephen F. Austin 1-3 L 1 4 1/ 3 4 3 5 9-12- 0 0- 0- 0 CHANG (L 0-2) 102 1:35
*Apr 09, 2010 NORTHERN COLORADO 6-11 L 6 9 0/11 12 1 9 9-13- 0 0- 1- 0 PLUNK (L 2-2) 353 3:31
*Apr 10, 2010 NORTHERN COLORADO 3-10 L 3 9 2/10 10 1 7 9-14- 0 0- 2- 0 KOTCHIE (L 1-3) 110 2:34
*Apr 10, 2010 NORTHERN COLORADO 4-10 L 4 10 1/10 15 2 9 9-15- 0 0- 3- 0 DAUGHERTY (L 2-3) 190 3:50
*Apr 11, 2010 NORTHERN COLORADO 2-7 L 2 5 1/ 7 10 1 9 9-16- 0 0- 4- 0 WINGO (L 2-1) 150 2:45
Apr 13, 2010 at Lamar W 9-7 9 13 1/ 7 10 1 9 10-16- 0 0- 4- 0 FRANCO (W 1-0) - 3:26
Apr 13, 2010 at Lamar 0-10 L 0 1 1/10 12 1 7 10-17- 0 0- 4- 0 GREEN (L 1-4) 344 2:16
*Apr 16, 2010 NORTH DAKOTA 2-6 L 2 10 1/ 6 12 0 9 10-18- 0 0- 5- 0 GREEN (L 1-5) 150 3:14
*Apr 17, 2010 NORTH DAKOTA 8-9 L 8 9 4/ 9 12 1 ( 9) 10-19- 0 0- 6- 0 BARRERA (L 1-2) 267 3:37
*Apr 17, 2010 NORTH DAKOTA W 2-1 2 6 0/ 1 5 0 8 11-19- 0 1- 6- 0 FLORES (W 1-0) 147 2:15
*Apr 18, 2010 NORTH DAKOTA 3-6 L 3 13 4/ 6 7 0 9 11-20- 0 1- 7- 0 CHANG (L 0-3) 150 2:45
*Apr 23, 2010 at NJIT W 8-7 8 14 4/ 7 10 0 (13) 12-20- 0 2- 7- 0 KOTCHIE (W 2-3) 220 4hr
*Apr 24, 2010 at NJIT W 10-0 10 14 0/ 0 3 1 7 13-20- 0 3- 7- 0 PLUNK (W 3-2) 121 2:05
*Apr 24, 2010 at NJIT 9-10 L 9 13 1/10 13 2 9 13-21- 0 3- 8- 0 BARRERA (L 1-3) 133 3:45
Apr 27, 2010 at A&M-Corpus Christi 2-17 L 2 7 3/17 16 0 9 13-22- 0 3- 8- 0 KOTCHIE (L) 170 3:09
*Apr 30, 2010 at Utah Valley 11-19 L 11 17 1/19 23 1 9 13-23- 0 3- 9- 0 KOTCHIE (L 2-5) 386 3:34
*May 01, 2010 at Utah Valley 2-7 L 2 8 0/ 7 11 0 7 13-24- 0 3-10- 0 PLUNK (L 3-3) - 2:03
*May 01, 2010 at Utah Valley 7-8 L 7 12 0/ 8 12 0 9 13-25- 0 3-11- 0 CHANG (L 0-4) 419 3:07
*May 02, 2010 at Utah Valley 7-8 L 7 11 1/ 8 10 1 8 13-26- 0 3-12- 0 FLORES (L 1-1) 188 2:50
*May 07, 2010 HOUSTON BAPTIST 6-7 L 6 12 2/ 7 10 1 9 13-27- 0 3-13- 0 BARRERA (L 1-4) 175 3:17
*May 08, 2010 HOUSTON BAPTIST 12-16 L 12 12 8/16 16 0 7 13-28- 0 3-14- 0 KOTCHIE (L 2-6) 200 3:43
*May 08, 2010 HOUSTON BAPTIST 3-4 L 3 6 0/ 4 7 0 9 13-29- 0 3-15- 0 CHANG (L 0-5) 200 2:35
*May 09, 2010 HOUSTON BAPTIST W 7-4 7 12 2/ 4 11 1 9 14-29- 0 4-15- 0 FLORES (W 2-1) 150 2:53
*May 14, 2010 at Chicago State 3-4 L 3 6 2/ 4 11 1 9 14-30- 0 4-16- 0 WINGO (L 2-2) 58 5:18
*May 15, 2010 at Chicago State W 9-6 9 12 2/ 6 8 1 7 15-30- 0 5-16- 0 FRANCO (W 2-0) 48 2:28
*May 15, 2010 at Chicago State W 15-9 15 22 2/ 9 9 1 9 16-30- 0 6-16- 0 DAUGHERTY (W 3-3) 48 6:31
*May 16, 2010 at Chicago State W 8-1 8 16 0/ 1 3 3 9 17-30- 0 7-16- 0 FLORES (W 3-1) 62 12:3
*May 21, 2010 NYIT BEARS 9-15 L 9 16 1/15 18 1 9 17-31- 0 7-17- 0 ROTH (L 1-2) 100 3:56
*May 21, 2010 NYIT BEARS 3-5 L 3 4 1/ 5 11 3 7 17-32- 0 7-18- 0 FRANCO (L 2-1) 100 2:28
*May 22, 2010 NYIT BEARS W 9-0 9 14 1/ 0 1 2 9 18-32- 0 8-18- 0 KOTCHIE (W 3-6) 105 3:23
*May 22, 2010 NYIT BEARS W 14-2 14 12 1/ 2 4 1 9 19-32- 0 9-18- 0 FLORES (W 4-1) 105 3:05
May 26, 2010 at NYIT Bears W 6-4 6 12 1/ 4 8 2 (10) 20-32- 0 9-18- 0 ROTH (W 2-2) 0 3:58
May 27, 2010 NORTHERN COLORADO 0-10 L 0 7 4/10 18 1 8 20-33- 0 9-18- 0 FLORES (L 4-2) 1027 2:45
May 28, 2010 NJIT W 14-1 14 14 0/ 1 4 4 7 21-33- 0 9-18- 0 KOTCHIE (W 4-6) 750 2:56
Feb 27, 2010 PRAIRIE VIEW A&M W 9-2 9 14 2/ 2 4 2 9 22-33- 0 9-18- 0 DAUGHERTY (W 1-0) 289 3:07
() extra inning game
Team Game-by-Game
UTPA BASEBALL
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2010 UT-BROWNSVILLE 42 23 19 21 4 2 1 11 0 0 0 1 0 2 0 5 27 11 5 .452
Feb 26, 2010 PRAIRIE VIEW A&M 30 5 8 4 1 0 0 7 0 0 1 2 0 1 0 4 27 13 0 .375
Feb 28, 2010 UT-BROWNSVILLE 35 13 13 13 3 0 1 5 0 0 0 4 0 2 0 5 27 7 3 .374
Mar 02, 2010 at UT Longhorns 33 2 8 2 0 0 0 3 0 0 0 1 1 0 1 6 24 2 1 .343
Mar 05, 2010 LA TECH BULLDOGS 41 8 14 8 0 0 1 8 0 0 0 1 1 0 0 5 27 12 7 .343
Mar 06, 2010 LA TECH BULLDOGS 45 5 14 5 3 1 0 11 1 2 1 1 3 1 2 8 39 14 2 .336
Mar 07, 2010 LA TECH BULLDOGS 43 23 18 21 4 2 0 12 1 1 0 2 1 0 0 7 27 11 3 .349
Mar 09, 2010 NOTRE DAME 33 9 13 8 1 0 0 5 1 0 2 0 2 1 0 7 27 8 1 .354
Mar 10, 2010 NOTRE DAME 30 10 7 10 3 0 1 9 1 1 0 0 2 0 0 8 27 14 3 .343
Mar 16, 2010 STEPHEN F. AUSTIN 41 9 16 8 3 0 0 6 0 0 0 4 2 0 1 8 27 14 6 .349
Mar 19, 2010 IOWA HAWKEYES 34 7 9 6 0 0 1 4 0 0 0 1 0 0 2 8 27 8 3 .342
Mar 20, 2010 IOWA HAWKEYES 36 13 12 12 3 0 1 9 0 1 0 3 0 1 0 6 27 13 1 .341
Mar 20, 2010 IOWA HAWKEYES 32 3 7 3 0 1 0 3 0 0 0 1 0 0 1 5 27 14 4 .333
Mar 26, 2010 at Houston Baptist 35 5 10 5 1 0 2 4 0 0 0 0 0 0 3 6 24 3 2 .329
Mar 27, 2010 at Houston Baptist 35 4 7 2 1 0 0 5 0 0 0 1 0 0 0 1 24 12 2 .321
Mar 30, 2010 at A&M-Corpus Christi 29 1 4 1 2 0 0 5 0 0 1 0 0 0 1 11 24 10 4 .312
Apr 02, 2010 at Centenary 35 4 11 4 2 0 0 2 0 1 0 0 1 0 0 13 24 14 0 .312
Apr 03, 2010 at Centenary 35 3 9 3 2 1 0 3 0 0 0 0 0 0 0 4 24 7 2 .309
Apr 04, 2010 at Centenary 35 4 9 4 2 0 0 3 0 1 0 2 0 0 0 7 27 13 1 .306
Apr 07, 2010 at Stephen F. Austin 34 4 8 2 2 0 0 3 0 0 0 1 1 0 0 3 24 8 3 .303
Apr 07, 2010 at Stephen F. Austin 19 1 4 0 0 0 0 2 0 0 1 1 0 0 0 6 12 5 1 .301
Apr 09, 2010 *NORTHERN COLORADO 36 6 9 5 4 0 1 7 0 2 0 1 0 0 0 6 27 7 0 .298
Apr 10, 2010 *NORTHERN COLORADO 28 3 9 3 2 0 0 2 0 0 0 0 0 0 0 3 21 7 2 .299
Apr 10, 2010 *NORTHERN COLORADO 37 4 10 4 2 0 1 2 0 1 0 0 0 0 1 6 27 11 1 .298
Apr 11, 2010 *NORTHERN COLORADO 31 2 5 2 1 0 1 4 0 1 0 0 0 0 1 4 27 10 1 .293
Apr 13, 2010 at Lamar 38 9 13 9 0 2 0 5 1 2 0 1 2 0 0 7 27 11 1 .295
Apr 13, 2010 at Lamar 22 0 1 0 0 0 0 4 0 0 0 0 0 0 1 4 18 3 1 .289
Apr 16, 2010 *NORTH DAKOTA 33 2 10 2 1 0 0 1 0 1 0 1 0 0 4 0 27 9 1 .289
Apr 17, 2010 *NORTH DAKOTA 34 8 9 7 1 1 0 6 1 1 1 2 2 0 0 1 27 14 4 .289
Apr 17, 2010 *NORTH DAKOTA 25 2 6 2 1 0 0 3 0 0 0 1 1 0 0 1 24 7 0 .287
Apr 18, 2010 *NORTH DAKOTA 39 3 13 3 1 0 1 1 0 0 0 0 0 0 1 6 27 5 4 .289
Apr 23, 2010 at *NJIT 45 8 14 8 2 1 2 4 0 1 1 3 2 1 1 10 39 16 4 .290
Apr 24, 2010 at *NJIT 31 10 14 10 5 0 1 5 0 0 1 1 2 0 0 4 21 4 0 .294
Apr 24, 2010 at *NJIT 37 9 13 9 3 1 2 7 1 3 0 2 2 0 4 3 24 10 1 .296
Apr 27, 2010 at A&M-Corpus Christi 33 2 7 1 1 0 1 8 0 0 1 0 0 0 0 10 24 11 3 .294
Apr 30, 2010 at *Utah Valley 42 11 17 11 3 0 2 4 0 0 1 0 0 0 1 9 24 5 1 .298
May 01, 2010 at *Utah Valley 29 2 8 2 1 0 1 0 0 0 0 0 0 0 0 3 18 3 0 .297
May 01, 2010 at *Utah Valley 35 7 12 7 3 0 1 6 0 0 1 0 0 1 2 4 24 14 0 .298
May 02, 2010 at *Utah Valley 35 7 11 7 1 0 1 4 0 0 0 0 0 1 0 5 21 5 1 .299
May 07, 2010 *HOUSTON BAPTIST 36 6 12 6 4 0 0 4 0 1 1 1 0 0 2 2 27 11 2 .300
May 08, 2010 *HOUSTON BAPTIST 30 12 12 12 3 1 0 6 0 3 1 2 0 1 0 3 21 10 8 .302
May 08, 2010 *HOUSTON BAPTIST 32 3 6 2 0 0 0 1 0 0 1 0 1 0 0 1 27 12 0 .299
May 09, 2010 *HOUSTON BAPTIST 34 7 12 7 1 0 1 2 0 1 1 0 0 0 2 1 27 11 2 .301
May 14, 2010 at *Chicago State 29 3 6 2 4 0 1 5 0 1 1 2 1 0 1 4 24 17 2 .299
May 15, 2010 at *Chicago State 31 9 12 9 4 0 0 2 1 1 0 0 0 1 0 5 21 3 2 .301
May 15, 2010 at *Chicago State 45 15 22 14 3 0 2 5 0 1 1 0 1 1 1 4 27 8 2 .306
May 16, 2010 at *Chicago State 41 8 16 6 4 1 0 3 0 2 1 0 0 2 0 7 27 11 0 .308
May 21, 2010 *NYIT BEARS 41 9 16 9 4 0 0 8 0 3 0 0 0 0 1 5 27 12 1 .310
May 21, 2010 *NYIT BEARS 24 3 4 2 0 0 1 1 0 0 0 1 1 1 2 2 21 6 1 .308
May 22, 2010 *NYIT BEARS 34 9 14 9 4 1 2 3 0 3 0 3 1 1 1 4 27 8 1 .310
May 22, 2010 *NYIT BEARS 33 14 12 14 4 0 2 6 0 0 1 1 1 1 0 7 27 12 1 .311
May 26, 2010 at NYIT Bears 37 6 12 5 0 1 1 4 0 1 1 1 2 1 0 8 30 10 1 .311
May 27, 2010 NORTHERN COLORADO 30 0 7 0 0 0 0 2 0 1 0 0 0 0 1 7 24 11 4 .310
May 28, 2010 NJIT 32 14 14 13 4 1 1 4 1 1 0 3 1 2 0 4 21 9 0 .312
Feb 27, 2010 PRAIRIE VIEW A&M 37 9 14 9 4 0 0 4 0 5 0 2 1 1 0 3 27 7 2 .314
Totals 1888 378 592 353 112 17 34 253 9 43 21 54 35 23 38 286 1395 523 108 .314
UTPA BASEBALL
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2010 UT-BROWNSVILLE 9.0 15 17 13 9 7 4 2 1 1 0 0 1 0 23-17 1-0 0 13.00
Feb 26, 2010 PRAIRIE VIEW A&M 9.0 3 1 1 8 8 1 0 0 0 0 1 3 0 5-1 2-0 1 7.00
Feb 28, 2010 UT-BROWNSVILLE 9.0 10 9 6 3 9 3 0 0 0 0 1 0 0 13-9 3-0 1 6.67
Mar 02, 2010 at UT Longhorns 8.0 4 3 2 5 13 1 0 1 0 2 1 0 0 2-3 3-1 1 5.66
Mar 05, 2010 LA TECH BULLDOGS 9.0 12 10 7 7 7 1 1 0 1 1 2 1 0 8-10 3-2 1 5.93
Mar 06, 2010 LA TECH BULLDOGS 13.0 11 9 7 7 12 2 0 0 2 0 1 0 0 5-9 3-3 1 5.68
Mar 07, 2010 LA TECH BULLDOGS 9.0 11 7 6 3 5 0 0 3 1 0 1 1 0 23-7 4-3 1 5.73
Mar 09, 2010 NOTRE DAME 9.0 6 7 5 7 9 2 0 0 1 0 0 0 0 9-7 5-3 2 5.64
Mar 10, 2010 NOTRE DAME 9.0 9 4 3 3 8 1 0 0 0 0 0 2 0 10-4 6-3 2 5.36
Mar 16, 2010 STEPHEN F. AUSTIN 9.0 8 10 4 2 8 2 0 0 0 0 1 3 0 9-10 6-4 2 5.23
Mar 19, 2010 IOWA HAWKEYES 9.0 6 4 2 4 3 0 0 0 0 0 0 1 0 7-4 7-4 3 4.94
Mar 20, 2010 IOWA HAWKEYES 9.0 3 2 2 8 6 2 0 0 2 0 0 3 0 13-2 8-4 3 4.70
Mar 20, 2010 IOWA HAWKEYES 9.0 13 10 9 4 5 0 0 1 1 1 0 3 0 3-10 8-5 3 5.03
Mar 26, 2010 at Houston Baptist 8.0 7 6 4 8 6 1 0 0 2 0 6 0 0 5-6 8-6 3 4.99
Mar 27, 2010 at Houston Baptist 8.0 15 11 5 6 3 1 1 0 2 0 1 2 0 4-11 8-7 3 5.03
Mar 30, 2010 at A&M-Corpus Christi 8.0 16 17 13 8 10 3 2 0 3 1 2 1 0 1-17 8-8 3 5.56
Apr 02, 2010 at Centenary 8.0 7 6 6 7 3 0 1 1 0 0 2 0 0 4-6 8-9 3 5.62
Apr 03, 2010 at Centenary 8.0 8 9 7 5 6 3 0 0 1 0 0 0 0 3-9 8-10 3 5.74
Apr 04, 2010 at Centenary 9.0 7 2 2 2 7 1 0 0 1 0 2 3 0 4-2 9-10 3 5.54
Apr 07, 2010 at Stephen F. Austin 8.0 13 10 9 6 1 2 2 3 0 1 1 0 0 4-10 9-11 3 5.75
Apr 07, 2010 at Stephen F. Austin 4.0 4 3 3 3 2 1 0 0 0 0 1 0 0 1-3 9-12 3 5.77
Apr 09, 2010 *NORTHERN COLORADO 9.0 12 11 11 4 10 2 0 0 1 0 3 0 0 6-11 9-13 3 6.02
Apr 10, 2010 *NORTHERN COLORADO 7.0 10 10 8 5 3 2 1 0 0 0 2 1 0 3-10 9-14 3 6.17
Apr 10, 2010 *NORTHERN COLORADO 9.0 15 10 10 5 1 3 1 2 0 1 2 3 0 4-10 9-15 3 6.33
Apr 11, 2010 *NORTHERN COLORADO 9.0 10 7 6 3 5 6 0 0 0 0 2 0 0 2-7 9-16 3 6.32
Apr 13, 2010 at Lamar 9.0 10 7 6 5 3 0 0 0 2 1 2 3 0 9-7 10-16 4 6.31
Apr 13, 2010 at Lamar 6.0 12 10 9 7 6 2 2 0 2 0 1 0 0 0-10 10-17 4 6.50
Apr 16, 2010 *NORTH DAKOTA 9.0 12 6 3 6 7 2 0 0 0 0 3 1 0 2-6 10-18 4 6.36
Apr 17, 2010 *NORTH DAKOTA 9.0 12 9 4 2 7 2 0 0 0 1 6 1 0 8-9 10-19 4 6.28
Apr 17, 2010 *NORTH DAKOTA 8.0 5 1 1 1 4 2 0 0 0 0 0 1 0 2-1 11-19 4 6.12
Apr 18, 2010 *NORTH DAKOTA 9.0 7 6 4 3 7 2 0 0 0 0 4 0 0 3-6 11-20 4 6.05
Apr 23, 2010 at *NJIT 13.0 10 7 4 2 17 0 1 1 1 0 0 2 0 8-7 12-20 4 5.89
Apr 24, 2010 at *NJIT 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 10-0 13-20 4 5.75
Apr 24, 2010 at *NJIT 8.0 13 10 9 5 8 2 0 2 0 1 3 1 0 9-10 13-21 4 5.87
Apr 27, 2010 at A&M-Corpus Christi 8.0 16 17 14 10 5 5 5 1 2 0 1 1 0 2-17 13-22 4 6.13
Apr 30, 2010 at *Utah Valley 8.0 23 19 18 3 9 7 1 4 2 1 2 0 0 11-19 13-23 4 6.50
May 01, 2010 at *Utah Valley 6.0 11 7 7 2 3 2 0 2 1 0 1 0 0 2-7 13-24 4 6.57
May 01, 2010 at *Utah Valley 8.0 12 8 8 4 4 4 1 0 3 1 1 1 0 7-8 13-25 4 6.63
May 02, 2010 at *Utah Valley 7.0 10 8 8 2 5 7 0 1 0 0 3 1 0 7-8 13-26 4 6.71
May 07, 2010 *HOUSTON BAPTIST 9.0 10 7 6 1 9 3 0 1 0 0 3 0 0 6-7 13-27 4 6.69
May 08, 2010 *HOUSTON BAPTIST 7.0 16 16 7 6 3 1 1 0 1 0 1 1 0 12-16 13-28 4 6.74
May 08, 2010 *HOUSTON BAPTIST 9.0 7 4 4 5 4 1 0 0 0 0 3 2 0 3-4 13-29 4 6.67
May 09, 2010 *HOUSTON BAPTIST 9.0 11 4 3 1 3 4 0 0 1 0 1 3 0 7-4 14-29 4 6.58
May 14, 2010 at *Chicago State 8.0 11 4 2 0 4 2 0 0 0 1 1 1 0 3-4 14-30 4 6.48
May 15, 2010 at *Chicago State 7.0 8 6 5 4 11 1 0 0 1 0 4 0 0 9-6 15-30 5 6.48
May 15, 2010 at *Chicago State 9.0 9 9 7 14 13 4 0 0 0 0 1 1 0 15-9 16-30 5 6.49
May 16, 2010 at *Chicago State 9.0 3 1 1 3 6 1 0 0 0 0 1 0 0 8-1 17-30 5 6.37
May 21, 2010 *NYIT BEARS 9.0 18 15 14 6 5 3 0 1 1 0 2 2 0 9-15 17-31 5 6.54
May 21, 2010 *NYIT BEARS 7.0 11 5 4 3 8 2 0 0 0 0 2 1 0 3-5 17-32 5 6.52
May 22, 2010 *NYIT BEARS 9.0 1 0 0 9 10 1 0 0 0 0 0 0 0 9-0 18-32 6 6.38
May 22, 2010 *NYIT BEARS 9.0 4 2 1 1 6 0 0 0 0 0 3 0 0 14-2 19-32 6 6.26
May 26, 2010 at NYIT Bears 10.0 8 4 4 8 15 0 0 1 0 1 0 0 1 6-4 20-32 7 6.20
May 27, 2010 NORTHERN COLORADO 8.0 18 10 5 2 2 1 1 1 1 0 2 1 0 0-10 20-33 7 6.19
May 28, 2010 NJIT 7.0 4 1 1 4 9 1 1 0 0 0 2 0 0 14-1 21-33 7 6.12
Feb 27, 2010 PRAIRIE VIEW A&M 9.0 4 2 1 1 11 0 0 0 1 0 2 1 0 9-2 22-33 7 6.02
Totals 465.0 534 400 311 254 371 106 24 27 38 14 87 53 1 378-400 22-33 7 6.02
* = Conference game
Team Situational Game-by-Game
UTPA BASEBALL
Team Game-by-Game for Texas-Pan American (as of Feb 16, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 26, 2010 UT-Brownsville 19-42 0-0 19-42 15-31 4-11 5-8 3-11 11-25 5-8 10-14 9
Feb 26, 2010 Prairie View A&M 8-30 0-0 8-30 4-21 4-9 1-5 0-6 2-15 5-8 3-8 12
Feb 28, 2010 UT-Brownsville 13-35 0-0 13-35 9-21 4-14 1-2 7-15 6-14 3-8 4-5 9
Mar 02, 2010 at UT Longhorns 8-33 7-23 1-10 6-17 2-16 0-2 1-9 5-12 4-9 1-2 9
Mar 05, 2010 LA Tech Bulldogs 14-41 8-26 6-15 10-27 4-14 1-4 4-13 5-18 4-9 2-3 16
Mar 06, 2010 LA Tech Bulldogs 14-45 8-23 6-22 5-27 9-18 1-6 4-12 5-18 8-13 2-5 17
Mar 07, 2010 LA Tech Bulldogs 18-43 10-19 8-24 15-30 3-13 2-4 9-16 11-23 4-8 9-11 11
Mar 09, 2010 Notre Dame 13-33 7-18 6-15 9-23 4-10 0-0 3-9 4-14 5-8 5-7 7
Mar 10, 2010 Notre Dame 7-30 2-16 5-14 5-15 2-15 1-2 4-14 4-12 4-8 1-3 7
Mar 16, 2010 Stephen F. Austin 16-41 0-0 16-41 10-27 6-14 0-4 4-12 6-20 4-9 2-7 15
Mar 19, 2010 Iowa Hawkeyes 9-34 8-28 1-6 5-20 4-14 0-1 1-8 3-13 2-8 1-3 8
Mar 20, 2010 Iowa Hawkeyes 12-36 3-8 9-28 8-24 4-12 1-4 6-14 6-19 4-8 5-5 12
Mar 20, 2010 Iowa Hawkeyes 7-32 0-6 7-26 4-15 3-17 0-0 2-11 2-8 3-9 1-2 6
Mar 26, 2010 at Houston Baptist 10-35 0-0 10-35 3-14 7-21 0-1 3-10 2-8 4-10 2-3 7
Mar 27, 2010 at Houston Baptist 7-35 5-25 2-10 4-19 3-16 0-3 3-12 1-12 4-9 2-3 10
Mar 30, 2010 at A&M-Corpus Christi 4-29 0-6 4-23 1-13 3-16 0-0 3-11 1-7 3-9 0-0 6
Apr 02, 2010 at Centenary 11-35 6-10 5-25 6-16 5-19 1-1 1-10 4-11 3-9 2-3 7
Apr 03, 2010 at Centenary 9-35 1-5 8-30 4-16 5-19 0-0 3-12 2-10 2-9 0-0 8
Apr 04, 2010 at Centenary 9-35 0-3 9-32 3-20 6-15 1-1 5-12 2-12 3-9 0-0 9
Apr 07, 2010 at Stephen F. Austin 8-34 0-0 8-34 4-14 4-20 0-2 4-13 2-8 2-9 1-4 8
Apr 07, 2010 at Stephen F. Austin 4-19 0-0 4-19 2-10 2-9 0-0 2-9 0-4 2-5 0-0 6
Apr 09, 2010 *Northern Colorado 9-36 2-10 7-26 4-20 5-16 0-2 1-9 2-16 4-9 2-4 11
Apr 10, 2010 *Northern Colorado 9-28 9-28 0-0 5-18 4-10 0-0 2-7 2-8 3-7 1-1 5
Apr 10, 2010 *Northern Colorado 10-37 8-32 2-5 5-16 5-21 0-0 3-12 2-11 2-10 2-2 8
Apr 11, 2010 *Northern Colorado 5-31 4-21 1-10 1-8 4-23 0-0 2-10 1-6 1-9 0-1 6
Apr 13, 2010 at Lamar 13-38 0-0 13-38 8-22 5-16 0-1 3-12 7-18 3-9 5-7 10
Apr 13, 2010 at Lamar 1-22 0-0 1-22 0-8 1-14 0-0 1-7 0-3 2-7 0-0 5
Apr 16, 2010 *North Dakota 10-33 1-5 9-28 4-15 6-18 0-1 0-5 1-9 2-9 2-3 6
Apr 17, 2010 *North Dakota 9-34 5-26 4-8 6-18 3-16 1-3 1-9 2-11 4-9 6-8 9
Apr 17, 2010 *North Dakota 6-25 0-0 6-25 2-10 4-15 0-0 3-10 2-7 1-7 0-0 7
Apr 18, 2010 *North Dakota 13-39 2-6 11-33 5-20 8-19 2-5 6-14 3-11 4-9 0-3 10
Apr 23, 2010 at *NJIT 14-45 3-12 11-33 5-16 9-29 0-0 8-18 4-9 5-13 2-2 8
Apr 24, 2010 at *NJIT 14-31 9-20 5-11 9-18 5-13 0-1 3-9 5-12 4-7 2-3 8
Apr 24, 2010 at *NJIT 13-37 0-0 13-37 7-26 6-11 0-1 6-12 3-16 5-9 2-6 12
Apr 27, 2010 at A&M-Corpus Christi 7-33 2-16 5-17 2-18 5-15 0-2 2-10 1-10 5-9 0-1 12
Apr 30, 2010 at *Utah Valley 17-42 0-0 17-42 10-23 7-19 3-5 3-11 7-15 4-9 3-5 8
May 01, 2010 at *Utah Valley 8-29 8-29 0-0 2-9 6-20 0-0 5-12 1-2 1-7 0-0 6
May 01, 2010 at *Utah Valley 12-35 0-0 12-35 8-21 4-14 0-1 4-11 4-9 4-9 1-1 8
May 02, 2010 at *Utah Valley 11-35 0-0 11-35 7-17 4-18 1-1 8-16 3-8 3-8 1-1 9
