UT Rio Grande Valley
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UT Rio Grande Valley (as of May 21, 2016)
(All games Sorted by Batting avg)
Record: 21-28 Home: 17-11 Away: 4-17 WAC: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Garcia,Jose...... .369 45-44 176 38 65 13 3 0 19 84 .477 18 9 14 1 .447 3 0 16-19 196 15 5 .977
2 Collazo,Joseph... .306 49-49 183 34 56 8 0 2 25 70 .383 24 8 16 2 .409 0 2 7-12 83 114 8 .961
3 Loncar,Cole...... .304 43-43 161 29 49 7 2 1 19 63 .391 22 1 24 1 .387 2 0 5-9 94 1 2 .979
8 Huckabay,Jacob... .289 43-42 149 15 43 8 0 2 26 57 .383 18 2 35 4 .373 0 1 3-3 74 26 4 .962
12 Mercer,Scott..... .275 48-48 171 28 47 7 2 2 25 64 .374 29 0 19 2 .374 3 11 7-8 94 83 10 .947
26 Oakes,Austin..... .238 43-35 130 17 31 10 2 1 16 48 .369 16 7 34 1 .353 0 2 0-1 108 20 0 1.000
17 Garcia Jr,Victor. .206 40-38 131 11 27 5 0 1 22 35 .267 17 3 21 0 .305 3 4 2-3 262 11 1 .996
1 Davis,Correy..... .200 48-47 170 16 34 8 0 1 20 45 .265 19 4 31 3 .288 5 1 7-9 141 2 1 .993
--------------
13 Gallegos,Parker.. .333 1-1 3 1 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 1-1 7 6 0 1.000
4 Loredo,Manny..... .250 42-26 96 10 24 4 0 0 11 28 .292 14 3 16 1 .360 1 1 0-1 39 2 2 .953
30 Gomez,Anthony.... .218 29-15 55 6 12 0 0 0 3 12 .218 9 0 10 1 .328 0 2 1-2 39 58 7 .933
23 Gonzalez,Isaac... .200 28-19 55 6 11 1 0 0 5 12 .218 9 3 11 0 .343 0 6 1-1 32 53 4 .955
10 Rosholt,Caden.... .175 30-21 63 10 11 2 0 0 6 13 .206 5 0 13 0 .229 2 3 3-4 32 45 3 .963
18 Douglas,Austin... .143 15-9 28 5 4 0 0 1 2 7 .250 5 1 10 0 .294 0 0 0-0 46 6 3 .945
45 Cordon,Edgar..... .100 9-1 10 1 1 0 0 0 0 1 .100 3 0 5 1 .308 0 0 0-0 13 0 0 1.000
37 Mendoza,Matthew.. .000 18-3 21 0 0 0 0 0 0 0 .000 1 1 9 0 .087 0 0 0-0 0 0 0 .000
55 Martinez,Jake.... .000 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
48 Garza,Mike....... .000 10-0 3 4 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0 2 0 0 1.000
Totals.............. .259 49-49 1608 231 416 74 9 11 200 541 .336 211 43 273 17 .356 19 33 53-73 1276 499 52 .972
Opponents........... .285 49-49 1688 259 481 87 15 15 228 643 .381 174 41 323 17 .364 11 19 71-86 1282 566 81 .958
LOB - Team (403), Opp (400). DPs turned - Team (44), Opp (49). CI - Team (2), Douglas,A 2, Opp (2). IBB - Team (3), Garcia
Jr,V 3, Opp (6). Picked off - Loncar,C 3, Garcia,Jo 2, Huckabay,J 1, Davis,C 1, Collazo,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Gonzalez,Johnny.. 2.83 5-3 11 11 1 0/1 0 63.2 67 24 20 34 67 9 0 1 244 .275 8 7 0 1 0
24 Garcia,Andrew.... 3.65 7-5 15 13 2 0/0 0 81.1 90 38 33 29 48 15 2 1 314 .287 3 6 0 3 3
41 Quinonez,Robert.. 3.74 2-1 11 7 1 0/1 1 55.1 47 28 23 19 47 13 3 2 212 .222 4 3 0 1 1
20 Jackson,Ryan..... 5.14 3-5 15 9 1 1/1 0 56.0 65 40 32 15 35 14 1 1 228 .285 8 3 0 1 3
--------------
43 Acosta,Luis...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 2 0 1 0 0 2 .500 0 0 0 0 0
16 Lamb,George...... 0.82 0-2 16 0 0 0/1 2 22.0 14 6 2 16 30 3 1 0 78 .179 6 2 0 0 2
13 Gallegos,Parker.. 3.19 1-1 15 1 0 0/0 0 31.0 32 15 11 8 18 8 1 1 116 .276 1 1 1 2 2
50 Ortiz,Pablo...... 5.32 1-2 9 4 0 0/0 0 23.2 33 18 14 11 29 5 1 2 101 .327 2 1 2 1 2
38 Larrinaga,Luis... 6.00 0-0 6 0 0 0/0 0 6.0 9 4 4 3 3 2 0 0 28 .321 1 2 0 0 0
22 Rigby,Matt....... 6.00 1-0 5 1 0 0/0 0 3.0 4 3 2 2 1 1 0 0 14 .286 0 1 0 0 0
5 Martinez,Zach.... 6.46 0-4 17 0 0 0/0 0 30.2 45 27 22 11 17 6 2 2 132 .341 1 1 0 1 2
21 Delgado,Eddie.... 6.75 1-3 12 1 0 0/0 0 29.1 39 25 22 13 15 8 1 1 120 .325 9 4 1 0 4
39 Padron,Andrew.... 8.68 0-0 13 0 0 0/0 1 9.1 13 9 9 1 7 1 3 1 38 .342 1 3 0 1 0
19 Kufrovich,Austin. 11.25 0-2 9 2 0 0/0 0 12.0 16 16 15 8 4 0 0 2 50 .320 2 5 0 0 0
1 Davis,Correy..... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 2 1 0 1 6 .500 0 0 0 0 0
18 Douglas,Austin... 54.00 0-0 3 0 0 0/0 0 0.2 3 4 4 2 0 0 0 0 5 .600 0 2 0 0 0
Totals.............. 4.55 21-28 49 49 5 3/2 4 425.1 481 259 215 174 323 87 15 15 1688 .285 46 41 4 11 19
Opponents........... 3.62 28-21 49 49 3 5/3 13 427.1 416 231 172 211 273 74 9 11 1608 .259 60 43 9 19 33
PB - Team (23), Garcia,Jo 7, Oakes,A 7, Douglas,A 6, Huckabay,J 3, Opp (11). Pickoffs - Team (9), Gonzalez,J 3, Gallegos,P 2,
Garcia,A 2, Douglas,A 1, Oakes,A 1, Opp (8). SBA/ATT - Garcia,Jo (28-37), Oakes,A (23-27), Gonzalez,J (20-24), Douglas,A
(17-18), Garcia,A (9-16), Quinonez,R (7-8), Jackson,R (6-7), Martinez,Z (7-7), Ortiz,P (6-6), Gallegos,P (4-5), Huckabay,J
(3-3), Lamb,G (3-3), Delgado,E (3-3), Kufrovich,A (2-3), Rigby,M (2-2), Padron,A (1-1), Larrinaga,L (1-1).
The Automated ScoreBook
Overall Statistics for UT Rio Grande Valley (as of May 21, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Oakes,Austin..... 128 108 20 0 1.000 0 23 4 .852 7 0
45 Cordon,Edgar..... 13 13 0 0 1.000 1 0 0 --- 0 0
13 Gallegos,Parker.. 13 7 6 0 1.000 0 4 1 .800 0 0
14 Gonzalez,Johnny.. 11 1 10 0 1.000 0 20 4 .833 0 0
5 Martinez,Zach.... 11 5 6 0 1.000 0 7 0 1.000 0 0
20 Jackson,Ryan..... 10 1 9 0 1.000 0 6 1 .857 0 0
21 Delgado,Eddie.... 7 2 5 0 1.000 0 3 0 1.000 0 0
41 Quinonez,Robert.. 6 3 3 0 1.000 0 7 1 .875 0 0
50 Ortiz,Pablo...... 5 0 5 0 1.000 0 6 0 1.000 0 0
16 Lamb,George...... 4 0 4 0 1.000 0 3 0 1.000 0 0
48 Garza,Mike....... 2 2 0 0 1.000 0 0 0 --- 0 0
38 Larrinaga,Luis... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Garcia Jr,Victor. 274 262 11 1 .996 28 0 0 --- 0 0
1 Davis,Correy..... 144 141 2 1 .993 6 0 0 --- 0 0
3 Loncar,Cole...... 97 94 1 2 .979 0 0 0 --- 0 0
25 Garcia,Jose...... 216 196 15 5 .977 1 28 9 .757 7 0
10 Rosholt,Caden.... 80 32 45 3 .963 9 0 0 --- 0 0
8 Huckabay,Jacob... 104 74 26 4 .962 0 3 0 1.000 3 0
2 Collazo,Joseph... 205 83 114 8 .961 30 0 0 --- 0 0
23 Gonzalez,Isaac... 89 32 53 4 .955 9 0 0 --- 0 0
4 Loredo,Manny..... 43 39 2 2 .953 0 0 0 --- 0 0
12 Mercer,Scott..... 187 94 83 10 .947 14 0 0 --- 0 0
18 Douglas,Austin... 55 46 6 3 .945 0 17 1 .944 6 2
24 Garcia,Andrew.... 16 2 13 1 .938 0 9 7 .563 0 0
30 Gomez,Anthony.... 104 39 58 7 .933 14 0 0 --- 0 0
19 Kufrovich,Austin. 2 0 1 1 .500 0 2 1 .667 0 0
55 Martinez,Jake.... 0 0 0 0 .000 0 0 0 --- 0 0
37 Mendoza,Matthew.. 0 0 0 0 .000 0 0 0 --- 0 0
43 Acosta,Luis...... 0 0 0 0 .000 0 0 0 --- 0 0
22 Rigby,Matt....... 0 0 0 0 .000 0 2 0 1.000 0 0
39 Padron,Andrew.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1827 1276 499 52 .972 44 71 15 .826 23 2
Opponents........... 1929 1282 566 81 .958 49 53 20 .726 11 2
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Analysis Statistics
The Automated ScoreBook
Batting Analysis for UT Rio Grande Valley (as of May 21, 2016)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Collazo,Joseph... 13 46 .283 43 137 .314 27 97 .278 29 86 .337 4 10 .400 23 55 .418 52 51 1.0
45 Cordon,Edgar..... 0 2 .000 1 8 .125 0 5 .000 1 5 .200 0 0 --- 2 6 .333 1 3 0.3
1 Davis,Correy..... 8 38 .211 26 132 .197 17 86 .198 17 84 .202 2 7 .286 11 41 .268 48 54 0.9
18 Douglas,Austin... 1 8 .125 3 20 .150 2 15 .133 2 13 .154 0 2 .000 5 9 .556 7 7 1.0
13 Gallegos,Parker.. 0 2 .000 1 1 1.000 1 1 1.000 0 2 .000 0 0 --- 0 0 --- 0 2 0.0
17 Garcia Jr,Victor. 7 24 .292 20 107 .187 16 73 .219 11 58 .190 2 7 .286 9 28 .321 42 43 1.0
25 Garcia,Jose...... 12 38 .316 53 138 .384 24 78 .308 41 98 .418 0 3 .000 36 65 .554 51 45 1.1
48 Garza,Mike....... 0 2 .000 0 1 .000 0 0 --- 0 3 .000 0 0 --- 1 2 .500 0 0 0.0
30 Gomez,Anthony.... 3 9 .333 9 46 .196 3 26 .115 9 29 .310 0 3 .000 7 15 .467 11 23 0.5
23 Gonzalez,Isaac... 1 13 .077 10 42 .238 5 27 .185 6 28 .214 0 3 .000 5 14 .357 14 24 0.6
8 Huckabay,Jacob... 10 42 .238 33 107 .308 25 75 .333 18 74 .243 1 3 .333 12 36 .333 31 34 0.9
3 Loncar,Cole...... 10 33 .303 39 128 .305 29 87 .333 20 74 .270 1 7 .143 15 41 .366 43 41 1.0
4 Loredo,Manny..... 3 14 .214 21 82 .256 13 44 .295 11 52 .212 1 2 .500 6 23 .261 25 33 0.8
55 Martinez,Jake.... 0 1 .000 0 2 .000 0 1 .000 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
37 Mendoza,Matthew.. 0 5 .000 0 16 .000 0 10 .000 0 11 .000 0 1 .000 1 6 .167 5 7 0.7
12 Mercer,Scott..... 9 33 .273 38 138 .275 23 80 .288 24 91 .264 2 8 .250 15 44 .341 55 57 1.0
26 Oakes,Austin..... 4 32 .125 27 98 .276 16 71 .225 15 59 .254 3 6 .500 12 28 .429 28 35 0.8
10 Rosholt,Caden.... 1 16 .063 10 47 .213 10 36 .278 1 27 .037 1 2 .500 6 16 .375 13 26 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 82 358 .229 334 1250 .267 211 812 .260 205 796 .258 17 64 .266 166 430 .386 426 486 0.9
Opponents........... 23 70 .329 458 1618 .283 250 859 .291 231 829 .279 25 67 .373 166 428 .388 439 440 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
2 Collazo,Joseph... 0 0 --- 19 72 .264 11 21 .524 14 51 .275 9 50 104 .481 17 35 9 7 9
45 Cordon,Edgar..... 1 5 .200 0 2 .000 0 0 --- 0 1 .000 0 1 6 .167 0 1 0 1 5
1 Davis,Correy..... 0 0 --- 10 55 .182 13 22 .591 12 58 .207 3 44 100 .440 16 50 8 4 8
18 Douglas,Austin... 0 2 .000 1 9 .111 0 1 .000 1 8 .125 1 8 18 .444 2 6 0 2 3
13 Gallegos,Parker.. 0 0 --- 1 1 1.000 0 0 --- 1 2 .500 1 1 1 1.000 0 0 0 0 0
17 Garcia Jr,Victor. 0 1 .000 10 45 .222 6 13 .462 9 49 .184 12 37 84 .440 23 44 5 4 5
25 Garcia,Jose...... 0 0 --- 15 44 .341 6 10 .600 15 42 .357 8 40 88 .455 11 27 4 6 3
48 Garza,Mike....... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 1
30 Gomez,Anthony.... 1 2 .500 3 16 .188 3 3 1.000 3 11 .273 0 11 30 .367 10 14 1 1 2
23 Gonzalez,Isaac... 0 2 .000 2 15 .133 2 4 .500 5 26 .192 3 19 36 .528 10 20 0 5 5
8 Huckabay,Jacob... 0 1 .000 17 46 .370 5 11 .455 20 55 .364 15 44 84 .524 9 22 5 5 10
3 Loncar,Cole...... 0 0 --- 15 53 .283 6 14 .429 18 57 .316 11 43 95 .453 9 40 5 6 9
4 Loredo,Manny..... 1 10 .100 6 24 .250 4 7 .571 10 32 .313 5 22 49 .449 8 22 1 1 4
55 Martinez,Jake.... 0 3 .000 0 1 .000 0 1 .000 0 1 .000 0 0 1 .000 0 0 0 0 1
37 Mendoza,Matthew.. 0 14 .000 0 9 .000 0 2 .000 0 8 .000 0 0 10 .000 0 11 0 2 5
12 Mercer,Scott..... 0 0 --- 14 58 .241 7 15 .467 19 58 .328 13 57 106 .538 27 41 5 7 4
26 Oakes,Austin..... 1 3 .333 11 43 .256 5 11 .455 11 44 .250 6 32 77 .416 9 33 4 3 9
10 Rosholt,Caden.... 0 0 --- 6 21 .286 3 5 .600 6 30 .200 3 20 43 .465 7 20 5 4 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 43 .093 130 514 .253 71 140 .507 144 534 .270 90 429 932 .460 158 403 52 58 88
Opponents........... 8 35 .229 159 554 .287 62 118 .525 158 557 .284 109 436 954 .457 116 400 33 61 105
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for UT Rio Grande Valley (as of May 21, 2016)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
43 Acosta,Luis...... 0 0 --- 1 2 .500 0 1 .000 1 1 1.000 1 1 1.000 0 0 --- 1 0 99.9
1 Davis,Correy..... 2 2 1.000 1 4 .250 1 3 .333 2 3 .667 1 2 .500 1 2 .500 0 1 0.0
21 Delgado,Eddie.... 14 37 .378 25 83 .301 22 71 .310 17 49 .347 10 26 .385 9 36 .250 27 42 0.6
18 Douglas,Austin... 0 1 .000 3 4 .750 3 5 .600 0 0 --- 2 2 1.000 0 1 .000 1 1 1.0
13 Gallegos,Parker.. 8 20 .400 24 96 .250 13 60 .217 19 56 .339 12 25 .480 11 43 .256 42 27 1.6
24 Garcia,Andrew.... 20 68 .294 70 246 .285 44 158 .278 46 156 .295 37 84 .440 31 106 .292 94 81 1.2
14 Gonzalez,Johnny.. 17 50 .340 50 194 .258 33 127 .260 34 117 .291 27 67 .403 18 70 .257 53 56 0.9
20 Jackson,Ryan..... 17 53 .321 48 175 .274 33 104 .317 32 124 .258 17 58 .293 26 80 .325 49 78 0.6
19 Kufrovich,Austin. 5 13 .385 11 37 .297 9 28 .321 7 22 .318 9 13 .692 2 12 .167 9 20 0.4
16 Lamb,George...... 3 23 .130 11 55 .200 7 42 .167 7 36 .194 11 24 .458 5 28 .179 20 16 1.2
38 Larrinaga,Luis... 0 3 .000 9 25 .360 7 19 .368 2 9 .222 3 5 .600 6 13 .462 5 9 0.6
5 Martinez,Zach.... 14 40 .350 31 92 .337 26 73 .356 19 59 .322 10 28 .357 14 42 .333 25 41 0.6
50 Ortiz,Pablo...... 11 32 .344 22 69 .319 16 48 .333 17 53 .321 10 26 .385 10 30 .333 25 16 1.6
39 Padron,Andrew.... 1 9 .111 12 29 .414 10 22 .455 3 16 .188 1 7 .143 8 19 .421 13 6 2.2
41 Quinonez,Robert.. 9 47 .191 38 165 .230 23 89 .258 24 123 .195 14 57 .246 15 67 .224 70 43 1.6
22 Rigby,Matt....... 2 5 .400 2 9 .222 3 9 .333 1 5 .200 1 3 .333 2 8 .250 5 3 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 123 403 .305 358 1285 .279 250 859 .291 231 829 .279 166 428 .388 158 557 .284 439 440 1.0
Opponents........... 51 227 .225 365 1381 .264 211 812 .260 205 796 .258 166 430 .386 144 534 .270 426 486 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
43 Acosta,Luis...... 1-0 0.33 27.00 0.00 0.00 54.00 0.00 0.0 27.00 0.00 0.00 27.00 0.00 99.00 0 0 ---
1 Davis,Correy..... 1-0 1.00 27.00 18.00 18.00 0.00 18.00 99.0 9.00 0.00 9.00 0.00 9.00 54.00 0 0 ---
21 Delgado,Eddie.... 12-1 2.44 11.97 7.67 6.75 3.99 4.60 1.2 2.45 0.31 0.31 8.28 12.89 43.26 3 3 1.000
18 Douglas,Austin... 3-0 0.22 40.50 54.00 54.00 27.00 0.00 0.0 0.00 0.00 0.00 13.50 13.50 99.00 17 18 .944
13 Gallegos,Parker.. 15-1 2.07 9.29 4.35 3.19 2.32 5.23 2.3 2.32 0.29 0.29 12.19 7.84 37.45 4 5 .800
24 Garcia,Andrew.... 15-13 5.42 9.96 4.20 3.65 3.21 5.31 1.7 1.66 0.22 0.11 10.40 8.96 39.28 9 16 .563
14 Gonzalez,Johnny.. 11-11 5.79 9.47 3.39 2.83 4.81 9.47 2.0 1.27 0.00 0.14 7.49 7.92 40.43 20 24 .833
20 Jackson,Ryan..... 15-9 3.73 10.45 6.43 5.14 2.41 5.62 2.3 2.25 0.16 0.16 7.88 12.54 40.34 6 7 .857
19 Kufrovich,Austin. 9-2 1.33 12.00 12.00 11.25 6.00 3.00 0.5 0.00 0.00 1.50 6.75 15.00 47.25 2 3 .667
16 Lamb,George...... 16-0 1.38 5.73 2.45 0.82 6.55 12.27 1.9 1.23 0.41 0.00 8.18 6.55 40.50 3 3 1.000
38 Larrinaga,Luis... 6-0 1.00 13.50 6.00 6.00 4.50 4.50 1.0 3.00 0.00 0.00 7.50 13.50 49.50 1 1 1.000
5 Martinez,Zach.... 17-0 1.80 13.21 7.92 6.46 3.23 4.99 1.5 1.76 0.59 0.59 7.34 12.03 43.14 7 7 1.000
50 Ortiz,Pablo...... 9-4 2.63 12.55 6.85 5.32 4.18 11.03 2.6 1.90 0.38 0.76 9.51 6.08 44.11 6 6 1.000
39 Padron,Andrew.... 13-0 0.72 12.54 8.68 8.68 0.96 6.75 7.0 0.96 2.89 0.96 12.54 5.79 41.46 1 1 1.000
41 Quinonez,Robert.. 11-7 5.03 7.64 4.55 3.74 3.09 7.64 2.5 2.11 0.49 0.33 11.39 6.99 38.39 7 8 .875
22 Rigby,Matt....... 5-1 0.60 12.00 9.00 6.00 6.00 3.00 0.5 3.00 0.00 0.00 15.00 9.00 51.00 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 8.68 10.18 5.48 4.55 3.68 6.83 1.9 1.84 0.32 0.32 9.29 9.31 40.94 71 86 .826
Opponents........... 49-49 8.72 8.76 4.87 3.62 4.44 5.75 1.3 1.56 0.19 0.23 8.97 10.24 40.35 53 73 .726
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for UT Rio Grande Valley (as of May 21, 2016)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
UT Rio Grande Valley 36 34 28 26 26 19 15 34 10 3 231
Opponents 27 26 28 34 34 24 29 33 19 5 259
Win-Loss Record When
--------------------
Overall............. 21-28 After 6 leading..... 18-1
Conference.......... 10-14 ....... trailing.... 1-23
Non-Conference...... 11-14 ....... tied........ 2-4
Home games.......... 17-11 After 7 leading..... 16-1
Away games.......... 4-17 ....... trailing.... 1-21
Neutral site........ 0-0 ....... tied........ 3-3
Day games........... 9-16 After 8 leading..... 17-0
Night games......... 12-12 ....... trailing.... 1-22
vs Left starter..... 7-6 ....... tied........ 0-3
vs Right starter.... 14-22
1-Run games......... 6-4 Hit 0 home runs..... 17-22
2-Run games......... 3-5 ... 1 home run...... 3-6
5+Run games......... 10-11 ... 2+ home runs.... 1-0
Extra innings....... 1-2
Shutouts............ 3-5 Opponent 0 home runs 17-18
........ 1 home run. 4-9
Scoring 0-2 runs.... 1-13 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 8-12
....... 6-9 runs.... 6-2 Made 0 errors....... 9-9
....... 10+ runs.... 6-1 .... 1 error........ 8-9
.... 2+ errors...... 4-10
Opponent 0-2 runs... 11-0
........ 3-5 runs... 8-10 Opp. made 0 errors.. 1-6
........ 6-9 runs... 2-10 ......... 1 error... 6-13
........ 10+ runs... 0-8 ......... 2+ errors. 14-9
Scored in 1st inning 14-5 Out-hit opponent.... 12-2
Opp. scored in 1st.. 1-13 Out-hit by opponent. 8-22
Scores first........ 17-11 Hits are tied....... 1-4
Opp. scores first... 4-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-3 1-5 2-6 4-3 2-3 0-1 3-1 1-0 2-0 6-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 4-0 4-0 5-3 3-2 0-5 1-5 0-4 0-0 1-1 0-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-3 15-5 14-6 16-4 16-3 18-1 16-1 17-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-12 2-17 4-16 3-21 3-21 1-23 1-21 1-22
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-13 4-6 3-6 2-3 2-4 2-4 3-3 0-3
Current winning streak: 1
Longest winning streak: 5
Longest losing streak: 6
Home attendance : 16254 ( 27 dates avg = 602 )
Away attendance : 16258 ( 21 dates avg = 774 )
Total attendance: 32512 ( 48 dates avg = 677 )
Category Leaders
The Automated ScoreBook
Batting Leaders for UT Rio Grande Valley (as of May 21, 2016)
(All games)
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 25 Garcia,Jose...... .369
2. 2 Collazo,Joseph... .306
3. 3 Loncar,Cole...... .304
4. 8 Huckabay,Jacob... .289
5. 12 Mercer,Scott..... .275
Slugging pct
------------
1. 25 Garcia,Jose...... .477
2. 3 Loncar,Cole...... .391
3. 8 Huckabay,Jacob... .383
4. 2 Collazo,Joseph... .383
5. 12 Mercer,Scott..... .374
On base pct
-----------
1. 25 Garcia,Jose...... .447
2. 2 Collazo,Joseph... .409
3. 3 Loncar,Cole...... .387
4. 12 Mercer,Scott..... .374
5. 8 Huckabay,Jacob... .373
Runs scored
-----------
1. 25 Garcia,Jose...... 38
2. 2 Collazo,Joseph... 34
3. 3 Loncar,Cole...... 29
4. 12 Mercer,Scott..... 28
5. 26 Oakes,Austin..... 17
Hits
----
1. 25 Garcia,Jose...... 65
2. 2 Collazo,Joseph... 56
3. 3 Loncar,Cole...... 49
4. 12 Mercer,Scott..... 47
5. 8 Huckabay,Jacob... 43
Runs batted in
--------------
1. 8 Huckabay,Jacob... 26
2. 2 Collazo,Joseph... 25
12 Mercer,Scott..... 25
4. 17 Garcia Jr,Victor. 22
5. 1 Davis,Correy..... 20
Doubles
-------
1. 25 Garcia,Jose...... 13
2. 26 Oakes,Austin..... 10
3. 8 Huckabay,Jacob... 8
2 Collazo,Joseph... 8
1 Davis,Correy..... 8
Triples
-------
1. 25 Garcia,Jose...... 3
2. 26 Oakes,Austin..... 2
3 Loncar,Cole...... 2
12 Mercer,Scott..... 2
Home runs
---------
1. 8 Huckabay,Jacob... 2
12 Mercer,Scott..... 2
2 Collazo,Joseph... 2
4. 5 tied at........... 1
Total bases
-----------
1. 25 Garcia,Jose...... 84
2. 2 Collazo,Joseph... 70
3. 12 Mercer,Scott..... 64
4. 3 Loncar,Cole...... 63
5. 8 Huckabay,Jacob... 57
Walks
-----
1. 12 Mercer,Scott..... 29
2. 2 Collazo,Joseph... 24
3. 3 Loncar,Cole...... 22
4. 1 Davis,Correy..... 19
5. 2 tied at........... 18
Hit by pitch
------------
1. 25 Garcia,Jose...... 9
2. 2 Collazo,Joseph... 8
3. 26 Oakes,Austin..... 7
4. 1 Davis,Correy..... 4
5. 3 tied at........... 3
Sac bunts
---------
1. 12 Mercer,Scott..... 11
2. 23 Gonzalez,Isaac... 6
3. 17 Garcia Jr,Victor. 4
4. 10 Rosholt,Caden.... 3
5. 3 tied at........... 2
Sac flies
---------
1. 1 Davis,Correy..... 5
2. 25 Garcia,Jose...... 3
17 Garcia Jr,Victor. 3
12 Mercer,Scott..... 3
5. 2 tied at........... 2
Stolen bases
------------
1. 25 Garcia,Jose...... 16
2. 12 Mercer,Scott..... 7
1 Davis,Correy..... 7
2 Collazo,Joseph... 7
5. 3 Loncar,Cole...... 5
Caught stealing
---------------
1. 2 Collazo,Joseph... 5
2. 3 Loncar,Cole...... 4
3. 25 Garcia,Jose...... 3
4. 1 Davis,Correy..... 2
5. 6 tied at........... 1
Steal attempts
--------------
1. 25 Garcia,Jose...... 19
2. 2 Collazo,Joseph... 12
3. 3 Loncar,Cole...... 9
1 Davis,Correy..... 9
5. 12 Mercer,Scott..... 8
Stolen base pct
---------------
1. 8 Huckabay,Jacob... 1.000
2. 12 Mercer,Scott..... .875
3. 25 Garcia,Jose...... .842
4. 1 Davis,Correy..... .778
5. 17 Garcia Jr,Victor. .667
Strikeouts
----------
1. 8 Huckabay,Jacob... 35
2. 26 Oakes,Austin..... 34
3. 1 Davis,Correy..... 31
4. 3 Loncar,Cole...... 24
5. 17 Garcia Jr,Victor. 21
Grounded into DP
----------------
1. 8 Huckabay,Jacob... 4
2. 1 Davis,Correy..... 3
3. 2 Collazo,Joseph... 2
12 Mercer,Scott..... 2
5. 6 tied at........... 1
Total plate appearances
-----------------------
1. 2 Collazo,Joseph... 217
2. 12 Mercer,Scott..... 214
3. 25 Garcia,Jose...... 206
4. 1 Davis,Correy..... 199
