UT Rio Grande Valley
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UT Rio Grande Valley (as of May 20, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2017 TEXAS SOUTHERN W 11-4 11 14 0/ 4 3 2 9 1- 0- 0 0- 0- 0 Johnson, C (W 1-0) 1591 3:12
Feb 18, 2017 TEXAS SOUTHERN W 12-2 12 15 3/ 2 7 3 7 2- 0- 0 0- 0- 0 Garcia, A (W 1-0) - 2:30
Feb 18, 2017 TEXAS SOUTHERN W 9-0 9 9 2/ 0 1 0 9 3- 0- 0 0- 0- 0 Grant, C (W 1-0) 1051 2:59
Feb 19, 2017 TEXAS SOUTHERN W 5-4 5 7 0/ 4 11 1 (10) 4- 0- 0 0- 0- 0 Douglas, A (W 1-0) 673 3:51
Feb 24, 2017 PRAIRIE VIEW A&M W 6-1 6 9 0/ 1 2 4 9 5- 0- 0 0- 0- 0 Johnson, C (W 2-0) 1141 2:21
Feb 25, 2017 PRAIRIE VIEW A&M W 4-0 4 8 0/ 0 3 1 9 6- 0- 0 0- 0- 0 Garcia, A (W 2-0) - 2:09
Feb 25, 2017 PRAIRIE VIEW A&M W 10-3 10 9 1/ 3 6 3 9 7- 0- 0 0- 0- 0 Grant, C (W 2-0) 734 3:03
Feb 26, 2017 PRAIRIE VIEW A&M W 11-0 11 9 0/ 0 5 1 7 8- 0- 0 0- 0- 0 Delgado, E (W 1-0) 471 2:03
Feb 28, 2017 at #20 Houston 2-11 L 2 11 0/11 12 3 9 8- 1- 0 0- 0- 0 Grant, C (L 2-1) 1404 3:23
Mar 03, 2017 LAMAR W 3-1 3 5 0/ 1 3 1 9 9- 1- 0 0- 0- 0 Johnson, C (W 3-0) 884 9:58
Mar 05, 2017 LAMAR 1-5 L 1 2 0/ 5 7 0 9 9- 2- 0 0- 0- 0 Grant, C (L 2-2) - 3:22
Mar 05, 2017 LAMAR W 6-5 6 12 1/ 5 11 2 9 10- 2- 0 0- 0- 0 Douglas, A (W 2-0) 757 3:12
Mar 07, 2017 at #12 Texas A&M 7-16 L 7 6 4/16 13 2 9 10- 3- 0 0- 0- 0 Delgado, E (L 1-1) 3988 3:40
Mar 08, 2017 at #12 Texas A&M 4-7 L 4 7 2/ 7 9 0 9 10- 4- 0 0- 0- 0 Witherspoon (L 0-1) 3635 2:49
Mar 11, 2017 TX AM-CORPUS CHRISTI 1-4 L 1 8 0/ 4 9 1 9 10- 5- 0 0- 0- 0 Johnson, C (L 3-1) 734 2:57
Mar 13, 2017 TX AM-CORPUS CHRISTI 1-7 L 1 8 0/ 7 13 1 9 10- 6- 0 0- 0- 0 Garcia, A (L 2-1) - 2:55
Mar 13, 2017 TX AM-CORPUS CHRISTI 6-7 L 6 5 3/ 7 9 3 9 10- 7- 0 0- 0- 0 Grant, C (L 2-3) 849 2:59
Mar 14, 2017 ARLINGTON BAPTIST W 4-2 4 6 1/ 2 1 0 9 11- 7- 0 0- 0- 0 Delgado, E (W 2-1) 787 2:56
Mar 15, 2017 ARLINGTON BAPTIST W 7-3 7 14 0/ 3 3 1 9 12- 7- 0 0- 0- 0 Becerra, D (W 1-0) 619 3:01
Mar 17, 2017 BUFFALO W 8-1 8 10 0/ 1 10 2 9 13- 7- 0 0- 0- 0 Johnson, C (W 4-1) 816 3:15
Mar 18, 2017 BUFFALO W 5-4 5 6 0/ 4 8 1 (10) 14- 7- 0 0- 0- 0 Martinez, Z (W 1-0) 537 3:35
Mar 19, 2017 BUFFALO W 6-4 6 9 1/ 4 8 0 9 15- 7- 0 0- 0- 0 Martinez, Z (W 2-0) 462 3:11
Mar 20, 2017 BUFFALO W 4-2 4 8 0/ 2 10 3 9 16- 7- 0 0- 0- 0 Grant, C (W 3-3) 422 3:03
Mar 22, 2017 at Texas 7-9 L 7 10 1/ 9 13 0 9 16- 8- 0 0- 0- 0 Becerra, D (L 1-1) 3968 3:13
*Mar 24, 2017 UTAH VALLEY 3-4 L 3 4 1/ 4 8 1 9 16- 9- 0 0- 1- 0 Johnson, C (L 4-2) 919 3:12
*Mar 25, 2017 UTAH VALLEY 4-7 L 4 7 0/ 7 9 2 9 16-10- 0 0- 2- 0 Witherspoon (L 0-2) 671 3:58
*Mar 26, 2017 UTAH VALLEY 1-4 L 1 10 0/ 4 12 4 (10) 16-11- 0 0- 3- 0 Douglas, A (L 2-1) 312 3:38
Mar 28, 2017 at #3 TCU 2-10 L 2 8 3/10 10 2 9 16-12- 0 0- 3- 0 Martinez, Z (L 2-1) 3760 3:00
Mar 29, 2017 at #3 TCU 2-18 L 2 4 0/18 16 0 7 16-13- 0 0- 3- 0 Delgado, E (L 2-2) 3854 2:46
*Mar 31, 2017 at CSU Bakersfield 5-6 L 5 9 3/ 6 8 1 9 16-14- 0 0- 4- 0 Johnson, C (L 4-3) 707 2:38
*Apr 1, 2017 at CSU Bakersfield W 13-12 13 12 1/12 14 3 9 17-14- 0 1- 4- 0 Grant, C (W 4-3) 599 3:41
*Apr 2, 2017 at CSU Bakersfield W 4-2 4 11 4/ 2 11 0 9 18-14- 0 2- 4- 0 Garcia, A (W 3-1) 623 2:40
Apr 05, 2017 at Texas State 9-11 L 9 10 5/11 13 3 9 18-15- 0 2- 4- 0 Lamb, G (L 0-1) 1277 3:39
*Apr 07, 2017 at New Mexico State 2-10 L 2 6 2/10 10 2 9 18-16- 0 2- 5- 0 Johnson, C (L 4-4) 559 3:04
*Apr 08, 2017 at New Mexico State 4-7 L 4 10 1/ 7 9 0 9 18-17- 0 2- 6- 0 Grant, C (L 4-4) 603 3:25
*Apr 09, 2017 at New Mexico State 5-15 L 5 7 0/15 14 4 7 18-18- 0 2- 7- 0 Garcia, A (L 3-2) 555 2:51
*Apr 14, 2017 SEATTLE U W 7-6 7 12 1/ 6 12 2 (12) 19-18- 0 3- 7- 0 Grant, C (W 5-4) 445 4:26
*Apr 14, 2017 SEATTLE U 5-6 L 5 8 0/ 6 9 2 9 19-19- 0 3- 8- 0 Acosta, L (L 0-1) 1333 4:32
*Apr 15, 2017 SEATTLE U W 12-9 12 11 2/ 9 16 2 9 20-19- 0 4- 8- 0 Garcia, A (W 4-2) 641 3:59
Apr 18, 2017 at TX AM-Corpus Christi W 4-3 4 7 2/ 3 10 2 9 21-19- 0 4- 8- 0 Lamb, G (W 1-1) 522 3:33
*Apr 21, 2017 at Grand Canyon 4-9 L 4 7 2/ 9 13 1 9 21-20- 0 4- 9- 0 Delgado, E (L 2-3) 611 3:12
*Apr 22, 2017 at Grand Canyon 4-5 L 4 8 0/ 5 15 3 (10) 21-21- 0 4-10- 0 Grant, C (L 5-5) 603 4:09
*Apr 23, 2017 at Grand Canyon 8-9 L 8 15 0/ 9 12 0 (10) 21-22- 0 4-11- 0 Grant, C (L 5-6) 354 3:04
Apr 26, 2017 at UIW W 6-4 6 12 1/ 4 7 3 9 22-22- 0 4-11- 0 Lamb, G (W 2-1) 611 4:02
*Apr 28, 2017 CHICAGO STATE W 10-9 10 14 3/ 9 14 3 9 23-22- 0 5-11- 0 Grant, C (W 6-6) 835 4:06
*Apr 29, 2017 CHICAGO STATE W 7-1 7 11 0/ 1 3 2 9 24-22- 0 6-11- 0 Johnson, C (W 5-4) 672 2:50
*Apr 30, 2017 CHICAGO STATE 5-12 L 5 7 1/12 13 1 9 24-23- 0 6-12- 0 Acosta, L (L 0-2) 441 3:18
May 02, 2017 TX AM-CORPUS CHRISTI W 13-3 13 14 0/ 3 7 3 7 25-23- 0 6-12- 0 Martinez, Z (W 3-1) 882 2:36
*May 12, 2017 NORTHERN COLORADO 5-6 L 5 15 2/ 6 10 2 (10) 25-24- 0 6-13- 0 Johnson, C (L 5-5) 930 3:46
*May 13, 2017 NORTHERN COLORADO 4-5 L 4 9 0/ 5 9 0 (10) 25-25- 0 6-14- 0 Grant, C (L 6-7) 1011 3:39
*May 14, 2017 NORTHERN COLORADO W 6-5 6 11 1/ 5 9 1 9 26-25- 0 7-14- 0 Grant, C (W 7-7) 535 3:35
*May 18, 2017 at Sacramento State 4-6 L 4 7 2/ 6 11 3 9 26-26- 0 7-15- 0 Grant, C (L 7-8) 258 3:02
*May 19, 2017 at Sacramento State 6-13 L 6 8 0/13 15 2 9 26-27- 0 7-16- 0 Garcia, A (L 4-3) 310 2:55
*May 20, 2017 at Sacramento State 6-8 L 6 10 1/ 8 12 3 9 26-28- 0 7-17- 0 Grant, C (L 7-9) 282 3:06
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UT Rio Grande Valley (as of May 20, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2017 TEXAS SOUTHERN 38 11 14 9 3 3 1 6 0 0 1 1 0 0 0 6 27 10 0 .368
Feb 18, 2017 TEXAS SOUTHERN 33 12 15 10 3 2 2 5 0 0 0 0 0 0 0 6 21 8 3 .408
Feb 18, 2017 TEXAS SOUTHERN 32 9 9 8 2 0 0 8 0 2 0 0 0 0 0 8 27 5 2 .369
Feb 19, 2017 TEXAS SOUTHERN 32 5 7 4 0 0 1 7 1 0 0 4 1 0 0 5 30 10 0 .333
Feb 24, 2017 PRAIRIE VIEW A&M 30 6 9 5 2 0 0 2 0 3 0 2 1 1 0 5 27 11 0 .327
Feb 25, 2017 PRAIRIE VIEW A&M 30 4 8 4 3 2 0 1 0 0 1 0 1 0 0 2 27 9 0 .318
Feb 25, 2017 PRAIRIE VIEW A&M 33 10 9 9 3 0 0 6 0 2 0 1 1 1 0 5 27 10 1 .311
Feb 26, 2017 PRAIRIE VIEW A&M 24 11 9 10 2 0 1 6 0 0 3 0 0 1 0 8 21 14 0 .317
Feb 28, 2017 at Houston 36 2 11 2 6 0 0 5 0 0 1 0 0 0 3 8 24 9 0 .316
Mar 03, 2017 LAMAR 29 3 5 3 0 0 2 0 0 1 0 0 0 0 0 4 27 7 0 .303
Mar 05, 2017 LAMAR 26 1 2 1 2 0 0 8 0 1 1 1 0 0 0 7 27 12 0 .286
Mar 05, 2017 LAMAR 32 6 12 6 6 0 0 5 2 1 1 0 1 1 0 10 27 9 1 .293
Mar 07, 2017 at Texas A&M 32 7 6 5 1 0 1 9 0 3 0 3 1 1 0 9 24 11 4 .285
Mar 08, 2017 at Texas A&M 33 4 7 4 1 0 2 6 0 1 0 0 1 0 0 7 24 15 2 .280
Mar 11, 2017 TX AM-CORPUS CHRISTI 34 1 8 0 1 0 0 3 0 0 1 1 1 0 0 6 27 10 0 .276
Mar 13, 2017 TX AM-CORPUS CHRISTI 32 1 8 1 1 0 0 3 0 0 0 1 0 1 0 6 27 17 0 .275
Mar 13, 2017 TX AM-CORPUS CHRISTI 30 6 5 4 3 0 0 5 0 0 0 1 2 0 0 7 27 11 3 .269
Mar 14, 2017 ARLINGTON BAPTIST 26 4 6 4 1 0 0 9 0 0 2 0 0 0 0 4 27 7 1 .267
Mar 15, 2017 ARLINGTON BAPTIST 37 7 14 7 1 1 1 4 0 3 0 0 0 1 0 2 27 16 0 .274
Mar 17, 2017 BUFFALO 33 8 10 8 1 0 0 7 0 0 1 0 1 0 0 7 27 12 0 .275
Mar 18, 2017 BUFFALO 32 5 6 4 0 0 0 12 0 1 1 1 2 0 0 7 30 10 0 .271
Mar 19, 2017 BUFFALO 30 6 9 6 3 0 0 9 0 0 2 4 0 0 0 9 27 9 1 .272
Mar 20, 2017 BUFFALO 31 4 8 4 2 0 0 5 0 1 0 0 0 0 0 7 27 9 0 .272
Mar 22, 2017 at Texas 34 7 10 7 1 0 1 5 0 0 1 0 1 0 2 12 24 11 1 .273
Mar 24, 2017 *UTAH VALLEY 28 3 4 3 1 1 0 4 0 0 1 2 2 0 0 8 27 6 1 .268
Mar 25, 2017 *UTAH VALLEY 32 4 7 3 0 0 0 6 0 0 0 2 0 1 0 6 27 11 0 .266
Mar 26, 2017 *UTAH VALLEY 40 1 10 1 0 0 0 2 0 0 1 0 0 0 0 6 30 14 0 .265
Mar 28, 2017 at TCU 34 2 8 2 2 0 0 1 0 2 1 0 0 0 1 8 24 8 3 .264
Mar 29, 2017 at TCU 23 2 4 2 0 0 0 3 0 0 0 1 0 0 1 9 18 3 0 .262
Mar 31, 2017 at *CSU Bakersfield 37 5 9 5 2 0 0 3 0 0 0 0 0 0 0 6 24 6 3 .261
Apr 1, 2017 at *CSU Bakersfield 37 13 12 12 1 1 0 6 0 0 0 3 3 0 0 6 27 13 1 .264
Apr 2, 2017 at *CSU Bakersfield 33 4 11 4 4 0 1 0 0 0 1 0 1 1 2 5 27 19 4 .266
Apr 05, 2017 at Texas State 34 9 10 7 1 0 0 10 0 0 0 1 2 1 1 7 24 7 5 .267
Apr 07, 2017 at *New Mexico State 32 2 6 1 1 0 0 4 0 1 0 0 1 0 1 7 24 8 2 .264
Apr 08, 2017 at *New Mexico State 35 4 10 3 1 0 0 8 0 0 1 1 0 1 0 8 24 9 1 .265
Apr 09, 2017 at *New Mexico State 28 5 7 5 1 1 1 3 0 1 1 1 0 0 2 4 20 12 0 .265
Apr 14, 2017 *SEATTLE U 44 7 12 7 2 0 1 4 0 0 0 3 3 0 0 7 36 6 1 .265
Apr 14, 2017 *SEATTLE U 35 5 8 5 1 0 1 7 0 1 0 1 0 0 0 11 27 7 0 .264
Apr 15, 2017 *SEATTLE U 32 12 11 9 1 0 3 6 0 1 1 0 3 1 0 6 27 11 2 .266
Apr 18, 2017 at TX AM-Corpus Christi 32 4 7 4 0 1 0 6 0 1 0 0 1 0 1 6 27 12 2 .265
Apr 21, 2017 at *Grand Canyon 33 4 7 4 0 1 0 4 0 0 0 1 1 0 1 6 24 12 2 .264
Apr 22, 2017 at *Grand Canyon 38 4 8 3 1 0 0 3 1 0 1 2 1 0 0 9 28 12 0 .262
Apr 23, 2017 at *Grand Canyon 42 8 15 8 3 0 2 3 0 2 1 0 1 0 1 5 27 14 0 .265
Apr 26, 2017 at UIW 36 6 12 5 4 1 0 3 0 0 0 0 2 0 0 7 27 16 1 .267
Apr 28, 2017 *CHICAGO STATE 38 10 14 9 1 2 2 7 0 2 0 1 1 0 0 8 27 12 3 .269
Apr 29, 2017 *CHICAGO STATE 34 7 11 7 2 0 1 5 0 3 1 1 1 0 0 7 27 10 0 .270
Apr 30, 2017 *CHICAGO STATE 34 5 7 5 0 0 0 5 0 2 0 1 1 0 0 6 27 9 1 .269
May 02, 2017 TX AM-CORPUS CHRISTI 33 13 14 12 3 0 1 4 0 3 1 0 0 0 0 6 21 7 0 .272
May 12, 2017 *NORTHERN COLORADO 44 5 15 5 4 0 0 3 0 0 0 0 1 0 0 6 30 15 2 .274
May 13, 2017 *NORTHERN COLORADO 35 4 9 4 2 0 1 6 1 2 3 1 1 0 0 5 30 15 0 .274
May 14, 2017 *NORTHERN COLORADO 31 6 11 6 0 0 0 8 0 3 1 1 4 1 0 3 27 11 1 .275
May 18, 2017 at *Sacramento State 33 4 7 4 1 0 0 2 0 3 2 0 1 0 0 9 24 10 2 .274
May 19, 2017 at *Sacramento State 35 6 8 5 2 0 0 2 0 2 0 0 0 0 1 3 24 7 0 .273
May 20, 2017 at *Sacramento State 37 6 10 3 3 0 0 4 0 4 0 0 1 0 1 5 24 5 1 .273
Totals 1798 310 491 278 92 16 26 268 5 52 33 43 46 13 18 352 1410 559 57 .273
The Automated ScoreBook
Team Game-by-Game for UT Rio Grande Valley (as of May 20, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2017 TEXAS SOUTHERN 9.0 3 4 4 3 14 0 1 1 0 0 4 1 0 11-4 1-0 0 4.00
Feb 18, 2017 TEXAS SOUTHERN 7.0 7 2 1 1 5 0 0 0 2 0 0 1 0 12-2 2-0 0 2.81
Feb 18, 2017 TEXAS SOUTHERN 9.0 1 0 0 3 9 0 0 0 0 0 0 1 0 9-0 3-0 1 1.80
Feb 19, 2017 TEXAS SOUTHERN 10.0 11 4 4 4 11 3 0 0 3 0 2 0 0 5-4 4-0 1 2.31
Feb 24, 2017 PRAIRIE VIEW A&M 9.0 2 1 1 0 13 0 1 0 1 0 0 0 0 6-1 5-0 1 2.05
Feb 25, 2017 PRAIRIE VIEW A&M 9.0 3 0 0 1 9 0 1 0 0 0 0 0 0 4-0 6-0 1 1.70
Feb 25, 2017 PRAIRIE VIEW A&M 9.0 6 3 1 3 13 2 0 0 2 0 2 2 0 10-3 7-0 1 1.60
Feb 26, 2017 PRAIRIE VIEW A&M 7.0 5 0 0 2 6 1 0 0 0 0 1 2 0 11-0 8-0 1 1.43
Feb 28, 2017 at Houston 8.0 12 11 11 4 8 3 1 3 0 1 3 1 0 2-11 8-1 1 2.57
Mar 03, 2017 LAMAR 9.0 3 1 1 7 8 0 0 0 2 0 0 1 0 3-1 9-1 2 2.41
Mar 05, 2017 LAMAR 9.0 7 5 4 10 9 3 0 1 4 0 2 1 1 1-5 9-2 2 2.56
Mar 05, 2017 LAMAR 9.0 11 5 5 1 14 1 0 3 1 0 1 1 0 6-5 10-2 3 2.77
Mar 07, 2017 at Texas A&M 8.0 13 16 6 7 8 2 1 0 5 0 3 0 0 7-16 10-3 3 3.05
Mar 08, 2017 at Texas A&M 8.0 9 7 6 4 3 1 1 0 1 3 1 1 0 4-7 10-4 3 3.30
Mar 11, 2017 TX AM-CORPUS CHRISTI 9.0 9 4 4 1 8 2 0 0 1 0 0 1 0 1-4 10-5 3 3.35
Mar 13, 2017 TX AM-CORPUS CHRISTI 9.0 13 7 7 4 4 4 1 0 0 0 0 1 0 1-7 10-6 3 3.59
Mar 13, 2017 TX AM-CORPUS CHRISTI 9.0 9 7 4 2 10 2 1 0 1 0 2 0 0 6-7 10-7 3 3.61
Mar 14, 2017 ARLINGTON BAPTIST 9.0 1 2 1 7 9 1 0 0 1 0 1 1 0 4-2 11-7 4 3.46
Mar 15, 2017 ARLINGTON BAPTIST 9.0 3 3 3 10 5 1 0 0 2 0 0 0 0 7-3 12-7 4 3.44
Mar 17, 2017 BUFFALO 9.0 10 1 1 7 8 0 1 0 1 1 1 3 0 8-1 13-7 4 3.31
Mar 18, 2017 BUFFALO 10.0 8 4 4 4 10 3 0 0 1 0 2 0 2 5-4 14-7 4 3.33
Mar 19, 2017 BUFFALO 9.0 8 4 4 3 10 1 1 0 0 0 0 2 0 6-4 15-7 5 3.36
Mar 20, 2017 BUFFALO 9.0 10 2 2 2 12 1 0 0 2 0 1 1 0 4-2 16-7 6 3.30
Mar 22, 2017 at Texas 8.0 13 9 8 4 5 3 0 2 2 1 0 1 0 7-9 16-8 6 3.51
Mar 24, 2017 *UTAH VALLEY 9.0 8 4 3 0 13 1 0 0 1 0 0 0 0 3-4 16-9 6 3.49
Mar 25, 2017 *UTAH VALLEY 9.0 9 7 7 8 8 1 1 1 1 0 1 3 0 4-7 16-10 6 3.63
Mar 26, 2017 *UTAH VALLEY 10.0 12 4 4 4 7 2 0 1 1 0 1 3 1 1-4 16-11 6 3.63
Mar 28, 2017 at TCU 8.0 10 10 9 6 5 1 0 1 1 0 1 2 0 2-10 16-12 6 3.84
Mar 29, 2017 at TCU 6.0 16 18 18 8 8 3 0 3 0 0 1 0 0 2-18 16-13 6 4.39
Mar 31, 2017 at *CSU Bakersfield 8.0 8 6 3 1 3 0 0 0 0 0 2 0 0 5-6 16-14 6 4.36
Apr 1, 2017 at *CSU Bakersfield 9.0 14 12 12 7 6 2 1 0 1 0 1 1 1 13-12 17-14 7 4.62
Apr 2, 2017 at *CSU Bakersfield 9.0 11 2 1 2 2 0 0 0 0 0 1 2 0 4-2 18-14 8 4.50
Apr 05, 2017 at Texas State 8.0 13 11 6 4 6 2 0 1 2 0 0 1 0 9-11 18-15 8 4.56
Apr 07, 2017 at *New Mexico State 8.0 10 10 5 3 6 2 1 1 1 1 1 1 0 2-10 18-16 8 4.59
Apr 08, 2017 at *New Mexico State 8.0 9 7 7 9 7 2 0 2 1 0 0 1 1 4-7 18-17 8 4.68
Apr 09, 2017 at *New Mexico State 6.2 14 15 13 7 3 6 1 1 0 1 4 2 0 5-15 18-18 8 4.96
Apr 14, 2017 *SEATTLE U 12.0 12 6 4 6 10 1 0 0 1 1 0 0 1 7-6 19-18 8 4.88
Apr 14, 2017 *SEATTLE U 9.0 9 6 6 10 8 0 0 0 4 0 1 1 0 5-6 19-19 8 4.91
Apr 15, 2017 *SEATTLE U 9.0 16 9 5 6 7 3 0 2 3 0 1 1 0 12-9 20-19 9 4.92
Apr 18, 2017 at TX AM-Corpus Christi 9.0 10 3 2 4 8 0 0 0 2 0 1 0 0 4-3 21-19 10 4.84
Apr 21, 2017 at *Grand Canyon 8.0 13 9 8 5 6 0 0 1 1 0 0 0 0 4-9 21-20 10 4.93
Apr 22, 2017 at *Grand Canyon 9.1 15 5 5 6 6 2 0 0 1 0 0 2 1 4-5 21-21 10 4.93
Apr 23, 2017 at *Grand Canyon 9.0 12 9 9 2 5 4 0 1 0 0 1 2 0 8-9 21-22 10 5.03
Apr 26, 2017 at UIW 9.0 7 4 3 6 6 0 0 0 2 0 3 1 0 6-4 22-22 11 4.98
Apr 28, 2017 *CHICAGO STATE 9.0 14 9 8 8 6 3 0 1 1 0 2 1 1 10-9 23-22 11 5.05
Apr 29, 2017 *CHICAGO STATE 9.0 3 1 1 5 12 0 0 0 2 0 0 1 0 7-1 24-22 11 4.96
Apr 30, 2017 *CHICAGO STATE 9.0 13 12 11 7 3 5 1 0 1 0 4 0 0 5-12 24-23 11 5.09
May 02, 2017 TX AM-CORPUS CHRISTI 7.0 7 3 3 2 5 0 1 0 1 0 2 0 0 13-3 25-23 11 5.07
May 12, 2017 *NORTHERN COLORADO 10.0 10 6 2 1 8 4 0 0 3 0 3 1 0 5-6 25-24 11 5.00
May 13, 2017 *NORTHERN COLORADO 10.0 9 5 4 5 8 2 0 0 1 0 0 0 0 4-5 25-25 11 4.96
May 14, 2017 *NORTHERN COLORADO 9.0 9 5 0 2 10 1 0 0 0 1 0 1 0 6-5 26-25 11 4.86
May 18, 2017 at *Sacramento State 8.0 11 6 4 7 6 1 1 0 0 0 0 1 2 4-6 26-26 11 4.86
May 19, 2017 at *Sacramento State 8.0 15 13 13 3 9 1 1 1 0 1 1 0 0 6-13 26-27 11 5.03
May 20, 2017 at *Sacramento State 8.0 12 8 7 4 5 1 0 0 3 0 1 0 1 6-8 26-28 11 5.07
Totals 470.0 508 327 265 242 413 84 18 27 67 11 59 50 12 310-327 26-28 11 5.07
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UT Rio Grande Valley (as of May 20, 2017)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2017 Texas Southern 14-38 0-0 14-38 8-23 6-15 1-1 2-11 6-13 4-8 5-6 10
Feb 18, 2017 Texas Southern 15-33 13-24 2-9 8-18 7-15 0-0 2-9 6-14 4-7 3-5 5
Feb 18, 2017 Texas Southern 9-32 0-3 9-29 7-24 2-8 0-1 2-9 7-21 6-8 4-8 7
Feb 19, 2017 Texas Southern 7-32 0-0 7-32 4-15 3-17 1-3 1-9 3-12 4-10 2-5 9
Feb 24, 2017 Prairie View A&M 9-30 0-6 9-24 4-16 5-14 0-0 5-11 3-8 5-8 2-3 6
Feb 25, 2017 Prairie View A&M 8-30 0-0 8-30 4-13 4-17 0-0 0-7 3-10 3-8 3-5 4
Feb 25, 2017 Prairie View A&M 9-33 0-0 9-33 7-21 2-12 1-1 2-11 7-14 5-8 6-8 8
Feb 26, 2017 Prairie View A&M 9-24 0-0 9-24 5-10 4-14 2-2 4-9 5-9 3-6 2-2 2
Feb 28, 2017 at Houston 11-36 8-20 3-16 4-26 7-10 0-4 1-8 2-19 8-9 1-5 12
Mar 03, 2017 Lamar 5-29 0-0 5-29 1-7 4-22 0-0 2-9 1-4 2-8 0-0 2
Mar 05, 2017 Lamar 2-26 0-0 2-26 0-16 2-10 0-1 0-7 0-9 4-9 0-0 7
Mar 05, 2017 Lamar 12-32 0-0 12-32 6-23 6-9 0-0 2-9 5-17 6-8 3-6 9
Mar 07, 2017 at Texas A&M 6-32 3-18 3-14 4-24 2-8 0-2 1-10 1-19 6-9 3-3 12
Mar 08, 2017 at Texas A&M 7-33 4-16 3-17 3-14 4-19 0-0 5-14 2-10 2-9 0-0 9
Mar 11, 2017 TX AM-Corpus Christi 8-34 0-0 8-34 2-14 6-20 0-2 4-14 1-7 3-9 0-2 11
Mar 13, 2017 TX AM-Corpus Christi 8-32 0-0 8-32 2-19 6-13 0-0 2-10 0-9 6-9 1-3 9
Mar 13, 2017 TX AM-Corpus Christi 5-30 0-0 5-30 4-14 1-16 0-0 0-8 2-10 3-9 1-1 5
Mar 14, 2017 Arlington Baptist 6-26 2-3 4-23 3-14 3-12 1-3 0-6 1-6 4-8 4-6 7
Mar 15, 2017 Arlington Baptist 14-37 0-0 14-37 8-19 6-18 0-2 3-11 4-12 2-8 3-5 11
Mar 17, 2017 Buffalo 10-33 0-0 10-33 7-20 3-13 0-1 3-10 3-14 4-8 4-6 9
Mar 18, 2017 Buffalo 6-32 0-0 6-32 4-14 2-18 0-5 1-9 4-11 2-10 1-3 12
Mar 19, 2017 Buffalo 9-30 0-1 9-29 5-21 4-9 2-7 1-7 4-14 6-8 2-5 13
Mar 20, 2017 Buffalo 8-31 0-0 8-31 5-13 3-18 0-1 4-12 4-11 3-8 0-1 8
Mar 22, 2017 at Texas 10-34 7-24 3-10 5-17 5-17 1-2 3-12 3-6 5-9 3-4 6
Mar 24, 2017 *Utah Valley 4-28 4-25 0-3 2-15 2-13 0-0 1-8 1-12 5-9 2-4 6
Mar 25, 2017 *Utah Valley 7-32 0-0 7-32 4-19 3-13 1-1 2-10 4-15 4-9 1-2 8
Mar 26, 2017 *Utah Valley 10-40 0-5 10-35 4-18 6-22 0-2 3-14 1-10 3-10 0-1 11
Mar 28, 2017 at TCU 8-34 0-0 8-34 3-13 5-21 0-0 4-13 3-9 3-10 0-1 5
Mar 29, 2017 at TCU 4-23 3-10 1-13 3-11 1-12 0-0 3-8 2-4 1-7 0-0 4
Mar 31, 2017 at *CSU Bakersfield 9-37 0-0 9-37 5-12 4-25 0-1 7-16 3-9 0-9 0-0 8
Apr 1, 2017 at *CSU Bakersfield 12-37 1-2 11-35 8-20 4-17 3-6 3-12 5-17 4-9 6-8 9
Apr 2, 2017 at *CSU Bakersfield 11-33 0-0 11-33 3-14 8-19 0-0 2-9 3-8 6-9 1-1 4
Apr 05, 2017 at Texas State 10-34 5-9 5-25 8-24 2-10 2-8 4-13 6-20 5-9 4-8 10
Apr 07, 2017 at *New Mexico State 6-32 0-0 6-32 1-13 5-19 0-2 1-10 0-10 2-9 1-3 8
Apr 08, 2017 at *New Mexico State 10-35 0-0 10-35 6-23 4-12 0-9 1-10 4-18 6-9 2-8 14
Apr 09, 2017 at *New Mexico State 7-28 7-26 0-2 4-15 3-13 0-0 6-13 3-6 2-7 0-0 6
Apr 14, 2017 *Seattle U 12-44 12-39 0-5 5-23 7-21 2-4 2-13 5-15 6-12 2-4 12
Apr 14, 2017 *Seattle U 8-35 3-11 5-24 3-19 5-16 0-0 2-10 3-15 2-9 1-1 11
Apr 15, 2017 *Seattle U 11-32 5-11 6-21 5-15 6-17 0-0 3-11 3-11 6-8 3-4 4
Apr 18, 2017 at TX AM-Corpus Christi 7-32 2-11 5-21 5-17 2-15 0-0 2-11 2-11 3-9 3-3 8
