The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#01 TURNER, P.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUL ROSS STATE 11/15/08 * 28 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 3 0 8 5 0 0 1 1.0
at UNLV 11/18/08 * 34 2-6 .333 0-0 .000 0-0 .000 0 2 2 1.5 4 0 5 5 1 0 4 2.5
at California 11/20/08 * 27 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.0 2 0 5 5 0 1 4 3.0
vs Wofford 11/22/08 * 34 1-5 .200 0-2 .000 1-2 .500 0 2 2 1.3 0 0 6 0 0 0 3 3.0
vs UCCS 11/23/08 * 37 4-6 .667 0-1 .000 6-8 .750 0 2 2 1.4 2 0 5 5 0 5 14 5.2
vs North Carolina A&T 11/28/08 * 28 1-4 .250 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 2 4 0 1 3 4.8
vs Western Illinois 11/29/08 * 36 1-5 .200 0-1 .000 2-3 .667 0 1 1 1.3 1 0 5 1 0 0 4 4.7
at Drake 12/05/08 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 1 2 0 1 0 4.1
vs N. Carolina Central 12/07/08 19 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.3 1 0 0 6 0 1 4 4.1
at UTSA 01/21/09 16 2-4 .500 0-0 .000 2-3 .667 0 1 1 1.3 4 0 2 4 0 2 6 4.3
at Auburn 01-27-09 30 6-8 .750 2-3 .667 2-5 .400 0 0 0 1.2 2 0 2 3 0 0 16 5.4
SAVANNAH STATE 2/2/09 28 2-5 .400 0-0 .000 2-4 .500 0 0 0 1.1 4 0 4 2 0 0 6 5.4
TAMIU 2/4/09 27 1-2 .500 0-1 .000 0-0 .000 0 6 6 1.5 3 0 5 1 0 0 2 5.2
CHICAGO STATE 2/7/09 26 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.5 3 0 5 3 1 1 4 5.1
at Longwood 2/11/09 28 2-7 .286 0-1 .000 2-2 1.000 0 2 2 1.5 4 0 6 7 0 4 6 5.1
LONGWOOD 2/14/09 * 37 3-6 .500 0-0 .000 1-3 .333 1 2 3 1.6 3 0 12 6 0 4 7 5.3
N. CAROLINA CENTRAL 2/21/09 * 34 0-4 .000 0-1 .000 1-3 .333 1 4 5 1.8 4 0 5 6 0 2 1 5.0
NJIT 2/23/09 * 30 0-1 .000 0-1 .000 9-10 .900 0 2 2 1.8 3 0 3 3 1 1 9 5.2
at Chicago State 2/28/09 * 22 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 2 0 6 3 0 3 0 4.9
at NJITMBB 3/3/09 * 37 0-1 .000 0-0 .000 2-2 1.000 0 4 4 1.9 3 0 6 0 0 0 2 4.8
Totals......................... 12 575 30-75 .400 3-14 .214 33-49 .673 3 35 38 1.9 52 0 93 71 3 26 96 4.8
Games played: 20
Minutes/game: 28.8
Points/game: 4.8
FG Pct: 40.0
3FG Pct: 21.4
FT Pct: 67.3
Rebounds/game: 1.9
Assists/game: 4.7
Turnovers/game: 3.6
Assist/turnover ratio: 1.3
Steals/game: 1.3
Blocks/game: 0.2