The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#12 WEIERMILLER, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUL ROSS STATE 11/15/08 * 34 5-9 .556 1-3 .333 0-0 .000 0 3 3 3.0 4 0 11 2 0 3 11 11.0
at UNLV 11/18/08 * 35 2-2 1.000 2-2 1.000 2-4 .500 0 2 2 2.5 3 0 2 2 0 0 8 9.5
at California 11/20/08 * 31 2-9 .222 0-4 .000 2-2 1.000 0 1 1 2.0 2 0 2 2 0 0 6 8.3
vs Wofford 11/22/08 * 37 5-8 .625 2-4 .500 0-0 .000 0 2 2 2.0 2 0 4 1 0 2 12 9.3
vs UCCS 11/23/08 * 37 6-12 .500 2-3 .667 5-5 1.000 0 2 2 2.0 2 0 8 1 0 2 19 11.2
vs North Carolina A&T 11/28/08 * 34 6-16 .375 3-5 .600 2-5 .400 1 1 2 2.0 4 0 5 2 0 1 17 12.2
vs Western Illinois 11/29/08 * 33 2-3 .667 0-1 .000 8-9 .889 0 2 2 2.0 2 0 2 1 0 0 12 12.1
at Drake 12/05/08 * 29 1-5 .200 0-3 .000 1-2 .500 0 1 1 1.9 4 0 9 0 0 2 3 11.0
vs N. Carolina Central 12/07/08 * 38 1-5 .200 0-3 .000 3-5 .600 0 1 1 1.8 1 0 8 4 0 1 5 10.3
at Air Force 12/13/08 * 38 3-11 .273 2-5 .400 0-0 .000 0 1 1 1.7 2 0 5 4 0 0 8 10.1
UTSA 12/18/08 * 38 4-6 .667 3-4 .750 0-3 .000 0 2 2 1.7 4 0 15 6 0 2 11 10.2
vs Weber State 12/22/08 * 40 6-19 .316 4-8 .500 2-3 .667 2 4 6 2.1 3 0 3 5 0 0 18 10.8
at UTEP 01/02/09 * 40 5-10 .500 3-5 .600 3-4 .750 2 4 6 2.4 2 0 3 5 0 3 16 11.2
HUSTON-TILLOTSON 1/5/09 * 40 3-6 .500 2-3 .667 0-0 .000 0 3 3 2.4 3 0 11 5 0 2 8 11.0
UTA 1/7/09 * 38 4-8 .500 4-7 .571 0-0 .000 0 5 5 2.6 1 0 7 4 0 1 12 11.1
at N.C. Central 01/14/09 * 36 5-12 .417 2-8 .250 2-2 1.000 0 0 0 2.4 4 0 7 5 0 2 14 11.3
at UTSA 01/21/09 * 40 5-9 .556 3-5 .600 4-4 1.000 1 3 4 2.5 1 0 4 7 0 1 17 11.6
at Auburn 01-27-09 * 36 2-11 .182 2-11 .182 0-0 .000 0 4 4 2.6 4 0 5 2 0 1 6 11.3
SAVANNAH STATE 2/2/09 * 36 4-5 .800 2-3 .667 0-0 .000 0 0 0 2.5 4 0 3 0 0 0 10 11.2
TAMIU 2/4/09 * 29 1-4 .250 0-2 .000 1-2 .500 0 3 3 2.5 2 0 8 3 0 3 3 10.8
CHICAGO STATE 2/7/09 * 38 3-6 .500 1-4 .250 2-2 1.000 0 2 2 2.5 2 0 7 4 0 3 9 10.7
at Longwood 2/11/09 * 24 1-10 .100 0-4 .000 0-0 .000 0 4 4 2.5 3 0 2 4 0 0 2 10.3
LONGWOOD 2/14/09 * 36 2-8 .250 1-4 .250 1-2 .500 0 4 4 2.6 3 0 7 3 0 2 6 10.1
N. CAROLINA CENTRAL 2/21/09 * 38 4-10 .400 2-7 .286 0-0 .000 2 2 4 2.7 1 0 3 3 0 3 10 10.1
NJIT 2/23/09 * 37 3-8 .375 1-6 .167 0-0 .000 0 2 2 2.6 0 0 4 2 0 4 7 10.0
at Chicago State 2/28/09 * 38 8-12 .667 3-6 .500 6-7 .857 0 4 4 2.7 2 0 4 4 0 4 25 10.6
at NJITMBB 3/3/09 * 34 5-12 .417 3-6 .500 0-0 .000 2 5 7 2.9 1 0 3 2 0 1 13 10.7
Totals......................... 27 964 98-236 .415 48-126 .381 44-61 .721 10 67 77 2.9 66 0 152 83 0 43 288 10.7
Games played: 27
Minutes/game: 35.7
Points/game: 10.7
FG Pct: 41.5
3FG Pct: 38.1
FT Pct: 72.1
Rebounds/game: 2.9
Assists/game: 5.6
Turnovers/game: 3.1
Assist/turnover ratio: 1.8
Steals/game: 1.6