Texas-Pan American
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Box Score
The Automated ScoreBook
Texas-Pan American Season Box Score (as of Feb 07, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-3) (1-10) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-17) (7-3) (1-10) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 JONES, Emmanuel.... 26-25 792 30.5 185-332 .557 1-4 .250 89-135 .659 65 142 207 8.0 49 2 28 66 23 20 460 17.7
12 WEIERMILLER, Nick.. 27-27 964 35.7 98-236 .415 48-126 .381 44-61 .721 10 67 77 2.9 66 0 152 83 0 43 288 10.7
02 HAWKINS, Nathan.... 27-16 538 19.9 99-188 .527 0-0 .000 65-133 .489 40 51 91 3.4 63 1 12 34 3 7 263 9.7
33 SMITH, Ben......... 27-20 640 23.7 53-166 .319 45-147 .306 11-19 .579 9 44 53 2.0 54 3 54 35 6 25 162 6.0
31 VALERA, Luis....... 27-10 472 17.5 53-105 .505 0-1 .000 44-69 .638 34 67 101 3.7 67 4 6 35 6 7 150 5.6
11 MAREE, Jared....... 27-16 679 25.1 52-131 .397 10-47 .213 35-50 .700 13 51 64 2.4 70 3 36 32 2 13 149 5.5
01 TURNER, P.J........ 20-12 575 28.8 30-75 .400 3-14 .214 33-49 .673 3 35 38 1.9 52 0 93 71 3 26 96 4.8
45 ALLGOOD, Julius.... 27-3 281 10.4 36-74 .486 3-18 .167 16-23 .696 18 33 51 1.9 54 2 13 24 1 4 91 3.4
35 SMITH, Andrew...... 14-0 66 4.7 13-24 .542 0-0 .000 16-23 .696 14 11 25 1.8 13 0 2 3 4 0 42 3.0
34 JENSEN, Jason...... 26-6 343 13.2 17-60 .283 7-37 .189 5-10 .500 8 40 48 1.8 14 0 26 15 0 8 46 1.8
40 TRADER, Jacob...... 5-0 15 3.0 3-5 .600 0-0 .000 0-0 .000 2 2 4 0.8 0 0 1 1 0 0 6 1.2
20 SILVA, Steve....... 7-0 9 1.3 2-6 .333 2-5 .400 1-2 .500 1 1 2 0.3 2 0 0 1 0 0 7 1.0
41 ZANEY, Matt........ 8-0 19 2.4 1-2 .500 0-0 .000 1-4 .250 0 5 5 0.6 2 0 0 3 0 1 3 0.4
05 GONZALES, Jesse.... 2-0 7 3.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 40 50 90 3.3 1 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 642-1404 .457 119-399 .298 360-578 .623 257 599 856 31.7 507 15 424 423 48 154 1763 65.3
Opponents.......... 27 5400 654-1407 .465 178-489 .364 385-561 .686 249 620 869 32.2 527 - 381 407 82 185 1871 69.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Texas-Pan American............ 800 963 - 1763
Opponents..................... 875 996 - 1871
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas-Pan American............ 100 2 102
Opponents..................... 80 2 82
Combined Team Statistics
The Automated ScoreBook
Texas-Pan American Combined Team Statistics (as of Feb 07, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (7-3) (1-10) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-17) (7-3) (1-10) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 SUL ROSS STATE W 84-59 486
11/18/08 at UNLV L 48-73 11022
11/20/08 at California L 58-85 6837
11/22/08 vs Wofford L 70-75 -
11/23/08 vs UCCS W 87-78 -
11/28/08 vs North Carolina A&T L 60-67 -
11/29/08 vs Western Illinois L 60-62 -
%12/05/08 at Drake L 57-59 4126
%12/07/08 vs N. Carolina Central W 56-50 132
12/13/08 at Air Force L 50-71 2021
12/18/08 UTSA W 74-72 727
12/22/08 vs Weber State L 54-61 -
01/02/09 at UTEP L 42-60 8413
1/5/09 HUSTON-TILLOTSON W 88-84 336
1/7/09 UTA L 51-76 508
01/14/09 at N.C. Central L 71-77 1281
01/21/09 at UTSA L 72-83 1179
01-27-09 at Auburn L 63-66 3283
2/2/09 SAVANNAH STATE L 58-64 346
2/4/09 TAMIU W 76-52 530
2/7/09 CHICAGO STATE L 72-78 542
2/11/09 at Longwood L 61-77 1021
2/14/09 LONGWOOD W 86-82 361
2/21/09 N. CAROLINA CENTRAL W 67-66 1281
2/23/09 NJIT W 60-53 514
2/28/09 at Chicago State L 75-92 2438
3/3/09 at NJITMBB W 63-49 307
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 JONES, Emmanuel..... 26-25 30.5 .557 .250 .659 8.0 1.1 20 23 17.7
12 WEIERMILLER, Nick... 27-27 35.7 .415 .381 .721 2.9 5.6 43 0 10.7
02 HAWKINS, Nathan..... 27-16 19.9 .527 .000 .489 3.4 0.4 7 3 9.7
33 SMITH, Ben.......... 27-20 23.7 .319 .306 .579 2.0 2.0 25 6 6.0
31 VALERA, Luis........ 27-10 17.5 .505 .000 .638 3.7 0.2 7 6 5.6
11 MAREE, Jared........ 27-16 25.1 .397 .213 .700 2.4 1.3 13 2 5.5
01 TURNER, P.J......... 20-12 28.8 .400 .214 .673 1.9 4.7 26 3 4.8
45 ALLGOOD, Julius..... 27-3 10.4 .486 .167 .696 1.9 0.5 4 1 3.4
35 SMITH, Andrew....... 14-0 4.7 .542 .000 .696 1.8 0.1 0 4 3.0
34 JENSEN, Jason....... 26-6 13.2 .283 .189 .500 1.8 1.0 8 0 1.8
40 TRADER, Jacob....... 5-0 3.0 .600 .000 .000 0.8 0.2 0 0 1.2
20 SILVA, Steve........ 7-0 1.3 .333 .400 .500 0.3 0.0 0 0 1.0
41 ZANEY, Matt......... 8-0 2.4 .500 .000 .250 0.6 0.0 1 0 0.4
05 GONZALES, Jesse..... 2-0 3.5 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .457 .298 .623 31.7 15.7 154 48 65.3
Opponents........... 27 .465 .364 .686 32.2 14.1 185 82 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES, Emmanuel..... 26 185-332 .557 1-4 .250 89-135 .659 460 17.7
WEIERMILLER, Nick... 27 98-236 .415 48-126 .381 44-61 .721 288 10.7
HAWKINS, Nathan..... 27 99-188 .527 0-0 .000 65-133 .489 263 9.7
SMITH, Ben.......... 27 53-166 .319 45-147 .306 11-19 .579 162 6.0
VALERA, Luis........ 27 53-105 .505 0-1 .000 44-69 .638 150 5.6
MAREE, Jared........ 27 52-131 .397 10-47 .213 35-50 .700 149 5.5
TURNER, P.J......... 20 30-75 .400 3-14 .214 33-49 .673 96 4.8
ALLGOOD, Julius..... 27 36-74 .486 3-18 .167 16-23 .696 91 3.4
SMITH, Andrew....... 14 13-24 .542 0-0 .000 16-23 .696 42 3.0
JENSEN, Jason....... 26 17-60 .283 7-37 .189 5-10 .500 46 1.8
TRADER, Jacob....... 5 3-5 .600 0-0 .000 0-0 .000 6 1.2
SILVA, Steve........ 7 2-6 .333 2-5 .400 1-2 .500 7 1.0
ZANEY, Matt......... 8 1-2 .500 0-0 .000 1-4 .250 3 0.4
GONZALES, Jesse..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 642-1404 .457 119-399 .298 360-578 .623 1763 65.3
Opponents........... 27 654-1407 .465 178-489 .364 385-561 .686 1871 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES, Emmanuel..... 26 792 65 142 207 49 2 28 66 0.4 31
WEIERMILLER, Nick... 27 964 10 67 77 66 0 152 83 1.8 25
HAWKINS, Nathan..... 27 538 40 51 91 63 1 12 34 0.4 22
SMITH, Ben.......... 27 640 9 44 53 54 3 54 35 1.5 21
VALERA, Luis........ 27 472 34 67 101 67 4 6 35 0.2 16
MAREE, Jared........ 27 679 13 51 64 70 3 36 32 1.1 23
TURNER, P.J......... 20 575 3 35 38 52 0 93 71 1.3 16
ALLGOOD, Julius..... 27 281 18 33 51 54 2 13 24 0.5 14
SMITH, Andrew....... 14 66 14 11 25 13 0 2 3 0.7 10
JENSEN, Jason....... 26 343 8 40 48 14 0 26 15 1.7 8
TRADER, Jacob....... 5 15 2 2 4 0 0 1 1 1.0 2
SILVA, Steve........ 7 9 1 1 2 2 0 0 1 0.0 7
ZANEY, Matt......... 8 19 0 5 5 2 0 0 3 0.0 2
GONZALES, Jesse..... 2 7 0 0 0 0 0 1 0 99.0 0
Total............... 27 5400 257 599 856 507 15 424 423 1.0 88
Opponents........... 27 5400 249 620 869 527 - 381 407 0.9 92
TEAM STATISTICS UTPAMB OPP
--------------------------------------------------
SCORING................. 1763 1871
Points per game....... 65.3 69.3
Scoring margin........ -4.0 -
FIELD GOALS-ATT......... 642-1404 654-1407
Field goal pct........ .457 .465
3 POINT FG-ATT.......... 119-399 178-489
3-point FG pct........ .298 .364
3-pt FG made per game. 4.4 6.6
FREE THROWS-ATT......... 360-578 385-561
Free throw pct........ .623 .686
F-Throws made per game 13.3 14.3
REBOUNDS................ 856 869
Rebounds per game..... 31.7 32.2
Rebounding margin..... -0.5 -
ASSISTS................. 424 381
Assists per game...... 15.7 14.1
TURNOVERS............... 423 407
Turnovers per game.... 15.7 15.1
Turnover margin....... -0.6 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 154 185
Steals per game....... 5.7 6.9
BLOCKS.................. 48 82
Blocks per game....... 1.8 3.0
ATTENDANCE.............. 5631 42060
Home games-Avg/Game... 10-563 11-3812
Neutral site-Avg/Game. - 6-22
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Texas-Pan American....... 800 963 - 1763
Opponents................ 875 996 - 1871
Overall Team Statistics
The Automated ScoreBook
Texas-Pan American Overall Team Statistics (as of Feb 07, 2011)
All games
TEAM STATISTICS UTPAMB OPP
---------------------------------------------------
SCORING.................. 1763 1871
Points per game........ 65.3 69.3
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 642-1404 654-1407
Field goal pct......... .457 .465
3 POINT FG-ATT........... 119-399 178-489
3-point FG pct......... .298 .364
3-pt FG made per game.. 4.4 6.6
FREE THROWS-ATT.......... 360-578 385-561
Free throw pct......... .623 .686
F-Throws made per game. 13.3 14.3
REBOUNDS................. 856 869
Rebounds per game...... 31.7 32.2
Rebounding margin...... -0.5 -
ASSISTS.................. 424 381
Assists per game....... 15.7 14.1
TURNOVERS................ 423 407
Turnovers per game..... 15.7 15.1
Turnover margin........ -0.6 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 154 185
Steals per game........ 5.7 6.9
BLOCKS................... 48 82
Blocks per game........ 1.8 3.0
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 5631 42060
Home games-Avg/Game.... 10-563 11-3812
Neutral site-Avg/Game.. - 6-22
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Texas-Pan American............ 800 963 - 1763
Opponents..................... 875 996 - 1871
Category Leaders
The Automated ScoreBook
Texas-Pan American Category Leaders (as of Feb 07, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES, Emmanuel..... 26 460 17.7 JONES, Emmanuel..... 26 460 17.7
WEIERMILLER, Nick... 27 288 10.7 WEIERMILLER, Nick... 27 288 10.7
HAWKINS, Nathan..... 27 263 9.7 HAWKINS, Nathan..... 27 263 9.7
SMITH, Ben.......... 27 162 6.0 SMITH, Ben.......... 27 162 6.0
VALERA, Luis........ 27 150 5.6 VALERA, Luis........ 27 150 5.6
MAREE, Jared........ 27 149 5.5 MAREE, Jared........ 27 149 5.5
TURNER, P.J......... 20 96 4.8 TURNER, P.J......... 20 96 4.8
ALLGOOD, Julius..... 27 91 3.4 ALLGOOD, Julius..... 27 91 3.4
JENSEN, Jason....... 26 46 1.8 SMITH, Andrew....... 14 42 3.0
SMITH, Andrew....... 14 42 3.0 JENSEN, Jason....... 26 46 1.8
SILVA, Steve........ 7 7 1.0 TRADER, Jacob....... 5 6 1.2
TRADER, Jacob....... 5 6 1.2 SILVA, Steve........ 7 7 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TRADER, Jacob....... 3 5 .600 JONES, Emmanuel..... 26 332 12.8
JONES, Emmanuel..... 185 332 .557 WEIERMILLER, Nick... 27 236 8.7
SMITH, Andrew....... 13 24 .542 HAWKINS, Nathan..... 27 188 7.0
HAWKINS, Nathan..... 99 188 .527 SMITH, Ben.......... 27 166 6.1
VALERA, Luis........ 53 105 .505 MAREE, Jared........ 27 131 4.9
ZANEY, Matt......... 1 2 .500
ALLGOOD, Julius..... 36 74 .486 FIELD GOALS MADE G Made Made/G
WEIERMILLER, Nick... 98 236 .415 -----------------------------------
TURNER, P.J......... 30 75 .400 JONES, Emmanuel..... 26 185 7.1
MAREE, Jared........ 52 131 .397 HAWKINS, Nathan..... 27 99 3.7
SILVA, Steve........ 2 6 .333 WEIERMILLER, Nick... 27 98 3.6
SMITH, Ben.......... 53 166 .319 VALERA, Luis........ 27 53 2.0
SMITH, Ben.......... 27 53 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SILVA, Steve........ 2 5 .400 SMITH, Ben.......... 27 147 5.4
WEIERMILLER, Nick... 48 126 .381 WEIERMILLER, Nick... 27 126 4.7
SMITH, Ben.......... 45 147 .306 MAREE, Jared........ 27 47 1.7
JONES, Emmanuel..... 1 4 .250 JENSEN, Jason....... 26 37 1.4
TURNER, P.J......... 3 14 .214 ALLGOOD, Julius..... 27 18 0.7
MAREE, Jared........ 10 47 .213
JENSEN, Jason....... 7 37 .189 3-POINT FGS MADE G Made Made/G
ALLGOOD, Julius..... 3 18 .167 -----------------------------------
VALERA, Luis........ 0 1 .000 WEIERMILLER, Nick... 27 48 1.8
SMITH, Ben.......... 27 45 1.7
MAREE, Jared........ 27 10 0.4
JENSEN, Jason....... 26 7 0.3
TURNER, P.J......... 20 3 0.2
ALLGOOD, Julius..... 27 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEIERMILLER, Nick... 44 61 .721 JONES, Emmanuel..... 26 135 5.2
MAREE, Jared........ 35 50 .700 HAWKINS, Nathan..... 27 133 4.9
SMITH, Andrew....... 16 23 .696 VALERA, Luis........ 27 69 2.6
ALLGOOD, Julius..... 16 23 .696 WEIERMILLER, Nick... 27 61 2.3
TURNER, P.J......... 33 49 .673 MAREE, Jared........ 27 50 1.9
JONES, Emmanuel..... 89 135 .659
VALERA, Luis........ 44 69 .638 FREE THROWS MADE G Made Made/G
SMITH, Ben.......... 11 19 .579 -----------------------------------
JENSEN, Jason....... 5 10 .500 JONES, Emmanuel..... 26 89 3.4
SILVA, Steve........ 1 2 .500 HAWKINS, Nathan..... 27 65 2.4
HAWKINS, Nathan..... 65 133 .489 VALERA, Luis........ 27 44 1.6
ZANEY, Matt......... 1 4 .250 WEIERMILLER, Nick... 27 44 1.6
MAREE, Jared........ 27 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JONES, Emmanuel..... 26 207 8.0 WEIERMILLER, Nick... 27 152 5.6
VALERA, Luis........ 27 101 3.7 TURNER, P.J......... 20 93 4.7
HAWKINS, Nathan..... 27 91 3.4 SMITH, Ben.......... 27 54 2.0
WEIERMILLER, Nick... 27 77 2.9 MAREE, Jared........ 27 36 1.3
MAREE, Jared........ 27 64 2.4 JONES, Emmanuel..... 26 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES, Emmanuel..... 26 207 8.0 WEIERMILLER, Nick... 27 43 1.6
VALERA, Luis........ 27 101 3.7 TURNER, P.J......... 20 26 1.3
HAWKINS, Nathan..... 27 91 3.4 SMITH, Ben.......... 27 25 0.9
WEIERMILLER, Nick... 27 77 2.9 JONES, Emmanuel..... 26 20 0.8
MAREE, Jared........ 27 64 2.4 MAREE, Jared........ 27 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JONES, Emmanuel..... 26 65 2.5 JONES, Emmanuel..... 26 23 0.9
HAWKINS, Nathan..... 27 40 1.5 VALERA, Luis........ 27 6 0.2
VALERA, Luis........ 27 34 1.3 SMITH, Ben.......... 27 6 0.2
ALLGOOD, Julius..... 27 18 0.7 SMITH, Andrew....... 14 4 0.3
SMITH, Andrew....... 14 14 1.0 TURNER, P.J......... 20 3 0.2
HAWKINS, Nathan..... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
JONES, Emmanuel..... 26 142 5.5 -----------------------------------
VALERA, Luis........ 27 67 2.5 WEIERMILLER, Nick... 27 964 35.7
WEIERMILLER, Nick... 27 67 2.5 JONES, Emmanuel..... 26 792 30.5
MAREE, Jared........ 27 51 1.9 MAREE, Jared........ 27 679 25.1
HAWKINS, Nathan..... 27 51 1.9 SMITH, Ben.......... 27 640 23.7
TURNER, P.J......... 20 575 28.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MAREE, Jared........ 27 70 2.6 WEIERMILLER, Nick... 27 83 3.1
VALERA, Luis........ 27 67 2.5 TURNER, P.J......... 20 71 3.6
WEIERMILLER, Nick... 27 66 2.4 JONES, Emmanuel..... 26 66 2.5
HAWKINS, Nathan..... 27 63 2.3 SMITH, Ben.......... 27 35 1.3
SMITH, Ben.......... 27 54 2.0 VALERA, Luis........ 27 35 1.3
ALLGOOD, Julius..... 27 54 2.0
FOULOUTS G No.
----------------------------
VALERA, Luis........ 27 4
SMITH, Ben.......... 27 3
MAREE, Jared........ 27 3
ALLGOOD, Julius..... 27 2
JONES, Emmanuel..... 26 2
Team Roster
The Automated ScoreBook
Texas-Pan American Team Roster (as of Feb 07, 2011)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 TURNER, P.J. G SO Y
02 HAWKINS, Nathan F JR Y
10 JONES, Emmanuel F SR Y
11 MAREE, Jared G FR Y
12 WEIERMILLER, Nick G FR Y
20 SILVA, Steve G JR Y
31 VALERA, Luis F JR Y
33 SMITH, Ben G SR Y
34 JENSEN, Jason G SO Y
35 SMITH, Andrew F FR Y
40 TRADER, Jacob C SO Y
41 ZANEY, Matt F JR Y
45 ALLGOOD, Julius F SR Y