The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#03 URBANUS, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 13 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.0 2 0 1 2 0 0 7 7.0
at Lamar 11-16-09 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 4 1 0 2 2 4.5
at Texas A&M-Corpus Ch 11/19/09 17 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.0 2 0 1 2 0 1 5 4.7
at Missouri 11-22-09 16 0-5 .000 0-3 .000 0-0 .000 0 0 0 0.8 0 0 2 3 0 0 0 3.5
at Mississippi State 11-24-09 15 1-6 .167 1-2 .500 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 3 3.4
vs Chattanooga 11/27/09 9 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 2.8
vs Bethune-Cookman 11/28/09 10 2-4 .500 2-4 .500 0-0 .000 1 1 2 0.9 1 0 1 1 0 0 6 3.3
at Nebraska 12/2/09 16 2-5 .400 1-3 .333 0-1 .000 0 2 2 1.0 0 0 0 3 0 0 5 3.5
at Texas State 12/05/09 * 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 5 0 0 0 3.1
at UTSA 12/07/09 12 1-2 .500 1-2 .500 1-4 .250 1 0 1 1.1 0 0 1 0 0 0 4 3.2
at Texas 12/15/09 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.9
UTSA 12/18/09 14 3-6 .500 1-3 .333 1-1 1.000 0 0 0 0.9 1 0 1 0 0 0 8 3.3
at LA TECH 12/22/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 2 1 0 0 0 3.1
NORTHERN ARIZONA 12/28/09 26 3-9 .333 1-6 .167 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 7 3.4
at Air Force 1/2/10 * 30 1-7 .143 1-7 .143 1-3 .333 0 2 2 1.1 4 0 3 2 0 1 4 3.4
at Virginia 01/05/10 * 29 2-4 .500 2-2 1.000 0-0 .000 0 1 1 1.1 1 0 1 2 0 0 6 3.6
at Northwestern 01/07/10 * 31 1-6 .167 1-4 .250 2-2 1.000 1 4 5 1.3 3 0 2 1 0 0 5 3.6
NJIT 1/14/10 * 29 2-4 .500 2-4 .500 7-8 .875 0 2 2 1.3 2 0 0 2 0 2 13 4.2
CHICAGO STATE 1/16/10 * 26 3-6 .500 3-5 .600 2-2 1.000 0 0 0 1.3 1 0 3 0 0 2 11 4.5
at TCU 01-20-10 * 29 3-6 .500 3-6 .500 4-4 1.000 0 3 3 1.4 2 0 1 0 0 2 13 5.0
TEXAS A&M-CORPUS CHR 1/25/10 * 23 0-8 .000 0-6 .000 4-4 1.000 0 0 0 1.3 3 0 4 2 0 1 4 4.9
NORTH DAKOTA 1/28/10 * 35 2-7 .286 1-6 .167 5-5 1.000 0 1 1 1.3 5 1 4 2 0 0 10 5.1
SOUTH DAKOTA 1/30/10 * 28 9-13 .692 5-6 .833 2-2 1.000 1 1 2 1.3 0 0 1 1 0 1 25 6.0
at Utah Valley 02/04/10 * 32 2-7 .286 0-3 .000 2-3 .667 0 3 3 1.4 2 0 2 0 0 1 6 6.0
at Chicago State 2/6/10 * 36 5-13 .385 5-10 .500 2-2 1.000 0 4 4 1.5 3 0 2 3 0 1 17 6.4
HOUSTON BAPTIST 2/10/10 * 40 3-13 .231 3-7 .429 0-0 .000 0 2 2 1.5 3 0 1 1 0 2 9 6.5
UTAH VALLEY 2/13/10 * 32 5-8 .625 5-6 .833 4-4 1.000 0 3 3 1.6 1 0 0 0 0 0 19 7.0
at NJIT 2/20/10 * 33 5-9 .556 3-6 .500 0-0 .000 0 5 5 1.7 2 0 1 3 1 0 13 7.2
at HBU 02/27/10 * 32 4-12 .333 1-6 .167 0-0 .000 0 1 1 1.7 2 0 4 3 0 1 9 7.3
at South Dakota 3/4/10 * 37 6-11 .545 2-4 .500 1-3 .333 0 5 5 1.8 3 0 2 4 0 2 15 7.5
at North Dakota 03/06/10 * 31 6-11 .545 4-9 .444 3-5 .600 1 0 1 1.7 1 0 2 3 1 2 19 7.9
at Utah Valley 03/10/10 * 33 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.8 1 0 2 2 0 1 3 7.8
vs South Dakota 03/12/10 * 21 6-9 .667 2-4 .500 1-1 1.000 0 0 0 1.7 4 0 1 0 0 1 15 8.0
Totals......................... 20 778 83-215 .386 53-141 .376 44-56 .786 6 50 56 1.7 56 1 50 50 2 23 263 8.0
Games played: 33
Minutes/game: 23.6
Points/game: 8.0
FG Pct: 38.6
3FG Pct: 37.6
FT Pct: 78.6
Rebounds/game: 1.7
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.1