The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#04 HEARN, Julius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 * 25 3-8 .375 0-3 .000 1-4 .250 1 2 3 3.0 4 0 1 3 0 1 7 7.0
at Lamar 11-16-09 * 20 3-5 .600 0-0 .000 3-5 .600 2 1 3 3.0 4 0 4 3 0 2 9 8.0
at Texas A&M-Corpus Ch 11/19/09 * 23 3-8 .375 0-0 .000 0-3 .000 2 3 5 3.7 1 0 5 2 0 0 6 7.3
at Missouri 11-22-09 * 21 0-2 .000 0-0 .000 3-4 .750 0 2 2 3.3 0 0 0 6 1 3 3 6.3
at Mississippi State 11-24-09 * 23 2-7 .286 1-2 .500 1-2 .500 1 3 4 3.4 1 0 2 0 0 1 6 6.2
vs Chattanooga 11/27/09 * 22 1-2 .500 0-1 .000 3-6 .500 2 3 5 3.7 2 0 0 2 0 0 5 6.0
vs Bethune-Cookman 11/28/09 * 27 0-4 .000 0-2 .000 4-6 .667 0 3 3 3.6 2 0 3 0 0 0 4 5.7
at Nebraska 12/2/09 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 2 0 0 0 5.0
at Texas State 12/05/09 * 18 2-5 .400 1-1 1.000 0-0 .000 0 1 1 3.1 5 1 1 2 0 2 5 5.0
at UTSA 12/07/09 * 16 1-4 .250 1-3 .333 0-0 .000 1 0 1 2.9 1 0 1 1 0 0 3 4.8
at Texas 12/15/09 * 18 0-5 .000 0-2 .000 0-0 .000 1 1 2 2.8 1 0 0 2 0 1 0 4.4
UTSA 12/18/09 11 1-3 .333 0-1 .000 2-2 1.000 0 0 0 2.6 1 0 1 0 0 0 4 4.3
NORTHERN ARIZONA 12/28/09 21 0-2 .000 0-0 .000 0-2 .000 1 3 4 2.7 2 0 1 1 0 0 0 4.0
at Air Force 1/2/10 * 24 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.7 0 0 3 1 0 0 2 3.9
at Virginia 01/05/10 * 24 1-3 .333 0-1 .000 1-3 .333 0 3 3 2.7 1 0 1 2 0 0 3 3.8
at Northwestern 01/07/10 * 29 3-8 .375 0-2 .000 2-4 .500 1 4 5 2.9 2 0 4 1 0 4 8 4.1
NJIT 1/14/10 * 32 2-6 .333 0-0 .000 4-5 .800 1 5 6 3.1 1 0 2 0 0 1 8 4.3
CHICAGO STATE 1/16/10 * 26 0-1 .000 0-0 .000 2-2 1.000 0 3 3 3.1 0 0 2 3 0 3 2 4.2
at TCU 01-20-10 * 29 3-6 .500 0-0 .000 2-4 .500 1 1 2 3.0 2 0 2 0 0 0 8 4.4
TEXAS A&M-CORPUS CHR 1/25/10 * 29 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 1 1 0 1 2 4.3
NORTH DAKOTA 1/28/10 * 31 2-8 .250 0-5 .000 1-5 .200 1 3 4 3.0 3 0 3 4 0 2 5 4.3
SOUTH DAKOTA 1/30/10 * 30 5-11 .455 0-0 .000 1-3 .333 0 7 7 3.2 1 0 3 0 0 0 11 4.6
at Utah Valley 02/04/10 * 25 0-6 .000 0-1 .000 2-2 1.000 0 3 3 3.2 3 0 1 3 0 3 2 4.5
at Chicago State 2/6/10 * 26 5-7 .714 0-0 .000 5-9 .556 0 4 4 3.3 2 0 0 0 0 1 15 4.9
HOUSTON BAPTIST 2/10/10 * 24 0-2 .000 0-0 .000 0-2 .000 0 3 3 3.2 5 1 0 1 0 2 0 4.7
UTAH VALLEY 2/13/10 20 0-3 .000 0-0 .000 6-8 .750 0 1 1 3.2 2 0 1 1 0 1 6 4.8
at NJIT 2/20/10 * 25 1-5 .200 0-1 .000 0-0 .000 0 1 1 3.1 1 0 0 4 0 1 2 4.7
at HBU 02/27/10 * 20 2-4 .500 0-0 .000 2-3 .667 0 5 5 3.1 3 0 0 3 0 1 6 4.7
at South Dakota 3/4/10 * 21 1-4 .250 1-1 1.000 0-0 .000 0 3 3 3.1 3 0 2 2 0 2 3 4.7
at North Dakota 03/06/10 * 22 3-3 1.000 2-2 1.000 2-4 .500 0 0 0 3.0 2 0 2 1 0 1 10 4.8
at Utah Valley 03/10/10 * 21 3-9 .333 0-2 .000 0-1 .000 0 1 1 3.0 1 0 1 1 0 0 6 4.9
vs South Dakota 03/12/10 * 25 2-4 .500 0-1 .000 1-1 1.000 0 2 2 2.9 2 0 1 2 0 1 5 4.9
Totals......................... 29 742 51-151 .338 6-32 .188 48-90 .533 16 78 94 2.9 62 2 48 54 1 34 156 4.9
Games played: 32
Minutes/game: 23.2
Points/game: 4.9
FG Pct: 33.8
3FG Pct: 18.8
FT Pct: 53.3
Rebounds/game: 2.9
Assists/game: 1.5
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.1
Blocks/game: 0.0