The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#11 MAREE, Jared
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 * 24 2-5 .400 2-3 .667 4-4 1.000 0 3 3 3.0 0 0 1 2 0 0 10 10.0
at Lamar 11-16-09 * 28 6-12 .500 1-2 .500 6-6 1.000 2 7 9 6.0 4 0 0 4 0 2 19 14.5
at Texas A&M-Corpus Ch 11/19/09 * 25 2-4 .500 1-2 .500 0-0 .000 0 2 2 4.7 1 0 0 1 0 1 5 11.3
at Missouri 11-22-09 * 19 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.0 2 0 0 2 0 0 0 8.5
at Mississippi State 11-24-09 * 22 0-2 .000 0-0 .000 3-4 .750 1 1 2 3.6 4 0 2 3 0 0 3 7.4
vs Chattanooga 11/27/09 * 26 3-5 .600 1-1 1.000 1-1 1.000 3 0 3 3.5 0 0 1 1 0 0 8 7.5
vs Bethune-Cookman 11/28/09 * 25 3-4 .750 0-0 .000 12-14 .857 1 3 4 3.6 2 0 2 2 0 2 18 9.0
at Nebraska 12/2/09 * 21 3-8 .375 0-1 .000 4-4 1.000 2 2 4 3.6 3 0 2 3 0 0 10 9.1
at Texas State 12/05/09 * 32 5-13 .385 1-3 .333 9-12 .750 1 3 4 3.7 2 0 1 2 0 4 20 10.3
at UTSA 12/07/09 * 25 1-4 .250 1-3 .333 2-2 1.000 0 5 5 3.8 2 0 2 1 1 1 5 9.8
at Texas 12/15/09 * 6 0-4 .000 0-3 .000 2-2 1.000 0 1 1 3.5 1 0 0 0 0 2 2 9.1
at LA TECH 12/22/09 13 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.3 3 0 0 0 0 1 3 8.6
NORTHERN ARIZONA 12/28/09 26 5-10 .500 0-0 .000 8-8 1.000 1 2 3 3.3 1 0 1 1 0 0 18 9.3
at Air Force 1/2/10 * 32 4-11 .364 4-7 .571 1-2 .500 1 1 2 3.2 3 0 5 1 1 0 13 9.6
at Virginia 01/05/10 * 24 5-10 .500 0-1 .000 4-5 .800 1 3 4 3.3 2 0 1 1 0 0 14 9.9
at Northwestern 01/07/10 * 24 2-9 .222 0-1 .000 0-0 .000 1 2 3 3.3 4 0 2 1 1 4 4 9.5
NJIT 1/14/10 * 31 4-8 .500 0-0 .000 1-2 .500 2 3 5 3.4 1 0 1 0 0 1 9 9.5
CHICAGO STATE 1/16/10 * 22 4-5 .800 0-1 .000 4-5 .800 1 5 6 3.5 4 0 0 3 0 0 12 9.6
at TCU 01-20-10 * 26 2-11 .182 2-3 .667 0-0 .000 2 3 5 3.6 4 0 2 2 0 0 6 9.4
TEXAS A&M-CORPUS CHR 1/25/10 * 29 3-6 .500 0-1 .000 0-1 .000 1 5 6 3.7 3 0 0 0 0 0 6 9.3
NORTH DAKOTA 1/28/10 * 26 5-8 .625 1-1 1.000 2-2 1.000 2 3 5 3.8 5 1 2 1 1 0 13 9.4
SOUTH DAKOTA 1/30/10 * 24 4-10 .400 1-2 .500 4-4 1.000 0 3 3 3.7 3 0 4 1 0 0 13 9.6
at Utah Valley 02/04/10 * 30 6-13 .462 2-4 .500 0-0 .000 1 6 7 3.9 3 0 0 1 0 0 14 9.8
at Chicago State 2/6/10 * 33 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.8 4 0 3 2 2 0 6 9.6
HOUSTON BAPTIST 2/10/10 * 23 3-6 .500 0-1 .000 3-6 .500 0 1 1 3.7 4 0 1 2 0 1 9 9.6
UTAH VALLEY 2/13/10 27 4-9 .444 1-3 .333 5-6 .833 1 5 6 3.8 2 0 2 1 0 0 14 9.8
at NJIT 2/20/10 * 29 1-8 .125 0-2 .000 0-0 .000 1 2 3 3.8 4 0 0 2 0 0 2 9.5
at HBU 02/27/10 * 34 10-15 .667 0-2 .000 4-5 .800 1 3 4 3.8 2 0 0 1 2 2 24 10.0
at South Dakota 3/4/10 * 28 4-11 .364 0-1 .000 2-2 1.000 3 1 4 3.8 4 0 1 3 0 0 10 10.0
at North Dakota 03/06/10 * 30 1-6 .167 0-0 .000 4-5 .800 0 1 1 3.7 1 0 2 0 0 1 6 9.9
at Utah Valley 03/10/10 * 34 5-9 .556 0-1 .000 1-1 1.000 1 2 3 3.7 0 0 2 1 0 2 11 9.9
vs South Dakota 03/12/10 * 29 4-9 .444 0-1 .000 3-3 1.000 0 4 4 3.7 3 0 2 0 0 0 11 9.9
Totals......................... 29 827 105-246 .427 19-52 .365 89-106 .840 31 87 118 3.7 81 1 42 45 8 24 318 9.9
Games played: 32
Minutes/game: 25.8
Points/game: 9.9
FG Pct: 42.7
3FG Pct: 36.5
FT Pct: 84.0
Rebounds/game: 3.7
Assists/game: 1.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.3