The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#22 HENDRIX, Manny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 15 2-4 .500 1-2 .500 0-0 .000 1 2 3 3.0 2 0 0 0 0 0 5 5.0
at Lamar 11-16-09 15 2-5 .400 0-1 .000 1-2 .500 1 1 2 2.5 0 0 1 0 0 0 5 5.0
at Texas A&M-Corpus Ch 11/19/09 20 0-3 .000 0-1 .000 2-2 1.000 0 2 2 2.3 1 0 3 1 0 0 2 4.0
at Missouri 11-22-09 17 1-7 .143 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 1 1 2 3.5
at Mississippi State 11-24-09 20 3-8 .375 1-1 1.000 0-0 .000 0 2 2 2.0 1 0 0 1 1 1 7 4.2
vs Chattanooga 11/27/09 20 1-7 .143 0-2 .000 4-8 .500 0 3 3 2.2 2 0 1 3 0 2 6 4.5
vs Bethune-Cookman 11/28/09 19 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.4 2 0 0 1 0 0 0 3.9
at Nebraska 12/2/09 17 1-4 .250 1-2 .500 5-6 .833 0 0 0 2.1 0 0 0 2 0 0 8 4.4
at Texas State 12/05/09 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 1 1 0 0 0 3.9
at UTSA 12/07/09 13 2-4 .500 1-1 1.000 1-2 .500 0 1 1 1.9 0 0 0 0 0 1 6 4.1
at Texas 12/15/09 18 1-6 .167 1-3 .333 2-2 1.000 0 1 1 1.8 0 0 2 3 0 0 5 4.2
UTSA 12/18/09 23 3-5 .600 1-3 .333 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 7 4.4
at LA TECH 12/22/09 19 0-5 .000 0-2 .000 0-0 .000 2 0 2 1.9 1 0 1 0 1 0 0 4.1
NORTHERN ARIZONA 12/28/09 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 3 4.0
at Virginia 01/05/10 9 2-3 .667 0-1 .000 1-1 1.000 1 0 1 1.7 2 0 0 1 0 0 5 4.1
at Northwestern 01/07/10 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 3.8
NJIT 1/14/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 3.6
CHICAGO STATE 1/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.4
at TCU 01-20-10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 3.2
TEXAS A&M-CORPUS CHR 1/25/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.1
at Utah Valley 02/04/10 12 0-3 .000 0-1 .000 3-4 .750 0 2 2 1.4 1 0 1 0 0 0 3 3.0
at Chicago State 2/6/10 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.9
UTAH VALLEY 2/13/10 20 6-8 .750 3-4 .750 0-0 .000 1 3 4 1.5 3 0 1 1 0 2 15 3.4
at NJIT 2/20/10 21 2-4 .500 1-1 1.000 3-5 .600 0 3 3 1.5 0 0 3 0 0 1 8 3.6
at HBU 02/27/10 25 1-7 .143 0-1 .000 3-4 .750 2 4 6 1.7 4 0 2 4 2 2 5 3.7
at South Dakota 3/4/10 27 3-7 .429 1-1 1.000 2-2 1.000 1 1 2 1.7 2 0 1 0 0 2 9 3.9
at North Dakota 03/06/10 23 4-7 .571 2-3 .667 4-6 .667 0 4 4 1.8 2 0 0 1 0 3 14 4.3
at Utah Valley 03/10/10 24 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.8 0 0 2 2 0 0 3 4.2
vs South Dakota 03/12/10 21 2-8 .250 0-5 .000 1-2 .500 0 3 3 1.8 1 0 4 1 0 1 5 4.2
Totals......................... 1 439 38-116 .328 15-38 .395 32-48 .667 11 42 53 1.8 30 0 23 26 5 16 123 4.2
Games played: 29
Minutes/game: 15.1
Points/game: 4.2
FG Pct: 32.8
3FG Pct: 39.5
FT Pct: 66.7
Rebounds/game: 1.8
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.2