The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Feb 07, 2011)
All games
#33 SMITH, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LA TECH 11/14/09 * 24 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 1 0 1 2 0 1 2 2.0
at Lamar 11-16-09 * 20 2-5 .400 1-4 .250 0-1 .000 0 1 1 0.5 2 0 1 0 0 0 5 3.5
at Texas A&M-Corpus Ch 11/19/09 * 16 3-10 .300 3-9 .333 0-0 .000 0 1 1 0.7 0 0 2 0 0 1 9 5.3
at Missouri 11-22-09 * 19 5-12 .417 5-12 .417 0-0 .000 0 1 1 0.8 4 0 3 1 0 1 15 7.8
at Mississippi State 11-24-09 * 21 2-5 .400 1-4 .250 0-0 .000 1 4 5 1.6 2 0 1 2 0 3 5 7.2
vs Chattanooga 11/27/09 * 21 2-7 .286 2-7 .286 1-2 .500 0 2 2 1.7 3 0 2 2 0 2 7 7.2
vs Bethune-Cookman 11/28/09 * 24 5-8 .625 5-7 .714 0-0 .000 0 1 1 1.6 4 0 3 0 0 1 15 8.3
at Nebraska 12/2/09 * 23 5-10 .500 2-7 .286 0-0 .000 0 0 0 1.4 2 0 2 1 0 2 12 8.8
at Texas State 12/05/09 26 3-10 .300 2-8 .250 4-6 .667 0 1 1 1.3 2 0 1 3 0 2 12 9.1
at UTSA 12/07/09 * 26 2-7 .286 2-7 .286 0-0 .000 0 2 2 1.4 4 0 3 0 0 1 6 8.8
at Texas 12/15/09 * 20 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.5 2 0 0 4 0 1 3 8.3
UTSA 12/18/09 * 17 0-3 .000 0-3 .000 0-0 .000 0 4 4 1.7 1 0 2 0 0 0 0 7.6
at LA TECH 12/22/09 * 30 4-9 .444 3-8 .375 1-2 .500 0 3 3 1.8 3 0 0 1 0 3 12 7.9
NORTHERN ARIZONA 12/28/09 * 15 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.7 1 0 0 2 1 0 0 7.4
at Air Force 1/2/10 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.7 3 0 0 0 0 0 0 6.9
at Virginia 01/05/10 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 6.4
at Northwestern 01/07/10 16 1-4 .250 1-4 .250 0-0 .000 0 3 3 1.8 2 0 0 0 1 0 3 6.2
NJIT 1/14/10 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 5.9
CHICAGO STATE 1/16/10 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 0 0 0 0 0 1 3 5.7
at TCU 01-20-10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 0 5.5
TEXAS A&M-CORPUS CHR 1/25/10 12 2-9 .222 2-8 .250 0-0 .000 0 0 0 1.6 4 0 1 0 0 3 6 5.5
NORTH DAKOTA 1/28/10 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 5.2
SOUTH DAKOTA 1/30/10 17 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.6 0 0 1 1 0 2 5 5.2
at Utah Valley 02/04/10 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 1 1 2 5.1
at Chicago State 2/6/10 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 3 0 0 0 4.9
HOUSTON BAPTIST 2/10/10 21 4-5 .800 2-3 .667 2-2 1.000 0 4 4 1.6 2 0 1 2 1 2 12 5.2
UTAH VALLEY 2/13/10 * 10 0-3 .000 0-3 .000 0-0 .000 0 2 2 1.6 0 0 1 0 0 0 0 5.0
at NJIT 2/20/10 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 4.8
at HBU 02/27/10 12 0-3 .000 0-3 .000 0-0 .000 1 2 3 1.6 2 0 2 0 0 2 0 4.6
at South Dakota 3/4/10 13 2-6 .333 1-5 .200 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 5 4.6
at North Dakota 03/06/10 10 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.5 2 0 1 0 0 1 5 4.6
at Utah Valley 03/10/10 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 1 0 0 1 1 0 3 4.6
vs South Dakota 03/12/10 15 3-6 .500 2-4 .500 0-0 .000 0 2 2 1.5 1 0 2 0 0 1 8 4.7
Totals......................... 14 499 53-156 .340 39-132 .295 10-15 .667 4 46 50 1.5 52 0 32 27 5 32 155 4.7
Games played: 33
Minutes/game: 15.1
Points/game: 4.7
FG Pct: 34.0
3FG Pct: 29.5
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.2