2010-11 UTPA Men's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#00 PROVOST, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana State 11.12.10 * 26 3-8 .375 3-7 .429 0-0 .000 0 5 5 5.0 1 0 1 1 1 0 9 9.0
vs Eastern Kentucky 11.13.10 * 32 2-5 .400 2-5 .400 0-2 .000 0 2 2 3.5 1 0 0 3 0 0 6 7.5
at Loyola University C 11.14.10 * 26 2-7 .286 1-3 .333 1-1 1.000 0 1 1 2.7 2 0 2 1 0 0 6 7.0
NORTHWESTERN 11/17/10 * 35 5-10 .500 1-6 .167 2-2 1.000 0 2 2 2.5 2 0 1 4 0 1 13 8.5
TEXAS STATE 11/20/10 * 35 5-15 .333 3-8 .375 4-6 .667 2 6 8 3.6 2 0 4 2 0 2 17 10.2
LAMAR 11/23/10 * 30 3-4 .750 2-3 .667 1-3 .333 0 4 4 3.7 0 0 3 2 0 1 9 10.0
SUNY-COBLESKILL 11/24/10 * 31 3-7 .429 2-5 .400 4-4 1.000 2 8 10 4.6 0 0 5 3 1 0 12 10.3
at Colorado 11/30/10 * 28 5-8 .625 5-7 .714 0-0 .000 1 3 4 4.5 3 0 1 3 0 0 15 10.9
VICTORY 12/05/10 * 28 6-11 .545 3-8 .375 2-2 1.000 0 3 3 4.3 1 0 2 2 0 0 17 11.6
at Northern Arizona 12/8/10 * 27 1-4 .250 0-2 .000 1-3 .333 0 2 2 4.1 2 0 2 2 1 1 3 10.7
at Washington State 12/10/10 * 26 4-10 .400 2-7 .286 2-2 1.000 0 2 2 3.9 1 0 2 2 0 1 12 10.8
at Oregon State 12/12/10 * 25 1-4 .250 0-3 .000 2-2 1.000 0 2 2 3.8 1 0 0 5 0 0 4 10.3
at Boise State 12/19/10 * 22 1-5 .200 1-4 .250 0-0 .000 0 2 2 3.6 0 0 1 3 0 0 3 9.7
LOYOLA UNIVERSITY CHIC 12/22/10 * 25 0-4 .000 0-4 .000 2-2 1.000 0 4 4 3.6 4 0 1 4 0 0 2 9.1
ARMY 12/29/10 * 31 5-12 .417 3-9 .333 2-2 1.000 1 2 3 3.6 1 0 0 2 1 0 15 9.5
at Tulane 1/2/11 * 33 2-6 .333 2-4 .500 0-1 .000 0 1 1 3.4 3 0 0 2 0 1 6 9.3
at Texas State 01/04/11 * 29 5-12 .417 3-6 .500 4-4 1.000 0 2 2 3.4 2 0 1 3 0 1 17 9.8
at NJIT 1/12/11 * 30 5-9 .556 5-7 .714 0-0 .000 0 3 3 3.3 2 0 4 1 0 1 15 10.1
at Chicago State 1/15/11 * 31 5-8 .625 4-4 1.000 4-4 1.000 1 4 5 3.4 1 0 1 0 0 0 18 10.5
at Houston Baptist 01/22/11 * 35 5-11 .455 3-7 .429 9-10 .900 0 2 2 3.4 2 0 2 2 0 3 22 11.1
at UND 1/27/11 * 37 4-11 .364 4-6 .667 1-2 .500 0 6 6 3.5 1 0 5 2 1 2 13 11.1
at South Dakota 1/29/11 * 33 5-11 .455 3-6 .500 2-2 1.000 0 1 1 3.4 1 0 3 0 0 0 15 11.3
UTAH VALLEY 02/03/11 * 34 7-8 .875 5-6 .833 2-2 1.000 0 3 3 3.3 2 0 2 1 0 0 21 11.7
CHICAGO STATE 2/5/11 * 33 3-11 .273 1-7 .143 6-7 .857 0 4 4 3.4 2 0 1 1 1 2 13 11.8
HOUSTON BAPTIST 02/09/11 * 33 7-13 .538 5-9 .556 4-6 .667 0 4 4 3.4 1 0 2 2 0 3 23 12.2
at Utah Valley 2/12/11 * 34 4-7 .571 3-4 .750 4-4 1.000 0 1 1 3.3 1 0 1 4 1 1 15 12.3
NJIT 02/19/11 * 35 5-12 .417 2-6 .333 1-2 .500 0 1 1 3.2 3 0 1 1 1 2 13 12.4
UNIV. OF SAINT THOMAS 2/26/11 * 31 7-11 .636 7-10 .700 0-1 .000 0 2 2 3.2 3 0 4 0 1 0 21 12.7
SOUTH DAKOTA 3/3/11 * 33 6-10 .600 3-6 .500 7-8 .875 0 1 1 3.1 3 0 3 3 0 1 22 13.0
UND 3/5/11 * 34 1-9 .111 1-5 .200 0-2 .000 0 4 4 3.1 4 0 2 2 0 1 3 12.7
vs UND 3/10/11 * 37 3-11 .273 0-5 .000 1-1 1.000 0 6 6 3.2 4 0 2 3 0 1 7 12.5
Totals......................... 31 959 120-274 .438 79-179 .441 68-87 .782 7 93 100 3.2 56 0 59 66 9 25 387 12.5
Games played: 31
Minutes/game: 30.9
Points/game: 12.5
FG Pct: 43.8
3FG Pct: 44.1
FT Pct: 78.2
Rebounds/game: 3.2
Assists/game: 1.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.3