2010-11 UTPA Men's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#03 URBANUS, Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana State 11.12.10 * 28 3-6 .500 1-3 .333 2-2 1.000 0 3 3 3.0 0 0 0 1 0 0 9 9.0
vs Eastern Kentucky 11.13.10 * 30 6-11 .545 3-5 .600 6-9 .667 1 1 2 2.5 3 0 2 3 0 4 21 15.0
at Loyola University C 11.14.10 * 27 3-6 .500 1-4 .250 1-1 1.000 0 2 2 2.3 2 0 2 3 0 0 8 12.7
NORTHWESTERN 11/17/10 * 33 6-11 .545 2-3 .667 2-3 .667 0 3 3 2.5 4 0 2 1 0 0 16 13.5
TEXAS STATE 11/20/10 * 36 3-8 .375 1-4 .250 5-5 1.000 0 1 1 2.2 2 0 0 2 0 3 12 13.2
LAMAR 11/23/10 * 32 4-9 .444 3-5 .600 0-0 .000 0 3 3 2.3 3 0 1 0 0 0 11 12.8
SUNY-COBLESKILL 11/24/10 * 27 10-12 .833 7-9 .778 2-2 1.000 0 3 3 2.4 1 0 2 1 0 2 29 15.1
at Colorado 11/30/10 * 27 4-9 .444 4-8 .500 2-2 1.000 0 1 1 2.3 1 0 1 3 0 0 14 15.0
VICTORY 12/05/10 * 33 4-10 .400 2-6 .333 5-6 .833 0 1 1 2.1 1 0 1 2 0 0 15 15.0
at Northern Arizona 12/8/10 * 30 2-7 .286 1-4 .250 4-4 1.000 0 2 2 2.1 1 0 2 2 0 1 9 14.4
at Washington State 12/10/10 * 31 2-7 .286 2-6 .333 0-0 .000 0 3 3 2.2 2 0 0 1 0 0 6 13.6
at Oregon State 12/12/10 * 19 0-8 .000 0-6 .000 0-0 .000 1 1 2 2.2 5 1 0 6 0 1 0 12.5
at Boise State 12/19/10 * 26 5-10 .500 2-6 .333 1-2 .500 0 1 1 2.1 2 0 2 2 0 0 13 12.5
LOYOLA UNIVERSITY CHIC 12/22/10 * 33 4-8 .500 0-3 .000 0-0 .000 0 2 2 2.1 2 0 6 2 0 2 8 12.2
ARMY 12/29/10 * 30 2-9 .222 2-7 .286 1-2 .500 1 1 2 2.1 2 0 3 1 0 0 7 11.9
at Tulane 1/2/11 * 28 5-7 .714 4-5 .800 1-2 .500 1 1 2 2.1 3 0 2 0 0 2 15 12.1
at Texas State 01/04/11 * 32 2-7 .286 1-5 .200 3-4 .750 0 2 2 2.1 5 1 0 4 0 1 8 11.8
at NJIT 1/12/11 * 27 2-4 .500 1-3 .333 4-5 .800 0 1 1 2.0 3 0 3 1 0 1 9 11.7
at Chicago State 1/15/11 * 26 1-8 .125 1-6 .167 4-6 .667 0 2 2 2.0 3 0 4 3 0 1 7 11.4
at Houston Baptist 01/22/11 * 32 3-7 .429 1-3 .333 2-2 1.000 0 3 3 2.1 1 0 2 4 0 1 9 11.3
at UND 1/27/11 * 26 6-12 .500 5-7 .714 3-6 .500 0 1 1 2.0 3 0 3 1 0 0 20 11.7
at South Dakota 1/29/11 * 34 7-14 .500 4-5 .800 2-2 1.000 0 3 3 2.0 2 0 3 1 0 1 20 12.1
UTAH VALLEY 02/03/11 * 36 9-15 .600 5-8 .625 0-0 .000 0 1 1 2.0 2 0 5 2 1 1 23 12.6
CHICAGO STATE 2/5/11 * 33 4-13 .308 1-8 .125 1-2 .500 2 1 3 2.0 3 0 4 0 0 1 10 12.5
HOUSTON BAPTIST 02/09/11 * 34 7-9 .778 6-7 .857 5-7 .714 0 3 3 2.1 3 0 4 3 0 1 25 13.0
at Utah Valley 2/12/11 * 27 2-6 .333 2-4 .500 0-0 .000 0 4 4 2.2 1 0 2 2 0 0 6 12.7
NJIT 02/19/11 * 40 4-17 .235 1-10 .100 0-2 .000 0 4 4 2.2 2 0 3 2 0 2 9 12.6
UNIV. OF SAINT THOMAS 2/26/11 * 33 4-10 .400 3-7 .429 6-6 1.000 0 1 1 2.2 1 0 4 3 0 1 17 12.7
SOUTH DAKOTA 3/3/11 * 32 1-10 .100 0-2 .000 2-3 .667 0 3 3 2.2 1 0 5 3 0 2 4 12.4
UND 3/5/11 * 32 3-9 .333 3-5 .600 0-0 .000 1 2 3 2.2 0 0 1 4 0 1 9 12.3
vs UND 3/10/11 * 33 7-11 .636 4-7 .571 0-1 .000 0 1 1 2.2 1 0 6 2 0 0 18 12.5
Totals......................... 31 947 125-290 .431 73-171 .427 64-86 .744 7 61 68 2.2 65 2 75 65 1 29 387 12.5
Games played: 31
Minutes/game: 30.5
Points/game: 12.5
FG Pct: 43.1
3FG Pct: 42.7
FT Pct: 74.4
Rebounds/game: 2.2
Assists/game: 2.4
Turnovers/game: 2.1
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0