2010-11 UTPA Men's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#10 ARKWRIGHT, Kieondre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana State 11.12.10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
vs Eastern Kentucky 11.13.10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Loyola University C 11.14.10 11 1-1 1.000 1-1 1.000 3-5 .600 0 2 2 0.7 0 0 2 2 0 0 6 2.0
NORTHWESTERN 11/17/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 1.5
TEXAS STATE 11/20/10 17 3-4 .750 0-1 .000 0-1 .000 0 0 0 0.4 2 0 1 0 0 2 6 2.4
LAMAR 11/23/10 7 2-3 .667 2-2 1.000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 6 3.0
at Colorado 11/30/10 16 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 0 2 2.9
VICTORY 12/05/10 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 0 0 2 0 0 0 2 2.8
at Northern Arizona 12/8/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
at Washington State 12/10/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at Oregon State 12/12/10 11 0-4 .000 0-2 .000 1-2 .500 1 1 2 0.5 1 0 1 3 0 0 1 2.1
at Boise State 12/19/10 22 4-7 .571 1-3 .333 1-4 .250 1 3 4 0.8 2 0 1 3 0 0 10 2.8
LOYOLA UNIVERSITY CHIC 12/22/10 17 4-4 1.000 2-2 1.000 3-4 .750 0 0 0 0.8 0 0 1 3 0 1 13 3.5
ARMY 12/29/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.3
at Tulane 1/2/11 14 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.7 1 0 0 0 0 0 1 3.1
at Texas State 01/04/11 13 1-3 .333 0-1 .000 0-1 .000 0 2 2 0.8 0 0 0 3 0 0 2 3.1
at NJIT 1/12/11 14 0-4 .000 0-1 .000 1-2 .500 0 1 1 0.8 1 0 1 2 0 0 1 2.9
at Chicago State 1/15/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 3 0 0 0 2.8
at Houston Baptist 01/22/11 3 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 2.6
at UND 1/27/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.5
at South Dakota 1/29/11 12 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 2.4
UTAH VALLEY 02/03/11 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.3
CHICAGO STATE 2/5/11 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 2.2
HOUSTON BAPTIST 02/09/11 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.1
at Utah Valley 2/12/11 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 2.1
NJIT 02/19/11 13 0-2 .000 0-1 .000 2-2 1.000 1 1 2 0.7 0 0 0 0 0 0 2 2.1
UNIV. OF SAINT THOMAS 2/26/11 14 3-5 .600 2-4 .500 1-2 .500 0 0 0 0.7 3 0 2 0 0 0 9 2.4
SOUTH DAKOTA 3/3/11 17 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.7 3 0 1 0 0 0 5 2.5
UND 3/5/11 18 5-6 .833 3-4 .750 0-0 .000 0 0 0 0.7 0 0 1 1 1 1 13 2.8
vs UND 3/10/11 23 3-6 .500 1-4 .250 5-7 .714 0 1 1 0.7 2 0 0 1 0 3 12 3.1
Totals......................... 0 313 31-75 .413 14-36 .389 18-32 .563 3 17 20 0.7 23 0 17 26 1 8 94 3.1
Games played: 30
Minutes/game: 10.4
Points/game: 3.1
FG Pct: 41.3
3FG Pct: 38.9
FT Pct: 56.3
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0