2010-11 UTPA Men's Basketball
Texas-Pan American Individual Game-by-Game (as of Mar 14, 2011)
All games
#13 CABRERA, Ruben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Indiana State 11.12.10 18 1-5 .200 1-4 .250 2-6 .333 0 1 1 1.0 2 0 0 1 0 0 5 5.0
vs Eastern Kentucky 11.13.10 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 4 0 0 1 0 0 2 3.5
at Loyola University C 11.14.10 18 1-4 .250 0-1 .000 2-2 1.000 2 1 3 1.7 3 0 0 2 0 1 4 3.7
NORTHWESTERN 11/17/10 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 0 0 2.8
TEXAS STATE 11/20/10 18 2-5 .400 0-1 .000 5-7 .714 2 4 6 2.2 2 0 1 2 0 0 9 4.0
LAMAR 11/23/10 11 2-6 .333 1-3 .333 1-2 .500 1 1 2 2.2 4 0 0 0 0 0 6 4.3
SUNY-COBLESKILL 11/24/10 18 2-3 .667 1-1 1.000 1-2 .500 1 0 1 2.0 2 0 0 1 0 1 6 4.6
at Colorado 11/30/10 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 0 0 4.0
VICTORY 12/05/10 20 6-7 .857 0-0 .000 9-12 .750 1 3 4 2.2 1 0 0 0 0 0 21 5.9
at Northern Arizona 12/8/10 18 1-7 .143 0-4 .000 0-0 .000 0 4 4 2.4 3 0 0 2 0 0 2 5.5
at Washington State 12/10/10 15 2-6 .333 0-1 .000 0-0 .000 0 2 2 2.4 1 0 0 1 0 0 4 5.4
at Oregon State 12/12/10 20 4-9 .444 2-5 .400 0-0 .000 2 1 3 2.4 2 0 0 1 0 0 10 5.8
at Boise State 12/19/10 19 1-2 .500 0-1 .000 2-3 .667 0 4 4 2.5 1 0 0 1 0 0 4 5.6
LOYOLA UNIVERSITY CHIC 12/22/10 17 4-6 .667 1-1 1.000 0-0 .000 1 5 6 2.8 2 0 1 2 0 0 9 5.9
ARMY 12/29/10 14 0-6 .000 0-1 .000 0-0 .000 2 0 2 2.7 1 0 1 2 0 1 0 5.5
at Tulane 1/2/11 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.6 2 0 2 1 0 0 3 5.3
at Texas State 01/04/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 1 0 0 0 5.0
at NJIT 1/12/11 8 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 0 3 0 0 2 4.8
at Chicago State 1/15/11 12 2-3 .667 0-1 .000 0-2 .000 1 4 5 2.5 0 0 0 1 0 0 4 4.8
at Houston Baptist 01/22/11 22 3-7 .429 0-1 .000 1-2 .500 2 3 5 2.7 3 0 0 6 1 0 7 4.9
at UND 1/27/11 20 6-8 .750 1-2 .500 7-8 .875 2 5 7 2.9 4 0 1 3 0 0 20 5.6
at South Dakota 1/29/11 13 4-7 .571 0-0 .000 0-0 .000 2 1 3 2.9 2 0 0 2 0 0 8 5.7
UTAH VALLEY 02/03/11 27 6-14 .429 1-3 .333 2-4 .500 0 2 2 2.8 2 0 0 1 0 0 15 6.1
CHICAGO STATE 2/5/11 * 27 3-8 .375 0-2 .000 3-6 .500 3 2 5 2.9 4 0 0 1 0 0 9 6.3
HOUSTON BAPTIST 02/09/11 * 19 3-5 .600 0-1 .000 3-5 .600 4 5 9 3.2 4 0 0 2 0 0 9 6.4
at Utah Valley 2/12/11 * 24 2-5 .400 0-1 .000 0-0 .000 1 4 5 3.2 2 0 1 1 2 0 4 6.3
NJIT 02/19/11 * 23 4-7 .571 1-1 1.000 1-1 1.000 1 4 5 3.3 4 0 2 0 0 0 10 6.4
UNIV. OF SAINT THOMAS 2/26/11 * 15 2-4 .500 0-2 .000 0-0 .000 1 2 3 3.3 3 0 1 1 0 0 4 6.3
SOUTH DAKOTA 3/3/11 * 23 3-6 .500 0-1 .000 4-4 1.000 2 8 10 3.5 4 0 1 1 0 0 10 6.4
UND 3/5/11 * 21 3-8 .375 1-3 .333 1-3 .333 2 6 8 3.7 4 0 1 1 0 0 8 6.5
vs UND 3/10/11 * 26 4-8 .500 1-2 .500 3-3 1.000 3 4 7 3.8 2 0 0 4 2 0 12 6.7
Totals......................... 8 529 73-162 .451 12-45 .267 49-74 .662 38 79 117 3.8 76 0 12 50 5 3 207 6.7
Games played: 31
Minutes/game: 17.1
Points/game: 6.7
FG Pct: 45.1
3FG Pct: 26.7
FT Pct: 66.2
Rebounds/game: 3.8
Assists/game: 0.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2