Texas-Pan American
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Box Score
2010-11 UTPA Men's Basketball
Texas-Pan American Season Box Score (as of Mar 14, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (5-9) (0-14) (1-2)
CONFERENCE.......... (2-10) (2-4) (0-6) (0-0)
NON-CONFERENCE...... (4-15) (3-5) (0-8) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 PETTY, Perry....... 19-18 527 27.7 97-200 .485 31-90 .344 73-103 .709 26 59 85 4.5 62 3 55 61 5 37 298 15.7
03 URBANUS, Aaron..... 31-31 947 30.5 125-290 .431 73-171 .427 64-86 .744 7 61 68 2.2 65 2 75 65 1 29 387 12.5
00 PROVOST, Brandon... 31-31 959 30.9 120-274 .438 79-179 .441 68-87 .782 7 93 100 3.2 56 0 59 66 9 25 387 12.5
11 MAREE, Jared....... 27-18 702 26.0 78-187 .417 23-73 .315 46-67 .687 15 67 82 3.0 62 0 30 35 5 18 225 8.3
21 MIERZYCKI, Matt.... 31-31 782 25.2 66-183 .361 2-11 .182 87-136 .640 66 114 180 5.8 102 4 55 69 2 16 221 7.1
13 CABRERA, Ruben..... 31-8 529 17.1 73-162 .451 12-45 .267 49-74 .662 38 79 117 3.8 76 0 12 50 5 3 207 6.7
04 HEARN, Julius...... 28-6 561 20.0 27-90 .300 8-31 .258 31-54 .574 25 54 79 2.8 54 1 54 35 2 26 93 3.3
15 MASON, ENIQUE...... 22-10 321 14.6 30-72 .417 0-0 .000 12-20 .600 15 42 57 2.6 57 0 5 20 11 7 72 3.3
10 ARKWRIGHT, Kieondre 30-0 313 10.4 31-75 .413 14-36 .389 18-32 .563 3 17 20 0.7 23 0 17 26 1 8 94 3.1
25 CLEVELAND, Josh.... 31-2 388 12.5 33-76 .434 0-0 .000 27-40 .675 26 24 50 1.6 63 3 11 24 10 6 93 3.0
05 GUTRIDGE, Dwayne... 7-0 64 9.1 6-11 .545 1-3 .333 3-6 .500 3 3 6 0.9 5 0 5 6 0 2 16 2.3
33 WALKER, Calvin..... 19-0 93 4.9 9-17 .529 0-0 .000 2-3 .667 3 17 20 1.1 15 0 3 5 3 0 20 1.1
24 HUGHES, Malcom..... 6-0 40 6.7 0-5 .000 0-0 .000 1-2 .500 1 3 4 0.7 0 0 1 3 0 1 1 0.2
TEAM............... 76 40 116 3.7 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6226 695-1642 .423 243-639 .380 481-710 .677 311 673 984 31.7 640 13 382 475 54 178 2114 68.2
Opponents.......... 31 6225 800-1678 .477 232-569 .408 525-744 .706 318 765 1083 34.9 652 - 447 442 96 191 2357 76.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-Pan American............ 943 1165 6 - 2114
Opponents..................... 1107 1242 8 - 2357
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas-Pan American............ 83 13 96
Opponents..................... 97 12 109
Combined Team Statistics
2010-11 UTPA Men's Basketball
Texas-Pan American Combined Team Statistics (as of Mar 14, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (5-9) (0-14) (1-2)
CONFERENCE.......... (2-10) (2-4) (0-6) (0-0)
NON-CONFERENCE...... (4-15) (3-5) (0-8) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11.12.10 vs Indiana State L 46-69 -
11.13.10 vs Eastern Kentucky W 67-53 -
11.14.10 at Loyola University Chicago L 57-79 1627
11/17/10 NORTHWESTERN L 71-77 1604
11/20/10 TEXAS STATE L 63-76 1084
11/23/10 LAMAR L 82-85 494
11/24/10 SUNY-COBLESKILL W 95-66 -
11/30/10 at Colorado L 64-83 2641
12/05/10 VICTORY W 101-94 506
12/8/10 at Northern Arizona L 55-68 417
12/10/10 at Washington State L 52-74 4382
12/12/10 at Oregon State L 69-89 3607
12/19/10 at Boise State L 62-91 1503
12/22/10 LOYOLA UNIVERSITY CHICAGO L 76-84 767
12/29/10 ARMY L 58-66 972
1/2/11 at Tulane L 65-88 1434
01/04/11 at Texas State L 70-82 1113
*1/12/11 at NJIT L 60-79 225
*1/15/11 at Chicago State L 63-70 932
*01/22/11 at Houston Baptist L 71-81 904
*1/27/11 at UND L 82-91 1728
*1/29/11 at South Dakota L 73-76 1582
*02/03/11 UTAH VALLEY L 84-88 412
*2/5/11 CHICAGO STATE L 64-70 651
*02/09/11 HOUSTON BAPTIST W 76-60 724
*2/12/11 at Utah Valley L 42-64 1468
*02/19/11 NJIT LOT 63-65 888
2/26/11 UNIV. OF SAINT THOMAS W 77-72 443
*3/3/11 SOUTH DAKOTA W 75-74 639
*3/5/11 UND L 61-72 639
3/10/11 vs UND L 70-71 312
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 PETTY, Perry........ 19-18 27.7 .485 .344 .709 4.5 2.9 37 5 15.7
03 URBANUS, Aaron...... 31-31 30.5 .431 .427 .744 2.2 2.4 29 1 12.5
00 PROVOST, Brandon.... 31-31 30.9 .438 .441 .782 3.2 1.9 25 9 12.5
11 MAREE, Jared........ 27-18 26.0 .417 .315 .687 3.0 1.1 18 5 8.3
21 MIERZYCKI, Matt..... 31-31 25.2 .361 .182 .640 5.8 1.8 16 2 7.1
13 CABRERA, Ruben...... 31-8 17.1 .451 .267 .662 3.8 0.4 3 5 6.7
04 HEARN, Julius....... 28-6 20.0 .300 .258 .574 2.8 1.9 26 2 3.3
15 MASON, ENIQUE....... 22-10 14.6 .417 .000 .600 2.6 0.2 7 11 3.3
10 ARKWRIGHT, Kieondre. 30-0 10.4 .413 .389 .563 0.7 0.6 8 1 3.1
25 CLEVELAND, Josh..... 31-2 12.5 .434 .000 .675 1.6 0.4 6 10 3.0
05 GUTRIDGE, Dwayne.... 7-0 9.1 .545 .333 .500 0.9 0.7 2 0 2.3
33 WALKER, Calvin...... 19-0 4.9 .529 .000 .667 1.1 0.2 0 3 1.1
24 HUGHES, Malcom...... 6-0 6.7 .000 .000 .500 0.7 0.2 1 0 0.2
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .423 .380 .677 31.7 12.3 178 54 68.2
Opponents........... 31 .477 .408 .706 34.9 14.4 191 96 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PETTY, Perry........ 19 97-200 .485 31-90 .344 73-103 .709 298 15.7
URBANUS, Aaron...... 31 125-290 .431 73-171 .427 64-86 .744 387 12.5
PROVOST, Brandon.... 31 120-274 .438 79-179 .441 68-87 .782 387 12.5
MAREE, Jared........ 27 78-187 .417 23-73 .315 46-67 .687 225 8.3
MIERZYCKI, Matt..... 31 66-183 .361 2-11 .182 87-136 .640 221 7.1
CABRERA, Ruben...... 31 73-162 .451 12-45 .267 49-74 .662 207 6.7
HEARN, Julius....... 28 27-90 .300 8-31 .258 31-54 .574 93 3.3
MASON, ENIQUE....... 22 30-72 .417 0-0 .000 12-20 .600 72 3.3
ARKWRIGHT, Kieondre. 30 31-75 .413 14-36 .389 18-32 .563 94 3.1
CLEVELAND, Josh..... 31 33-76 .434 0-0 .000 27-40 .675 93 3.0
GUTRIDGE, Dwayne.... 7 6-11 .545 1-3 .333 3-6 .500 16 2.3
WALKER, Calvin...... 19 9-17 .529 0-0 .000 2-3 .667 20 1.1
HUGHES, Malcom...... 6 0-5 .000 0-0 .000 1-2 .500 1 0.2
Total............... 31 695-1642 .423 243-639 .380 481-710 .677 2114 68.2
Opponents........... 31 800-1678 .477 232-569 .408 525-744 .706 2357 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PETTY, Perry........ 19 527 26 59 85 62 3 55 61 0.9 32
URBANUS, Aaron...... 31 947 7 61 68 65 2 75 65 1.2 29
PROVOST, Brandon.... 31 959 7 93 100 56 0 59 66 0.9 23
MAREE, Jared........ 27 702 15 67 82 62 0 30 35 0.9 15
MIERZYCKI, Matt..... 31 782 66 114 180 102 4 55 69 0.8 16
CABRERA, Ruben...... 31 529 38 79 117 76 0 12 50 0.2 21
HEARN, Julius....... 28 561 25 54 79 54 1 54 35 1.5 11
MASON, ENIQUE....... 22 321 15 42 57 57 0 5 20 0.3 8
ARKWRIGHT, Kieondre. 30 313 3 17 20 23 0 17 26 0.7 13
CLEVELAND, Josh..... 31 388 26 24 50 63 3 11 24 0.5 7
GUTRIDGE, Dwayne.... 7 64 3 3 6 5 0 5 6 0.8 5
WALKER, Calvin...... 19 93 3 17 20 15 0 3 5 0.6 6
HUGHES, Malcom...... 6 40 1 3 4 0 0 1 3 0.3 1
Total............... 31 6226 311 673 984 640 13 382 475 0.8 101
Opponents........... 31 6225 318 765 1083 652 - 447 442 1.0 94
TEAM STATISTICS UTPA OPP
--------------------------------------------------
SCORING................. 2114 2357
Points per game....... 68.2 76.0
Scoring margin........ -7.8 -
FIELD GOALS-ATT......... 695-1642 800-1678
Field goal pct........ .423 .477
3 POINT FG-ATT.......... 243-639 232-569
3-point FG pct........ .380 .408
3-pt FG made per game. 7.8 7.5
FREE THROWS-ATT......... 481-710 525-744
Free throw pct........ .677 .706
F-Throws made per game 15.5 16.9
REBOUNDS................ 984 1083
Rebounds per game..... 31.7 34.9
Rebounding margin..... -3.2 -
ASSISTS................. 382 447
Assists per game...... 12.3 14.4
TURNOVERS............... 475 442
Turnovers per game.... 15.3 14.3
Turnover margin....... -1.1 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 178 191
Steals per game....... 5.7 6.2
BLOCKS.................. 54 96
Blocks per game....... 1.7 3.1
ATTENDANCE.............. 9823 23875
Home games-Avg/Game... 14-702 14-1683
Neutral site-Avg/Game. - 3-104
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Texas-Pan American....... 943 1165 6 - 2114
Opponents................ 1107 1242 8 - 2357
Overall Team Statistics
2010-11 UTPA Men's Basketball
Texas-Pan American Overall Team Statistics (as of Mar 14, 2011)
All games
TEAM STATISTICS UTPA OPP
---------------------------------------------------
SCORING.................. 2114 2357
Points per game........ 68.2 76.0
Scoring margin......... -7.8 -
FIELD GOALS-ATT.......... 695-1642 800-1678
Field goal pct......... .423 .477
3 POINT FG-ATT........... 243-639 232-569
3-point FG pct......... .380 .408
3-pt FG made per game.. 7.8 7.5
FREE THROWS-ATT.......... 481-710 525-744
Free throw pct......... .677 .706
F-Throws made per game. 15.5 16.9
REBOUNDS................. 984 1083
Rebounds per game...... 31.7 34.9
Rebounding margin...... -3.2 -
ASSISTS.................. 382 447
Assists per game....... 12.3 14.4
TURNOVERS................ 475 442
Turnovers per game..... 15.3 14.3
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 178 191
Steals per game........ 5.7 6.2
BLOCKS................... 54 96
Blocks per game........ 1.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9823 23875
Home games-Avg/Game.... 14-702 14-1683
Neutral site-Avg/Game.. - 3-104
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Texas-Pan American............ 943 1165 6 - 2114
Opponents..................... 1107 1242 8 - 2357
Category Leaders
2010-11 UTPA Men's Basketball
Texas-Pan American Category Leaders (as of Mar 14, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PROVOST, Brandon.... 31 387 12.5 PETTY, Perry........ 19 298 15.7
URBANUS, Aaron...... 31 387 12.5 PROVOST, Brandon.... 31 387 12.5
PETTY, Perry........ 19 298 15.7 URBANUS, Aaron...... 31 387 12.5
MAREE, Jared........ 27 225 8.3 MAREE, Jared........ 27 225 8.3
MIERZYCKI, Matt..... 31 221 7.1 MIERZYCKI, Matt..... 31 221 7.1
CABRERA, Ruben...... 31 207 6.7 CABRERA, Ruben...... 31 207 6.7
ARKWRIGHT, Kieondre. 30 94 3.1 HEARN, Julius....... 28 93 3.3
HEARN, Julius....... 28 93 3.3 MASON, ENIQUE....... 22 72 3.3
CLEVELAND, Josh..... 31 93 3.0 ARKWRIGHT, Kieondre. 30 94 3.1
MASON, ENIQUE....... 22 72 3.3 CLEVELAND, Josh..... 31 93 3.0
WALKER, Calvin...... 19 20 1.1 GUTRIDGE, Dwayne.... 7 16 2.3
GUTRIDGE, Dwayne.... 7 16 2.3 WALKER, Calvin...... 19 20 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUTRIDGE, Dwayne.... 6 11 .545 URBANUS, Aaron...... 31 290 9.4
WALKER, Calvin...... 9 17 .529 PROVOST, Brandon.... 31 274 8.8
PETTY, Perry........ 97 200 .485 PETTY, Perry........ 19 200 10.5
CABRERA, Ruben...... 73 162 .451 MAREE, Jared........ 27 187 6.9
PROVOST, Brandon.... 120 274 .438 MIERZYCKI, Matt..... 31 183 5.9
CLEVELAND, Josh..... 33 76 .434
URBANUS, Aaron...... 125 290 .431 FIELD GOALS MADE G Made Made/G
MAREE, Jared........ 78 187 .417 -----------------------------------
MASON, ENIQUE....... 30 72 .417 URBANUS, Aaron...... 31 125 4.0
ARKWRIGHT, Kieondre. 31 75 .413 PROVOST, Brandon.... 31 120 3.9
MIERZYCKI, Matt..... 66 183 .361 PETTY, Perry........ 19 97 5.1
HEARN, Julius....... 27 90 .300 MAREE, Jared........ 27 78 2.9
CABRERA, Ruben...... 31 73 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PROVOST, Brandon.... 79 179 .441 PROVOST, Brandon.... 31 179 5.8
URBANUS, Aaron...... 73 171 .427 URBANUS, Aaron...... 31 171 5.5
ARKWRIGHT, Kieondre. 14 36 .389 PETTY, Perry........ 19 90 4.7
PETTY, Perry........ 31 90 .344 MAREE, Jared........ 27 73 2.7
GUTRIDGE, Dwayne.... 1 3 .333 CABRERA, Ruben...... 31 45 1.5
MAREE, Jared........ 23 73 .315
CABRERA, Ruben...... 12 45 .267 3-POINT FGS MADE G Made Made/G
HEARN, Julius....... 8 31 .258 -----------------------------------
MIERZYCKI, Matt..... 2 11 .182 PROVOST, Brandon.... 31 79 2.5
URBANUS, Aaron...... 31 73 2.4
PETTY, Perry........ 19 31 1.6
MAREE, Jared........ 27 23 0.9
ARKWRIGHT, Kieondre. 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PROVOST, Brandon.... 68 87 .782 MIERZYCKI, Matt..... 31 136 4.4
URBANUS, Aaron...... 64 86 .744 PETTY, Perry........ 19 103 5.4
PETTY, Perry........ 73 103 .709 PROVOST, Brandon.... 31 87 2.8
MAREE, Jared........ 46 67 .687 URBANUS, Aaron...... 31 86 2.8
CLEVELAND, Josh..... 27 40 .675 CABRERA, Ruben...... 31 74 2.4
WALKER, Calvin...... 2 3 .667
CABRERA, Ruben...... 49 74 .662 FREE THROWS MADE G Made Made/G
MIERZYCKI, Matt..... 87 136 .640 -----------------------------------
MASON, ENIQUE....... 12 20 .600 MIERZYCKI, Matt..... 31 87 2.8
HEARN, Julius....... 31 54 .574 PETTY, Perry........ 19 73 3.8
ARKWRIGHT, Kieondre. 18 32 .563 PROVOST, Brandon.... 31 68 2.2
HUGHES, Malcom...... 1 2 .500 URBANUS, Aaron...... 31 64 2.1
GUTRIDGE, Dwayne.... 3 6 .500 CABRERA, Ruben...... 31 49 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MIERZYCKI, Matt..... 31 180 5.8 URBANUS, Aaron...... 31 75 2.4
CABRERA, Ruben...... 31 117 3.8 PROVOST, Brandon.... 31 59 1.9
PROVOST, Brandon.... 31 100 3.2 PETTY, Perry........ 19 55 2.9
PETTY, Perry........ 19 85 4.5 MIERZYCKI, Matt..... 31 55 1.8
MAREE, Jared........ 27 82 3.0 HEARN, Julius....... 28 54 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MIERZYCKI, Matt..... 31 180 5.8 PETTY, Perry........ 19 37 1.9
PETTY, Perry........ 19 85 4.5 URBANUS, Aaron...... 31 29 0.9
CABRERA, Ruben...... 31 117 3.8 HEARN, Julius....... 28 26 0.9
PROVOST, Brandon.... 31 100 3.2 PROVOST, Brandon.... 31 25 0.8
MAREE, Jared........ 27 82 3.0 MAREE, Jared........ 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MIERZYCKI, Matt..... 31 66 2.1 MASON, ENIQUE....... 22 11 0.5
CABRERA, Ruben...... 31 38 1.2 CLEVELAND, Josh..... 31 10 0.3
CLEVELAND, Josh..... 31 26 0.8 PROVOST, Brandon.... 31 9 0.3
PETTY, Perry........ 19 26 1.4 CABRERA, Ruben...... 31 5 0.2
HEARN, Julius....... 28 25 0.9 MAREE, Jared........ 27 5 0.2
PETTY, Perry........ 19 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MIERZYCKI, Matt..... 31 114 3.7 -----------------------------------
PROVOST, Brandon.... 31 93 3.0 PROVOST, Brandon.... 31 959 30.9
CABRERA, Ruben...... 31 79 2.5 URBANUS, Aaron...... 31 947 30.5
MAREE, Jared........ 27 67 2.5 MIERZYCKI, Matt..... 31 782 25.2
URBANUS, Aaron...... 31 61 2.0 MAREE, Jared........ 27 702 26.0
HEARN, Julius....... 28 561 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MIERZYCKI, Matt..... 31 102 3.3 MIERZYCKI, Matt..... 31 69 2.2
CABRERA, Ruben...... 31 76 2.5 PROVOST, Brandon.... 31 66 2.1
URBANUS, Aaron...... 31 65 2.1 URBANUS, Aaron...... 31 65 2.1
CLEVELAND, Josh..... 31 63 2.0 PETTY, Perry........ 19 61 3.2
PETTY, Perry........ 19 62 3.3 CABRERA, Ruben...... 31 50 1.6
MAREE, Jared........ 27 62 2.3
FOULOUTS G No.
----------------------------
MIERZYCKI, Matt..... 31 4
CLEVELAND, Josh..... 31 3
PETTY, Perry........ 19 3
URBANUS, Aaron...... 31 2
HEARN, Julius....... 28 1
Team Roster
2010-11 UTPA Men's Basketball
Texas-Pan American Team Roster (as of Mar 14, 2011)
All games
Site: UTPA FIELDHOUSE
Conference: GREAT WEST
Head coach: RYAN MARKS
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 PROVOST, Brandon G SO Y
03 URBANUS, Aaron G So Y
04 HEARN, Julius G SR Y
05 GUTRIDGE, Dwayne G FR Y
10 ARKWRIGHT, Kieondre G JR Y
11 MAREE, Jared G JR Y
12 WEIERMILLER, Nick G SR Y
13 CABRERA, Ruben F SO Y
15 MASON, ENIQUE C FR Y
21 MIERZYCKI, Matt F SR Y
24 HUGHES, Malcom G FR Y
25 CLEVELAND, Josh F FR Y
32 PETTY, Perry G SR Y
33 WALKER, Calvin F JR Y