Texas Pan-American
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 UTPA Men's Basketball
Texas Pan-American Team Game-by-Game (as of Apr 09, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DePaul 11-11-11 72-91 L 25-57 .439 8-23 .348 14-23 .609 14 23 37 37.0 12 11 21 1 6 72 72.0
at Northwestern 11/13/11 36-60 L 14-47 .298 3-23 .130 5-9 .556 9 26 35 36.0 23 9 16 1 3 36 54.0
UPST 11/18/11 66-70 L 22-49 .449 7-19 .368 15-20 .750 3 14 17 29.7 16 14 18 3 4 66 58.0
TEXAS STATE 11/19/11 79-77 W 26-56 .464 9-22 .409 18-29 .621 9 24 33 30.5 17 19 11 2 3 79 63.2
TOLEDO 11/20/11 54-64 L 19-62 .306 7-25 .280 9-12 .750 22 24 46 33.6 19 14 21 4 5 54 61.4
VICTORY UNIVERSITY 11-22-11 83-64 W 31-54 .574 5-14 .357 16-22 .727 9 36 45 35.5 18 23 19 2 3 83 65.0
at UPST 11/25/11 63-78 L 22-47 .468 5-16 .313 14-17 .824 7 22 29 34.6 20 10 16 2 5 63 64.7
at UT Arlington 11/28/11 60-92 L 22-63 .349 7-23 .304 9-15 .600 12 20 32 34.2 20 11 17 1 6 60 64.1
at Ohio State 12/03/11 35-64 L 13-40 .325 6-18 .333 3-4 .750 5 19 24 33.1 12 10 21 1 2 35 60.9
at Lamar University 12/5/11 49-60 L 18-54 .333 6-19 .316 7-15 .467 6 22 28 32.6 25 13 13 4 7 49 59.7
TEXAS A&M INTERNATIO 12/10/11 77-61 W 24-48 .500 8-13 .615 21-33 .636 11 17 28 32.2 17 18 11 2 5 77 61.3
WENTWORTH IT 12/15/11 65-48 W 24-45 .533 8-20 .400 9-15 .600 7 28 35 32.4 20 21 18 4 8 65 61.6
at Army 12/18/11 59-61 L 18-51 .353 6-26 .231 17-26 .654 11 20 31 32.3 16 6 15 0 8 59 61.4
at St. John's 12/21/11 61-66 L 25-51 .490 10-24 .417 1-1 1.000 5 21 26 31.9 17 16 15 2 4 61 61.4
UT ARLINGTON 12-29-11 56-83 L 14-44 .318 8-22 .364 20-23 .870 5 20 25 31.4 16 10 12 1 5 56 61.0
TULANE 12/31/11 42-53 L 14-50 .280 5-21 .238 9-19 .474 7 24 31 31.4 17 10 16 3 4 42 59.8
OSWEGO STATE 1-3-12 59-54 W 20-49 .408 2-11 .182 17-19 .895 11 27 38 31.8 13 12 14 4 7 59 59.8
at CSU Bakersfield 1/7/12 57-72 L 21-44 .477 10-21 .476 5-7 .714 8 17 25 31.4 15 15 19 1 4 57 59.6
at Air Force 1/9/12 50-67 L 20-47 .426 8-19 .421 2-2 1.000 7 19 26 31.1 19 14 14 2 4 50 59.1
at TCU 01/11/12 58-88 L 21-57 .368 9-18 .500 7-8 .875 9 21 30 31.1 15 13 22 3 2 58 59.0
at Chicago State 1/19/21 72-65 W 21-46 .457 10-23 .435 20-23 .870 7 28 35 31.2 24 13 23 2 4 72 59.7
at NJIT 1/21/12 57-58 L 19-38 .500 10-17 .588 9-16 .563 4 19 23 30.9 15 11 12 2 3 57 59.5
HOUSTON BAPTIST 1-28-12 81-71 W 25-55 .455 8-17 .471 23-32 .719 16 15 31 30.9 17 18 17 0 9 81 60.5
UTAH VALLEY 2/2/12 69-77 L 24-63 .381 6-19 .316 15-18 .833 10 19 29 30.8 26 15 8 0 4 69 60.8
NORTH DAKOTA 2-4-12 70-58 W 27-53 .509 5-16 .313 11-18 .611 6 29 35 31.0 14 14 11 3 6 70 61.2
CSU BAKERSFIELD 2-8-12 73-67 W 20-48 .417 9-21 .429 24-32 .750 8 18 26 30.8 13 14 12 3 9 73 61.7
NJIT 2-16-12 75-67 W 18-47 .383 6-16 .375 33-45 .733 10 24 34 30.9 22 11 13 1 4 75 62.1
CHICAGO STATE 2-18-12 74-70 W 23-52 .442 11-27 .407 17-21 .810 5 21 26 30.7 14 16 10 1 4 74 62.6
at Utah Valley 2/25/12 64-74 L 24-53 .453 7-21 .333 9-14 .643 2 19 21 30.4 22 13 11 1 3 64 62.6
at North Dakota 02/27/12 60-86 L 21-61 .344 8-21 .381 10-15 .667 11 22 33 30.5 15 10 11 3 7 60 62.5
at Houston Baptist 03/03/12 58-65 L 19-51 .373 5-21 .238 15-16 .938 5 23 28 30.4 21 10 16 2 7 58 62.4
vs North Dakota 3/9/12 59-63 L 23-49 .469 8-15 .533 5-11 .455 7 25 32 30.4 18 9 19 2 8 59 62.3
------------------------------------------------------------------------------------------------------------------------------------
Texas Pan-American 1993 677-1631 .415 230-631 .365 409-580 .705 268 706 974 30.4 568 423 492 63 163 1993 62.3
Opponents 2194 795-1782 .446 187-552 .339 417-589 .708 360 774 1134 35.4 593 410 433 99 236 2194 68.6
Games played: 32
Points/game: 62.3
FG Pct: 41.5
3FG Pct: 36.5
FT Pct: 70.5
Rebounds/game: 30.4
Assists/game: 13.2
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 5.1
Blocks/game: 2.0
Opponent Game-by-Game
2011-12 UTPA Men's Basketball
Texas Pan-American Opponent Game-by-Game (as of Apr 09, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at DePaul 11-11-11 72-91 L 37-72 .514 12-27 .444 5-7 .714 14 23 37 37.0 24 19 15 6 10 91 91.0
at Northwestern 11/13/11 36-60 L 21-48 .438 5-22 .227 13-20 .650 6 26 32 34.5 15 17 7 3 6 60 75.5
UPST 11/18/11 66-70 L 29-59 .492 2-16 .125 10-18 .556 12 18 30 33.0 24 7 12 4 7 70 73.7
TEXAS STATE 11/19/11 79-77 W 27-62 .435 2-11 .182 21-23 .913 11 27 38 34.2 23 14 7 3 4 77 74.5
TOLEDO 11/20/11 54-64 L 22-54 .407 5-13 .385 15-19 .789 10 23 33 34.0 22 11 13 4 13 64 72.4
VICTORY UNIVERSITY 11-22-11 83-64 W 23-62 .371 8-27 .296 10-16 .625 8 17 25 32.5 21 10 15 1 10 64 71.0
at UPST 11/25/11 63-78 L 28-58 .483 5-16 .313 17-23 .739 13 19 32 32.4 20 16 10 3 9 78 72.0
at UT Arlington 11/28/11 60-92 L 32-59 .542 7-18 .389 21-27 .778 10 32 42 33.6 15 20 13 6 10 92 74.5
at Ohio State 12/03/11 35-64 L 25-63 .397 3-13 .231 11-15 .733 21 23 44 34.8 9 14 8 3 4 64 73.3
at Lamar University 12/5/11 49-60 L 18-57 .316 3-11 .273 21-31 .677 20 35 55 36.8 13 13 16 10 4 60 72.0
TEXAS A&M INTERNATIO 12/10/11 77-61 W 19-48 .396 8-22 .364 15-20 .750 13 21 34 36.5 25 6 20 5 4 61 71.0
WENTWORTH IT 12/15/11 65-48 W 16-51 .314 6-16 .375 10-16 .625 7 20 27 35.8 20 13 15 1 5 48 69.1
at Army 12/18/11 59-61 L 23-52 .442 5-20 .250 10-13 .769 11 28 39 36.0 22 14 19 2 8 61 68.5
at St. John's 12/21/11 61-66 L 27-54 .500 5-15 .333 7-14 .500 8 20 28 35.4 7 11 9 3 5 66 68.3
UT ARLINGTON 12-29-11 56-83 L 32-65 .492 10-21 .476 9-13 .692 15 28 43 35.9 20 14 10 3 7 83 69.3
TULANE 12/31/11 42-53 L 22-56 .393 4-12 .333 5-14 .357 14 30 44 36.4 22 8 19 5 8 53 68.2
OSWEGO STATE 1-3-12 59-54 W 19-53 .358 7-23 .304 9-14 .643 10 19 29 36.0 17 13 13 1 7 54 67.4
at CSU Bakersfield 1/7/12 57-72 L 28-56 .500 7-15 .467 9-12 .750 12 17 29 35.6 15 21 11 2 7 72 67.7
at Air Force 1/9/12 50-67 L 24-49 .490 5-16 .313 14-22 .636 12 20 32 35.4 8 14 7 3 7 67 67.6
at TCU 01/11/12 58-88 L 33-63 .524 6-14 .429 16-22 .727 13 28 41 35.7 15 19 14 4 14 88 68.7
at Chicago State 1/19/21 72-65 W 21-57 .368 5-20 .250 18-29 .621 13 20 33 35.6 23 11 13 3 12 65 68.5
at NJIT 1/21/12 57-58 L 21-47 .447 6-15 .400 10-14 .714 9 17 26 35.1 18 10 9 1 6 58 68.0
HOUSTON BAPTIST 1-28-12 81-71 W 25-47 .532 4-8 .500 17-20 .850 7 21 28 34.8 22 6 21 2 8 71 68.1
UTAH VALLEY 2/2/12 69-77 L 22-48 .458 5-14 .357 28-34 .824 7 31 38 35.0 18 11 14 0 3 77 68.5
NORTH DAKOTA 2-4-12 70-58 W 21-54 .389 7-18 .389 9-12 .750 7 26 33 34.9 15 12 15 4 6 58 68.1
CSU BAKERSFIELD 2-8-12 73-67 W 26-56 .464 5-18 .278 10-12 .833 12 23 35 34.9 22 15 18 2 7 67 68.0
NJIT 2-16-12 75-67 W 22-54 .407 9-24 .375 14-17 .824 9 27 36 34.9 34 12 20 0 3 67 68.0
CHICAGO STATE 2-18-12 74-70 W 28-58 .483 5-17 .294 9-9 1.000 11 24 35 34.9 19 8 14 2 8 70 68.1
at Utah Valley 2/25/12 64-74 L 24-55 .436 5-13 .385 21-32 .656 16 30 46 35.3 16 9 15 4 11 74 68.3
at North Dakota 02/27/12 60-86 L 31-57 .544 14-28 .500 10-17 .588 8 32 40 35.5 17 23 12 6 6 86 68.9
at Houston Baptist 03/03/12 58-65 L 25-59 .424 4-11 .364 11-18 .611 16 28 44 35.7 17 8 17 0 5 65 68.7
vs North Dakota 3/9/12 59-63 L 24-49 .490 3-18 .167 12-16 .750 5 21 26 35.4 15 11 12 3 12 63 68.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2194 795-1782 .446 187-552 .339 417-589 .708 360 774 1134 35.4 593 410 433 99 236 2194 68.6
Texas Pan-American 1993 677-1631 .415 230-631 .365 409-580 .705 268 706 974 30.4 568 423 492 63 163 1993 62.3
Games played: 32
Points/game: 68.6
FG Pct: 44.6
3FG Pct: 33.9
FT Pct: 70.8
Rebounds/game: 35.4
Assists/game: 12.8
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 3.1
Team Game-by-Game Comparison
2011-12 UTPA Men's Basketball
Texas Pan-American Team Game-by-Game Comparison (as of Apr 09, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
DePaul........................ 33/46 39/45 72-91 (19) 25-57/37-72 .439/.514 8-23/12-27 .348/.444 14-23/ 5-7 .609/.714 37/37 - 11/19 21/15 1/6 6/10 12/24
Northwestern.................. 19/31 17/29 36-60 (24) 14-47/21-48 .298/.438 3-23/ 5-22 .130/.227 5-9 /13-20 .556/.650 35/32 +3 9/17 16/7 1/3 3/6 23/15
UPST.......................... 32/38 34/32 66-70 (4) 22-49/29-59 .449/.492 7-19/ 2-16 .368/.125 15-20/10-18 .750/.556 17/30 (13) 14/7 18/12 3/4 4/7 16/24
TEXAS STATE................... 39/32 40/45 79-77 +2 26-56/27-62 .464/.435 9-22/ 2-11 .409/.182 18-29/21-23 .621/.913 33/38 (5) 19/14 11/7 2/3 3/4 17/23
TOLEDO........................ 23/36 31/28 54-64 (10) 19-62/22-54 .306/.407 7-25/ 5-13 .280/.385 9-12/15-19 .750/.789 46/33 +13 14/11 21/13 4/4 5/13 19/22
VICTORY UNIVERSITY............ 45/26 38/38 83-64 +19 31-54/23-62 .574/.371 5-14/ 8-27 .357/.296 16-22/10-16 .727/.625 45/25 +20 23/10 19/15 2/1 3/10 18/21
UPST.......................... 27/40 36/38 63-78 (15) 22-47/28-58 .468/.483 5-16/ 5-16 .313/.313 14-17/17-23 .824/.739 29/32 (3) 10/16 16/10 2/3 5/9 20/20
UT Arlington.................. 30/48 30/44 60-92 (32) 22-63/32-59 .349/.542 7-23/ 7-18 .304/.389 9-15/21-27 .600/.778 32/42 (10) 11/20 17/13 1/6 6/10 20/15
Ohio State.................... 14/31 21/33 35-64 (29) 13-40/25-63 .325/.397 6-18/ 3-13 .333/.231 3-4 /11-15 .750/.733 24/44 (20) 10/14 21/8 1/3 2/4 12/9
Lamar University.............. 22/31 27/29 49-60 (11) 18-54/18-57 .333/.316 6-19/ 3-11 .316/.273 7-15/21-31 .467/.677 28/55 (27) 13/13 13/16 4/10 7/4 25/13
TEXAS A&M INTERNATIO.......... 33/29 44/32 77-61 +16 24-48/19-48 .500/.396 8-13/ 8-22 .615/.364 21-33/15-20 .636/.750 28/34 (6) 18/6 11/20 2/5 5/4 17/25
WENTWORTH IT.................. 40/24 25/24 65-48 +17 24-45/16-51 .533/.314 8-20/ 6-16 .400/.375 9-15/10-16 .600/.625 35/27 +8 21/13 18/15 4/1 8/5 20/20
Army.......................... 25/34 34/27 59-61 (2) 18-51/23-52 .353/.442 6-26/ 5-20 .231/.250 17-26/10-13 .654/.769 31/39 (8) 6/14 15/19 0/2 8/8 16/22
St. John's.................... 32/24 29/42 61-66 (5) 25-51/27-54 .490/.500 10-24/ 5-15 .417/.333 1-1 / 7-14 1000/.500 26/28 (2) 16/11 15/9 2/3 4/5 17/7
UT ARLINGTON.................. 31/42 25/41 56-83 (27) 14-44/32-65 .318/.492 8-22/10-21 .364/.476 20-23/ 9-13 .870/.692 25/43 (18) 10/14 12/10 1/3 5/7 16/20
TULANE........................ 19/21 23/32 42-53 (11) 14-50/22-56 .280/.393 5-21/ 4-12 .238/.333 9-19/ 5-14 .474/.357 31/44 (13) 10/8 16/19 3/5 4/8 17/22
OSWEGO STATE.................. 33/23 26/31 59-54 +5 20-49/19-53 .408/.358 2-11/ 7-23 .182/.304 17-19/ 9-14 .895/.643 38/29 +9 12/13 14/13 4/1 7/7 13/17
CSU Bakersfield............... 26/28 31/44 57-72 (15) 21-44/28-56 .477/.500 10-21/ 7-15 .476/.467 5-7 / 9-12 .714/.750 25/29 (4) 15/21 19/11 1/2 4/7 15/15
Air Force..................... 27/25 23/42 50-67 (17) 20-47/24-49 .426/.490 8-19/ 5-16 .421/.313 2-2 /14-22 1000/.636 26/32 (6) 14/14 14/7 2/3 4/7 19/8
TCU........................... 28/47 30/41 58-88 (30) 21-57/33-63 .368/.524 9-18/ 6-14 .500/.429 7-8 /16-22 .875/.727 30/41 (11) 13/19 22/14 3/4 2/14 15/15
Chicago State................. 31/22 41/43 72-65 +7 21-46/21-57 .457/.368 10-23/ 5-20 .435/.250 20-23/18-29 .870/.621 35/33 +2 13/11 23/13 2/3 4/12 24/23
NJIT.......................... 22/31 35/27 57-58 (1) 19-38/21-47 .500/.447 10-17/ 6-15 .588/.400 9-16/10-14 .563/.714 23/26 (3) 11/10 12/9 2/1 3/6 15/18
HOUSTON BAPTIST............... 40/37 41/34 81-71 +10 25-55/25-47 .455/.532 8-17/ 4-8 .471/.500 23-32/17-20 .719/.850 31/28 +3 18/6 17/21 0/2 9/8 17/22
UTAH VALLEY................... 36/33 33/44 69-77 (8) 24-63/22-48 .381/.458 6-19/ 5-14 .316/.357 15-18/28-34 .833/.824 29/38 (9) 15/11 8/14 0/0 4/3 26/18
NORTH DAKOTA.................. 34/28 36/30 70-58 +12 27-53/21-54 .509/.389 5-16/ 7-18 .313/.389 11-18/ 9-12 .611/.750 35/33 +2 14/12 11/15 3/4 6/6 14/15
CSU BAKERSFIELD............... 27/32 46/35 73-67 +6 20-48/26-56 .417/.464 9-21/ 5-18 .429/.278 24-32/10-12 .750/.833 26/35 (9) 14/15 12/18 3/2 9/7 13/22
NJIT.......................... 33/33 42/34 75-67 +8 18-47/22-54 .383/.407 6-16/ 9-24 .375/.375 33-45/14-17 .733/.824 34/36 (2) 11/12 13/20 1/0 4/3 22/34
CHICAGO STATE................. 34/37 40/33 74-70 +4 23-52/28-58 .442/.483 11-27/ 5-17 .407/.294 17-21/ 9-9 .810/1000 26/35 (9) 16/8 10/14 1/2 4/8 14/19
Utah Valley................... 24/37 40/37 64-74 (10) 24-53/24-55 .453/.436 7-21/ 5-13 .333/.385 9-14/21-32 .643/.656 21/46 (25) 13/9 11/15 1/4 3/11 22/16
North Dakota.................. 20/44 40/42 60-86 (26) 21-61/31-57 .344/.544 8-21/14-28 .381/.500 10-15/10-17 .667/.588 33/40 (7) 10/23 11/12 3/6 7/6 15/17
Houston Baptist............... 29/30 29/35 58-65 (7) 19-51/25-59 .373/.424 5-21/ 4-11 .238/.364 15-16/11-18 .938/.611 28/44 (16) 10/8 16/17 2/0 7/5 21/17
North Dakota.................. 37/23 22/40 59-63 (4) 23-49/24-49 .469/.490 8-15/ 3-18 .533/.167 5-11/12-16 .455/.750 32/26 +6 9/11 19/12 2/3 8/12 18/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 UTPA Men's Basketball
Texas Pan-American Points-Rebounds-Assists (as of Apr 09, 2012)
All games
01 03 04 10 11 12 13 15 20
Opponent Date Score WL PROVOST,B URBANUS,A SANCHEZ,J ARKWRIGHT MAREE,JAR WEIERMILL CABRERA,R MASON,ENI JEFFERSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at DePaul 11-11-11 72-91 L 16- 8- 1 DNP 0- 0- 0 3- 3- 2 14- 2- 1 3- 7- 2 12- 5- 1 3- 0- 0 9- 6- 1
at Northwestern 11/13/11 36-60 L 12- 2- 1 0- 0- 0 0- 0- 0 0- 1- 1 12- 8- 3 2- 4- 1 0- 7- 0 0- 1- 1 4- 2- 1
UPST 11/18/11 66-70 L 13- 1- 3 5- 2- 1 DNP 0- 0- 0 17- 1- 2 10- 3- 3 11- 4- 2 0- 0- 0 6- 4- 0
TEXAS STATE 11/19/11 79-77 W 20- 9- 4 5- 1- 0 DNP 3- 1- 3 21- 3- 3 6- 0- 5 3- 4- 1 4- 5- 1 DNP
TOLEDO 11/20/11 54-64 L 15- 4- 1 3- 5- 1 DNP 3- 3- 1 8- 8- 3 9- 4- 6 9- 2- 1 0- 2- 0 7- 5- 1
VICTORY UNIVERSITY 11-22-11 83-64 W 13- 6- 3 7- 2- 4 2- 0- 0 6- 2- 6 14- 1- 3 2- 4- 5 8- 4- 0 12- 2- 0 2- 9- 1
at UPST 11/25/11 63-78 L 18- 3- 1 0- 0- 0 DNP 4- 0- 1 20- 1- 1 8- 3- 3 7- 2- 0 2- 1- 0 2-11- 2
at UT Arlington 11/28/11 60-92 L DNP 14- 3- 1 0- 0- 1 11- 1- 1 3- 2- 1 5- 1- 3 14- 4- 0 4- 5- 0 6- 6- 0
at Ohio State 12/03/11 35-64 L 3- 2- 0 8- 3- 0 DNP 0- 0- 2 13- 3- 0 0- 1- 5 8- 4- 0 DNP 2- 5- 0
at Lamar University 12/5/11 49-60 L 10- 2- 2 3- 2- 3 DNP 0- 1- 0 13- 5- 1 10- 5- 2 4- 5- 2 0- 0- 0 4- 4- 0
TEXAS A&M INTERNATIO 12/10/11 77-61 W 15- 4- 5 14- 1- 3 DNP 2- 0- 0 22- 4- 1 0- 2- 6 12- 6- 0 2- 3- 1 7- 5- 1
WENTWORTH IT 12/15/11 65-48 W 11- 1- 4 9- 5- 4 0- 0- 0 3- 2- 2 16- 3- 1 0- 2- 4 7- 3- 2 6- 4- 0 6- 7- 2
at Army 12/18/11 59-61 L 5- 3- 1 6- 2- 0 DNP 0- 0- 0 20- 3- 0 5- 2- 1 7- 5- 0 0- 0- 0 4- 6- 1
at St. John's 12/21/11 61-66 L 13- 1- 3 11- 3- 1 0- 0- 0 DNP 15- 5- 0 0- 1- 9 11- 5- 0 0- 0- 0 5- 2- 1
UT ARLINGTON 12-29-11 56-83 L 20- 4- 2 11- 2- 0 0- 0- 0 DNP 8- 4- 2 0- 3- 4 12- 6- 0 0- 1- 1 5- 1- 0
TULANE 12/31/11 42-53 L 11- 4- 1 7- 1- 1 DNP 0- 2- 1 8- 8- 3 2- 0- 2 2- 3- 0 7- 7- 0 5- 4- 1
OSWEGO STATE 1-3-12 59-54 W 4- 6- 1 12- 5- 0 DNP DNP 10- 5- 3 6- 2- 5 3- 1- 0 6- 5- 0 3- 3- 0
at CSU Bakersfield 1/7/12 57-72 L 17- 2- 1 6- 0- 4 DNP DNP 12- 5- 2 9- 1- 3 5- 2- 0 6- 6- 0 2- 7- 5
at Air Force 1/9/12 50-67 L 17- 2- 0 5- 1- 3 0- 0- 0 0- 0- 0 6- 3- 2 8- 2- 6 0- 3- 2 4- 3- 0 2- 3- 0
at TCU 01/11/12 58-88 L 14- 6- 2 14- 1- 4 0- 0- 0 3- 0- 2 7- 3- 2 5- 1- 0 0- 2- 0 4- 1- 0 3- 4- 2
at Chicago State 1/19/21 72-65 W 14- 1- 0 12- 7- 3 DNP DNP 5- 4- 3 8- 1- 3 6- 3- 0 8- 1- 1 4- 7- 1
at NJIT 1/21/12 57-58 L 9- 2- 1 17- 5- 1 0- 0- 0 DNP 15- 4- 3 DNP DNP 0- 3- 3 DNP
HOUSTON BAPTIST 1-28-12 81-71 W 23- 2- 3 9- 4- 0 DNP DNP 14- 3- 1 0- 1- 7 8- 2- 3 5- 6- 1 13- 5- 1
UTAH VALLEY 2/2/12 69-77 L 10- 3- 5 8- 1- 4 DNP DNP 23- 6- 1 2- 1- 3 3- 0- 0 8- 6- 1 0- 5- 0
NORTH DAKOTA 2-4-12 70-58 W 10- 4- 3 8- 2- 3 DNP DNP 17- 9- 1 2- 7- 5 2- 0- 0 0- 2- 0 7- 5- 1
CSU BAKERSFIELD 2-8-12 73-67 W 17- 2- 0 21- 4- 1 DNP DNP 12- 3- 2 2- 2- 4 1- 4- 1 3- 1- 1 2- 2- 0
NJIT 2-16-12 75-67 W 15- 4- 2 9- 2- 3 DNP DNP 14- 4- 2 3- 1- 1 6- 3- 1 2- 2- 0 6- 5- 0
CHICAGO STATE 2-18-12 74-70 W 16- 3- 6 9- 2- 1 DNP 6- 0- 0 9- 6- 4 7- 0- 1 10- 1- 0 0- 0- 0 0- 5- 0
at Utah Valley 2/25/12 64-74 L 15- 3- 5 11- 2- 3 DNP DNP 8- 3- 1 6- 0- 1 7- 3- 0 2- 2- 0 2- 2- 2
at North Dakota 02/27/12 60-86 L 8- 4- 1 6- 2- 3 0- 0- 0 8- 1- 0 10- 3- 1 3- 2- 3 6- 1- 1 4- 2- 0 0- 3- 0
at Houston Baptist 03/03/12 58-65 L DNP 9- 1- 5 0- 0- 0 7- 3- 2 18- 4- 0 9- 1- 3 7- 5- 0 4- 6- 0 DNP
vs North Dakota 3/9/12 59-63 L 17- 6- 2 9- 4- 2 DNP 0- 1- 0 7- 4- 3 5- 0- 2 0- 0- 0 0- 5- 0 DNP
21 23 25 33
Opponent Date Score WL OYERVIDES DELGADO,J CLEVELAND SANCHEZ,N
-------- ---- ----- -- --------- --------- --------- ---------
at DePaul 11-11-11 72-91 L DNP 7- 3- 3 5- 0- 0 DNP
at Northwestern 11/13/11 36-60 L 0- 0- 0 2- 2- 0 4- 2- 1 DNP
UPST 11/18/11 66-70 L DNP 2- 2- 3 2- 0- 0 DNP
TEXAS STATE 11/19/11 79-77 W DNP 3- 1- 2 14- 6- 0 DNP
TOLEDO 11/20/11 54-64 L DNP 0- 3- 0 0- 3- 0 DNP
VICTORY UNIVERSITY 11-22-11 83-64 W 0- 0- 0 5- 0- 0 12- 7- 1 DNP
at UPST 11/25/11 63-78 L DNP 2- 2- 1 0- 1- 1 DNP
at UT Arlington 11/28/11 60-92 L 0- 0- 0 3- 5- 3 0- 1- 1 DNP
at Ohio State 12/03/11 35-64 L DNP 0- 3- 2 1- 0- 1 DNP
at Lamar University 12/5/11 49-60 L DNP 3- 1- 3 2- 1- 0 DNP
TEXAS A&M INTERNATIO 12/10/11 77-61 W DNP 3- 0- 1 0- 1- 0 DNP
WENTWORTH IT 12/15/11 65-48 W 0- 0- 0 5- 2- 2 2- 1- 0 DNP
at Army 12/18/11 59-61 L DNP 10- 3- 1 2- 5- 2 DNP
at St. John's 12/21/11 61-66 L DNP 4- 1- 1 2- 2- 1 DNP
UT ARLINGTON 12-29-11 56-83 L 0- 0- 0 0- 1- 1 0- 2- 0 0- 0- 0
TULANE 12/31/11 42-53 L DNP 0- 0- 1 0- 1- 0 DNP
OSWEGO STATE 1-3-12 59-54 W DNP 7- 3- 2 8- 4- 1 DNP
at CSU Bakersfield 1/7/12 57-72 L DNP 0- 1- 0 0- 0- 0 DNP
at Air Force 1/9/12 50-67 L DNP 2- 2- 1 6- 4- 0 0- 0- 0
at TCU 01/11/12 58-88 L DNP 4- 4- 0 4- 5- 0 0- 1- 1
at Chicago State 1/19/21 72-65 W DNP 14- 4- 1 1- 3- 1 DNP
at NJIT 1/21/12 57-58 L DNP 3- 4- 2 13- 4- 1 DNP
HOUSTON BAPTIST 1-28-12 81-71 W DNP 6- 2- 0 3- 3- 2 DNP
UTAH VALLEY 2/2/12 69-77 L DNP 13- 2- 1 2- 3- 0 DNP
NORTH DAKOTA 2-4-12 70-58 W DNP 14- 2- 1 10- 3- 0 DNP
CSU BAKERSFIELD 2-8-12 73-67 W DNP 13- 3- 5 2- 1- 0 DNP
NJIT 2-16-12 75-67 W DNP 7- 4- 2 13- 7- 0 DNP
CHICAGO STATE 2-18-12 74-70 W DNP 11- 4- 1 6- 3- 3 DNP
at Utah Valley 2/25/12 64-74 L DNP 4- 2- 0 9- 3- 1 DNP
at North Dakota 02/27/12 60-86 L DNP 0- 3- 0 15-11- 1 0- 0- 0
at Houston Baptist 03/03/12 58-65 L DNP 4- 6- 0 DNP 0- 0- 0
vs North Dakota 3/9/12 59-63 L DNP 13- 7- 0 8- 4- 0 DNP
Individual Game-by-Game
2011-12 UTPA Men's Basketball
Texas Pan-American Individual Game-by-Game (as of Apr 09, 2012)
All games
- # 3 URBANUS, Aaron
- #01 PROVOST, Brandon
- #04 SANCHEZ, Josh
- #10 ARKWRIGHT, Kieondre
- #11 MAREE, Jared
- #12 WEIERMILLER, Nick
- #13 CABRERA, Ruben
- #15 MASON, Enique
- #20 JEFFERSON, Earl
- #21 OYERVIDES, Julio
- #23 DELGADO, Jesus
- #25 CLEVELAND, Josh
- #33 SANCHEZ, Neo
- #TM TEAM