The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Mar 18, 2013)
All games
#13 Ruben Cabrera
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/12 * 11 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.0 1 0 0 0 0 0 3 3.0
at Bradley 11/12/12 12 0-1 .000 0-0 .000 2-2 1.000 2 1 3 2.5 4 0 0 0 0 0 2 2.5
vs Rochester College 11-14-12 17 3-4 .750 1-1 1.000 0-4 .000 1 1 2 2.3 3 0 0 2 0 0 7 4.0
vs IPFW 11-16-12 10 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 2.3 5 1 0 2 0 0 5 4.3
vs Eastern Illinois 11-17-12 * 18 4-5 .800 0-0 .000 0-2 .000 1 3 4 2.6 1 0 0 2 0 0 8 5.0
at Eastern Michigan 11-18-12 * 23 3-9 .333 1-3 .333 0-0 .000 2 2 4 2.8 3 0 2 2 0 0 7 5.3
SIUE 11/24/12 * 21 6-9 .667 1-3 .333 0-1 .000 1 2 3 2.9 0 0 1 0 0 0 13 6.4
UTA 12/3/12 * 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.5 0 0 1 0 0 0 3 6.0
at Texas State 12/08/12 * 18 2-7 .286 0-2 .000 0-0 .000 2 3 5 2.8 1 0 0 2 0 0 4 5.8
EUREKA 12/13/12 12 4-6 .667 0-1 .000 1-2 .500 1 1 2 2.7 1 0 2 1 0 0 9 6.1
LAMAR 12/15/12 16 2-7 .286 0-0 .000 2-2 1.000 0 1 1 2.5 1 0 0 1 0 0 6 6.1
at Tulane 12/19/12 7 1-4 .250 1-3 .333 0-0 .000 0 0 0 2.3 3 0 0 1 0 0 3 5.8
vs Alabama State 12/20/12 18 5-6 .833 1-1 1.000 0-0 .000 1 3 4 2.5 3 0 0 0 2 1 11 6.2
NEBRASKA OMAHA 12/22/12 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.4 3 0 0 2 0 0 2 5.9
at Portland 12/29/12 17 4-5 .800 1-1 1.000 2-2 1.000 0 3 3 2.4 0 0 0 2 0 0 11 6.3
at Oregon State 12/31/12 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 1 0 0 2 6.0
at Houston 1/3/13 14 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.2 3 0 2 1 0 1 4 5.9
at Houston Baptist 01/08/13 14 6-7 .857 1-1 1.000 0-1 .000 0 3 3 2.3 2 0 0 0 0 0 13 6.3
FISHER COLLEGE 1/12/13 13 3-4 .750 1-1 1.000 1-1 1.000 2 3 5 2.4 0 0 1 3 0 0 8 6.4
UTAH VALLEY 1/19/13 18 5-12 .417 1-2 .500 8-13 .615 0 5 5 2.6 1 0 0 2 0 0 19 7.0
at NJIT 1/26/13 16 2-5 .400 0-1 .000 1-1 1.000 0 3 3 2.6 1 0 0 2 0 0 5 6.9
OKLAHOMA PANHANDLE 1/29/13 9 1-7 .143 0-0 .000 1-2 .500 1 0 1 2.5 0 0 0 1 0 0 3 6.7
CHICAGO STATE 02/2/13 19 4-7 .571 2-3 .667 2-3 .667 0 1 1 2.4 1 0 0 0 0 0 12 7.0
at New Orleans 2/6/13 15 1-4 .250 0-0 .000 1-2 .500 0 3 3 2.5 1 0 0 2 0 0 3 6.8
at Utah Valley 2/9/13 13 0-2 .000 0-0 .000 2-2 1.000 3 5 8 2.7 3 0 0 1 0 0 2 6.6
CSU BAKERSFIELD 2/14/13 18 2-5 .400 0-1 .000 5-6 .833 2 3 5 2.8 3 0 1 0 0 0 9 6.7
HOUSTON BAPTIST 2/16/13 16 0-2 .000 0-0 .000 4-5 .800 1 1 2 2.7 4 0 0 3 0 0 4 6.6
at UTA 02/20/13 10 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.8 1 0 0 0 0 1 0 6.4
at Chicago State 02/23/13 13 0-1 .000 0-1 .000 0-2 .000 1 3 4 2.8 2 0 0 2 0 0 0 6.1
NEW ORLEANS 3/3/13 13 1-4 .250 0-0 .000 0-2 .000 3 4 7 2.9 3 0 0 3 0 0 2 6.0
NJIT 3/9/13 * 11 3-4 .750 1-2 .500 0-2 .000 0 0 0 2.8 3 0 0 1 0 0 7 6.0
at Chicago State 03/15/13 4 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 0 0 0 0 0 0 2 5.9
Totals......................... 7 454 70-145 .483 13-30 .433 36-62 .581 25 64 89 2.8 58 1 10 39 2 3 189 5.9
Games played: 32
Minutes/game: 14.2
Points/game: 5.9
FG Pct: 48.3
3FG Pct: 43.3
FT Pct: 58.1
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1