The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Mar 12, 2015)
All games
#00 Osborne, Everett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYLAND BAPTIST 11-14-14 * 28 2-6 .333 1-1 1.000 1-2 .500 0 5 5 5.0 0 0 3 4 0 0 6 6.0
at UTSA 11/17/14 20 0-5 .000 0-1 .000 0-0 .000 0 2 2 3.5 3 0 1 1 0 0 0 3.0
TEXAS A&M-KINGSVILLE 11/22/14 19 3-7 .429 1-2 .500 2-2 1.000 0 2 2 3.0 2 0 5 2 0 0 9 5.0
at University of Utah 11/26/14 * 19 1-4 .250 0-1 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 1 2 4.3
vs Alabama State 11/28/14 17 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 2 1 0 2 3.8
vs North Dakota 11/29/14 21 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.8 2 0 1 1 0 0 4 3.8
at Houston 12/4/14 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 0 3.3
at Sam Houston State 12/06/14 25 5-9 .556 1-2 .500 2-3 .667 0 0 0 2.3 2 0 1 3 1 0 13 4.5
LAMAR 12/13/14 13 1-4 .250 1-1 1.000 2-2 1.000 0 1 1 2.1 1 0 1 1 0 0 5 4.6
at Saint Louis 12/17/14 * 20 2-4 .500 1-1 1.000 0-1 .000 0 1 1 2.0 1 0 0 0 0 0 5 4.6
at Creighton 12-19-14 23 4-10 .400 0-3 .000 7-8 .875 0 1 1 1.9 2 0 2 1 0 1 15 5.5
at Omaha 12/21/14 * 25 1-9 .111 0-1 .000 2-4 .500 3 2 5 2.2 1 0 1 0 1 0 4 5.4
at Duquesne 12/30/14 6 0-4 .000 0-2 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 1 0 5.0
at Kent State 01/02/15 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 4.6
OUR LADY OF THE LAKE 01/07/15 7 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.9 1 0 1 1 0 0 4 4.6
CHICAGO STATE 01/10/15 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 2 0 1 0 4.3
UTSA 1/12/15 15 1-3 .333 0-0 .000 1-2 .500 1 1 2 1.9 1 0 0 1 2 0 3 4.2
at Seattle University 01/15/15 * 19 3-5 .600 0-0 .000 2-4 .500 0 2 2 1.9 1 0 1 2 0 0 8 4.4
at CSU Bakersfield 1/17/15 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 1 2 1 0 0 4.2
UTAH VALLEY 1/22/15 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 4.0
GRAND CANYON 1/24/15 12 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 6 4.1
at New Mexico State 01/31/15 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 3.9
at UMKC 2/5/15 11 1-3 .333 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 3 3.9
at Chicago State 02/07/15 8 2-5 .400 1-4 .250 4-4 1.000 0 0 0 1.5 1 0 0 0 0 0 9 4.1
CSU BAKERSFIELD 2/12/15 27 3-6 .500 1-2 .500 2-2 1.000 0 1 1 1.5 0 0 0 1 0 0 9 4.3
SEATTLE UNIVERSITY 2/14/15 * 23 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.5 1 0 1 0 0 0 5 4.3
at Grand Canyon 02/19/15 16 1-3 .333 0-1 .000 4-4 1.000 0 1 1 1.4 2 0 0 3 0 1 6 4.4
at Utah Valley 02/21/15 13 0-3 .000 0-2 .000 2-4 .500 0 1 1 1.4 1 0 0 1 0 0 2 4.3
NEW MEXICO STATE 3/04/15 30 4-9 .444 3-5 .600 2-2 1.000 0 1 1 1.4 3 0 2 1 0 0 13 4.6
UMKC 3/07/15 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 2 4.5
vs UMKC 3/12/15 21 4-10 .400 1-4 .250 2-2 1.000 1 0 1 1.4 4 0 0 1 0 3 11 4.7
Totals......................... 6 491 48-140 .343 12-41 .293 38-50 .760 11 32 43 1.4 38 0 21 35 6 9 146 4.7
Games played: 31
Minutes/game: 15.8
Points/game: 4.7
FG Pct: 34.3
3FG Pct: 29.3
FT Pct: 76.0
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2