The Automated ScoreBook
Texas-Pan American Individual Game-by-Game (as of Mar 12, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYLAND BAPTIST 11-14-14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 1 0 0 0 0.0
at UTSA 11/17/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 0 0 0 0 0.0
TEXAS A&M-KINGSVILLE 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
at University of Utah 11/26/14 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 5.0 0 0 0 0 0 0 0 0.0
vs Alabama State 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
vs North Dakota 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Houston 12/4/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 0 0 0 0 0.0
at Sam Houston State 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
LAMAR 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.8 0 0 0 0 0 0 0 0.0
at Saint Louis 12/17/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 1 0 0 0 0.0
at Creighton 12-19-14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at Omaha 12/21/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 0 0 0 0 0.0
at Duquesne 12/30/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Kent State 01/02/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 1 0 0 0 0.0
OUR LADY OF THE LAKE 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
CHICAGO STATE 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 1 0 0 0 0.0
UTSA 1/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
at Seattle University 01/15/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
at CSU Bakersfield 1/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
UTAH VALLEY 1/22/15 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.3 0 0 0 0 0 0 0 0.0
GRAND CANYON 1/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 1 0 0 0 0.0
at New Mexico State 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
at UMKC 2/5/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 1 0 0 0 0.0
at Chicago State 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
CSU BAKERSFIELD 2/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
SEATTLE UNIVERSITY 2/14/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Grand Canyon 02/19/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 1 0 0 0 0.0
at Utah Valley 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 1 0 0 0 0 0 0 0.0
NEW MEXICO STATE 3/04/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 0 0 0 0 0.0
UMKC 3/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
vs UMKC 3/12/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 60 130 4.2 1 0 0 7 0 0 0 0.0
Games played: 31
Rebounds/game: 4.2
Turnovers/game: 0.2