UT Rio Grande Valley
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2020-21 Men's Basketball
UT Rio Grande Valley Season Schedule/Results & Leaders (as of Mar 12, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-10) (8-3) (1-5) (0-2)
CONFERENCE.......... (2-5) (2-2) (0-2) (0-1)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/20 7:00 pm at Texas 55-91 L 2451 (13)Johnson II, Quinton (7)Johnson II, Quinton
(7)Lawrence-Anderson, M
11/28/20 7:00 pm UTSA W 81-64 (20)Rhea, Sean (7)Dibiamaka, Uche
(7)Johnson II, Quinton
12/02/20 7:00 pm A&M-CORPUS CHRISTI W 62-59 962 (19)Levi, Javon (6)Levi, Javon
12/04/20 7:00 pm OUR LADY OF THE LAKE W 91-68 (21)Freeman, Chris (17)Lawrence-Anderson, M
12/06/20 3:00 pm at Texas A&M 68-81 L 838 (21)Johnson II, Quinton (6)Johnson II, Quinton
12/10/20 7:00 pm at A&M-Corpus Christi W 68-64 465 (20)Johnson II, Quinton (7)Johnson II, Quinton
12/14/20 6:00 pm TEX. A&M INT'L W 89-51 (19)Rhea, Sean (9)Johnson II, Quinton
12/21/20 6:00 pm SAM HOUSTON ST. 66-69 L 131 (25)Rhea, Sean (11)Rhea, Sean
01/07/21 7:00 pm ST. MARY'S (TX) W 96-67 160 (20)Butler, Laquan (6)Freeman, Chris
(6)Rhea, Sean
01/15/21 6:00 pm * DIXIE ST. W 82-49 185 (16)Rhea, Sean (6)McClain Jr., Rob
(6)Otchere, Jeff
01/16/21 6:00 pm * DIXIE ST. W 72-65 164 (16)Levi, Javon (8)Rhea, Sean
2/6/2021 7 p.m. at Texas Southern 75-77 L 473 (15)Butler, Laquan (7)Rhea, Sean
02/21/21 7:00 pm DALLAS CHRISTIAN W 116-51 55 (22)Butler, Laquan (9)Lawrence-Anderson, M
02/26/21 6:00 pm * at Utah Valley 74-78 L 646 (19)Bratton, Anthony (14)Johnson II, Quinton
02/27/21 6:00 pm * at Utah Valley 64-73 L 705 (17)Dibiamaka, Uche (6)Johnson II, Quinton
03/02/21 11:00 am * vs New Mexico St. 51-69 L (11)Otchere, Jeff (5)Otchere, Jeff
03/05/21 7:00 pm * TARLETON ST. 47-65 L 510 (11)Dibiamaka, Uche (7)Levi, Javon
03/06/21 7:00 pm * TARLETON ST. 58-69 L 161 (19)Levi, Javon (9)Bratton, Anthony
03/11/21 8:00 pm vs New Mexico St. 61-77 L 160 (15)Otchere, Jeff (4)Johnson II, Quinton
(4)Levi, Javon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2328 212
AWAY.................... 6 5578 930
NEUTRAL................. 2 160 80
TOTAL................... 19 8066 425
Season Box Score
2020-21 Men's Basketball
UT Rio Grande Valley Season Box Score (as of Mar 12, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-10) (8-3) (1-5) (0-2)
CONFERENCE.......... (2-5) (2-2) (0-2) (0-1)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Rhea, Sean......... 12-11 236 19.7 61-114 .535 2-7 .286 58-78 .744 31 43 74 6.2 35 2 8 25 12 10 182 15.2
14 Levi, Javon........ 14-14 440 31.4 49-126 .389 12-36 .333 36-58 .621 15 49 64 4.6 38 3 75 41 0 40 146 10.4
02 Johnson II, Quinton 16-15 455 28.4 51-158 .323 23-80 .288 34-51 .667 21 80 101 6.3 38 1 36 35 4 12 159 9.9
32 Butler, Laquan..... 18-0 335 18.6 63-154 .409 26-85 .306 11-20 .550 11 19 30 1.7 36 1 26 33 2 18 163 9.1
15 Dibiamaka, Uche.... 19-18 445 23.4 60-151 .397 21-64 .328 18-28 .643 10 50 60 3.2 43 2 24 27 7 17 159 8.4
11 Nelson, Marek...... 14-8 255 18.2 37-78 .474 10-30 .333 24-42 .571 17 29 46 3.3 30 2 15 19 6 10 108 7.7
00 Freeman, Chris..... 14-8 268 19.1 31-101 .307 15-56 .268 13-21 .619 16 35 51 3.6 25 0 20 13 1 8 90 6.4
23 Bratton, Anthony... 13-2 163 12.5 33-52 .635 0-0 .000 15-22 .682 16 26 42 3.2 25 0 2 14 7 1 81 6.2
04 Otchere, Jeff...... 11-6 175 15.9 21-34 .618 0-0 .000 19-42 .452 18 23 41 3.7 33 2 0 13 31 3 61 5.5
24 Lawrence-Anderson, 19-3 245 12.9 21-50 .420 1-8 .125 25-35 .714 31 47 78 4.1 43 0 10 19 5 12 68 3.6
13 Nelson, Ricky...... 19-5 359 18.9 16-48 .333 5-15 .333 27-38 .711 4 18 22 1.2 23 0 50 14 0 17 64 3.4
03 Raines, Connor..... 16-2 195 12.2 17-53 .321 8-35 .229 8-12 .667 12 8 20 1.3 19 1 13 7 0 6 50 3.1
12 McClain Jr., Rob... 12-1 135 11.3 11-26 .423 2-10 .200 1-3 .333 9 15 24 2.0 11 0 6 7 4 10 25 2.1
05 Gaines, Jamal...... 6-1 51 8.5 3-9 .333 0-0 .000 4-8 .500 3 6 9 1.5 7 0 0 1 2 1 10 1.7
20 Garcia, Isaiah..... 8-0 18 2.3 2-7 .286 1-1 1.000 1-2 .500 1 3 4 0.5 1 0 1 2 0 2 6 0.8
10 Mora, Nick......... 7-1 25 3.6 0-3 .000 0-2 .000 4-8 .500 1 3 4 0.6 2 0 3 3 0 2 4 0.6
TEAM............... 41 32 73 3.8 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 3800 476-1164 .409 126-429 .294 298-468 .637 257 486 743 39.1 409 14 289 281 81 169 1376 72.4
Opponents.......... 19 3800 436-1073 .406 105-351 .299 310-453 .684 226 531 757 39.8 419 9 259 355 59 126 1287 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UT Rio Grande Valley.......... 627 749 - 1376
Opponents..................... 620 667 - 1287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Rio Grande Valley.......... 68 1 69
Opponents..................... 67 2 69
Overall/Conference Statistics
2020-21 Men's Basketball
UT Rio Grande Valley Overall/Conference Statistics (as of Mar 12, 2021)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rhea, Sean.......... 12-11 19.7 .535 .286 .744 6.2 0.7 10 12 15.2 2-2 19.5 .714 .000 .615 6.0 1.5 2 0 14.0
Levi, Javon......... 14-14 31.4 .389 .333 .621 4.6 5.4 40 0 10.4 7-7 33.3 .397 .333 .545 4.9 6.3 19 0 11.9
Johnson II, Quinton. 16-15 28.4 .323 .288 .667 6.3 2.3 12 4 9.9 5-4 27.2 .205 .150 .500 6.2 2.4 0 1 5.0
Butler, Laquan...... 18-0 18.6 .409 .306 .550 1.7 1.4 18 2 9.1 7-0 17.0 .316 .125 .571 1.0 1.0 7 0 6.3
Dibiamaka, Uche..... 19-18 23.4 .397 .328 .643 3.2 1.3 17 7 8.4 7-6 26.7 .438 .333 .846 2.6 0.7 4 1 11.0
Nelson, Marek....... 14-8 18.2 .474 .333 .571 3.3 1.1 10 6 7.7 5-4 18.4 .414 .308 .600 3.2 0.2 3 1 6.2
Freeman, Chris...... 14-8 19.1 .307 .268 .619 3.6 1.4 8 1 6.4 4-0 13.8 .391 .313 .500 2.3 0.5 2 0 6.0
Bratton, Anthony.... 13-2 12.5 .635 .000 .682 3.2 0.2 1 7 6.2 5-1 16.0 .667 .000 .667 5.4 0.0 1 3 9.2
Otchere, Jeff....... 11-6 15.9 .618 .000 .452 3.7 0.0 3 31 5.5 7-5 17.0 .450 .000 .455 4.3 0.0 3 23 4.0
Lawrence-Anderson, M 19-3 12.9 .420 .125 .714 4.1 0.5 12 5 3.6 7-2 9.7 .333 .000 .400 2.0 0.4 3 1 1.7
Nelson, Ricky....... 19-5 18.9 .333 .333 .711 1.2 2.6 17 0 3.4 7-0 15.3 .333 .600 .700 1.6 2.0 2 0 2.9
Raines, Connor...... 16-2 12.2 .321 .229 .667 1.3 0.8 6 0 3.1 5-2 14.8 .278 .267 1.000 1.4 0.6 2 0 3.0
McClain Jr., Rob.... 12-1 11.3 .423 .200 .333 2.0 0.5 10 4 2.1 7-1 11.9 .467 .000 .000 2.4 0.7 8 4 2.0
Gaines, Jamal....... 6-1 8.5 .333 .000 .500 1.5 0.0 1 2 1.7
Garcia, Isaiah...... 8-0 2.3 .286 1.000 .500 0.5 0.1 2 0 0.8 2-0 1.0 .000 .000 .500 0.5 0.5 0 0 0.5
Mora, Nick.......... 7-1 3.6 .000 .000 .500 0.6 0.4 2 0 0.6 2-1 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 19 .409 .294 .637 39.1 15.2 169 81 72.4 7 .393 .255 .587 36.7 14.3 56 34 64.0
Opponents........... 19 .406 .299 .684 39.8 13.6 126 59 67.7 7 .415 .288 .697 40.7 15.1 38 18 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rhea, Sean.......... 61-114 .535 2-7 .286 58-78 .744 182 15.2 10-14 .714 0-1 .000 8-13 .615 28 14.0
Levi, Javon......... 49-126 .389 12-36 .333 36-58 .621 146 10.4 31-78 .397 9-27 .333 12-22 .545 83 11.9
Johnson II, Quinton. 51-158 .323 23-80 .288 34-51 .667 159 9.9 9-44 .205 3-20 .150 4-8 .500 25 5.0
Butler, Laquan...... 63-154 .409 26-85 .306 11-20 .550 163 9.1 18-57 .316 4-32 .125 4-7 .571 44 6.3
Dibiamaka, Uche..... 60-151 .397 21-64 .328 18-28 .643 159 8.4 28-64 .438 10-30 .333 11-13 .846 77 11.0
Nelson, Marek....... 37-78 .474 10-30 .333 24-42 .571 108 7.7 12-29 .414 4-13 .308 3-5 .600 31 6.2
Freeman, Chris...... 31-101 .307 15-56 .268 13-21 .619 90 6.4 9-23 .391 5-16 .313 1-2 .500 24 6.0
Bratton, Anthony.... 33-52 .635 0-0 .000 15-22 .682 81 6.2 18-27 .667 0-0 .000 10-15 .667 46 9.2
Otchere, Jeff....... 21-34 .618 0-0 .000 19-42 .452 61 5.5 9-20 .450 0-0 .000 10-22 .455 28 4.0
Lawrence-Anderson, M 21-50 .420 1-8 .125 25-35 .714 68 3.6 5-15 .333 0-0 .000 2-5 .400 12 1.7
Nelson, Ricky....... 16-48 .333 5-15 .333 27-38 .711 64 3.4 5-15 .333 3-5 .600 7-10 .700 20 2.9
Raines, Connor...... 17-53 .321 8-35 .229 8-12 .667 50 3.1 5-18 .278 4-15 .267 1-1 1.000 15 3.0
McClain Jr., Rob.... 11-26 .423 2-10 .200 1-3 .333 25 2.1 7-15 .467 0-5 .000 0-1 .000 14 2.0
Gaines, Jamal....... 3-9 .333 0-0 .000 4-8 .500 10 1.7
Garcia, Isaiah...... 2-7 .286 1-1 1.000 1-2 .500 6 0.8 0-1 .000 0-0 .000 1-2 .500 1 0.5
Mora, Nick.......... 0-3 .000 0-2 .000 4-8 .500 4 0.6 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 476-1164 .409 126-429 .294 298-468 .637 1376 72.4 166-422 .393 42-165 .255 74-126 .587 448 64.0
Opponents........... 436-1073 .406 105-351 .299 310-453 .684 1287 67.7 164-395 .415 34-118 .288 106-152 .697 468 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rhea, Sean.......... 31 43 74 35 2 8 25 0.3 25 5 7 12 9 1 3 8 0.4 16
Levi, Javon......... 15 49 64 38 3 75 41 1.8 19 6 28 34 21 2 44 23 1.9 19
Johnson II, Quinton. 21 80 101 38 1 36 35 1.0 21 10 21 31 13 0 12 8 1.5 15
Butler, Laquan...... 11 19 30 36 1 26 33 0.8 22 1 6 7 13 0 7 10 0.7 10
Dibiamaka, Uche..... 10 50 60 43 2 24 27 0.9 17 4 14 18 17 1 5 9 0.6 17
Nelson, Marek....... 17 29 46 30 2 15 19 0.8 18 5 11 16 10 0 1 5 0.2 10
Freeman, Chris...... 16 35 51 25 0 20 13 1.5 21 1 8 9 4 0 2 2 1.0 11
Bratton, Anthony.... 16 26 42 25 0 2 14 0.1 19 10 17 27 10 0 0 4 0.0 19
Otchere, Jeff....... 18 23 41 33 2 0 13 0.0 15 14 16 30 22 2 0 9 0.0 11
Lawrence-Anderson, M 31 47 78 43 0 10 19 0.5 13 6 8 14 12 0 3 7 0.4 4
Nelson, Ricky....... 4 18 22 23 0 50 14 3.6 9 2 9 11 9 0 14 5 2.8 9
Raines, Connor...... 12 8 20 19 1 13 7 1.9 14 3 4 7 5 0 3 3 1.0 9
McClain Jr., Rob.... 9 15 24 11 0 6 7 0.9 8 6 11 17 9 0 5 4 1.3 8
Gaines, Jamal....... 3 6 9 7 0 0 1 0.0 4
Garcia, Isaiah...... 1 3 4 1 0 1 2 0.5 5 0 1 1 0 0 1 0 0.0 1
Mora, Nick.......... 1 3 4 2 0 3 3 1.0 3 1 0 1 0 0 0 1 0.0 0
Total............... 257 486 743 409 14 289 281 1.0 116 90 167 257 154 6 100 101 1.0 82
Opponents........... 226 531 757 419 9 259 355 0.7 91 90 195 285 136 2 106 118 0.9 78
Combined Team Statistics
2020-21 Men's Basketball
UT Rio Grande Valley Combined Team Statistics (as of Mar 12, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-10) (8-3) (1-5) (0-2)
CONFERENCE.......... (2-5) (2-2) (0-2) (0-1)
NON-CONFERENCE...... (7-5) (6-1) (1-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/20 at Texas L 55-91 2451
11/28/20 UTSA W 81-64 -
12/02/20 A&M-CORPUS CHRISTI W 62-59 962
12/04/20 OUR LADY OF THE LAKE W 91-68 -
12/06/20 at Texas A&M L 68-81 838
12/10/20 at A&M-Corpus Christi W 68-64 465
12/14/20 TEX. A&M INT'L W 89-51 -
12/21/20 SAM HOUSTON ST. L 66-69 131
01/07/21 ST. MARY'S (TX) W 96-67 160
*01/15/21 DIXIE ST. W 82-49 185
*01/16/21 DIXIE ST. W 72-65 164
2/6/2021 at Texas Southern L 75-77 473
02/21/21 DALLAS CHRISTIAN W 116-51 55
*02/26/21 at Utah Valley L 74-78 646
*02/27/21 at Utah Valley L 64-73 705
*03/02/21 vs New Mexico St. L 51-69 -
*03/05/21 TARLETON ST. L 47-65 510
*03/06/21 TARLETON ST. L 58-69 161
03/11/21 vs New Mexico St. L 61-77 160
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Rhea, Sean.......... 12-11 19.7 .535 .286 .744 6.2 0.7 10 12 15.2
14 Levi, Javon......... 14-14 31.4 .389 .333 .621 4.6 5.4 40 0 10.4
02 Johnson II, Quinton. 16-15 28.4 .323 .288 .667 6.3 2.3 12 4 9.9
32 Butler, Laquan...... 18-0 18.6 .409 .306 .550 1.7 1.4 18 2 9.1
15 Dibiamaka, Uche..... 19-18 23.4 .397 .328 .643 3.2 1.3 17 7 8.4
11 Nelson, Marek....... 14-8 18.2 .474 .333 .571 3.3 1.1 10 6 7.7
00 Freeman, Chris...... 14-8 19.1 .307 .268 .619 3.6 1.4 8 1 6.4
23 Bratton, Anthony.... 13-2 12.5 .635 .000 .682 3.2 0.2 1 7 6.2
04 Otchere, Jeff....... 11-6 15.9 .618 .000 .452 3.7 0.0 3 31 5.5
24 Lawrence-Anderson, M 19-3 12.9 .420 .125 .714 4.1 0.5 12 5 3.6
13 Nelson, Ricky....... 19-5 18.9 .333 .333 .711 1.2 2.6 17 0 3.4
03 Raines, Connor...... 16-2 12.2 .321 .229 .667 1.3 0.8 6 0 3.1
12 McClain Jr., Rob.... 12-1 11.3 .423 .200 .333 2.0 0.5 10 4 2.1
05 Gaines, Jamal....... 6-1 8.5 .333 .000 .500 1.5 0.0 1 2 1.7
20 Garcia, Isaiah...... 8-0 2.3 .286 1.000 .500 0.5 0.1 2 0 0.8
10 Mora, Nick.......... 7-1 3.6 .000 .000 .500 0.6 0.4 2 0 0.6
TM TEAM................ 19-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 19 .409 .294 .637 39.1 15.2 169 81 72.4
Opponents........... 19 .406 .299 .684 39.8 13.6 126 59 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rhea, Sean.......... 12 61-114 .535 2-7 .286 58-78 .744 182 15.2
Levi, Javon......... 14 49-126 .389 12-36 .333 36-58 .621 146 10.4
Johnson II, Quinton. 16 51-158 .323 23-80 .288 34-51 .667 159 9.9
Butler, Laquan...... 18 63-154 .409 26-85 .306 11-20 .550 163 9.1
Dibiamaka, Uche..... 19 60-151 .397 21-64 .328 18-28 .643 159 8.4
Nelson, Marek....... 14 37-78 .474 10-30 .333 24-42 .571 108 7.7
Freeman, Chris...... 14 31-101 .307 15-56 .268 13-21 .619 90 6.4
Bratton, Anthony.... 13 33-52 .635 0-0 .000 15-22 .682 81 6.2
Otchere, Jeff....... 11 21-34 .618 0-0 .000 19-42 .452 61 5.5
Lawrence-Anderson, M 19 21-50 .420 1-8 .125 25-35 .714 68 3.6
Nelson, Ricky....... 19 16-48 .333 5-15 .333 27-38 .711 64 3.4
Raines, Connor...... 16 17-53 .321 8-35 .229 8-12 .667 50 3.1
McClain Jr., Rob.... 12 11-26 .423 2-10 .200 1-3 .333 25 2.1
Gaines, Jamal....... 6 3-9 .333 0-0 .000 4-8 .500 10 1.7
Garcia, Isaiah...... 8 2-7 .286 1-1 1.000 1-2 .500 6 0.8
Mora, Nick.......... 7 0-3 .000 0-2 .000 4-8 .500 4 0.6
Total............... 19 476-1164 .409 126-429 .294 298-468 .637 1376 72.4
Opponents........... 19 436-1073 .406 105-351 .299 310-453 .684 1287 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rhea, Sean.......... 12 236 31 43 74 35 2 8 25 0.3 25
Levi, Javon......... 14 440 15 49 64 38 3 75 41 1.8 19
Johnson II, Quinton. 16 455 21 80 101 38 1 36 35 1.0 21
Butler, Laquan...... 18 335 11 19 30 36 1 26 33 0.8 22
Dibiamaka, Uche..... 19 445 10 50 60 43 2 24 27 0.9 17
Nelson, Marek....... 14 255 17 29 46 30 2 15 19 0.8 18
Freeman, Chris...... 14 268 16 35 51 25 0 20 13 1.5 21
Bratton, Anthony.... 13 163 16 26 42 25 0 2 14 0.1 19
Otchere, Jeff....... 11 175 18 23 41 33 2 0 13 0.0 15
Lawrence-Anderson, M 19 245 31 47 78 43 0 10 19 0.5 13
Nelson, Ricky....... 19 359 4 18 22 23 0 50 14 3.6 9
Raines, Connor...... 16 195 12 8 20 19 1 13 7 1.9 14
McClain Jr., Rob.... 12 135 9 15 24 11 0 6 7 0.9 8
Gaines, Jamal....... 6 51 3 6 9 7 0 0 1 0.0 4
Garcia, Isaiah...... 8 18 1 3 4 1 0 1 2 0.5 5
Mora, Nick.......... 7 25 1 3 4 2 0 3 3 1.0 3
Total............... 19 3800 257 486 743 409 14 289 281 1.0 116
Opponents........... 19 3800 226 531 757 419 9 259 355 0.7 91
TEAM STATISTICS UTRGV OPP
--------------------------------------------------
SCORING................. 1376 1287
Points per game....... 72.4 67.7
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 476-1164 436-1073
Field goal pct........ .409 .406
3 POINT FG-ATT.......... 126-429 105-351
3-point FG pct........ .294 .299
3-pt FG made per game. 6.6 5.5
FREE THROWS-ATT......... 298-468 310-453
Free throw pct........ .637 .684
F-Throws made per game 15.7 16.3
REBOUNDS................ 743 757
Rebounds per game..... 39.1 39.8
Rebounding margin..... -0.7 -
ASSISTS................. 289 259
Assists per game...... 15.2 13.6
TURNOVERS............... 281 355
Turnovers per game.... 14.8 18.7
Turnover margin....... +3.9 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 169 126
Steals per game....... 8.9 6.6
BLOCKS.................. 81 59
Blocks per game....... 4.3 3.1
ATTENDANCE.............. 2328 5738
Home games-Avg/Game... 11-212 6-930
Neutral site-Avg/Game. - 2-80
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UT Rio Grande Valley..... 627 749 - 1376
Opponents................ 620 667 - 1287
Overall Team Statistics
2020-21 Men's Basketball
UT Rio Grande Valley Overall Team Statistics (as of Mar 12, 2021)
All games
TEAM STATISTICS UTRGV OPP
---------------------------------------------------
SCORING.................. 1376 1287
Points per game........ 72.4 67.7
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 476-1164 436-1073
Field goal pct......... .409 .406
3 POINT FG-ATT........... 126-429 105-351
3-point FG pct......... .294 .299
3-pt FG made per game.. 6.6 5.5
FREE THROWS-ATT.......... 298-468 310-453
Free throw pct......... .637 .684
F-Throws made per game. 15.7 16.3
REBOUNDS................. 743 757
Rebounds per game...... 39.1 39.8
Rebounding margin...... -0.7 -
ASSISTS.................. 289 259
Assists per game....... 15.2 13.6
TURNOVERS................ 281 355
Turnovers per game..... 14.8 18.7
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 169 126
Steals per game........ 8.9 6.6
BLOCKS................... 81 59
Blocks per game........ 4.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2328 5738
Home games-Avg/Game.... 11-212 6-930
Neutral site-Avg/Game.. - 2-80
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UT Rio Grande Valley.......... 627 749 - 1376
Opponents..................... 620 667 - 1287
Category Leaders
2020-21 Men's Basketball
UT Rio Grande Valley Category Leaders (as of Mar 12, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rhea, Sean.......... 12 182 15.2 Rhea, Sean.......... 12 182 15.2
Butler, Laquan...... 18 163 9.1 Levi, Javon......... 14 146 10.4
Johnson II, Quinton. 16 159 9.9 Johnson II, Quinton. 16 159 9.9
Dibiamaka, Uche..... 19 159 8.4 Butler, Laquan...... 18 163 9.1
Levi, Javon......... 14 146 10.4 Dibiamaka, Uche..... 19 159 8.4
Nelson, Marek....... 14 108 7.7 Nelson, Marek....... 14 108 7.7
Freeman, Chris...... 14 90 6.4 Freeman, Chris...... 14 90 6.4
Bratton, Anthony.... 13 81 6.2 Bratton, Anthony.... 13 81 6.2
Lawrence-Anderson, M 19 68 3.6 Otchere, Jeff....... 11 61 5.5
Nelson, Ricky....... 19 64 3.4 Lawrence-Anderson, M 19 68 3.6
Otchere, Jeff....... 11 61 5.5 Nelson, Ricky....... 19 64 3.4
Raines, Connor...... 16 50 3.1 Raines, Connor...... 16 50 3.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bratton, Anthony.... 33 52 .635 Johnson II, Quinton. 16 158 9.9
Otchere, Jeff....... 21 34 .618 Butler, Laquan...... 18 154 8.6
Rhea, Sean.......... 61 114 .535 Dibiamaka, Uche..... 19 151 7.9
Nelson, Marek....... 37 78 .474 Levi, Javon......... 14 126 9.0
McClain Jr., Rob.... 11 26 .423 Rhea, Sean.......... 12 114 9.5
Lawrence-Anderson, M 21 50 .420
Butler, Laquan...... 63 154 .409 FIELD GOALS MADE G Made Made/G
Dibiamaka, Uche..... 60 151 .397 -----------------------------------
Levi, Javon......... 49 126 .389 Butler, Laquan...... 18 63 3.5
Gaines, Jamal....... 3 9 .333 Rhea, Sean.......... 12 61 5.1
Nelson, Ricky....... 16 48 .333 Dibiamaka, Uche..... 19 60 3.2
Johnson II, Quinton. 51 158 .323 Johnson II, Quinton. 16 51 3.2
Levi, Javon......... 14 49 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garcia, Isaiah...... 1 1 1.000 Butler, Laquan...... 18 85 4.7
Nelson, Marek....... 10 30 .333 Johnson II, Quinton. 16 80 5.0
Levi, Javon......... 12 36 .333 Dibiamaka, Uche..... 19 64 3.4
Nelson, Ricky....... 5 15 .333 Freeman, Chris...... 14 56 4.0
Dibiamaka, Uche..... 21 64 .328 Levi, Javon......... 14 36 2.6
Butler, Laquan...... 26 85 .306
Johnson II, Quinton. 23 80 .288 3-POINT FGS MADE G Made Made/G
Rhea, Sean.......... 2 7 .286 -----------------------------------
Freeman, Chris...... 15 56 .268 Butler, Laquan...... 18 26 1.4
Raines, Connor...... 8 35 .229 Johnson II, Quinton. 16 23 1.4
McClain Jr., Rob.... 2 10 .200 Dibiamaka, Uche..... 19 21 1.1
Lawrence-Anderson, M 1 8 .125 Freeman, Chris...... 14 15 1.1
Levi, Javon......... 14 12 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rhea, Sean.......... 58 78 .744 Rhea, Sean.......... 12 78 6.5
Lawrence-Anderson, M 25 35 .714 Levi, Javon......... 14 58 4.1
Nelson, Ricky....... 27 38 .711 Johnson II, Quinton. 16 51 3.2
Bratton, Anthony.... 15 22 .682 Nelson, Marek....... 14 42 3.0
Johnson II, Quinton. 34 51 .667 Otchere, Jeff....... 11 42 3.8
Raines, Connor...... 8 12 .667
Dibiamaka, Uche..... 18 28 .643 FREE THROWS MADE G Made Made/G
Levi, Javon......... 36 58 .621 -----------------------------------
Freeman, Chris...... 13 21 .619 Rhea, Sean.......... 12 58 4.8
Nelson, Marek....... 24 42 .571 Levi, Javon......... 14 36 2.6
Butler, Laquan...... 11 20 .550 Johnson II, Quinton. 16 34 2.1
Garcia, Isaiah...... 1 2 .500 Nelson, Ricky....... 19 27 1.4
Mora, Nick.......... 4 8 .500 Lawrence-Anderson, M 19 25 1.3
Gaines, Jamal....... 4 8 .500
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson II, Quinton. 16 101 6.3 Levi, Javon......... 14 75 5.4
Lawrence-Anderson, M 19 78 4.1 Nelson, Ricky....... 19 50 2.6
Rhea, Sean.......... 12 74 6.2 Johnson II, Quinton. 16 36 2.3
