Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 919 - Marshall Rogers (25 games) - 1975-76
  2. 836 - Luke Jackson (12 games) - 1963-64
  3. 792 - Luke Jackson (32 games) - 1962-63
  4. 760 - Mire Chatman (29 games) - 2001-02
  5. 681 - Bruce King (22 games) - 1973-74
  6. 671 - Fred Taylor (24 games) - 1969-70
  7. 670 - Nick Dixon (33 games) - 2017-18
  8. 664 - Otto Moore (27 games) - 1967-68
  9. 641 - Brian Merriweather (27 games) - 1998-99
 10. 631 - Michael Edwards (26 games) - 1977-78

FIELD GOALS (SEASON)

Field goals made
  1. 361 - Marshall Rogers (25 games) - 1975-76
  2. 308 - Luke Jackson (12 games) - 1963-64
  3. 306 - Luke Jackson (32 games) - 1962-63
  4. 284 - Otto Moore (27 games) - 1967-68
  5. 275 - Michael Edwards (26 games) - 1977-78
  6. 270 - Gilbert King (25 games) - 1975-76
  7. 265 - Mire Chatman (29 games) - 2001-02
  8. 258 - Fred Taylor (24 games) - 1969-70
  9. 257 - Bruce King (22 games) - 1973-74
 10. 248 - Marshall Rogers (22 games) - 1974-75
Field goals attempted
  1. 683 - Marshall Rogers (25 games) - 1975-76
  2. 586 - Brian Merriweather (27 games) - 1998-99
  3. 577 - Luke Jackson (32 games) - 1962-63
  4. 565 - Fred Taylor (24 games) - 1969-70
  5. 562 - Bruce King (22 games) - 1973-74
  6. 559 - Michael Edwards (26 games) - 1977-78
  7. 557 - Otto Moore (27 games) - 1967-68
  8. 548 - Mire Chatman (29 games) - 2001-02
  9. 546 - Luke Jackson (12 games) - 1963-64
     546 - Marshall Rogers (22 games) - 1974-75
Field goal percentage (minimum 112 made)
  1. .639 - Rex Spain (145-227) - 1978-79
  2. .598 - Colin Lien (122-204) - 2006-07
  3. .587 - Reese Stovall (196-334) - 1971-72
  4. .581 - Roger Serio (140-241) - 1967-68
  5. .564 - Luke Jackson (308-546) - 1963-64
  6. .563 - Henry Taylor (214-380) - 1977-78
  7. .559 - Danny Salisbery (170-304) - 1977-78
  8. .557 - Bobby Allen (165-296) - 1993-94
  9. .557 - Emmanuel Jones (185-332) - 2008-09
 10. .556 - Curtis Glasper (133-239) - 1980-81

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 114 - Brian Merriweather (28 games) - 1999-00
  2. 111 - Antonio Green (32 games) - 2016-17
  3. 110 - Brian Merriweather (27 games) - 1998-99
  4. 108 - Brian Merriweather (29 games) - 2000-01
  5. 86 - Paul Stoll (31 games) - 2007-08
  6. 82 - Cliff Davis (26 games) - 2024-25
  7. 81 - Brandon Provost (31 games) - 2012-13
     81 - Brian Burrell (29 games) - 2006-07
  9. 79 - Kevin Mitchell (30 games) - 2002-03
     79 - Brandon Provost (31 games) - 2010-11
3-point field goals attempted
  1. 298 - Antonio Green (32 games) - 2016-17
  2. 275 - Brian Merriweather (28 games) - 1999-00
  3. 272 - Brian Merriweather (27 games) - 1998-99
     272 - Brian Merriweather (29 games) - 2000-01
  5. 228 - Cliff Davis (26 games) - 2024-25
  6. 222 - Kevin Mitchell (30 games) - 2002-03
  7. 219 - Brian Burrell (31 games) - 2007-08
  8. 204 - Greg Guy (28 games) - 1993-94
  9. 203 - Brian Burrell (29 games) - 2006-07
 10. 195 - Tyson Smith (37 games) - 2018-19
3-point FG percentage (minimum 27 made)
  1. .574 - Kevin Johnson (39-68) - 1987-88
  2. .519 - Tom Fiepke (54-104) - 1986-87
  3. .500 - Brett Andricks (57-114) - 1989-90
  4. .478 - Dexter Shankle (43-90) - 2007-08
  5. .475 - Paul Stoll (86-181) - 2007-08
  6. .474 - Brandon Provost (73-154) - 2011-12
  7. .456 - Joe Johnson (31-68) - 1986-87
  8. .452 - Nick Traylor (28-62) - 2001-02
  9. .443 - Brandon Provost (81-183) - 2012-13
 10. .441 - Brandon Provost (79-179) - 2010-11

FREE THROWS (SEASON)

Free throws made
  1. 222 - Nick Dixon (33 games) - 2017-18
  2. 220 - Luke Jackson (12 games) - 1963-64
  3. 197 - Marshall Rogers (25 games) - 1975-76
  4. 186 - Justin Johnson (31 games) - 2022-23
  5. 180 - Luke Jackson (32 games) - 1962-63
  6. 173 - Nick Dixon (32 games) - 2016-17
  7. 167 - Bruce King (22 games) - 1973-74
  8. 166 - Ellis Appling () - 1960-61
  9. 165 - Mire Chatman (29 games) - 2001-02
 10. 162 - Melvin Thomas (30 games) - 1989-90
Free throws attempted
  1. 287 - Luke Jackson (12 games) - 1963-64
  2. 279 - Nick Dixon (33 games) - 2017-18
  3. 274 - Justin Johnson (31 games) - 2022-23
  4. 250 - Luke Jackson (32 games) - 1962-63
  5. 244 - Calvin Oliver (26 games) - 1970-71
  6. 236 - Mire Chatman (29 games) - 2001-02
  7. 230 - Marshall Rogers (25 games) - 1975-76
  8. 226 - Nick Dixon (32 games) - 2016-17
  9. 225 - Ellis Appling () - 1960-61
 10. 218 - Fred Taylor (24 games) - 1969-70
Free throw percentage (minimum 60 made)
  1. .878 - Xavier Johnson (79-90) - 2021-22
  2. .874 - Greg Guy (111-127) - 1992-93
  3. .871 - Lesley Varner II (122-140) - 2019-20
  4. .870 - Billy Bailey (87-100) - 1979-80
  5. .866 - Sergio Sanchez (84-97) - 2003-04
  6. .861 - Danny Salisbery (68-79) - 1977-78
  7. .860 - Brian Merriweather (74-86) - 1999-00
  8. .857 - Marshall Rogers (197-230) - 1975-76
  9. .851 - Sergio Sanchez (63-74) - 2004-05
 10. .851 - Charles Ray (80-94) - 1986-87

REBOUNDING (SEASON)

Rebounds
  1. 626 - Luke Jackson (32 games) - 1962-63
  2. 618 - Luke Jackson (12 games) - 1963-64
  3. 562 - Otto Moore (17 games) - 1965-66
  4. 529 - Walter Sampson (0 games) - 1959-60
  5. 497 - Otto Moore (27 games) - 1967-68
  6. 463 - Otto Moore (24 games) - 1966-67
  7. 398 - Howard Montgomery (30 games) - 1961-62
  8. 388 - Pete Perry (26 games) - 1972-73
  9. 368 - Henry Taylor (26 games) - 1977-78
 10. 358 - Carlos McCullough (26 games) - 1972-73
     358 - Carlos McCullough (22 games) - 1973-74

ASSISTS (SEASON)

Assists
  1. 323 - John Wilbanks - 1977-78
  2. 311 - John Wilbanks - 1976-77
  3. 289 - Jesus Guerra - 1975-76
  4. 275 - Mike Carroll - 1980-81
  5. 236 - Mike Carroll - 1979-80
  6. 224 - Paul Stoll - 2007-08
  7. 211 - Javon Levi - 2018-19
  8. 202 - Greg Black - 1993-94
  9. 199 - Javon Levi - 2019-20
 10. 189 - Jesus Guerra - 1974-75

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 120 - Pete Perry - 1972-73
  2. 96 - Pete Perry - 1971-72
  3. 46 - Travis Ross - 1971-72
  4. 44 - Dan Kimasa - 2014-15
  5. 42 - Melvin Thomas - 1989-90
  6. 40 - Dima Zdor - 2022-23
  7. 39 - Danny Salisbery - 1978-79
  8. 36 - Melvin Thomas - 1988-89
     36 - Anthony White - 1986-87
 10. 34 - Marcus Quinn - 2001-02

STEALS (SEASON)

Steals
  1. 109 - Javon Levi - 2018-19
  2. 105 - Mire Chatman - 2001-02
  3. 94 - Greg Black - 1994-95
  4. 89 - Gilbert King - 1975-76
  5. 87 - Michael Anderson - 1985-86
  6. 82 - Greg Black - 1993-94
  7. 79 - Paul Stoll - 2007-08
  8. 78 - Mire Chatman - 2000-01
  9. 76 - John Wilbanks - 1976-77
 10. 73 - John Wilbanks - 1977-78

PARTICIPATION (SEASON)


Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
1957-58  Friddle, Paul.......      0     0.0
1959-60  Sampson, Walter.....    539     0.0
1960-61  Appling, Ellis......    382     0.0
1961-62  Montgomery, Howard..    537    17.9
1962-63  Jackson, Luke.......    792    24.8
1963-64  Jackson, Luke.......    836    69.7
1964-65  Edwards, Mitchell...    447    17.2
1965-66  Moore, Otto.........    560    32.9
1966-67  Moore, Otto.........    511    21.3
1967-68  Moore, Otto.........    664    24.6
1968-69  Taylor, Fred........    472    18.9
1969-70  Taylor, Fred........    671    28.0
1970-71  Oliver, Calvin......    561    21.6
1971-72  Stovall, Reese......    464    21.1
1972-73  Perry, Pete.........    522    20.1
1973-74  King, Bruce.........    681    31.0
1974-75  Rogers, Marshall....    588    26.7
1975-76  Rogers, Marshall....    919    36.8
1976-77  Edwards, Michael....    529    20.3
1977-78  Edwards, Michael....    631    24.3
1978-79  Salisbery, Danny....    557    21.4
1979-80  Green, Kenneth......    549    19.6
1980-81  Green, Kenneth......    588    21.0
1981-82  Skinner, Larry......    411    16.4
1982-83  Jones, Terry........    324    11.6
1983-84  Thornton, Duane.....    348    12.9
1984-85  Thornton, Duane.....    333    11.9
1985-86  Anderson, Michael...    474    16.9
1986-87  Ray, Charles........    338    12.5
1987-88  Johnson, Kevin......    452    16.1
1988-89  Thomas, Melvin......    417    14.9
1989-90  Thomas, Melvin......    570    19.0
1990-91  Valdez, Gabriel.....    453    16.2
1991-92  Jones, Chris........    497    17.1
1992-93  Guy, Greg...........    556    29.3
1993-94  Guy, Greg...........    537    19.2
1994-95  Clay, Chris.........    477    17.0
1995-96  Bonner, Linwood.....    291    10.4
1996-97  Ostarcevic, Ivan....    351    12.5
1997-98  Jackson, Larry......    450    17.3
1998-99  Merriweather, Brian.    641    23.7
1999-00  Merriweather, Brian.    572    20.4
2000-01  Merriweather, Brian.    525    18.1
2001-02  Chatman, Mire.......    760    26.2
2002-03  Mitchell, Kevin.....    442    14.7
2003-04  Sanchez, Sergio.....    360    12.9
2004-05  Fagan, Chris........    283    10.1
2005-06  Shankle, Dexter.....    330    11.0
2006-07  Burrell, Brian......    452    15.6
2007-08  Stoll, Paul.........    439    14.2
2008-09  Jones, Emmanuel.....    460    17.7
2009-10  Maree,Jared.........    318     9.9
2010-11  Urbanus,Aaron.......    387    12.5
         Provost,Brandon.....    387    12.5
2011-12  Jared Maree.........    411    12.8
2012-13  Provost,Brandon.....    464    15.0
2013-14  Farrell, Javorn.....    450    16.1
2014-15  Joesaar, Janari.....    523    16.9
2015-16  Hines, Shaquille....    416    13.9
2016-17  Dixon, Nick.........    603    18.8
2017-18  Dixon, Nick.........    670    20.3
2018-19  Winn III, Terry.....    467    12.6
2019-20  Varner II, Lesley...    469    15.6
2020-21  DeAnthony Tipler Jr.    267    13.4
2021-22  Johnson, Justin.....    549    17.7
2022-23  Johnson, Justin.....    630    20.3
2023-24  Elijah Elliott......    497    16.6
2024-25  DK Thorn............    311    12.0

TOTAL REBOUNDS
Year     Player                  Reb     Avg
1957-58  Friddle, Paul.......      0     0.0
1959-60  Sampson, Walter.....    529     0.0
1960-61  McGurk, Jim.........    220     8.5
1961-62  Montgomery, Howard..    398    13.3
1962-63  Jackson, Luke.......    626    19.6
1963-64  Jackson, Luke.......    618    51.5
1964-65  Eatmon, Anthony.....    297    11.4
1965-66  Moore, Otto.........    562    33.1
1966-67  Moore, Otto.........    463    19.3
1967-68  Moore, Otto.........    497    18.4
1968-69  Lorthridge, Frank...    317    12.7
1969-70  Taylor, Fred........    271    11.3
1970-71  Lorthridge, Frank...    340    13.1
1971-72  Perry, Pete.........    282    12.8
1972-73  Perry, Pete.........    388    14.9
1973-74  McCullough, Carlos..    358    16.3
1974-75  King, Gilbert.......    293    13.3
1975-76  King, Gilbert.......    310    12.4
1976-77  Taylor, Henry.......    296    11.4
1977-78  Taylor, Henry.......    368    14.2
1978-79  Spain, Rex..........    325    12.5
1979-80  Green, Kenneth......    337    12.0
1980-81  Green, Kenneth......    309    11.0
1981-82  Cobb, Clinton.......    302    12.1
1982-83  Jones, Terry........    213     7.6
1983-84  Dingle, Troy........    159     5.9
1984-85  Dingle, Troy........    153     5.5
1985-86  Ray, Charles........    161     5.8
1986-87  White, Anthony......    181     6.5
1987-88  Thomas, Melvin......    181     6.5
1988-89  Thomas, Melvin......    205     7.3
1989-90  Thomas, Melvin......    251     8.4
1990-91  Chambers, Jerome....    232     8.3
1991-92  Jones, Chris........    209     7.2
1992-93  Larry, Eugene.......     96     4.4
1993-94  Williams, Charles...    180     6.4
1994-95  Haynie, Kelon.......    126     5.5
1995-96  Fitzpatrick,Terrence    127     5.5
1996-97  Salomao, Rene.......    225     8.0
1997-98  Jackson, Larry......    149     5.7
1998-99  Palmquist, Matt.....    171     6.3
1999-00  Sanders, Kyle.......    123     4.4
2000-01  Hill, Terrell.......    169     5.8
2001-02  Quinn, Marcus.......    215     7.2
2002-03  Holcomb, Allen......    226     7.5
2003-04  Holcomb, Allen......    178     6.6
2004-05  Gedminas, Alvaidas..    160     6.2
2005-06  Lien, Colin.........    187     6.2
2006-07  Lien, Colin.........    183     6.3
2007-08  Trader, Zach........    182     5.9
2008-09  Jones, Emmanuel.....    207     8.0
2009-10  Valera,Luis.........    154     4.7
2010-11  Mierzycki,Matt......    180     5.8
2011-12  Earl Jefferson......    133     4.8
2012-13  Leathers,Justin.....    147     4.6
2013-14  Hines, Shaquille....    200     6.3
2014-15  Joesaar, Janari.....    206     6.6
2015-16  Kimasa, Dan.........    197     6.6
2016-17  Dixon, Nick.........    162     5.1
2017-18  Dixon, Nick.........    146     4.4
2018-19  Varner II, Lesley...    198     5.4
2019-20  Varner II, Lesley...    181     6.0
2020-21  Howie Fleming Jr....    113     4.7
2021-22  Johnson, Justin.....    209     6.7
2022-23  Williams, Daylen....    202     6.3
2023-24  Daylen Williams.....    223     7.2
2024-25  Howie Fleming Jr....    169     6.3

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1961-62  Appling, Ellis......   .472 196-415
1962-63  Jackson, Luke.......   .530 306-577
1963-64  Jackson, Luke.......   .564 308-546
1964-65  Edwards, Mitchell...   .496 193-389
1965-66  Moore, Otto.........   .510 221-433
1966-67  Moore, Otto.........   .459 199-434
1967-68  Serio, Roger........   .581 140-241
1968-69  Lorthridge, Frank...   .531 181-341
1969-70  Taylor, Fred........   .457 258-565
1970-71  Oliver, Calvin......   .504 202-401
1971-72  Stovall, Reese......   .587 196-334
1972-73  McCullough, Carlos..   .476 187-393
1973-74  McCullough, Carlos..   .525 124-236
1974-75  King, Gilbert.......   .522 177-339
1975-76  King, Gilbert.......   .537 270-503
1976-77  Taylor, Henry.......   .543 190-350
1977-78  Taylor, Henry.......   .563 214-380
1978-79  Spain, Rex..........   .639 145-227
1979-80  Glasper, Curtis.....   .546 112-205
1980-81  Glasper, Curtis.....   .556 133-239
1981-82  Cobb, Clinton.......   .543 176-324
1982-83  Jones, Terry........   .488 127-260
1983-84  Thornton, Duane.....   .522 154-295
1984-85  Thornton, Duane.....   .529 147-278
1985-86  Anderson, Michael...   .528 177-335
1986-87  Ray, Charles........   .481 129-268
1987-88  Thomas, Melvin......   .498 135-271
1988-89  Thomas, Melvin......   .489 152-311
1989-90  Thomas, Melvin......   .547 204-373
1990-91  Chambers, Jerome....   .462 145-314
1991-92  Jones, Chris........   .494 197-399
1992-93  Guy, Greg...........   .412 189-459
1993-94  Allen, Bobby........   .557 165-296
1994-95  Williams, Charles...   .514 127-247
1996-97  Ostarcevic, Ivan....   .483 145-300
1997-98  Ostarcevic, Ivan....   .480 118-246
1998-99  Merriweather, Brian.   .408 239-586
1999-00  Merriweather, Brian.   .425 192-452
2000-01  Chatman, Mire.......   .536 187-349
2001-02  Quinn, Marcus.......   .554 138-249
2002-03  Holcomb, Allen......   .480 134-279
2005-06  Lien, Colin.........   .437 121-277
2006-07  Lien, Colin.........   .598 122-204
2007-08  Hawkins, Nathan.....   .525 116-221
2008-09  Jones, Emmanuel.....   .557 185-332
2009-10  Valera,Luis.........   .511 115-225
2010-11  Provost,Brandon.....   .438 120-274
2011-12  Jared Maree.........   .460 145-315
2012-13  Delgado,Jesus.......   .459 113-246
2013-14  Hines, Shaquille....   .488 169-346
2014-15  Hines, Shaquille....   .509 163-320
2015-16  Hines, Shaquille....   .462 158-342
2016-17  Dixon, Nick.........   .521 201-386
2017-18  Dixon, Nick.........   .448 197-440
2018-19  Jackson, Jordan.....   .473 115-243
2019-20  Jackson, Jordan.....   .452 150-332
2021-22  Johnson, Justin.....   .501 186-371
2022-23  Johnson, Justin.....   .441 207-469
2023-24  Elijah Elliott......   .363 171-471

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
1986-87  Fiepke, Tom.........   .519  54-104
1987-88  Johnson, Kevin......   .574   39-68
1988-89  Boddie, Lee.........   .427  53-124
1989-90  Andricks, Brett.....   .500  57-114
1990-91  Valdez, Gabriel.....   .412  54-131
1991-92  Siller, Paco........   .252  28-111
1992-93  Guy, Greg...........   .364  67-184
1993-94  Guy, Greg...........   .377  77-204
1994-95  Clay, Chris.........   .397  60-151
1995-96  Rios, Lalo..........   .359  52-145
1996-97  Rios, Lalo..........   .348  63-181
1997-98  Howard, Shannon.....   .359  42-117
1998-99  Merriweather, Brian.   .404 110-272
1999-00  Merriweather, Brian.   .415 114-275
2000-01  Chatman, Mire.......   .435  50-115
2001-02  Traylor, Nick.......   .452   28-62
2002-03  Sitnikovas, Tomas...   .360   27-75
2003-04  Sanchez, Sergio.....   .371  66-178
2004-05  Sanchez,Sergio......   .382  52-136
2005-06  Shankle, Dexter.....   .331  44-133
2006-07  Stoll, Paul.........   .418  46-110
2007-08  Shankle, Dexter.....   .478   43-90
2008-09  Weiermiller, Nick...   .381  48-126
2009-10  Urbanus,Aaron.......   .376  53-141
2010-11  Provost,Brandon.....   .441  79-179
2011-12  Brandon Provost.....   .474  73-154
2012-13  Provost,Brandon.....   .443  81-183
2013-14  Boga, Shaquille.....   .352  43-122
2014-15  Joesaar, Janari.....   .378  62-164
2015-16  Green, Antonio......   .381  59-155
2016-17  McDaniel Jr., Xavier   .378   28-74
2017-18  Dixon, Nick.........   .353  54-153
2018-19  Bowie II, Greg......   .364  55-151
2019-20  Varner II, Lesley...   .406  41-101
2020-21  DeAnthony Tipler Jr.   .410  55-134
2021-22  Johnson, Justin.....   .333   33-99
2022-23  Johnston, Will......   .438  74-169
2023-24  Sherman Brashear....   .404  46-114
2024-25  Howie Fleming Jr....   .424   28-66

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1959-60  Sampson, Walter.....   .699 151-216
1960-61  Appling, Ellis......   .738 166-225
1961-62  Appling, Ellis......   .728 134-184
1962-63  Jackson, Luke.......   .720 180-250
1963-64  Jackson, Luke.......   .767 220-287
1964-65  Edwards, Mitchell...   .744   61-82
1965-66  Moore, Otto.........   .608 118-194
1966-67  Moore, Otto.........   .635 113-178
1967-68  Moore, Otto.........   .600  96-160
1968-69  Lorthridge, Frank...   .464  77-166
1969-70  Taylor, Fred........   .711 155-218
1970-71  Oliver, Calvin......   .643 157-244
1971-72  Stovall, Reese......   .655  72-110
1972-73  Perry, Pete.........   .576  80-139
1973-74  King, Bruce.........   .788 167-212
1974-75  Rogers, Marshall....   .748  92-123
1975-76  Rogers, Marshall....   .857 197-230
1976-77  Taylor, Henry.......   .585 120-205
1977-78  Taylor, Henry.......   .649 111-171
1978-79  Spain, Rex..........   .619 104-168
1979-80  Green, Kenneth......   .718 107-149
1980-81  Green, Kenneth......   .734 130-177
1981-82  Skinner, Larry......   .637  65-102
1982-83  Jones, Terry........   .648  70-108
1983-84  Dingle, Troy........   .626   62-99
1984-85  Bernard, Phillip....   .713  82-115
1985-86  Anderson, Michael...   .755 120-159
1986-87  Fiepke, Tom.........   .795   62-78
1987-88  Johnson, Kevin......   .793 119-150
1988-89  Boddie, Lee.........   .805   62-77
1989-90  Thomas, Melvin......   .761 162-213
1990-91  Valdez, Gabriel.....   .837   77-92
1991-92  Hughes, Demetrious..   .734  80-109
1992-93  Guy, Greg...........   .874 111-127
1993-94  Guy, Greg...........   .786  92-117
1994-95  Clay, Chris.........   .820  91-111
1995-96  Bonner, Linwood.....   .708  92-130
1996-97  Ostarcevic, Ivan....   .555  61-110
1997-98  Jackson, Larry......   .664  89-134
1999-00  Merriweather, Brian.   .860   74-86
2000-01  Chatman, Mire.......   .705  98-139
2001-02  Chatman, Mire.......   .699 165-236
2002-03  Mitchell, Kevin.....   .740  91-123
2003-04  Sanchez, Sergio.....   .866   84-97
2004-05  Sanchez,Sergio......   .851   63-74
2005-06  Shankle, Dexter.....   .730  84-115
2006-07  Trader, Zach........   .774 103-133
2007-08  Stoll, Paul.........   .851 137-161
2008-09  Hawkins, Nathan.....   .489  65-133
2009-10  Maree,Jared.........   .840  89-106
2010-11  Provost,Brandon.....   .782   68-87
2011-12  Brandon Provost.....   .817  94-115
2012-13  Provost,Brandon.....   .801 113-141
2013-14  Farrell, Javorn.....   .742 115-155
2014-15  Joesaar, Janari.....   .817 147-180
2015-16  Hines, Shaquille....   .744   64-86
2016-17  Dixon, Nick.........   .765 173-226
2017-18  Dixon, Nick.........   .796 222-279
2018-19  Winn III, Terry.....   .713 134-188
2019-20  Varner II, Lesley...   .871 122-140
2021-22  Johnson, Justin.....   .679 144-212
2022-23  Johnson, Justin.....   .679 186-274
2023-24  Daylen Williams.....   .768 119-155

ASSISTS
Year     Player                  Ast     Avg
1957-58  Friddle, Paul.......    150     0.0
1960-61  Friddle, Paul.......    150     0.0
1961-62  Friddle, Paul.......    150     5.0
1962-63  Friddle, Paul.......    151     4.7
1970-71  Brown, Kirk.........    155     6.0
1971-72  Brown, Kirk.........    155     6.5
1972-73  Guerra, Jesus.......    169     6.5
1973-74  Guerra, Jesus.......     64     2.9
1974-75  Guerra, Jesus.......    189     9.9
1975-76  Guerra, Jesus.......    289    11.6
1976-77  Wilbanks, John......    311    12.0
1977-78  Wilbanks, John......    323    12.4
1979-80  Carroll, Mike.......    236     8.4
1980-81  Carroll, Mike.......    275     9.5
1983-84  McGainey, Leo.......    106     3.9
1984-85  Anderson, Michael...     82     4.3
1985-86  Scott, Tyrone.......    126     4.5
1986-87  Scott, Tyrone.......    143     5.1
1987-88  Boddie, Lee.........    107     3.8
1988-89  Campbell, Keith.....     77     2.8
1989-90  Davis, Clyde........    125     4.2
1990-91  Siller, Francisco...    159     5.7
1991-92  Siller, Paco........    130     4.5
1992-93  Guy, Greg...........     59     3.1
1993-94  Black, Greg.........    202     7.2
1994-95  Black, Greg.........    160     5.7
1995-96  Blackman, Roderick..     67     2.6
1996-97  Rios, Lalo..........     95     3.5
1997-98  Rios, Lalo..........    121     4.7
1998-99  Rios, Lalo..........    169     6.3
1999-00  Curtis, Kwasinda....    108     3.9
2000-01  Curtis, Kwasinda....    151     5.2
2001-02  Mitchell, Kevin.....    149     5.0
2002-03  Davis, James........    111     3.8
2003-04  Sanchez, Sergio.....    126     4.5
2004-05  Montalvo, Eric......     87     3.1
2005-06  Sheppard, Larry.....    143     4.6
2006-07  Stoll, Paul.........    154     5.3
2007-08  Stoll, Paul.........    224     7.2
2008-09  Weiermiller, Nick...    152     5.6
2009-10  Weiermiller,Nick....    114     3.5
2010-11  Urbanus,Aaron.......     75     2.4
2011-12  Nick Weiermiller....    108     3.5
2012-13  Urbanus,Aaron.......    121     3.8
2013-14  Boga, Shaquille.....    103     3.3
2014-15  Boga, Shaquille.....    108     3.6
2015-16  Thompson, JJ........    137     4.9
2016-17  Stallworth, Lew.....    116     3.6
2017-18  Levi, Javon.........    114     3.8
2018-19  Levi, Javon.........    211     5.7
2019-20  Levi, Javon.........    199     8.0
2020-21  Levi, Javon.........     75     5.4
2021-22  Nelson, Ricky.......    132     4.4
2022-23  Johnston, Will......    112     3.6
2023-24  Elijah Elliott......     91     3.0
2024-25  Trey Miller.........    119     4.4

BLOCKED SHOTS
Year     Player                  Blk     Avg
1971-72  Perry, Pete.........     96     4.4
1972-73  Perry, Pete.........    120     4.6
1974-75  King, Gilbert.......     33     1.5
1977-78  Salisbery, Danny....     19     0.7
1978-79  Salisbery, Danny....     39     1.5
1985-86  James, Willie.......     26     0.9
1986-87  White, Anthony......     36     1.3
1987-88  Thomas, Melvin......     29     1.0
1988-89  Thomas, Melvin......     36     1.3
1989-90  Thomas, Melvin......     42     1.4
1990-91  Chambers, Jerome....     13     0.5
         Jones, Chris........     13     0.7
1991-92  Jones, Chris........     31     1.1
1992-93  Larry, Eugene.......     15     0.7
1993-94  Black, Greg.........      6     0.2
         Scott, Reggie.......      6     0.2
1994-95  Necioglu, Sedat.....     25     0.9
1995-96  Necipoglu, Sedat....     24     0.9
1996-97  Salomao, Rene.......     10     0.4
         Palmquist, Matt.....     10     0.4
1997-98  Palmquist, Matt.....     13     0.5
1998-99  Palmquist, Matt.....     22     0.8
1999-00  Palmquist, Matt.....     25     0.9
2000-01  Hill, Terrell.......     27     0.9
2001-02  Quinn, Marcus.......     34     1.1
2002-03  East, Derrick.......     10     0.4
2003-04  Lange, Ryan.........     25     1.0
2004-05  Lange, Ryan.........     21     0.8
2005-06  Edwards, Kano.......     27     0.9
2006-07  Lien, Colin.........     13     0.4
2007-08  Jones, Emmanuel.....     17     0.8
2008-09  Jones, Emmanuel.....     23     0.9
2009-10  Valera,Luis.........     18     0.5
2010-11  Mason,Enique........     11     0.5
2011-12  Josh Cleveland......     18     0.6
2012-13  Hines,Shaquille.....     22     0.7
2013-14  Hines, Shaquille....     19     0.6
2014-15  Kimasa, Dan.........     44     1.4
2015-16  Kimasa, Dan.........     28     0.9
2016-17  Hoffman, Mike.......     25     0.8
2017-18  McDaniel Jr., Xavier     26     0.8
2018-19  Jackson, Jordan.....     17     0.5
2019-20  Zdor, Dima..........     31     1.1
2020-21  Otchere, Jeff.......     31     2.8
2021-22  Taylor, RayQuan.....     31     1.0
2022-23  Zdor, Dima..........     40     1.3
2023-24  Hasan Abdul-Hakim...     16     0.8
2024-25  Kwo Agwa............     26     1.0

STEALS
Year     Player                  Stl     Avg
1974-75  King, Gilbert.......     43     2.0
1975-76  King, Gilbert.......     89     3.6
1976-77  Wilbanks, John......     76     2.9
1977-78  Wilbanks, John......     73     2.8
1985-86  Anderson, Michael...     87     3.1
1986-87  Scott, Tyrone.......     56     2.0
1987-88  Garrett, Greg.......     37     1.3
1988-89  Campbell, Keith.....     59     2.1
1989-90  Campbell, Keith.....     50     1.7
1990-91  Siller, Francisco...     40     1.4
         Valdez, Gabriel.....     40     1.4
1991-92  Siller, Paco........     46     1.6
1992-93  Clay, Chris.........     32     1.5
1993-94  Black, Greg.........     82     2.9
1994-95  Black, Greg.........     94     3.4
1995-96  Rios, Lalo..........     48     1.7
1996-97  Rios, Lalo..........     54     2.0
1997-98  Rios, Lalo..........     59     2.3
1998-99  Rios, Lalo..........     70     2.6
1999-00  Braxton, John.......     55     2.0
2000-01  Chatman, Mire.......     78     2.7
2001-02  Chatman, Mire.......    105     3.6
