#10 Mario Ribera
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 9, 1993 vs TCU.................. 2-2 * * 1 0 2 2 .500 0 .000 0-0 0 0-1 1 0 0
Sep 11, 1993 vs Centenary............ 2-3 * * 0 0 0 0 .500 0 .000 0-0 0 0-0 0 0 0
Sep 18, 1993 at Arkansas-Little Rock. 0-4 * * 0 0 0 4 .167 0 .000 1-0 0 0-0 0 0 0
Sep 19, 1993 at North Texas.......... 1-5 * * 0 0 0 2 .125 0 .000 0-0 0 0-0 0 0 0
Oct 1, 1993 at Missouri State....... 3-2 * * 0 0 0 7 .067 0 .000 0-0 0 0-0 0 0 0
Oct 2, 1993 at Oral Roberts......... 5-3 * * 3 0 6 4 .211 0 .000 0-0 0 0-0 2 0 0
Oct 3, 1993 at Kansas City.......... 2-3 * * 0 0 0 2 .190 0 .000 0-0 0 0-0 0 0 0
Oct 17, 1993 ST. EDWARD'S............ 2-3 * * 0 0 0 3 .167 0 .000 0-0 0 0-0 0 0 0
Oct 23, 1993 at Ambassador College... 6-0 * * 2 0 4 5 .207 0 .000 0-0 0 0-0 0 0 0
Oct 29, 1993 at SMU.................. 1-4 * * 0 0 0 4 .182 0 .000 0-0 0 0-0 0 0 0
Nov 4, 1993 ARKANSAS-LITTLE ROCK.... 3-3 * * 2 1 5 2 .229 0 .000 0-0 0 0-0 0 0 0
Nov 5, 1993 JACKSONVILLE............ 4-2 * * 0 0 0 0 .229 0 .000 1-1 0 0-0 0 0 0
Totals............................... 31-34 12-12 8 1 17 35 .229 0 .000 2-1 0 0-1 3 0 0
Games played: 12
Shots per game: 2.92
Goals per game: 0.67
Assists per game: 0.08
Points per game: 1.42