# 6 Ricardo Ochoa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 18, 1993 at Arkansas-Little Rock. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 1, 1993 at Missouri State....... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 2, 1993 at Oral Roberts......... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 23, 1993 at Ambassador College... 6-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 29, 1993 at SMU.................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 4, 1993 ARKANSAS-LITTLE ROCK.... 3-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 5, 1993 JACKSONVILLE............ 4-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Totals............................... 22-18 7-4 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Games played: 7