#11 Hinds, Isaiah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2018 vs Saint Francis........ 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 26, 2018 vs Siena................ 4-1 * 0 1 1 3 .000 2 .500 0 0-0
Sep 02, 2018 NORTHERN ILLINOIS....... 3-2 * * 0 1 1 0 .000 0 .500 0 0-0
Sep 08, 2018 UNCG.................... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 13, 2018 at Central Arkansas..... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 27, 2018 at Utah Valley.......... 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 29, 2018 at Air Force............ 1-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 05, 2018 UMKC.................... 3-0 * 0 0 0 1 .000 0 .400 0 0-0
Oct 07, 2018 HOUSTON BAPTIST......... 2-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 19, 2018 CSU BAKERSFIELD......... 2-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 2-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 26, 2018 at Seattle U............ 1-2 * 0 0 0 0 .000 0 .400 0 0-0
Oct 28, 2018 at San Jose State....... 2-1 * 0 0 0 0 .000 0 .400 0 0-0
Nov 03, 2018 INCARNATE WORD.......... 3-0 * * 0 1 1 0 .000 0 .400 0 0-0
Nov 07, 2018 vs UNLV................. 4-1 * 0 0 0 0 .000 0 .400 0 0-0
Totals............................... 32-17 15-4 0 3 3 5 .000 2 .400 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20