# 2 Martinez, Guillermo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2018 vs Siena................ 4-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 02, 2018 NORTHERN ILLINOIS....... 3-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2018 UNCG.................... 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2018 at Central Arkansas..... 2-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 18, 2018 at Jacksonville......... 2-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 22, 2018 UNLV.................... 2-0 * * 1 0 2 3 .167 1 .500 0 0-0
Sep 27, 2018 at Utah Valley.......... 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 29, 2018 at Air Force............ 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 05, 2018 UMKC.................... 3-0 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 07, 2018 HOUSTON BAPTIST......... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
10/13/2018 at Grand Canyon......... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 19, 2018 CSU BAKERSFIELD......... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 26, 2018 at Seattle U............ 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 28, 2018 at San Jose State....... 2-1 * * 0 0 0 1 .143 1 .571 0 0-0
Nov 07, 2018 vs UNLV................. 4-1 * * 0 0 0 0 .143 0 .571 0 0-0
Nov 09, 2018 SAN JOSE STATE.......... 0-1 * * 0 0 0 0 .143 0 .571 0 0-0
Totals............................... 35-18 17-17 1 0 2 7 .143 4 .571 0 0-0
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12