# 7 Martinez, Isidro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2018 vs Saint Francis........ 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Aug 26, 2018 vs Siena................ 4-1 * * 0 1 1 1 .000 0 .333 0 0-0
Aug 31, 2018 PURDUE FORT WAYNE....... 1-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 02, 2018 NORTHERN ILLINOIS....... 3-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 08, 2018 UNCG.................... 2-1 * * 0 1 1 2 .000 2 .667 0 0-0
Sep 13, 2018 at Central Arkansas..... 2-1 * * 1 0 2 2 .125 1 .625 1 0-0
Sep 18, 2018 at Jacksonville......... 2-0 * * 1 1 3 2 .200 1 .600 0 0-0
Sep 22, 2018 UNLV.................... 2-0 * * 0 1 1 1 .182 0 .545 0 0-0
Sep 27, 2018 at Utah Valley.......... 1-2 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 29, 2018 at Air Force............ 1-2 * * 0 0 0 1 .154 1 .538 0 0-0
Oct 05, 2018 UMKC.................... 3-0 * * 0 0 0 0 .154 0 .538 0 0-0
Oct 07, 2018 HOUSTON BAPTIST......... 2-1 * * 0 0 0 3 .125 1 .500 0 0-0
10/13/2018 at Grand Canyon......... 2-1 * * 0 0 0 1 .118 1 .529 0 0-0
Oct 19, 2018 CSU BAKERSFIELD......... 2-1 * * 0 0 0 0 .118 0 .529 0 0-0
Oct 26, 2018 at Seattle U............ 1-2 * * 0 1 1 0 .118 0 .529 0 0-0
Oct 28, 2018 at San Jose State....... 2-1 * * 0 0 0 0 .118 0 .529 0 0-0
Nov 03, 2018 INCARNATE WORD.......... 3-0 * * 0 0 0 0 .118 0 .529 0 0-0
Nov 07, 2018 vs UNLV................. 4-1 * * 0 1 1 0 .118 0 .529 0 0-0
Nov 09, 2018 SAN JOSE STATE.......... 0-1 * * 0 0 0 0 .118 0 .529 0 0-0
Totals............................... 37-21 19-18 2 6 10 17 .118 9 .529 1 0-0
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.32
Points per game: 0.53