# 9 Edwards, Kyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 24, 2018 vs Saint Francis........ 0-1 * 0 0 0 3 .000 2 .667 0 0-0
Aug 26, 2018 vs Siena................ 4-1 * * 1 0 2 7 .100 2 .400 0 0-0
Aug 31, 2018 PURDUE FORT WAYNE....... 1-3 * * 0 0 0 7 .059 2 .353 0 0-0
Sep 02, 2018 NORTHERN ILLINOIS....... 3-2 * 1 0 2 2 .105 1 .368 0 0-0
Sep 08, 2018 UNCG.................... 2-1 * * 1 1 3 4 .130 2 .391 0 0-0
Sep 13, 2018 at Central Arkansas..... 2-1 * * 0 1 1 3 .115 1 .385 0 0-0
Sep 18, 2018 at Jacksonville......... 2-0 * * 0 0 0 3 .103 1 .379 0 0-0
Sep 22, 2018 UNLV.................... 2-0 * * 0 1 1 0 .103 0 .379 0 0-0
Sep 27, 2018 at Utah Valley.......... 1-2 * * 1 0 2 2 .129 1 .387 0 0-0
Sep 29, 2018 at Air Force............ 1-2 * 0 0 0 0 .129 0 .387 0 0-0
Oct 05, 2018 UMKC.................... 3-0 * * 2 0 4 2 .182 2 .424 0 0-0
Oct 07, 2018 HOUSTON BAPTIST......... 2-1 * * 0 0 0 0 .182 0 .424 0 0-0
10/13/2018 at Grand Canyon......... 2-1 * 1 0 2 3 .194 1 .417 1 0-0
Oct 19, 2018 CSU BAKERSFIELD......... 2-1 * * 0 1 1 5 .171 1 .390 0 0-0
Oct 21, 2018 CALIFORNIA BAPTIST...... 2-1 * * 2 0 4 7 .188 2 .375 1 0-0
Oct 26, 2018 at Seattle U............ 1-2 * * 1 0 2 2 .200 2 .400 0 0-0
Oct 28, 2018 at San Jose State....... 2-1 * * 1 0 2 6 .196 5 .446 0 0-0
Nov 03, 2018 INCARNATE WORD.......... 3-0 * * 2 0 4 4 .217 3 .467 1 0-0
Nov 07, 2018 vs UNLV................. 4-1 * * 1 1 3 2 .226 1 .468 0 0-0
Nov 09, 2018 SAN JOSE STATE.......... 0-1 * * 0 0 0 2 .219 0 .453 0 0-0
Totals............................... 39-22 20-16 14 5 33 64 .219 29 .453 3 0-0
Games played: 20
Shots per game: 3.20
Goals per game: 0.70
Assists per game: 0.25
Points per game: 1.65