The Automated ScoreBook For Soccer
UT Rio Grande Valley Individual Game-by-Game (as of Nov 09, 2019)
All games
#14 Lopez, Angel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/19 vs Wofford.............. 2-1 * * 1 0 2 5 .200 3 .600 1 0-0
Sep 06, 2019 at Stetson.............. 2-0 * 0 0 0 0 .200 0 .600 0 0-0
09/08/19 at UCF.................. 2-3 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 17, 2019 at Marshall............. 3-2 * * 0 2 2 1 .143 0 .429 0 0-0
09/21/19 CENTRAL ARK............. 1-0 * * 0 1 1 2 .111 1 .444 0 0-0
09/28/19 at UNLV................. 2-0 * * 1 1 3 2 .182 1 .455 1 0-0
10/04/19 UTAH VALLEY............. 1-2 * * 0 0 0 0 .182 0 .455 0 0-0
10/06/19 AIR FORCE............... 2-0 * 0 0 0 0 .182 0 .455 0 0-0
10/11/19 at Houston Baptist...... 4-0 * * 0 2 2 1 .167 0 .417 0 0-0
10/13/19 at Kansas City.......... 1-2 * * 0 0 0 0 .167 0 .417 0 0-0
10/19/19 GRAND CANYON............ 0-0 * * 0 0 0 2 .143 1 .429 0 0-0
10/25/19 at California Baptist... 1-0 * * 1 0 2 2 .188 2 .500 1 0-0
10/27/19 at CSU Bakersfield...... 0-1 * * 0 0 0 3 .158 1 .474 0 0-0
11/01/19 SAN JOSE ST............. 0-0 * * 0 0 0 1 .150 0 .450 0 0-0
11/03/19 SEATTLE U............... 0-1 * * 0 0 0 1 .143 0 .429 0 0-0
11/09/19 at UIW.................. 0-2 * * 0 0 0 2 .130 1 .435 0 0-0
Totals............................... 21-14 16-14 3 6 12 23 .130 10 .435 3 0-0
Games played: 16
Shots per game: 1.44
Goals per game: 0.19
Assists per game: 0.38
Points per game: 0.75