|
Career Records |
| Most Singles Wins, Career |
| 26 | Juan Cruz Soria | 2013-15 | 26-24 | .520 | ||||
| 18 | Koby Jansen | 2014-15 | 18-13 | .581 | ||||
| 13 | Hector Ramirez | 2014-15 | 13-15 | .464 | ||||
| 11 | Miguel Alvarez-Hevia | 2014-15 | 11-11 | .500 | ||||
| 10 | Alejandro Sanoja | 2013-15 | 10-17 | .370 | ||||
| 8 | Elliot Johnstone | 2014-15 | 8-14 | .364 | ||||
| 7 | Ethan Ammon | 2014-15 | 7-12 | .368 | ||||
| 7 | Sebastien Job | 2013 | 7-16 | .304 | ||||
| 7 | Chetan Panditi | 2013 | 7-17 | .292 | ||||
| 6 | Joseph Bishop | 2013 | 6-14 | .300 | ||||
| 6 | Nikola Crvelin | 2014-15 | 6-16 | .273 | ||||
| 4 | Ricardo Hopker | 2013 | 4-16 | .200 | ||||
| 3 | Mauricio Fosado | 2013 | 3-16 | .158 | ||||
| 1 | Victor Alves | 2013 | 1-3 | .250 | ||||
| 0 | No player | 2013 | 0-0 | .000 | ||||
| 0 | Ivar Aramburu | 2013 | 0-1 | .000 |
| Best Singles Record, Career (Min. 15 Wins) |
| .581 | Koby Jansen | 2014-15 | 18-13 | |||
| .520 | Juan Cruz Soria | 2013-15 | 26-24 |
| Most Doubles Wins, Career |
| 19 | Juan Cruz Soria | 2013-15 | 19-24 | .442 | ||||
| 13 | Koby Jansen | 2014-15 | 13-13 | .500 | ||||
| 12 | Hector Ramirez | 2014-15 | 12-16 | .429 | ||||
| 11 | Alejandro Sanoja | 2013-15 | 11-18 | .379 | ||||
| 9 | Chetan Panditi | 2013 | 9-10 | .474 | ||||
| 8 | Elliot Johnstone | 2014-15 | 8-7 | .533 | ||||
| 8 | Ricardo Hopker | 2013 | 8-8 | .500 | ||||
| 8 | Mauricio Fosado | 2013 | 8-10 | .444 | ||||
| 8 | Miguel Alvarez-Hevia | 2014-15 | 8-13 | .381 | ||||
| 7 | Sebastien Job | 2013 | 7-10 | .412 | ||||
| 7 | Ethan Ammon | 2014-15 | 7-11 | .389 | ||||
| 5 | Joseph Bishop | 2013 | 5-7 | .417 | ||||
| 5 | Nikola Crvelin | 2014-15 | 5-8 | .385 | ||||
| 0 | No player | 2013 | 0-0 | .000 | ||||
| 0 | Victor Alves | 2013 | 0-1 | .000 | ||||
| 0 | Ivar Aramburu | 2013 | 0-2 | .000 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .442 | Juan Cruz Soria | 2013-15 | 19-24 |
|
Season Records |
| Most Singles Wins, Season |
| 19 | Juan Cruz Soria | 2014-15 | 19-13 | .594 | ||||
| 18 | Koby Jansen | 2014-15 | 18-13 | .581 | ||||
| 13 | Hector Ramirez | 2014-15 | 13-15 | .464 | ||||
| 11 | Miguel Alvarez-Hevia | 2014-15 | 11-11 | .500 | ||||
| 8 | Elliot Johnstone | 2014-15 | 8-14 | .364 | ||||
| 8 | Alejandro Sanoja | 2013 | 8-14 | .364 | ||||
| 7 | Juan Cruz Soria | 2013 | 7-11 | .389 | ||||
| 7 | Ethan Ammon | 2014-15 | 7-12 | .368 | ||||
| 7 | Sebastien Job | 2013 | 7-16 | .304 | ||||
| 7 | Chetan Panditi | 2013 | 7-17 | .292 | ||||
| 6 | Joseph Bishop | 2013 | 6-14 | .300 | ||||
| 6 | Nikola Crvelin | 2014-15 | 6-16 | .273 | ||||
| 4 | Ricardo Hopker | 2013 | 4-16 | .200 | ||||
| 3 | Mauricio Fosado | 2013 | 3-16 | .158 | ||||
| 2 | Alejandro Sanoja | 2014-15 | 2-3 | .400 | ||||
| 1 | Victor Alves | 2013 | 1-3 | .250 | ||||
| 0 | No player | 2013 | 0-0 | .000 | ||||
| 0 | Ivar Aramburu | 2013 | 0-1 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| .594 | Juan Cruz Soria | 2014-15 | 19-13 | |||
| .581 | Koby Jansen | 2014-15 | 18-13 |
| Most Doubles Wins, Season |
| 13 | Koby Jansen | 2014-15 | 13-13 | .500 | ||||
| 13 | Juan Cruz Soria | 2014-15 | 13-14 | .481 | ||||
| 12 | Hector Ramirez | 2014-15 | 12-16 | .429 | ||||
| 9 | Chetan Panditi | 2013 | 9-10 | .474 | ||||
| 9 | Alejandro Sanoja | 2013 | 9-14 | .391 | ||||
| 8 | Elliot Johnstone | 2014-15 | 8-7 | .533 | ||||
| 8 | Ricardo Hopker | 2013 | 8-8 | .500 | ||||
| 8 | Mauricio Fosado | 2013 | 8-10 | .444 | ||||
| 8 | Miguel Alvarez-Hevia | 2014-15 | 8-13 | .381 | ||||
| 7 | Sebastien Job | 2013 | 7-10 | .412 | ||||
| 7 | Ethan Ammon | 2014-15 | 7-11 | .389 | ||||
| 6 | Juan Cruz Soria | 2013 | 6-10 | .375 | ||||
| 5 | Joseph Bishop | 2013 | 5-7 | .417 | ||||
| 5 | Nikola Crvelin | 2014-15 | 5-8 | .385 | ||||
| 2 | Alejandro Sanoja | 2014-15 | 2-4 | .333 | ||||
| 0 | No player | 2013 | 0-0 | .000 | ||||
| 0 | Victor Alves | 2013 | 0-1 | .000 | ||||
| 0 | Ivar Aramburu | 2013 | 0-2 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |