Singles competition | |
128 | Jansen, Koby (UT Rio Grande Valley) def. Francisco Bendana (Incarnate Word) 7-5, 6-3 |
128 | Boisseau, Dennis (UT Rio Grande Valley) def. Mohamed Abdel-Aziz (Rice), walkover |
128 | Kohrs, Zane (UT Rio Grande Valley) def. Justin Bloss (Texas Tech) 6-1, 3-6, 6-3 |
64 | Alexander Sendegeya (Texas Tech) def. Loyd, Michael (UT Rio Grande Valley) 6-0, 6-2 |
64 | Collin Markes (Texas) def. Johnstone, Elliot (UT Rio Grande Valley) 6-1, 6-4 |
64 | Joshua Sheehy (Abilene Christian) def. Kaufman, Yehonatan (UT Rio Grande Valley) 7-5, 2-6, 6-2 |
64 | Pedro Nuez (UT Arlington) def. Jansen, Koby (UT Rio Grande Valley) 6-1, 7-5 |
64 | Jan Simon Vrbsky (SMU) def. Boisseau, Dennis (UT Rio Grande Valley) 6-3, 6-2 |
64 | Oscar Janglin (Rice) def. Kohrs, Zane (UT Rio Grande Valley) 6-1, 6-2 |
C | Harry Adams (Abilene Christian) def. Kohrs, Zane (UT Rio Grande Valley) 6-3, 6-3 |
C | Sansidh Kommajaru (UT Arlington) def. Johnstone, Elliot (UT Rio Grande Valley) 7-6, 6-4 |
C | Joaquin Delgado (Abilene Christian) def. Boisseau, Dennis (UT Rio Grande Valley) 4-6, 6-2, 10-5 |
C | Kaufman, Yehonatan (UT Rio Grande Valley) def. Jared Aiman (Rice) 6-2, 6-0 |
C | Roberto Rosales (SMU) def. Kaufman, Yehonatan (UT Rio Grande Valley), walkover |
Doubles competition | |
32 | Gabriel Bornuda/Juri Reckow (UTSA) def. Johnstone, Elliot/Kaufman, Yehonatan (UT Rio Grande Valley) 8-3 |
32 | Kohrs, Zane/Loyd, Michael (UT Rio Grande Valley) def. Joshua Sheehy/Jonathan Sheehy (Abilene Christian) 8-3 |
32 | Boisseau, Dennis/Jansen, Koby (UT Rio Grande Valley) def. William Mottet/Carlos Pedrosa (Texas A&M Corpus Christi) 8-6 |
16 | Jordi Arcondada/Kevin Lam (Texas A&M) def. Kohrs, Zane/Loyd, Michael (UT Rio Grande Valley) 8-2 |
16 | Kai Breitbach/Joao Ceolin (UTSA) def. Boisseau, Dennis/Jansen, Koby (UT Rio Grande Valley) 8-4 |
C | Johnstone, Elliot/Kaufman, Yehonatan (UT Rio Grande Valley) def. Francisco Bendana/Joey Vatanadilok (Incarnate Word) 8-6 |
C | Johnstone, Elliot/Kaufman, Yehonatan (UT Rio Grande Valley) def. Joaquin Delgado/Jackson Fine (Abilene Christian) 8-7 |
C | Johnstone, Elliot/Kaufman, Yehonatan (UT Rio Grande Valley) def. Pedro Nuez/Mauricio del Rio (UT Arlington), walkover |
C | Oscar Janglin/Eric Rutledge (Rice) def. Johnstone, Elliot/Kaufman, Yehonatan (UT Rio Grande Valley) 8-3 |
Tournament Notes |