Singles competition | |
128 | Conrad Russell (Rice) def. de Felipe Garcia, S. (UT Rio Grande Valley) 6-0, 3-6, 6-4 |
128 | Sarradin, Clement (UT Rio Grande Valley) def. Bertus Kruger (TCU) 6-2, 6-3 |
128 | Riley Tran (ACU) def. Kohrs, Zane (UT Rio Grande Valley) 6-3, 6-2 |
128 | Mauricio Del Rio (UT Arlington) def. Schmit, Mateo (UT Rio Grande Valley) 6-3, 3-3 |
128 | Adam Oscislawski (Rice) def. Davidson, Jake (UT Rio Grande Valley) 6-1, 6-1 |
64 | Eduardo Simo (UT Arlington) def. Hutchings, George (UT Rio Grande Valley) 6-2, 6-4 |
64 | Will Little (Baylor) def. Sarradin, Clement (UT Rio Grande Valley) 6-2, 6-3 |
64 | Sven Lah (Baylor) def. Kaufman, Yehonatan (UT Rio Grande Valley) 7-6, 6-2 |
64 | Yuya Ito (Texas) def. Williams, Te Kani (UT Rio Grande Valley) 6-1, 6-4 |
64 | Harrison Scott (Texas) def. Loyd, Michael (UT Rio Grande Valley) 6-1, 6-2 |
C | Arthur Serafim (Lamar) def. Hutchings, George (UT Rio Grande Valley) 6-1, 6-2 |
C | Roberto Rosales (SMU) def. de Felipe Garcia, S. (UT Rio Grande Valley) 6-4, 6-0 |
C | Sanshidh Kommaruju (UT Arlington) def. Loyd, Michael (UT Rio Grande Valley) 6-1, 6-1 |
C | Eric Rutledge (Rice) def. Kohrs, Zane (UT Rio Grande Valley) 6-1, 6-3 |
C | Schmit, Mateo (UT Rio Grande Valley) def. Brock Lauer (Lamar) 6-2, 6-1 |
C | Sebastian Mortier (Incarnate Word) def. Kaufman, Yehonatan (UT Rio Grande Valley) 6-0, 6-4 |
C | Gardiner Perotti (SMU) def. Davidson, Jake (UT Rio Grande Valley) 6-0, 6-1 |
C | Avery Pennywell (SMU) def. Williams, Te Kani (UT Rio Grande Valley) 6-3, 1-6, 10-5 |
C | Eric Rutledge (Rice) def. Schmit, Mateo (UT Rio Grande Valley) 6-2, 6-0 |
Doubles competition | |
64 | Sarradin, Clement/Schmit, Mateo (UT Rio Grande Valley) def. Ashton Duke/AJ Valenty (Rice) 8-5 |
64 | Eduardo Roldan/Bertus Kruger (TCU) def. Kohrs, Zane/Loyd, Michael (UT Rio Grande Valley) 8-4 |
64 | Kaufman, Yehonatan/Hutchings, George (UT Rio Grande Valley) def. Nicolas Mayr/Carlos Paton (Lamar) 8-5 |
32 | Noah Schachter/Barnaby Smith (Texas A&M) def. Sarradin, Clement/Schmit, Mateo (UT Rio Grande Valley) 8-4 |
32 | Eric Rutledge/Sumit Sakar (Rice) def. Kaufman, Yehonatan/Hutchings, George (UT Rio Grande Valley) 8-1 |
Tournament Notes |