Singles competition | |
F1 | Sarradin, Clement (UT Rio Grande Valley) def. John Parat (Lamar) 7-5, 6-0 |
F1 | Kaufman, Yehonatan (UT Rio Grande Valley) def. Stojan Stajanovski (Alcorn State) 6-2, 6-4 |
F2 | Kohrs, Zane (UT Rio Grande Valley) def. Kareem Bowe (Alcorn State) 6-0, 6-1 |
F2 | de Felipe Garcia, S. (UT Rio Grande Valley) def. Nuna Rocha (Alcorn State) 6-0, 6-0 |
F3 | Schmit, Mateo (UT Rio Grande Valley) def. Zachary Suico (Prairie View A&M) 6-2, 6-1 |
F4 | Hutchings, George (UT Rio Grande Valley) def. Loyd, Michael (UT Rio Grande Valley) 6-2, 6-1 |
F1 | Nicolas Mayr (Lamar) def. Sarradin, Clement (UT Rio Grande Valley) 6-4, 6-3 |
F1 | Xavier Lawrence (Prairie View A&M) def. Sarradin, Clement (UT Rio Grande Valley) 8-6 |
F1 | Kaufman, Yehonatan (UT Rio Grande Valley) def. Carlos Paton (Lamar) 7-6, 6-3 |
F1 | Kaufman, Yehonatan (UT Rio Grande Valley) def. Taquel Lewis (Prairie View A&M) 8-3 |
F2 | Kohrs, Zane (UT Rio Grande Valley) def. Arthur Serafim (Lamar) 6-0, 6-3 |
F2 | Kohrs, Zane (UT Rio Grande Valley) def. Jorge Juarez (Prairie View A&M) 8-1 |
F2 | de Felipe Garcia, S. (UT Rio Grande Valley) def. Joshua Taylor (Unattached) 6-4, 6-7, 10-8 |
F2 | de Felipe Garcia, S. (UT Rio Grande Valley) def. Rodrigo Yoshikata (Prairie View A&M) 8-1 |
F3 | Schmit, Mateo (UT Rio Grande Valley) def. Gjiordji Popovski (Alcorn State) 6-1, 6-2 |
F3 | Gjiordji Popovski (Alcorn State) def. Williams, Te Kani (UT Rio Grande Valley) 8-4 |
F3 | Joshua Sundaram (Unattached) def. Schmit, Mateo (UT Rio Grande Valley) 8-5 |
F4 | Hutchings, George (UT Rio Grande Valley) def. Kevin Ugarteche (Prairie View A&M) 6-0, 6-1 |
F4 | Ivan Matas (Alcorn State) def. Davidson, Jake (UT Rio Grande Valley) 7-5, 6-3 |
F4 | Kevin Ugarteche (Prairie View A&M) def. Davidson, Jake (UT Rio Grande Valley) 8-2 |
F1 | Kaufman, Yehonatan (UT Rio Grande Valley) def. Nicolas Mayr (Lamar) 4-6, 6-1, 11-9 |
F2 | de Felipe Garcia, S. (UT Rio Grande Valley) def. Kohrs, Zane (UT Rio Grande Valley) 6-3, 6-2 |
F3 | Joshua Sundaram (Unattached) def. Williams, Te Kani (UT Rio Grande Valley) 6-4, 6-4 |
F4 | Hutchings, George (UT Rio Grande Valley) def. Ivan Matas (Alcorn State) 6-1, 6-1 |
Doubles competition | |
1 | Brock Lauer/Arthur Serafim (Lamar) def. Loyd, Michael/de Felipe Garcia, S. (UT Rio Grande Valley) 6-4 |
1 | Schmit, Mateo/Sarradin, Clement (UT Rio Grande Valley) def. Ivan Matas/Kareem Bowe (Alcorn State) 6-0 |
1 | Kohrs, Zane/Williams, Te Kani (UT Rio Grande Valley) def. Zachary Suico/Kevin Ugarteche (Prairie View A&M) 6-4 |
2 | Kaufman, Yehonatan/Hutchings, George (UT Rio Grande Valley) def. Gjiordji Popovski/Nuna Rocha (Alcorn State) 6-3 |
2 | Schmit, Mateo/Sarradin, Clement (UT Rio Grande Valley) def. Xavier Lawrence/Jorge Juarez (Prairie View A&M) 6-0 |
2 | Nicolas Mayr/Carlos Paton (Lamar) def. Kohrs, Zane/Williams, Te Kani (UT Rio Grande Valley) 6-2 |
C | John Parat/Stojan Stajanovski (Alcorn State) def. de Felipe Garcia, S./Loyd, Michael (UT Rio Grande Valley) 6-3 |
SF | Kaufman, Yehonatan/Hutchings, George (UT Rio Grande Valley) def. Brock Lauer/Arthur Serafim (Lamar) 6-3 |
SF | Schmit, Mateo/Sarradin, Clement (UT Rio Grande Valley) def. Nicolas Mayr/Carlos Paton (Lamar) 6-4 |
C | John Parat/Stojan Stajanovski (Alcorn State) def. de Felipe Garcia, S./Loyd, Michael (UT Rio Grande Valley) 6-3 |
F | Kaufman, Yehonatan/Hutchings, George (UT Rio Grande Valley) def. Schmit, Mateo/Sarradin, Clement (UT Rio Grande Valley) 7-6 |
Tournament Notes |