Singles competition | |
A | Marco Galis (Incarnate Word) def. Izurieta, Carlo (UT Rio Grande Valley) 7-6, 6-7, 4-1 |
A | de Felipe Garcia, S. (UT Rio Grande Valley) def. Kyohei Yamanaka (Corpus Christi) 6-4, 7-6 |
B | Babic, Georgije (UT Rio Grande Valley) def. Filippo Salsini (Lamar) 6-3, 6-2 |
B | Carlos Berna Ruiz (Corpus Christi) def. Hutchings, George (UT Rio Grande Valley) 6-4, 7-5 |
C | Diego Ordoz (Laredo Community College) def. Kohrs, Zane (UT Rio Grande Valley) 6-4, 2-6, 7-6 |
C | Dennis Boisseau (Incarnate Word) def. Schmit, Mateo (UT Rio Grande Valley) 6-2, 6-2 |
D | Jonathan Christie (Corpus Christi) def. Williams, Te Kani (UT Rio Grande Valley) 6-2, 6-4 |
D | Kaito Nishihara (UTSA) def. Loyd, Michael (UT Rio Grande Valley) 6-2, 6-4 |
E | Mello, Alberto (UT Rio Grande Valley) def. Brock Lauer (Lamar) 6-3, 6-0 |
E | Nedim Ahmic (Incarnate Word) def. Loyd, Jason (UT Rio Grande Valley) 6-0, 6-2 |
A | Izurieta, Carlo (UT Rio Grande Valley) def. Adrian Martinez (Laredo Community College) 6-7, 6-1, 6-4 |
A | de Felipe Garcia, S. (UT Rio Grande Valley) def. Sebastian Santibanez (Incarnate Word) 6-2, 2-0 |
B | Juan David Ramirez (Laredo Community College) def. Babic, Georgije (UT Rio Grande Valley) 3-6, 6-1, 7-5 |
C | Kohrs, Zane (UT Rio Grande Valley) def. Luka Stojanovic (Incarnate Word) 7-5, 6-3 |
C | Joshua Sandaram (Incarnate Word) def. Schmit, Mateo (UT Rio Grande Valley) 6-1, 6-3 |
D | Gonzalo Lojes (Laredo Community College) def. Williams, Te Kani (UT Rio Grande Valley) 3-6, 7-5, 6-1 |
D | Joshua Taylor (Lamar) def. Loyd, Michael (UT Rio Grande Valley) 6-0, 6-0 |
E | Mello, Alberto (UT Rio Grande Valley) def. Chad Nguyen (Corpus Christi) 6-0, 6-1 |
E | Blessing Benibo (Corpus Christi) def. Loyd, Jason (UT Rio Grande Valley) 7-5, 6-3 |
A | de Felipe Garcia, S. (UT Rio Grande Valley) def. Pascal Lorieul (Corpus Christi) 6-1, 7-6 |
A | Kyohei Yamanaka (Corpus Christi) def. Izurieta, Carlo (UT Rio Grande Valley) 6-2, 2-6, 10-5 |
B | Babic, Georgije (UT Rio Grande Valley) def. Carlos Berna Ruiz (Corpus Christi) 7-5, 2-6, 12-10 |
C | Kohrs, Zane (UT Rio Grande Valley) def. Joshua Sandaram (Incarnate Word) 6-3, 4-6, 10-2 |
C | Luka Stojanovic (Incarnate Word) def. Schmit, Mateo (UT Rio Grande Valley) 6-2, 7-5 |
E | Nedim Ahmic (Incarnate Word) def. Mello, Alberto (UT Rio Grande Valley) 6-0, 4-6, 10-5 |
Doubles competition | |
A | Marwin Kralemann/Dennis Boisseau (Incarnate Word) def. Izurieta, Carlo/Hutchings, George (UT Rio Grande Valley) 7-6 |
A | Pascal Lorieul/Kyohei Yamanaka (Corpus Christi) def. Babic, Georgije/Williams, Te Kani (UT Rio Grande Valley) 8-6 |
B | Juan David Ramirez/Mauricio Grijalva (Laredo Community College) def. Mello, Alberto/Kohrs, Zane (UT Rio Grande Valley) 6-4 |
B | Blessing Benibo/Joshua Taylor (Corpus Christi) def. Schmit, Mateo/Loyd, Jason (UT Rio Grande Valley) 6-3 |
C | de Felipe Garcia, S./Loyd, Michael (UT Rio Grande Valley) def. Rodrigo Mere/Diego Ordoz (Laredo Community College) 6-4 |
A | Sebastian Santibanez/Joshua Sandaram (Incarnate Word) def. Izurieta, Carlo/Hutchings, George (UT Rio Grande Valley) 6-4 |
A | Patrick Postinger/Joao Alcantara (UTSA) def. Babic, Georgije/Williams, Te Kani (UT Rio Grande Valley) 6-3 |
B | Kohrs, Zane/Mello, Alberto (UT Rio Grande Valley) def. Jonathan Christie/Chad Nguyen (Corpus Christi) 6-3 |
B | Nicolas Dominguez/Jorge Abreu (Laredo Community College) def. Schmit, Mateo/Loyd, Jason (UT Rio Grande Valley) 6-1 |
C | Brock Lauer/Filippo Salsini (Lamar) def. de Felipe Garcia, S./Loyd, Michael (UT Rio Grande Valley) 6-4 |
B | Kohrs, Zane/Mello, Alberto (UT Rio Grande Valley) def. Nicolas Dominguez/Jorge Abreu (Laredo Community College) 6-1 |
Tournament Notes |