SINGLES | ||||||||||||||
Davis, Michael | ||||||||||||||
Hutchings, George | ||||||||||||||
Izurieta, Carlo | ||||||||||||||
Kvantaliani, Misha | ||||||||||||||
Lawrance, Chris | ||||||||||||||
Mello, Alberto | ||||||||||||||
Whitehead, Sam | ||||||||||||||
Williams, Te Kani | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Izurieta, Carlo/Kvantaliani, Misha | |||||||||||
Lawrance, Chris/Whitehead, Sam | |||||||||||
Kvantaliani, Misha/Mello, Alberto | |||||||||||
Izurieta, Carlo/Whitehead, Sam | |||||||||||
Izurieta, Carlo/Mello, Alberto | |||||||||||
Lawrance, Chris/Williams, Te Kani | |||||||||||
Kvantaliani, Misha/Whitehead, Sam | |||||||||||
Hutchings, George/Whitehead, Sam | |||||||||||
Hutchings, George/Kvantaliani, Misha | |||||||||||
Davis, Michael/Lawrance, Chris | |||||||||||
Lawrance, Chris/Mello, Alberto | |||||||||||
Davis, Michael/Whitehead, Sam | |||||||||||
Whitehead, Sam/Williams, Te Kani | |||||||||||
Hutchings, George/Mello, Alberto | |||||||||||
Davis, Michael/Kvantaliani, Misha | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Davis, Michael | |||||||||
Hutchings, George | |||||||||
Izurieta, Carlo | |||||||||
Kvantaliani, Misha | |||||||||
Lawrance, Chris | |||||||||
Mello, Alberto | |||||||||
Whitehead, Sam | |||||||||
Williams, Te Kani | |||||||||
Totals | |||||||||
Percentage |