Singles competition | |
A | Kvantaliani, Misha (UT Rio Grande Valley) def. Karlo Kajin (Louisiana) 4-6, 6-2, 10-5 |
B | Izurieta, Carlo (UT Rio Grande Valley) def. Pascal Lorieul (Texas A&M-Corpus Christi) 6-2, 4-6, 10-7 |
C | Garrett Skelly (UTSA) def. Whitehead, Sam (UT Rio Grande Valley) 7-5, 6-4 |
D | Mello, Alberto (UT Rio Grande Valley) def. Nicolas Dominguez (Incarnate Word) 6-3, 4-6, 10-2 |
D | Lawrance, Chris (UT Rio Grande Valley) def. Benjamin McDonald (Abilene Christian) 6-4, 6-3 |
A | Kvantaliani, Misha (UT Rio Grande Valley) def. Dario Kmet (Abilene Christian), by default |
B | Ivan Smith (Incarnate Word) def. Izurieta, Carlo (UT Rio Grande Valley) 6-4, 6-4 |
B | Miguel Cabrera (UT Arlington) def. Izurieta, Carlo (UT Rio Grande Valley) 6-7, 6-2, 14-12 |
C | Arnau Miralles Lopez (Incarnate Word) def. Whitehead, Sam (UT Rio Grande Valley) 6-2, 6-4 |
C | Whitehead, Sam (UT Rio Grande Valley) def. Marwin Kralemann (Incarnate Word), by default |
D | Oswaldo Cano Sosa (Abilene Christian) def. Mello, Alberto (UT Rio Grande Valley) 6-0, 6-4, 10-5 |
D | Noah DeLuna (Incarnate Word) def. Lawrance, Chris (UT Rio Grande Valley) 6-1, 6-2 |
D | Lawrance, Chris (UT Rio Grande Valley) def. Mello, Alberto (UT Rio Grande Valley) 6-3, 6-2 |
A | Kvantaliani, Misha (UT Rio Grande Valley) def. Sebastian Rodriguez (UTSA) 4-6, 6-4, 10-5 |
B | Izurieta, Carlo (UT Rio Grande Valley) def. Warren Fulgenzi (Incarnate Word), walkover |
C | Whitehead, Sam (UT Rio Grande Valley) def. Riley Tran (Abilene Christian), walkover |
D | Jose Rastrojo (Abilene Christian) def. Lawrance, Chris (UT Rio Grande Valley) 6-4, 6-2 |
D | Pietro Perego (Incarnate Word) def. Mello, Alberto (UT Rio Grande Valley) 6-2, 3-2, retired |
Doubles competition | |
C | Mello, Alberto/Kvantaliani, Misha (UT Rio Grande Valley) def. Nick Beamish/Anton Shepp (UT Arlington) 8-6 |
C | Jose Rastrojo/Benjamin McDonald (Abilene Christian) def. Mello, Alberto/Kvantaliani, Misha (UT Rio Grande Valley) 8-7 |
D | Whitehead, Sam/Izurieta, Carlo (UT Rio Grande Valley) def. Lawrance, Chris/Ricardo Alban (UT Arlington) 8-7 |
D | Whitehead, Sam/Izurieta, Carlo (UT Rio Grande Valley) def. Ulysse Bertrand/Guillermo Castaneda (Texas A&M-Corpus Christi) 8-6 |
C | Emir Sendogan/Maxim Groysman (UTSA) def. Mello, Alberto/Kvantaliani, Misha (UT Rio Grande Valley) 8-7 |
D | Ulysse Bertrand/Guillermo Castaneda (Texas A&M-Corpus Christi) def. Lawrance, Chris/Ricardo Alban (UT Arlington) 8-6 |
Tournament Notes |