Singles competition | |
q64 | Krolo, Karlo (UT Rio Grande Valley) def. Andoni Garmendia (Incarnate Word) 6-3, 7-5 |
q64 | Miguel Alonso (Texas-San Antonio) def. Lawrance, Chris (UT Rio Grande Valley) 6-3, 6-3 |
q64 | Burnel, Emilien (UT Rio Grande Valley) def. Jose Maria Rastrojo (Abilene Christian) 6-3, 7-6 (7-3) |
q64 | Anton Shepp (University of Texas-Arlington) def. Whitehead, Sam (UT Rio Grande Valley) 6-3, 6-0 |
q64 | Kabeer Kapasi (Rice) def. Williams, Te Kani (UT Rio Grande Valley) 7-6 (7-2), 6-1 |
q32 | Santiago Navarro (Rice) def. Krolo, Karlo (UT Rio Grande Valley) 6-3, 4-6, 6-3 |
q32 | Danijal Muminovic (Texas-San Antonio) def. Burnel, Emilien (UT Rio Grande Valley) 6-1, 6-0 |
qc | Blaine Hovenier (Southern Methodist University) def. Lawrance, Chris (UT Rio Grande Valley) 6-3, 6-4 |
qc | Whitehead, Sam (UT Rio Grande Valley) def. Noah Wheen (Abilene Christian) 6-2, 6-3 |
qc | Ulysse Bertrand (Texas AM-Corpus Christi) def. Williams, Te Kani (UT Rio Grande Valley) 0-6, 6-3, 1-0 (12-10) |
m64 | Devald, Borna (UT Rio Grande Valley) def. Elias Peter (Lamar University) 2-6, 7-5, 7-5 |
m32 | Haoyuan Huang (Rice) def. Devald, Borna (UT Rio Grande Valley) 5-7, 6-3, 6-3 |
qc | Tomas Pinho (Texas-San Antonio) def. Burnel, Emilien (UT Rio Grande Valley) 5-7, 6-4, 1-0 (10-5) |
Doubles competition | |
m64 | Burnel, Emilien/Devald, Borna (UT Rio Grande Valley) def. Garrett Skelly/Andrew Keene (Texas-San Antonio) 8-4 |
m64 | Wes Barnett/Trinity Grear (Rice) def. Krolo, Karlo/Whitehead, Sam (UT Rio Grande Valley) 8-6 |
m64 | Ulysse Bertrand/Lucas Schurdevin (Texas AM-Corpus Christi) def. Lawrance, Chris/Williams, Te Kani (UT Rio Grande Valley) 8-3 |
m32 | Stefan Storch/Matthis Ross (Texas A&M University) def. Burnel, Emilien/Devald, Borna (UT Rio Grande Valley) 8-6 |
con | Krolo, Karlo/Whitehead, Sam (UT Rio Grande Valley) def. A. Martin-Thiriat/Pietro Perego (Incarnate Word) 8-7 (7-1) |
con | Daichi Akiyoshi/Ricardo Alban (University of Texas-Arlington) def. Lawrance, Chris/Williams, Te Kani (UT Rio Grande Valley) 8-4 |
Tournament Notes |