The Automated ScoreBook
                      UTPA Individual Match-by-Match (as of Sep 02, 2011)
                                          All matches



                               # 1 BERMEA, Ariana

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 IDAHO STATE............  3    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0   .000  0-3 
Aug 27, 2010 LAMAR..................  4    0    0    0   .000    6    1    2    2   17    0    0    0   0.0    0   .153  3-1 
Aug 28, 2010 ORAL ROBERTS...........  3    0    0    0   .000    4    0    0    2   20    0    0    0   0.0    0   .168  0-3 
Sep 03, 2010 vs LATECH..............  5    0    1    1 -1.000    6    1    0    2   16    0    0    0   0.0    0   .141  2-3 
Sep 03, 2010 vs MSSTATE.............  3    0    1    1 -1.000    4    1    1    0   12    0    0    0   0.0    0   .085  0-3 
Sep 04, 2010 at UALR................  3    0    0    0   .000    3    0    1    1    9    0    0    0   0.0    0   .212  0-3 
Sep 04, 2010 at UT Arlington........  3    0    0    1   .000    0    0    1    1   15    0    0    0   0.0    0  -.008  0-3 
Sep 07, 2010 vs AMCC................  3    0    1    1 -1.000    0    1    0    2   12    0    0    0   0.0    0   .050  0-3 
Sep 10, 2010 at UTSA................  3    0    0    0   .000    2    0    1    0    6    0    0    0   0.0    0   .010  0-3 
Sep 11, 2010 vs Davidson............  3    0    0    1   .000    0    1    1    1   13    0    0    0   0.0    0   .041  0-3 
Sep 11, 2010 vs UTEP................  4    0    0    0   .000    1    0    0    1    5    0    0    0   0.0    0   .141  1-3 
Sep 13, 2010 TXST...................  3    0    0    0   .000    1    0    1    2    9    0    0    0   0.0    0   .061  0-3 
Sep 17, 2010 at Texas Southern......  3    0    0    0   .000    1    5    1    0    5    0    0    0   0.0    0   .196  3-0 
Sep 18, 2010 at HBU.................  3    0    0    0   .000    0    0    2    0    4    0    0    0   0.0    0   .202  0-3 
Sep 20, 2010 vs PVAMU...............  3    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0   .416  3-0 
Sep 23, 2010 at NJIT................  3    0    0    2   .000    2    0    0    0    9    0    0    0   0.0    0   .223  3-0 
Sep 25, 2010 at Chicago State.......  3    0    0    0   .000    2    1    1    1    7    0    0    0   0.0    0   .280  3-0 
Oct 07, 2010 at North Dakota........  3    0    0    0   .000    1    1    1    2   16    0    0    0   0.0    0   .047  0-3 
Oct 08, 2010 at South Dakota........  3    0    0    0   .000    0    0    2    1   13    0    0    0   0.0    0   .023  0-3 
Oct 14, 2010 UVU....................  3    0    0    0   .000    3    1    0    1   16    0    0    0   0.0    0   .183  0-3 
Oct 16, 2010 CHICAGO STATE..........  3    0    0    2   .000    2    0    0    0    3    0    0    0   0.0    0   .236  3-0 
Oct 19, 2010 at TAMUCC..............  4    0    0    4   .000    1    1    2    0   12    0    0    0   0.0    0   .123  1-3 
Oct 23, 2010 HBU....................  3    0    0    1   .000    3    0    0    0    8    0    0    0   0.0    0   .044  0-3 
Oct 30, 2010 NJIT...................  3    0    0    1   .000    0    2    1    0   11    0    0    0   0.0    1   .162  3-0 
Nov 04, 2010 at Idaho State.........  3    0    0    0   .000    3    0    0    1    6    0    0    0   0.0    0   .155  0-3 
Nov 05, 2010 at UVU.................  3    0    0    0   .000    0    1    0    1    9    0    0    0   0.0    0   .217  0-3 
Nov 08, 2010 at PVAMU...............  3    0    0    0   .000    2    2    0    0    6    0    0    0   0.0    0   .371  3-0 
Nov 11, 2010 SOUTH DAKOTA...........  4    0    0    1   .000    2    0    0    2   12    0    0    0   0.0    0   .135  1-3 
Nov 13, 2010 NORTH DAKOTA...........  3    0    0    1   .000    2    0    1    0   10    0    0    0   0.0    0   .062  0-3 
Nov 19, 2010 vs HBU.................  3    0    0    1   .000    2    0    1    0    7    0    0    0   0.0    0   .189  3-0 
Nov 20, 2010 vs North Dakota........  3    0    0    0   .000    1    1    0    0    8    0    0    0   0.0    0   .053  0-3 
Sep 02, 2011 vs NC..................  3    0    0    2   .000    0    0    0    3   13    0    0    0   0.0    0   .028  0-3 

Totals..............................102    0    3   20  -.150   56   20   22   26  321    0    0    0   0.0    1

Games played: 102
Kills per game: 0.00
Assists per game: 0.55
Service aces per game: 0.20
Digs per game: 3.15
Blocks per game: 0.00