#10 FICHTEL,Meghan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 IDAHO STATE............ 3 3 1 10 .200 0 1 0 0 1 0 0 1 0.0 0 .000 0-3
Aug 27, 2010 LAMAR.................. 4 4 6 16 -.125 2 1 4 0 0 0 5 0 5.0 0 .153 3-1
Aug 28, 2010 ORAL ROBERTS........... 3 0 3 11 -.273 0 0 1 0 1 0 3 0 3.0 1 .168 0-3
Sep 03, 2010 vs LATECH.............. 5 9 1 28 .286 1 2 1 0 2 1 2 1 3.0 0 .141 2-3
Sep 03, 2010 vs MSSTATE............. 3 4 2 9 .222 0 0 0 0 0 0 1 1 1.0 0 .085 0-3
Sep 04, 2010 at UALR................ 3 4 0 7 .571 1 0 1 0 0 0 4 0 4.0 0 .212 0-3
Sep 04, 2010 at UT Arlington........ 3 3 0 13 .231 0 0 0 0 2 1 1 0 2.0 0 -.008 0-3
Sep 07, 2010 vs AMCC................ 3 2 3 9 -.111 0 0 0 0 1 1 0 0 1.0 0 .050 0-3
Sep 10, 2010 at UTSA................ 3 5 2 9 .333 0 0 1 0 1 0 1 0 1.0 0 .010 0-3
Sep 11, 2010 vs Davidson............ 3 6 3 13 .231 0 0 2 0 0 1 6 0 7.0 0 .041 0-3
Sep 11, 2010 vs UTEP................ 4 7 4 18 .167 0 0 0 0 2 1 5 0 6.0 0 .141 1-3
Sep 13, 2010 TXST................... 3 4 0 8 .500 0 0 1 0 2 2 0 0 2.0 0 .061 0-3
Sep 17, 2010 at Texas Southern...... 3 8 3 17 .294 1 0 0 0 0 0 0 0 0.0 0 .196 3-0
Sep 18, 2010 at HBU................. 3 12 2 31 .323 0 0 0 0 2 0 1 0 1.0 0 .202 0-3
Sep 20, 2010 vs PVAMU............... 3 12 1 19 .579 1 0 0 0 2 0 1 0 1.0 0 .416 3-0
Sep 23, 2010 at NJIT................ 3 3 6 23 -.130 0 0 0 0 1 0 1 0 1.0 0 .223 3-0
Sep 25, 2010 at Chicago State....... 3 6 3 15 .200 0 0 0 0 1 0 3 0 3.0 0 .280 3-0
Oct 07, 2010 at North Dakota........ 3 4 2 13 .154 0 0 0 0 2 0 2 0 2.0 0 .047 0-3
Oct 08, 2010 at South Dakota........ 3 8 6 28 .071 1 0 0 0 2 2 0 0 2.0 0 .023 0-3
Oct 14, 2010 UVU.................... 2 3 3 13 .000 0 0 0 1 1 0 1 0 1.0 0 .183 0-3
Oct 16, 2010 CHICAGO STATE.......... 3 7 2 15 .333 0 0 0 0 4 0 2 0 2.0 0 .236 3-0
Oct 19, 2010 at TAMUCC.............. 4 12 6 30 .200 1 1 0 0 1 0 4 0 4.0 0 .123 1-3
Oct 23, 2010 HBU.................... 3 5 8 30 -.100 0 0 0 0 2 0 1 0 1.0 0 .044 0-3
Oct 30, 2010 NJIT................... 3 9 4 22 .227 0 0 0 0 1 0 2 0 2.0 0 .162 3-0
Nov 04, 2010 at Idaho State......... 3 8 8 22 .000 1 0 0 0 1 0 4 1 4.0 0 .155 0-3
Nov 05, 2010 at UVU................. 3 15 2 25 .520 1 0 0 0 2 0 2 0 2.0 0 .217 0-3
Nov 08, 2010 at PVAMU............... 3 9 0 18 .500 0 0 0 0 0 1 1 0 2.0 0 .371 3-0
Nov 11, 2010 SOUTH DAKOTA........... 4 8 6 25 .080 0 0 0 0 5 0 3 0 3.0 0 .135 1-3
Nov 19, 2010 vs HBU................. 3 8 4 19 .211 0 0 0 0 3 0 2 0 2.0 0 .189 3-0
Nov 20, 2010 vs North Dakota........ 3 7 4 17 .176 0 0 0 0 2 0 3 1 3.0 0 .053 0-3
Sep 02, 2011 vs NC.................. 2 0 0 3 .000 5 0 0 0 2 0 0 0 0.0 0 .028 0-3
Totals.............................. 97 195 95 536 .187 15 5 11 1 46 10 61 5 71.0 1
Games played: 97
Kills per game: 2.01
Assists per game: 0.15
Service aces per game: 0.05
Digs per game: 0.47
Blocks per game: 0.73