The Automated ScoreBook
                      UTPA Individual Match-by-Match (as of Sep 02, 2011)
                                          All matches



                              #11 VASQUEZ,Kaitlin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 IDAHO STATE............  3    0    1    6  -.167    2    0    2    3    9    0    0    0   0.0    0   .000  0-3 
Aug 27, 2010 LAMAR..................  4   11    7   42   .095    1    3    0    2   22    0    2    0   2.0    0   .153  3-1 
Aug 28, 2010 ORAL ROBERTS...........  3   11    3   29   .276    1    0    0    1    3    0    0    0   0.0    0   .168  0-3 
Sep 03, 2010 vs LATECH..............  5    5    6   30  -.033    5    1    0    2   16    0    1    1   1.0    0   .141  2-3 
Sep 03, 2010 vs MSSTATE.............  3    5    7   24  -.083    1    0    1    1    8    0    1    0   1.0    0   .085  0-3 
Sep 04, 2010 at UALR................  3   11    4   26   .269    2    0    1    0   11    0    3    0   3.0    0   .212  0-3 
Sep 04, 2010 at UT Arlington........  3    1    4   18  -.167    0    0    2    2   11    0    1    0   1.0    0  -.008  0-3 
Sep 07, 2010 vs AMCC................  3    2    0   16   .125    0    0    0    2    3    0    0    0   0.0    0   .050  0-3 
Sep 10, 2010 at UTSA................  3    3   10   31  -.226    2    0    0    0   11    0    0    0   0.0    0   .010  0-3 
Sep 11, 2010 vs Davidson............  3    6    4   18   .111    0    0    0    0    3    0    3    2   3.0    0   .041  0-3 
Sep 11, 2010 vs UTEP................  4    8    5   38   .079    3    0    1    0   16    0    3    1   3.0    0   .141  1-3 
Sep 13, 2010 TXST...................  3    3    3   20   .000    1    2    0    0    5    1    0    0   1.0    1   .061  0-3 
Sep 17, 2010 at Texas Southern......  3    2    3   10  -.100    1    2    1    0   12    0    0    0   0.0    0   .196  3-0 
Sep 18, 2010 at HBU.................  3    0    0    5   .000    3    0    0    1   19    0    0    0   0.0    0   .202  0-3 
Sep 20, 2010 vs PVAMU...............  3    0    0    0   .000    0    0    1    1    6    0    0    0   0.0    0   .416  3-0 
Sep 23, 2010 at NJIT................  3    0    0    1   .000    4    1    1    1   15    0    0    0   0.0    0   .223  3-0 
Sep 25, 2010 at Chicago State.......  3    0    0    2   .000    5    0    0    1   17    0    0    0   0.0    0   .280  3-0 
Oct 07, 2010 at North Dakota........  3    1    0    1  1.000    4    0    0    0    8    0    0    0   0.0    0   .047  0-3 
Oct 08, 2010 at South Dakota........  3    0    0    1   .000    1    1    0    0   13    0    0    0   0.0    0   .023  0-3 
Oct 14, 2010 UVU....................  3    1    2   14  -.071    1    1    0    4    6    0    0    0   0.0    1   .183  0-3 
Oct 16, 2010 CHICAGO STATE..........  3    0    0    1   .000    0    0    0    2   14    0    0    0   0.0    0   .236  3-0 
Oct 19, 2010 at TAMUCC..............  4    0    0    3   .000    2    0    1    1   26    0    0    0   0.0    0   .123  1-3 
Oct 23, 2010 HBU....................  3    1    0    2   .500    4    0    1    1   19    0    0    0   0.0    0   .044  0-3 
Oct 30, 2010 NJIT...................  3    0    0    3   .000    1    1    0    0   23    0    0    0   0.0    0   .162  3-0 
Nov 04, 2010 at Idaho State.........  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .155  0-3 
Nov 05, 2010 at UVU.................  3    0    0    1   .000    4    1    1    0   10    0    0    0   0.0    0   .217  0-3 
Nov 08, 2010 at PVAMU...............  3    0    0    1   .000    4    4    0    1   21    0    0    0   0.0    0   .371  3-0 
Nov 11, 2010 SOUTH DAKOTA...........  4    0    0    7   .000    3    1    0    1   18    0    0    0   0.0    0   .135  1-3 
Nov 13, 2010 NORTH DAKOTA...........  3    0    1    5  -.200    3    0    0    0   17    0    0    0   0.0    0   .062  0-3 
Nov 19, 2010 vs HBU.................  3    0    0    2   .000    1    1    0    1   18    0    0    0   0.0    0   .189  3-0 
Nov 20, 2010 vs North Dakota........  3    0    0    0   .000    3    0    1    2   10    0    0    0   0.0    0   .053  0-3 
Sep 02, 2011 vs NC..................  3    3    1   13   .154    2    0    0    1    5    0    0    0   0.0    0   .028  0-3 

Totals..............................102   74   61  370   .035   64   19   14   32  400    1   14    4  15.0    2

Games played: 102
Kills per game: 0.73
Assists per game: 0.63
Service aces per game: 0.19
Digs per game: 3.92
Blocks per game: 0.15