#15 GANDARA,Jimena
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 IDAHO STATE............ 3 5 2 10 .300 0 0 0 0 0 0 0 1 0.0 0 .000 0-3
Aug 27, 2010 LAMAR.................. 4 4 1 11 .273 0 0 0 0 0 2 1 0 3.0 0 .153 3-1
Aug 28, 2010 ORAL ROBERTS........... 3 3 2 10 .100 0 0 0 0 1 1 1 0 2.0 0 .168 0-3
Sep 03, 2010 vs LATECH.............. 5 3 0 6 .500 0 0 0 0 0 0 2 0 2.0 0 .141 2-3
Sep 03, 2010 vs MSSTATE............. 3 1 2 6 -.167 0 0 0 0 0 0 2 0 2.0 0 .085 0-3
Sep 04, 2010 at UALR................ 3 4 2 7 .286 1 0 0 0 0 0 3 0 3.0 0 .212 0-3
Sep 04, 2010 at UT Arlington........ 3 2 0 7 .286 0 0 0 0 0 0 0 0 0.0 0 -.008 0-3
Sep 07, 2010 vs AMCC................ 3 2 1 7 .143 0 0 0 0 0 0 0 0 0.0 0 .050 0-3
Sep 10, 2010 at UTSA................ 3 2 2 7 .000 0 0 0 0 1 0 1 0 1.0 0 .010 0-3
Sep 11, 2010 vs Davidson............ 3 2 1 7 .143 0 0 0 0 1 0 1 0 1.0 0 .041 0-3
Sep 11, 2010 vs UTEP................ 4 3 1 10 .200 0 0 0 0 1 0 3 0 3.0 0 .141 1-3
Sep 13, 2010 TXST................... 3 3 2 8 .125 0 0 0 1 0 0 0 0 0.0 0 .061 0-3
Sep 17, 2010 at Texas Southern...... 3 4 1 7 .429 0 0 0 0 0 0 2 0 2.0 0 .196 3-0
Sep 18, 2010 at HBU................. 3 2 1 7 .143 0 0 1 0 0 0 3 1 3.0 0 .202 0-3
Sep 20, 2010 vs PVAMU............... 3 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .416 3-0
Sep 23, 2010 at NJIT................ 3 5 2 9 .333 0 0 0 0 0 0 0 1 0.0 0 .223 3-0
Sep 25, 2010 at Chicago State....... 3 2 1 8 .125 0 0 0 0 1 0 3 2 3.0 0 .280 3-0
Oct 07, 2010 at North Dakota........ 3 4 3 13 .077 0 0 0 0 0 0 1 0 1.0 0 .047 0-3
Oct 08, 2010 at South Dakota........ 3 1 0 2 .500 0 0 0 0 2 1 1 0 2.0 0 .023 0-3
Oct 14, 2010 UVU.................... 3 4 2 10 .200 0 0 0 0 0 0 2 0 2.0 0 .183 0-3
Oct 16, 2010 CHICAGO STATE.......... 3 3 1 5 .400 1 0 0 0 0 0 5 0 5.0 0 .236 3-0
Oct 19, 2010 at TAMUCC.............. 4 4 2 12 .167 0 0 0 0 0 0 2 1 2.0 0 .123 1-3
Oct 23, 2010 HBU.................... 3 0 1 5 -.200 0 0 0 0 0 0 1 0 1.0 0 .044 0-3
Oct 30, 2010 NJIT................... 3 1 3 11 -.182 0 0 0 0 0 1 1 1 2.0 0 .162 3-0
Nov 04, 2010 at Idaho State......... 3 3 2 11 .091 3 0 0 0 0 0 3 1 3.0 0 .155 0-3
Nov 05, 2010 at UVU................. 3 2 2 10 .000 0 0 0 0 0 0 1 1 1.0 0 .217 0-3
Nov 08, 2010 at PVAMU............... 3 2 1 10 .100 0 0 0 0 2 0 0 0 0.0 0 .371 3-0
Nov 11, 2010 SOUTH DAKOTA........... 4 5 0 10 .500 0 0 0 0 1 0 2 0 2.0 0 .135 1-3
Nov 13, 2010 NORTH DAKOTA........... 3 3 3 14 .000 0 0 0 0 0 0 2 0 2.0 0 .062 0-3
Nov 19, 2010 vs HBU................. 3 6 3 15 .200 0 0 0 0 2 0 1 0 1.0 0 .189 3-0
Nov 20, 2010 vs North Dakota........ 3 2 4 11 -.182 0 0 0 1 0 1 1 1 2.0 0 .053 0-3
Totals.............................. 99 87 48 267 .146 5 0 1 2 12 6 46 10 52.0 0
Games played: 99
Kills per game: 0.88
Assists per game: 0.05
Digs per game: 0.12
Blocks per game: 0.53