The Automated ScoreBook
                      UTPA Individual Match-by-Match (as of Sep 02, 2011)
                                          All matches



                               #16 GONZALEZ,RITA

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 IDAHO STATE............  3    4    2    9   .222   12    0    1    0    4    0    1    0   1.0    1   .000  0-3 
Aug 27, 2010 LAMAR..................  4   10    0   21   .476   32    3    4    0   11    1    2    2   3.0    0   .153  3-1 
Aug 28, 2010 ORAL ROBERTS...........  3    7    3   20   .200   30    1    1    0   13    0    1    0   1.0    0   .168  0-3 
Sep 03, 2010 vs LATECH..............  5    9    2   16   .438   26    1    2    1   15    1    0    1   1.0    0   .141  2-3 
Sep 03, 2010 vs MSSTATE.............  3    3    2   11   .091   21    0    1    1    2    0    1    0   1.0    0   .085  0-3 
Sep 04, 2010 at UALR................  3    3    2   12   .083   31    1    3    0    5    0    2    0   2.0    0   .212  0-3 
Sep 04, 2010 at UT Arlington........  3    1    0   15   .067   20    0    1    0    3    0    2    0   2.0    0  -.008  0-3 
Sep 07, 2010 vs AMCC................  3    0    1    4  -.250   15    0    0    0    5    0    0    0   0.0    2   .050  0-3 
Sep 10, 2010 at UTSA................  3    4    1   13   .231   17    0    2    0    9    0    0    1   0.0    2   .010  0-3 
Sep 11, 2010 vs Davidson............  3    1    2    8  -.125   22    1    1    0    4    0    3    0   3.0    0   .041  0-3 
Sep 11, 2010 vs UTEP................  4   11    1   21   .476   35    2    1    0   16    0    4    1   4.0    1   .141  1-3 
Sep 13, 2010 TXST...................  3    3    1    5   .400   18    0    0    0    4    0    0    0   0.0    1   .061  0-3 
Sep 17, 2010 at Texas Southern......  2    3    1    6   .333   15    0    1    0    3    0    1    0   1.0    0   .196  3-0 
Sep 18, 2010 at HBU.................  3    3    2   11   .091   35    0    2    0   10    0    1    0   1.0    0   .202  0-3 
Sep 20, 2010 vs PVAMU...............  3    3    0    5   .600   38    1    2    0    4    0    0    0   0.0    2   .416  3-0 
Sep 23, 2010 at NJIT................  3    5    0   12   .417   33    1    1    0   15    0    0    1   0.0    0   .223  3-0 
Sep 25, 2010 at Chicago State.......  3    6    0   13   .462   34    0    1    0    8    0    0    0   0.0    0   .280  3-0 
Oct 07, 2010 at North Dakota........  3    5    1   15   .267   15    0    1    0    5    0    1    0   1.0    0   .047  0-3 
Oct 08, 2010 at South Dakota........  3    3    0   19   .158   27    0    0    0   11    0    0    0   0.0    0   .023  0-3 
Oct 14, 2010 UVU....................  3    0    0    2   .000   26    1    1    0    2    0    1    0   1.0    3   .183  0-3 
Oct 16, 2010 CHICAGO STATE..........  3    1    0    1  1.000   19    0    1    0    1    0    1    0   1.0    1   .236  3-0 
Oct 19, 2010 at TAMUCC..............  4    3    1   21   .095   39    0    1    0   10    1    0    0   1.0    1   .123  1-3 
Oct 23, 2010 HBU....................  3    5    1    9   .444   18    1    0    0    6    0    0    0   0.0    4   .044  0-3 
Oct 30, 2010 NJIT...................  3    4    1   11   .273   35    0    0    0    4    1    2    0   3.0    3   .162  3-0 
Nov 04, 2010 at Idaho State.........  3    6    1   12   .417   28    0    2    0    3    0    1    1   1.0    0   .155  0-3 
Nov 05, 2010 at UVU.................  3    2    2   17   .000   35    1    2    0    8    0    0    0   0.0    0   .217  0-3 
Nov 08, 2010 at PVAMU...............  2    1    0    5   .200   16    2    0    0    5    0    2    0   2.0    0   .371  3-0 
Nov 11, 2010 SOUTH DAKOTA...........  4    6    2   16   .250   37    2    1    0    5    0    0    0   0.0    3   .135  1-3 
Nov 13, 2010 NORTH DAKOTA...........  3    8    1   16   .438   18    0    0    0    4    0    1    0   1.0    1   .062  0-3 
Nov 19, 2010 vs HBU.................  3    1    3   14  -.143   38    0    3    0   16    0    0    0   0.0    1   .189  3-0 
Nov 20, 2010 vs North Dakota........  3    4    2   21   .095   21    0    2    0    8    0    0    0   0.0    1   .053  0-3 

Totals.............................. 97  125   35  381   .236  806   18   38    2  219    4   27    7  31.0   27

Games played: 97
Kills per game: 1.29
Assists per game: 8.31
Service aces per game: 0.19
Digs per game: 2.26
Blocks per game: 0.32