# 5 HOLMAN,Ijanae
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 IDAHO STATE............ 3 4 6 20 -.100 2 1 3 1 3 1 0 0 1.0 0 .000 0-3
Aug 27, 2010 LAMAR.................. 4 6 8 20 -.100 1 0 1 1 3 1 2 1 3.0 1 .153 3-1
Aug 28, 2010 ORAL ROBERTS........... 3 4 1 21 .143 0 0 0 0 0 0 2 1 2.0 0 .168 0-3
Sep 03, 2010 vs LATECH.............. 5 8 8 28 .000 0 0 1 0 0 0 1 0 1.0 0 .141 2-3
Sep 03, 2010 vs MSSTATE............. 3 9 3 25 .240 0 1 1 0 0 0 0 1 0.0 0 .085 0-3
Sep 04, 2010 at UALR................ 3 5 4 19 .053 1 0 1 0 0 0 0 0 0.0 0 .212 0-3
Sep 04, 2010 at UT Arlington........ 3 7 9 31 -.065 0 2 1 2 8 0 0 0 0.0 0 -.008 0-3
Sep 07, 2010 vs AMCC................ 3 2 2 9 .000 1 0 2 1 0 0 0 0 0.0 0 .050 0-3
Sep 10, 2010 at UTSA................ 3 6 5 26 .038 1 0 1 1 2 0 1 0 1.0 0 .010 0-3
Sep 11, 2010 vs Davidson............ 3 2 8 22 -.273 0 0 0 2 3 0 1 0 1.0 0 .041 0-3
Sep 11, 2010 vs UTEP................ 4 8 6 27 .074 0 0 0 0 1 0 0 0 0.0 0 .141 1-3
Sep 13, 2010 TXST................... 3 5 8 22 -.136 0 0 0 0 1 1 0 0 1.0 0 .061 0-3
Sep 17, 2010 at Texas Southern...... 3 5 2 19 .158 0 0 0 1 5 0 0 0 0.0 0 .196 3-0
Sep 18, 2010 at HBU................. 3 10 5 29 .172 1 0 0 0 6 0 0 1 0.0 0 .202 0-3
Sep 20, 2010 vs PVAMU............... 3 9 2 22 .318 0 0 0 0 1 0 0 0 0.0 0 .416 3-0
Sep 23, 2010 at NJIT................ 3 10 4 29 .207 0 0 0 0 1 0 0 1 0.0 0 .223 3-0
Sep 25, 2010 at Chicago State....... 3 10 5 25 .200 0 0 0 0 3 0 0 0 0.0 0 .280 3-0
Oct 07, 2010 at North Dakota........ 3 4 3 10 .100 1 0 0 0 1 0 2 0 2.0 0 .047 0-3
Oct 08, 2010 at South Dakota........ 3 7 8 34 -.029 2 0 0 0 7 0 1 0 1.0 0 .023 0-3
Oct 14, 2010 UVU.................... 3 2 1 12 .083 0 0 0 1 0 0 0 0 0.0 0 .183 0-3
Oct 16, 2010 CHICAGO STATE.......... 3 3 2 11 .091 0 0 0 1 2 0 1 0 1.0 0 .236 3-0
Oct 19, 2010 at TAMUCC.............. 4 12 9 38 .079 2 0 2 0 9 0 0 0 0.0 0 .123 1-3
Oct 23, 2010 HBU.................... 3 6 9 29 -.103 0 0 0 2 2 0 1 0 1.0 0 .044 0-3
Oct 30, 2010 NJIT................... 3 10 4 32 .188 1 0 1 1 8 0 1 0 1.0 1 .162 3-0
Nov 04, 2010 at Idaho State......... 3 2 7 16 -.312 0 0 1 0 4 0 1 1 1.0 0 .155 0-3
Nov 05, 2010 at UVU................. 3 5 7 20 -.100 0 0 0 2 2 0 1 0 1.0 0 .217 0-3
Nov 08, 2010 at PVAMU............... 3 13 1 23 .522 0 0 0 0 3 0 0 0 0.0 0 .371 3-0
Nov 11, 2010 SOUTH DAKOTA........... 4 7 6 25 .040 0 0 0 0 1 0 1 0 1.0 0 .135 1-3
Nov 13, 2010 NORTH DAKOTA........... 3 6 5 23 .043 0 0 0 0 2 0 1 0 1.0 0 .062 0-3
Nov 19, 2010 vs HBU................. 3 7 2 20 .250 0 0 0 1 2 0 0 0 0.0 0 .189 3-0
Nov 20, 2010 vs North Dakota........ 3 3 5 20 -.100 0 0 0 0 4 0 0 0 0.0 0 .053 0-3
Sep 02, 2011 vs NC.................. 3 5 6 22 -.045 0 0 1 1 7 0 0 1 0.0 0 .028 0-3
Totals..............................102 202 161 729 .056 13 4 16 18 91 3 17 7 20.0 2
Games played: 102
Kills per game: 1.98
Assists per game: 0.13
Service aces per game: 0.04
Digs per game: 0.89
Blocks per game: 0.20