UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                               # 1 FRANZEN, Juri

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 at Sam Houston State...  4    0    0    0   .000    1    1    2    0   22    0    0    0   0.0    0   .060  1-3 
Aug 26, 2011 vs Louisiana Tech......  3    0    0    0   .000    2    0    0    2   13    0    0    0   0.0    0   .172  3-0 
Aug 27, 2011 vs A&M-Corpus Christi..  4    0    0    1   .000    2    7    1    3   27    0    0    0   0.0    0  -.012  1-3 
Aug 27, 2011 vs Rutgers.............  3    0    0    0   .000    1    2    0    4    9    0    0    0   0.0    0  -.011  0-3 
Sep 02, 2011 vs NC..................  3    0    0    2   .000    0    0    0    3   13    0    0    0   0.0    0   .028  0-3 
Sep 02, 2011 at Baylor..............  3    0    2    2 -1.000    0    3    0    1   11    0    0    0   0.0    0   .000  0-3 
Sep 02, 2011 vs McNeese State.......  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .034  0-3 
Sep 06, 2011 TTU....................  3    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0   .030  0-3 
Sep 09, 2011 vs North Texas.........  3    0    0    2   .000    0    0    1    0    9    0    0    0   0.0    0   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    0    0    0   .000    0    1    0    3    6    0    0    0   0.0    0   .032  0-3 
Sep 10, 2011 TOWSON.................  3    0    0    1   .000    0    0    1    1   10    0    0    0   0.0    0   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  5    0    0    3   .000    2    1    1    2   26    0    0    0   0.0    0   .181  2-3 
Sep 16, 2011 at Robert Morris.......  4    0    0    1   .000    1    0    1    1   13    0    0    0   0.0    0   .154  1-3 
Sep 17, 2011 vs Eastern Michigan....  3    0    0    2   .000    0    0    1    1   16    0    0    0   0.0    0   .038  0-3 
Sep 17, 2011 vs Morgan State........  3    0    1    1 -1.000    0    1    1    0   13    0    0    0   0.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  5    0    1    5  -.200    4    0    1    2   16    0    0    0   0.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  3    0    0    0   .000    1    1    1    0   13    0    0    0   0.0    0   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  5    0    0    2   .000    2    1    3    1   15    0    0    0   0.0    1   .083  3-2 
Oct 08, 2011 HBU....................  3    0    0    2   .000    0    0    1    0   13    0    0    0   0.0    0   .029  0-3 
Oct 13, 2011 UVU....................  3    1    0    1  1.000    0    1    1    2   12    0    0    0   0.0    0   .171  0-3 
Oct 15, 2011 UND....................  3    0    1    3  -.333    2    0    1    2   11    0    0    0   0.0    0   .133  0-3 
Oct 18, 2011 TXSO...................  3    0    0    2   .000    0    4    1    0   18    0    0    0   0.0    0   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .500  3-0 
Oct 23, 2011 NM.....................  3    1    0    2   .500    2    0    0    3   16    0    0    0   0.0    0   .104  0-3 
Oct 27, 2011 at UND.................  3    0    0    1   .000    1    1    1    0   14    0    0    0   0.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  3    1    0    2   .500    0    1    1    1    6    0    0    0   0.0    0   .045  0-3 
Nov 03, 2011 NJIT...................  5    0    1    4  -.250    0    5    2    0   28    0    0    0   0.0    1   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  5    0    0    3   .000    1    1    0    3   35    0    0    0   0.0    0   .140  2-3 
Nov 11, 2011 at TXSO................  3    1    0    3   .333    1    1    0    1   15    0    0    0   0.0    0   .300  3-0 
Nov 12, 2011 at HBU.................  3    0    0    1   .000    2    1    0    2   10    0    0    0   0.0    0   .000  0-3 
Nov 17, 2011 vs HBU.................  3    0    0    1   .000    0    0    1    1   16    0    0    0   0.0    0   .059  0-3 

Totals..............................106    4    6   48  -.042   25   33   24   41  454    0    0    0   0.0    2

Sets played: 106
Kills per set: 0.04
Assists per set: 0.24
Service aces per set: 0.31
Digs per set: 4.28
Blocks per set: 0.00