#12 FREITAS, Krysta
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 at Sam Houston State... 4 3 5 19 -.105 1 0 0 1 9 0 2 0 2.0 0 .060 1-3
Aug 26, 2011 vs Louisiana Tech...... 3 6 5 17 .059 0 0 1 0 13 0 0 1 0.0 0 .172 3-0
Aug 27, 2011 vs A&M-Corpus Christi.. 4 5 8 35 -.086 1 2 0 3 17 0 2 1 2.0 1 -.012 1-3
Aug 27, 2011 vs Rutgers............. 3 1 3 9 -.222 1 0 2 0 15 1 0 0 1.0 0 -.011 0-3
Sep 02, 2011 vs NC.................. 3 7 1 26 .231 1 1 0 0 4 0 0 0 0.0 1 .028 0-3
Sep 02, 2011 at Baylor.............. 3 4 5 32 -.031 1 0 0 1 10 0 0 2 0.0 0 .000 0-3
Sep 02, 2011 vs McNeese State....... 3 5 3 16 .125 0 1 4 1 8 0 1 0 1.0 0 .034 0-3
Sep 06, 2011 TTU.................... 3 3 6 18 -.167 2 0 0 0 3 0 1 0 1.0 0 .030 0-3
Sep 09, 2011 vs North Texas......... 3 1 2 9 -.111 2 0 0 1 10 0 2 1 2.0 0 .040 0-3
Sep 10, 2011 at A&M-Corpus Christi.. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .032 0-3
Sep 10, 2011 TOWSON................. 3 2 3 11 -.091 1 0 0 0 11 0 2 1 2.0 0 .036 0-3
09/13/2011 A&M-CORPUS CHRISTI..... 5 2 2 11 .000 2 0 1 0 4 0 0 0 0.0 0 .181 2-3
Sep 16, 2011 at Robert Morris....... 4 0 3 8 -.375 0 0 0 1 5 0 0 0 0.0 0 .154 1-3
Sep 17, 2011 vs Eastern Michigan.... 3 4 2 15 .133 1 0 0 2 8 0 1 0 1.0 1 .038 0-3
Sep 17, 2011 vs Morgan State........ 3 4 3 16 .062 4 0 2 1 5 0 1 1 1.0 1 .185 3-0
Sep 29, 2011 at Chicago State....... 5 8 6 23 .087 5 6 0 1 13 0 3 1 3.0 1 .222 3-2
Oct 1, 2011 at NJIT................ 3 10 4 27 .222 1 0 2 1 6 0 2 1 2.0 0 .101 0-3
Oct 03, 2011 at Prairie View A&M.... 5 5 1 18 .222 2 0 1 0 7 0 3 0 3.0 0 .083 3-2
Oct 08, 2011 HBU.................... 3 9 7 23 .087 1 1 2 0 8 0 4 0 4.0 0 .029 0-3
Oct 13, 2011 UVU.................... 3 4 2 21 .095 2 0 1 0 7 0 1 0 1.0 2 .171 0-3
Oct 15, 2011 UND.................... 3 6 2 17 .235 1 0 0 2 8 0 0 0 0.0 0 .133 0-3
Oct 18, 2011 TXSO................... 3 10 1 18 .500 1 0 4 0 2 0 1 0 1.0 0 .376 3-0
Oct 22, 2011 HUSTON-TILLOTSON....... 3 8 2 14 .429 4 0 0 0 9 0 1 0 1.0 0 .500 3-0
Oct 23, 2011 NM..................... 2 1 4 9 -.333 1 1 1 0 2 0 1 0 1.0 2 .104 0-3
Oct 27, 2011 at UND................. 2 2 2 11 .000 0 0 0 0 1 0 1 0 1.0 0 -.066 0-3
Oct 29, 2011 at UVU................. 3 6 4 22 .091 1 0 2 0 4 0 0 0 0.0 0 .045 0-3
Nov 03, 2011 NJIT................... 2 3 0 6 .500 0 0 0 2 6 0 2 0 2.0 0 .175 2-3
Totals.............................. 85 119 86 451 .073 36 12 24 17 195 1 31 9 32.0 9
Sets played: 85
Kills per set: 1.40
Assists per set: 0.42
Service aces per set: 0.14
Digs per set: 2.29
Blocks per set: 0.38