UTPA VOLLEYBALL
               Texas-Pan American Individual Match-by-Match (as of Mar 12, 2012)
                                          All matches



                             #14 MCNAMEE, Michelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2011 at Sam Houston State...  3    3    5   22  -.091    0    1    1    0    2    0    0    0   0.0    0   .060  1-3 
Aug 26, 2011 vs Louisiana Tech......  3    5    1   25   .160    0    0    2    0    1    0    0    0   0.0    0   .172  3-0 
Aug 27, 2011 vs A&M-Corpus Christi..  4    7    4   27   .111    0    1    2    1    4    0    3    0   3.0    0  -.012  1-3 
Aug 27, 2011 vs Rutgers.............  3    1    6   17  -.294    0    0    0    1    1    0    1    0   1.0    0  -.011  0-3 
Sep 02, 2011 vs NC..................  3    3    1   13   .154    2    0    0    1    5    0    0    0   0.0    0   .028  0-3 
Sep 02, 2011 at Baylor..............  3    5    3   23   .087    2    0    1    0    1    0    1    1   1.0    0   .000  0-3 
Sep 02, 2011 vs McNeese State.......  3    9    3   27   .222    0    0    0    0    3    0    1    0   1.0    0   .034  0-3 
Sep 06, 2011 TTU....................  3    7    9   21  -.095    1    1    1    1    1    1    3    0   4.0    0   .030  0-3 
Sep 09, 2011 vs North Texas.........  3    3    2   14   .071    0    0    1    0    1    0    1    0   1.0    0   .040  0-3 
Sep 10, 2011 at A&M-Corpus Christi..  3    7    2   15   .333    0    0    0    0    0    0    3    0   3.0    0   .032  0-3 
Sep 10, 2011 TOWSON.................  3    6    2   18   .222    0    0    1    0    1    0    1    0   1.0    0   .036  0-3 
09/13/2011   A&M-CORPUS CHRISTI.....  5   12    6   35   .171    0    0    0    1    4    0    0    0   0.0    0   .181  2-3 
Sep 16, 2011 at Robert Morris.......  4   10    2   27   .296    1    1    2    0    3    0    2    0   2.0    0   .154  1-3 
Sep 17, 2011 vs Eastern Michigan....  3    5    3   19   .105    0    1    2    0    2    0    0    0   0.0    0   .038  0-3 
Sep 17, 2011 vs Morgan State........  3    8    2   24   .250    0    0    0    0    5    0    2    0   2.0    0   .185  3-0 
Sep 29, 2011 at Chicago State.......  2    0    3    9  -.333    0    0    0    0    1    0    1    0   1.0    0   .222  3-2 
Oct 1, 2011  at NJIT................  2    4    1   11   .273    0    1    0    0    1    0    0    1   0.0    0   .101  0-3 
Oct 03, 2011 at Prairie View A&M....  5    7    7   24   .000    0    1    1    0    1    0    2    0   2.0    0   .083  3-2 
Oct 08, 2011 HBU....................  3    1    3   13  -.154    0    0    0    1    1    0    2    0   2.0    0   .029  0-3 
Oct 13, 2011 UVU....................  3    3    2   11   .091    1    0    0    0    0    0    0    0   0.0    0   .171  0-3 
Oct 15, 2011 UND....................  3    7    3   14   .286    0    2    0    0    2    0    2    0   2.0    0   .133  0-3 
Oct 18, 2011 TXSO...................  3    7    1   14   .429    0    1    2    0   11    0    2    0   2.0    0   .376  3-0 
Oct 22, 2011 HUSTON-TILLOTSON.......  3    9    1   12   .667    0    1    0    0    4    0    3    0   3.0    0   .500  3-0 
Oct 23, 2011 NM.....................  3    2    2   19   .000    0    0    1    1    1    0    0    0   0.0    0   .104  0-3 
Oct 27, 2011 at UND.................  3    4    6   18  -.111    0    0    0    1    1    0    0    0   0.0    0  -.066  0-3 
Oct 29, 2011 at UVU.................  3    4    2   13   .154    0    0    0    0    0    0    1    0   1.0    0   .045  0-3 
Nov 03, 2011 NJIT...................  5    5    3   19   .105    0    0    1    1    1    0    0    0   0.0    0   .175  2-3 
Nov 05, 2011 CHICAGO STATE..........  5   12    6   33   .182    0    1    0    0    4    0    3    0   3.0    0   .140  2-3 
Nov 11, 2011 at TXSO................  3    9    2   21   .333    0    0    0    1    0    0    1    0   1.0    0   .300  3-0 
Nov 12, 2011 at HBU.................  3    4    3   17   .059    0    0    0    0    0    0    0    1   0.0    0   .000  0-3 
Nov 17, 2011 vs HBU.................  3    2    2   14   .000    0    0    2    0    1    2    0    0   2.0    0   .059  0-3 

Totals..............................101  171   98  589   .124    7   12   20   10   63    3   35    3  38.0    0

Sets played: 101
Kills per set: 1.69
Assists per set: 0.07
Service aces per set: 0.12
Digs per set: 0.62
Blocks per set: 0.38